Tarakeswar Assembly constituency is an assembly constituency in Hooghly district in the Indian state of West Bengal.
- Marxist Forward Bloc (10 times) (55.6%)
- Indian National Congress (4 times) (22.2%)
- Trinamool Congress (3 time) (16.7%)
- Bharatiya Janata Party (1 time) (5.55%)
Overview
As per orders of the Delimitation Commission, No. 198 Tarakeswar Assembly constituency, also spelt Tarakeshwar, is composed of the following: Tarakeswar Municipality, Tarakeswar community development block, and Bhanderhati I, Bhanderhati II, Gopinathpur I, Gopinathpur II and Perambua Sahabazar gram panchayats of Dhaniakhali community development block.[1]
Tarakeswar Assembly constituency is part of No. 29 Arambagh Lok Sabha constituency (SC).[1]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1951 | Parbati Charan Hazra | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | Ram Chatterjee | Marxist Forward Bloc | |
| 1969 | |||
| 1971 | |||
| 1972 | Balai Lal Sheth | Indian National Congress | |
| 1977 | Ram Chatterjee | Marxist Forward Bloc | |
| 1982 | |||
| 1987 | Santi Chatterjee | ||
| 1991 | |||
| 1996 | Pratim Chatterjee | ||
| 2001 | |||
| 2006 | |||
| 2011 | Rachhpal Singh | Trinamool Congress | |
| 2016 | |||
| 2021 | Ramendu Sinharay | ||
| 2026 | Santu Pan | Bharatiya Janata Party | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Santu Pan | 116,901 | 52.76 | ||
| AITC | Ramendu Sinharay | 85,902 | 38.77 | ||
| CPI(M) | Adesh Khamrui | 9,616 | 4.34 | ||
| Independent | Diti Bhattacharjee | 1,878 | 0.85 | ||
| NOTA | None of the above | 1,485 | 0.67 | ||
| Majority | 30,999 | 13.99 | |||
| Turnout | 221,578 | 94.03 | |||
| BJP gain from AITC | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Ramendu Sinharay | 96,698 | 46.96 | ||
| BJP | Swapan Dasgupta | 89,214 | 43.33 | ||
| CPI(M) | Surajit Ghosh | 14,595 | 7.09 | ||
| NOTA | None of the above | 2,752 | 1.34 | ||
| Majority | 7,484 | 3.63 | |||
| Turnout | 205,917 | 85.86 | |||
| AITC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Rachhpal Singh | 97,588 | 50.75 | ||
| NCP | Surajit Ghosh | 69,898 | 36.35 | ||
| BJP | Jagannath Das | 17,989 | 9.36 | ||
| NOTA | None of the Above | 3,983 | 2.07 | ||
| JDP | Palash Hansda | 2,818 | 1.47 | ||
| Majority | 27,690 | 14.40 | |||
| Turnout | 1,92,276 | 86.62 | |||
| AITC hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Rachhpal Singh | 97,022 | 55.10 | ||
| CPI(M) | Pratim Chatterjee | 71,550 | 40.64 | ||
| BJP | Ganesh Chakraborty | 4,504 | 2.56 | ||
| JDP | Palash Hansda | 2,996 | 1.70 | ||
| Majority | 25,472 | 14.46 | |||
| Turnout | 1,76,072 | 89.21 | |||
| AITC gain from MFB | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MFB | Pratim Chatterjee | 74,849 | 58.10 | ||
| BJP | Krishna Bhattacharjee | 44,578 | 34.60 | ||
| INC | Ajit Kumar Ghosh | 9,400 | 7.30 | ||
| Majority | 30,271 | 23.50 | |||
| Turnout | 1,28,827 | 87.60 | |||
| MFB hold | Swing | ||||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MFB | Pratim Chatterjee | 69,186 | 54.55 | ||
| INC | Mohan Ghosh | 40,274 | 31.75 | ||
| BJP | Rakhal Chandra Das | 12,434 | 9.80 | ||
| Independent | Debasish Chatterjee | 3,325 | 2.62 | ||
| Independent | Prabir Pal | 1,615 | 1.27 | ||
| Majority | 28,912 | 22.80 | |||
| Turnout | 1,26,834 | 83.04 | |||
| MFB hold | Swing | ||||
1977-2006
Balai Lal Sheth of Congress won in 1972.[6] Ram Chatterjee of Marxist Forward Block/ Independent won in 1971,[7] 1969[8] and 1967.[9] Parbati Charan Hazra of Congress won in 1962,[10] 1957[11] and in independent India's first election in 1951.[12]
1951-1972
Balai Lal Sheth of Congress won in 1972.[6] Ram Chatterjee of Marxist Forward Block/ Independent won in 1971,[7] 1969[8] and 1967.[9] Parbati Charan Hazra of Congress won in 1962,[10] 1957[11] and in independent India's first election in 1951.[12]
References
- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 26 July 2015.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No. Election Commission. Retrieved 9 July 2015.
- ↑ "General Elections, India, 2001, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1972, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1971, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No 180. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1969, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No 180. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1967, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No 180. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1962, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1957, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, AC No. Election Commission. Retrieved 9 July 2015.
- 1 2 "General Elections, India, 1951, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data, Assembly Constituency No. Election Commission. Retrieved 9 July 2015.