Squash at the 2006 Commonwealth Games was the third appearance of Squash at the Commonwealth Games. Competition was held in Melbourne, Australia, from 15 to 26 March 2006 and featured contests in five events.[1]
The squash events were played for the most part at the Melbourne Sports and Aquatic Centre. Singles play took place from 16 to 20 March and the doubles play was contested from 21 to 26 March.[2]
Australia topped the squash medal table by virtue of winning three gold medals.[3]
A high number of multiple entries by countries in the doubles events occurred because players could enter both the men's or women's events as well as the mixed doubles, and countries could put in as many entries as they chose to, as long as their players were in one of the singles events. The most medals one player could win at the Games was three: one in singles, one in men's or women's doubles, and one in mixed. Australians David Palmer, Rachael Grinham and Natalie Grinham all achieved this feat, with Natalie Grinham winning three gold medals. She was the first competitor ever to win three gold medals in squash at a single Commonwealth Games.

Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 0 | 1 | 1 | 2 | |
| Totals (3 entries) | 5 | 5 | 5 | 15 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Peter Nicol |
David Palmer |
Lee Beachill |
| Women's singles | Natalie Grinham |
Rachael Grinham |
Shelley Kitchen |
| Men's doubles | Peter Nicol & Lee Beachill |
Stewart Boswell and Anthony Ricketts |
Dan Jenson and David Palmer |
| Women's doubles | Natalie Grinham and Rachael Grinham |
Shelley Kitchen and Tamsyn Leevey |
Tania Bailey and Vicky Botwright |
| Mixed doubles | Natalie Grinham and Joe Kneipp |
Vicky Botwright and James Willstrop |
Rachael Grinham and David Palmer |
Results
Men's singles (16-20 March)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 12 | 9 | 9 | 9 | 9 | 8 | 5 | 1 | 3 | |||||||||||||||||||||||||||
| 8 | 10 | 1 | 0 | 5 | 4 | 3 | 9 | 9 | 9 | ||||||||||||||||||||||||||
| 7 | 9 | 9 | 9 | 7 | 9 | 5 | 4 | 5 | |||||||||||||||||||||||||||
| 9 | 4 | 2 | 7 | 7 | 9 | 3 | 8 | 10 | 9 | ||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | 2 | 3 | 9 | 10 | 8 | 5 | ||||||||||||||||||||||||||
| 0 | 7 | 1 | 4 | 9 | 10 | 4 | 9 | ||||||||||||||||||||||||||||
| 1 | 9 | 9 | 10 | 1 | 5 | 8 | 9 | 2 | |||||||||||||||||||||||||||
| 14 | 2 | 4 | 6 | 1 | 2 | 10 | 9 | 9 | |||||||||||||||||||||||||||
| 6 | 9 | 9 | 9 | 6 | 9 | 8 | 6 | 0 | |||||||||||||||||||||||||||
| 16 | 6 | 0 | 2 | 1 | 9 | 9 | 9 | Third place | |||||||||||||||||||||||||||
| 5 | 9 | 9 | 9 | 5 | 0 | 4 | 4 | ||||||||||||||||||||||||||||
| 13 | 1 | 0 | 1 | 5 | 9 | 9 | 9 | 7 | 3 | 7 | 3 | ||||||||||||||||||||||||
| 10 | 10 | 9 | 9 | 10 | 4 | 3 | 3 | 5 | 9 | 9 | 9 | ||||||||||||||||||||||||
| 3 | 8 | 2 | 7 | ||||||||||||||||||||||||||||||||
Women's singles (16-20 March)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 3 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
| 16 | 9 | 5 | 3 | 0 | 3 | 9 | 9 | 4 | 9 | ||||||||||||||||||||||||||
| 7 | 6 | 9 | 9 | 6 | 9 | 7 | 1 | 7 | 9 | 3 | |||||||||||||||||||||||||
| 10 | 9 | 3 | 5 | 0 | 5 | 3 | 9 | 9 | 4 | 9 | 9 | ||||||||||||||||||||||||
| 1 | 9 | 9 | 9 | 1 | 10 | 7 | 9 | 6 | 3 | ||||||||||||||||||||||||||
| 13 | 0 | 0 | 3 | 1 | 9 | 10 | 9 | ||||||||||||||||||||||||||||
| 8 | 9 | 9 | 9 | 8 | 6 | 9 | 3 | ||||||||||||||||||||||||||||
| 12 | 2 | 2 | 1 | 3 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | 2 | 9 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 15 | 3 | 1 | 2 | 2 | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 6 | 9 | 10 | 9 | 6 | 9 | 5 | 5 | 3 | |||||||||||||||||||||||||||
| 11 | 6 | 8 | 3 | 2 | 10 | 9 | 9 | Third place | |||||||||||||||||||||||||||
| 9 | 9 | 4 | 9 | 9 | 9 | 8 | 4 | 2 | |||||||||||||||||||||||||||
| 5 | 6 | 9 | 6 | 1 | 9 | 10 | 9 | 9 | 1 | 9 | 6 | 5 | 2 | ||||||||||||||||||||||
| 4 | 9 | 9 | 9 | 4 | 8 | 5 | 1 | 9 | 5 | 9 | 9 | 9 | |||||||||||||||||||||||
| 4 | 7 | 7 | |||||||||||||||||||||||||||||||||
Men's doubles (21-26 March)
| Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
| 2 | Peter Nicol | 5 | 9 | 9 | 9 | |||||||||||||||||||||
| 8 | John White | 9 | 4 | 6 | 4 | |||||||||||||||||||||
| 2 | 5 | 9 | 9 | 9 | ||||||||||||||||||||||
| 3 | 9 | 4 | 6 | 4 | ||||||||||||||||||||||
| 3 | Dan Jenson | 9 | 9 | 7 | 9 | |||||||||||||||||||||
| 6 | Alex Gough | 6 | 2 | 9 | 7 | |||||||||||||||||||||
| 2 | 7 | 9 | 9 | 10 | ||||||||||||||||||||||
| 1 | 9 | 7 | 1 | 8 | ||||||||||||||||||||||
| 1 | Anthony Ricketts | 9 | 6 | 7 | 9 | 9 | ||||||||||||||||||||
| 7 | Adrian Hansen | 7 | 9 | 9 | 7 | 5 | ||||||||||||||||||||
| 1 | 9 | 11 | 11 | Third place | ||||||||||||||||||||||
| 5 | 6 | 9 | 9 | |||||||||||||||||||||||
| 5 | Martin Knight | 9 | 5 | 9 | 9 | 3 | 9 | 9 | 6 | 9 | ||||||||||||||||
| 4 | James Willstrop | 4 | 9 | 5 | 6 | 5 | 2 | 4 | 9 | 6 | ||||||||||||||||
Women's doubles (21-26 March)
| Semi finals | Final | ||||||||||||||||
| 1 | Rachael Grinham | 5 | 9 | 9 | 9 | ||||||||||||
| 3 | Vicky Botwright | 9 | 3 | 3 | 6 | ||||||||||||
| 1 | 1 | 9 | 9 | 9 | |||||||||||||
| 2 | 9 | 4 | 3 | 3 | |||||||||||||
| 2 | Tamsyn Leevey | 3 | 8 | 9 | 9 | 9 | |||||||||||
| 4 | Louise Crome | 9 | 10 | 4 | 6 | 3 | Bronze | ||||||||||
| 3 | 10 | 4 | 9 | 9 | |||||||||||||
| 4 | 8 | 9 | 4 | 6 | |||||||||||||
Mixed doubles (21-26 March)
| Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
| 3 | Natalie Grinham | 9 | 7 | 9 | 9 | |||||||||||||||||||||
| 9 | Tegwen Malik | 7 | 9 | 5 | 5 | |||||||||||||||||||||
| 3 | 9 | 9 | 3 | 3 | 9 | |||||||||||||||||||||
| 1 | 7 | 7 | 9 | 9 | 7 | |||||||||||||||||||||
| 1 | Rachael Grinham | 9 | 9 | 11 | ||||||||||||||||||||||
| 7 | Alison Waters | 1 | 6 | 9 | ||||||||||||||||||||||
| 3 | 6 | 9 | 9 | 9 | ||||||||||||||||||||||
| 4 | 9 | 6 | 5 | 6 | ||||||||||||||||||||||
| 4 | Vicky Botwright | 6 | 9 | 9 | 9 | |||||||||||||||||||||
| 6 | Lara Heta | 9 | 5 | 7 | 6 | |||||||||||||||||||||
| 4 | 3 | 6 | 13 | 9 | 9 | Third place | ||||||||||||||||||||
| 2 | 9 | 9 | 11 | 3 | 3 | |||||||||||||||||||||
| 2 | Shelley Kitchen | 9 | 9 | 9 | 1 | 9 | 9 | 9 | ||||||||||||||||||
| 8 | Diana Argyll | 4 | 3 | 5 | 2 | 4 | 6 | 6 | ||||||||||||||||||
References
- ↑ "Medal Standings Melbourne 2006". Commonwealth Games Federation. Archived from the original on 27 October 2021. Retrieved 19 March 2026.
- ↑ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013.
- ↑ "Commonwealth Games Medallists - Squash". GBR Athletics. Retrieved 19 March 2026.
- ↑ "Draws and results". Squash Player.