This is the discography for English-American hip hop musician Slick Rick. It includes 5 studio albums and 17 singles, including 8 as a featured artist.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| UK R&B [1] |
US [2] |
US R&B /HH [3] | ||||
| The Great Adventures of Slick Rick | — | 31 | 1 | |||
| The Ruler's Back |
|
— | 29 | 18 | ||
| Behind Bars |
|
— | 51 | 11 | ||
| The Art of Storytelling |
|
10 | 8 | 1 |
|
|
| Victory |
|
— | — | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK [1] |
UK Dance [1] |
UK R&B [1] |
US [6] |
US Dance [7] |
US R&B [8] |
US Rap [9] | ||||
| "Teenage Love" | 1988 | — | — | — | — | — | 16 | 8 | The Great Adventures of Slick Rick | |
| "Children's Story"[10] | 1989 | — | — | — | — | 39 | 5 | 2 |
| |
| "Hey Young World" | — | — | — | — | — | 42 | 17 | |||
| "I Shouldn't Have Done It"[11] | 1991 | — | — | — | — | —[a] | 50 | 2 | Livin' Large Soundtrack / The Ruler's Back | |
| "Mistakes of a Woman in Love with Other Men" | — | — | — | — | — | — | — | The Ruler's Back | ||
| "It's a Boy" | — | — | — | — | — | — | — | |||
| "Behind Bars" (featuring Warren G)[13] |
1994 | 90 | 17 | — | 87 | —[b] | 63 | 12 | Behind Bars | |
| "Sittin' in My Car" (featuring Doug E. Fresh) |
1995 | — | — | — | —[c] | —[d] | 56 | 11 | ||
| "Street Talkin'" (featuring Outkast) |
1999 | — | — | — | — | — | 65 | 22 | The Art of Storytelling | |
| "We Turn It" (featuring Doug E. Fresh)[15] |
— | — | — | — | — | — | — | |||
| "Can't Shake Us" (featuring Special K)[16] |
2002 | — | — | — | — | — | — | — | Non-album single | |
| "Children's Story" (re-release) | 2005 | — | — | 18 | — | — | — | — | The Great Adventures of Slick Rick | |
| "Snakes of the World Today"[17] | 2018 | — | — | — | — | — | — | — | The Great Adventures of Slick Rick (Deluxe Edition) | |
| "Hey Young World (Demo)"[18] | 2019 | — | — | — | — | — | — | — | ||
| "Midas Touch"[19] | — | — | — | — | — | — | — | Non-album singles | ||
| "Can't Dance To a Track That Ain't Got No Soul"[20] | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||
As featured artist
| Title | Year | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| US [6] |
US R&B [8] |
US Rap [9] |
UK [5] | |||
| "I Like" (Montell Jordan featuring Slick Rick) | 1996 | 28 | 11 | — | 24 | The Nutty Professor (soundtrack) / More... |
| "Got to Give It Up" (Aaliyah featuring Slick Rick)[21] | — | — | — | 37 | One in a Million | |
| "Just Another Case" (CRU featuring Slick Rick) | 1997 | 68 | 28 | 8 | — | Da Dirty 30 |
| "Unify" (Kid Capri featuring Snoop Dogg & Slick Rick) | 1998 | Soundtrack to the Streets / The Art of Storytellin' | ||||
| "Da Art of Storytellin' (Pt. 1)" (Outkast featuring Slick Rick) | 1999 | — | 67 | — | — | Aquemini |
| "So Fresh" (Will Smith featuring Biz Markie & Slick Rick) | 2000 | Willennium | ||||
| "Why Not" (Erick Sermon featuring Slick Rick) | Def Squad Presents Erick Onasis | |||||
| "Girls, Girls, Girls " (Jay-Z featuring Slick Rick, Q-Tip and Biz Markie)* | 2001 | 17 | 4 | 9 | 11 | The Blueprint |
| "Irresistible Delicious" (Missy Elliott featuring Slick Rick) | 2005 | — | — | — | — | The Cookbook |
| "Hip Hop Police" (Chamillionaire featuring Slick Rick)[22] |
2007 | 101 | 76 | — | 50 | Ultimate Victory |
| "Who U?" (Dynas & Tony Galvin featuring Slick Rick) | 2015 | — | — | — | — | Big & Tall |
Guest appearances
| Year | Song | Main artist(s) | Album / Project | Type | Role | Notes |
|---|---|---|---|---|---|---|
| 1986 | "The Show (Oh My God! Remix)" | Doug E. Fresh | Oh My God! | Studio album | Guest vocals | |
| 1989 | "If I'm Not Your Lover (12\" Remix)" | Al B. Sure! | In Effect Mode | Studio album | Guest vocals | Remix |
| 1991 | "Get Bizzy" | Greyson & Jaysun | Sweatin' Me Wet | Studio album | Guest vocals | |
| 1994 | "Let's All Get Down" | Nice & Smooth | Jewel of the Nile | Studio album | Guest vocals | |
| 1998 | "Freestyle Over 'Mona Lisa'" | Funkmaster Flex | The Mix Tape, Vol. III | Mixtape | Guest vocals | Freestyle appearance |
| — | "Impress the Kid" | Various artists | Rush Hour: The Art of Storytellin' | Soundtrack | Guest vocals | |
| — | "Fresh" | Jermaine Dupri | Life in 1472 | Studio album | Guest vocals | |
| — | "Faces of Def" | Jayo Felony | Whatcha Gonna Do? | Studio album | Guest vocals | bonus track |
| 1999 | "If We Give You a Chance" | Warren G | I Want It All | Studio album | Guest vocals | |
| — | "I Sparkle" | Various artists | Wild Wild West (soundtrack) | Soundtrack | Guest vocals | |
| — | "Night Riders" | Rahzel | Make the Music 2000 | Studio album | Guest vocals | |
| — | "Don't Come My Way" | Renee Neufville & Common | Whiteboys | Soundtrack | Guest vocals | |
| 2001 | "The World Is Yours" | Macy Gray | Rush Hour 2 / The Id | Soundtrack / Studio | Guest vocals | |
| — | "Pie" | The Rock | WWF The Music, Vol. 5 | Compilation | Guest vocals | Wrestling soundtrack |
| — | "Guidance Counselor" | Little-T and One Track Mike | Fome Is Dape | Studio album | Guest vocals | |
| — | "What We Do (For Love...)" | De La Soul | AOI: Bionix | Studio album | Guest vocals | |
| 2002 | "Women Lose Weight" | Morcheeba | Charango | Studio album | Guest vocals | |
| 2004 | "The Return (Remix)" | Jay-Z & R. Kelly | Unfinished Business | Studio album | Guest vocals | Remix |
| — | "Trouble on the Westside" | Tony Touch | The Piece Maker 2 | Compilation | Guest vocals | |
| 2005 | "The Sun" | Ghostface Killah | Put It on the Line | Studio album | Guest vocals | |
| — | "The Fix" | Jordan Knight featuring Doug E. Fresh | The Fix (EP) | EP | Guest vocals | |
| 2006 | "Vows" | Juggaknots | Use Your Confusion | Studio album | Guest vocals | |
| 2009 | "Y.O.U." | Asher Roth | Asleep in the Bread Aisle | Studio album | Guest vocals | UK bonus track |
| — | "Auditorium" | Mos Def | The Ecstatic | Studio album | Guest vocals | |
| — | "We Will Rob You" | Raekwon | Only Built 4 Cuban Linx... Pt. II | Studio album | Guest vocals | |
| — | "Family Jewels" | Dynas | The Apartment | Studio album | Guest vocals | |
| 2011 | "Need Some Bad" | Various artists | The Sitter | Soundtrack | Guest vocals | |
| 2018 | "Giving Me Life" | Mariah Carey | Caution | Studio album | Guest vocals | |
| — | "Constant" | Black Eyed Peas | Masters of the Sun Vol. 1 | Studio album | Guest vocals | |
| 2019 | "So Misinformed" | Snoop Dogg | I Wanna Thank Me | Studio album | Guest vocals | [23] |
| 2020 | "Ocean Prime" | Westside Gunn | Who Made the Sunshine | Studio album | Guest vocals | |
| — | "Good Night" | Westside Gunn | Who Made the Sunshine | Studio album | Guest vocals | |
| 2021 | "Hey Auntie" | IDK | USee4Yourself | Studio album | Guest vocals | |
| 2022 | "The Root of It All" | DJ Premier | Hip Hop 50: Volume One | Compilation | Guest vocals | |
| 2023 | "Knowledge" | Tony Touch | The Def Tape | Compilation | Guest vocals | [24] |
| — | "Metropolis" | DJ Muggs | Soul Assassins 3 | Studio album | Guest vocals | |
| 2025 | "Yours" | De La Soul | Cabin in the Sky | Studio album | Guest vocals |
Filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 1988 | Tougher Than Leather | Himself | |
| 1995 | The Show[25] | Himself | Interview |
| 1999 | Whiteboyz[26] | Parking Lot Rapper #2 | |
| 2002 | Brown Sugar | Himself | Cameo |
| 2004 | Fade to Black | Himself | Documentary; uncredited cameo |
| 2011 | Rhyme and Punishment | Himself | Documentary |
| Year | Name | Artist | |
|---|---|---|---|
| 1988 | Children's Story | Ricky D | [27] |
| Hey Young World | |||
| 1989 | A Teenage Love | ||
| 1991 | I Shouldn't Have Done It | ||
| Mistakes of a Woman | |||
| It's a Boy | |||
| 1994 | Behind Bars | ||
| Sittin in My Car | |||
| 1995 | Cuz It's Wrong | ||
| 1996 | I Like | Montell Jordan | [28] |
| Got to Give It Up | Aaliyah | [29] | |
| 1998 | Da Art of Storytellin' | OutKast | [30] |
| Unify | Kid Capri, Snoop Dogg | [31] | |
| 1999 | Street Talkin | Ricky D, OutKast | |
| Frozen | Ricky D, Raekwon | [32] | |
| So Fresh | Will Smith, Biz Markie | ||
| 2000 | Why Not | Erick Sermon | [33] |
| 2007 | Hip Hop Police | Chamillionaire | [34] |
| 2018 | Constant Pt 1 Pt 2 | Black Eyed Peas | [35] |
Other media
- Cameo in Ludacris's 2005 music video for the song "Number One Spot"[36]
- Cameo in Busta Rhymes' 2006 music video for the song "New York Shit" featuring Swizz Beatz[37]
- Himself in the video game Def Jam: Fight for NY[38]
Notes
- ^ "I Shouldn't Have Done It" did not enter the Dance Club Songs, but peaked at number 34 on the Dance/Electronic Singles Sales.[12]
- ^ "Behind Bars" did not enter the Dance Club Songs, but peaked at number 8 on the Dance/Electronic Singles Sales.[12]
- ^ "Sittin' in My Car" did not enter the Billboard Hot 100, but peaked at number 1 on the Bubbling Under Hot 100.[14]
- ^ "Sittin' in My Car" did not enter the Dance Club Songs, but peaked at number 18 on the Dance/Electronic Singles Sales.[12]
References
- ^ a b c d "Slick Rick - The Official UK Charts". The Official Charts Company. Retrieved January 30, 2022.
- ^ "Slick Rick Chart History: Billboard 200". Billboard. Retrieved August 26, 2021.
- ^ "Slick Rick Chart History: Top R&B/Hip-Hop Albums". Billboard. Retrieved August 26, 2021.
- ^ a b c "RIAA – Searchable Database: Slick Rick". Recording Industry Association of America. Retrieved October 24, 2025.
- ^ a b Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 510. ISBN 1-904994-10-5.
- ^ a b "Slick Rick Chart History (Hot 100)". Billboard. Retrieved August 26, 2021.
- ^ "Slick Rick Chart History (Dance Club Songs)". Billboard. Retrieved January 30, 2022.
- ^ a b "Slick Rick Chart History (Hot R&B/Hip Hop Songs)". Billboard. Retrieved August 26, 2021.
- ^ a b "Slick Rick Chart History (Hot Rap Songs)". Billboard. Retrieved August 26, 2021.
- ^ "Slick Rick's "Children's Story" Turned Into Actual Children's Book | Pitchfork". pitchfork.com. 21 March 2017. Retrieved 2017-07-21.
- ^ "Slick Rick - The Ruler's Official Website Lyrics, Videos, Biography, Tshirts". www.ricktheruler.net. Retrieved September 19, 2019.
- ^ a b c "Dance Singles Sales". Billboard. Retrieved 30 January 2022.
- ^ "BEHIND BARS ( Slick Rick ) Prince Paul unreleased rough mix recorded 92?". Retrieved September 19, 2019.
- ^ "Bubbling Under Hot 100". Billboard. Retrieved 29 May 2020.
- ^ We Turn It On (track listing). Def Jam Recordings. 1999. 314 562 125-1.
- ^ Can't Shake Us/No Body Loves Me (track listing). Never Knew Records. 2002. NK-001.
- ^ "Snakes of the World Today - Slick Rick - Release Info". Apple Music.
- ^ "Hey Young World (Demo) - Slick Rick - Release Info". Spotify.
- ^ "Midas Touch - Slick Rick - Release Info". Apple Music.
- ^ "Can't Dance To a Track That Ain't Got No Soul - Slick Rick - Release Info". Apple Music.
- ^ "Aaliyah Week: How 'One In A Million' Pushed The Envelope Of R&B". Vibe. 26 August 2016. Retrieved August 1, 2018.
- ^ Reid, Shaheem (June 14, 2007). "Chamillionaire Busted By 'Hip Hop Police' For Ridin' Dirty With Jay-Z, Dr. Dre CDs". MTV.com. Archived from the original on October 19, 2012. Retrieved September 19, 2019.
- ^ Espinoza, Joshua (August 16, 2019). "Listen to Snoop Dogg's 'I Wanna Thank Me' Album". Complex. Retrieved August 17, 2019.
- ^ "tidal".
- ^ SPIRITHTRONPU (June 4, 2012). "Slick Rick Behind Bars Interview (1995)". YouTube. Retrieved May 15, 2020.
- ^ Gates, Anita (October 6, 1999). "Rapping in the Heartland, Eager to Shed His Skin". The New York Times. Retrieved May 15, 2020.
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ "youtube".
- ^ Rys, Dan; Fitzgerald, Trent (13 June 2023). "50 Hip-Hop Songs That Pay Tribute to Slick Rick". XXL Mag. Retrieved 14 July 2025.
- ^ "New York S*** (Official Video) – Busta Rhymes". Vevo. Retrieved May 15, 2020.
- ^ Hobbs, Thomas (2 September 2024). "'Ghostface Killah wanted to be a homicidal eagle!' – Def Jam: Fight for NY at 20". The Guardian. Retrieved 14 July 2025.