Sankt Gallenkirch is a municipality in the district of Bludenz in the Austrian state of Vorarlberg.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 1,316 | — |
| 1880 | 1,319 | +0.2% |
| 1890 | 1,228 | −6.9% |
| 1900 | 1,200 | −2.3% |
| 1910 | 1,270 | +5.8% |
| 1923 | 1,284 | +1.1% |
| 1934 | 1,478 | +15.1% |
| 1939 | 1,710 | +15.7% |
| 1951 | 1,745 | +2.0% |
| 1961 | 1,915 | +9.7% |
| 1971 | 1,975 | +3.1% |
| 1981 | 1,989 | +0.7% |
| 1991 | 2,121 | +6.6% |
| 2001 | 2,268 | +6.9% |
| 2011 | 2,191 | −3.4% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018" (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018" (in German). Statistics Austria. Retrieved 9 March 2019.