Royapuram is a legislative assembly constituency, that includes the locality of Royapuram. Its State Assembly Constituency number is 17. Royapuram Assembly constituency is a part of Chennai North Lok Sabha constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | K. V. Vijay Damu | 59,091 | 46.40 | New | |
| DMK | Subair Khan | 44,842 | 35.21 | ||
| AIADMK | D. Jayakumar | 18,420 | 14.46 | ||
| NTK | S Bbabu Mailan | 2,947 | 2.31 | ||
| NOTA | NOTA | 459 | 0.36 | ||
| Margin of victory | 14,249 | 11.19 | |||
| Turnout | 1,27,356 | ||||
| Rejected ballots | |||||
| Registered electors | 1,59,654 | ||||
| TVK gain from DMK | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Idreams Murthy | 64,424 | 53.56 | New | |
| AIADMK | D. Jayakumar | 36,645 | 30.46 | −14.74 | |
| MNM | S. Gunasekaran | 8,166 | 6.79 | New | |
| NTK | S. Kamali | 7,953 | 6.61 | +4.66 | |
| AMMK | C. Ramajayam | 1,128 | 0.94 | New | |
| NOTA | NOTA | 901 | 0.75 | −1.17 | |
| Margin of victory | 27,779 | 23.09 | 16.52 | ||
| Turnout | 120,290 | 62.45 | −1.06 | ||
| Rejected ballots | 326 | 0.27 | |||
| Registered electors | 192,617 | ||||
| DMK gain from AIADMK | Swing | 8.35 | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | D. Jayakumar | 55,205 | 45.21 | −12.68 | |
| INC | R. Manohar | 47,174 | 38.63 | −0.25 | |
| SDPI | H. Syed Rafi Basha | 4,345 | 3.56 | New | |
| BJP | M. R. Jemelaa | 3,562 | 2.92 | +1.42 | |
| TMC(M) | Biju Chacko | 3,191 | 2.61 | New | |
| NTK | B. Ananda Raj | 2,387 | 1.95 | New | |
| NOTA | NOTA | 2,348 | 1.92 | New | |
| PMK | T. S. Perumal | 2,126 | 1.74 | New | |
| Margin of victory | 8,031 | 6.58 | −12.43 | ||
| Turnout | 122,117 | 63.51 | −7.07 | ||
| Registered electors | 192,283 | ||||
| AIADMK hold | Swing | -12.68 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | D. Jayakumar | 65,099 | 57.89 | +4.62 | |
| INC | R. Manohar | 43,727 | 38.88 | New | |
| BJP | Chandar (Alias) D. Chandru | 1,683 | 1.50 | +0.72 | |
| Margin of victory | 21,372 | 19.00 | 4.80 | ||
| Turnout | 112,461 | 70.58 | 1.56 | ||
| Registered electors | 159,349 | ||||
| AIADMK hold | Swing | 4.62 | |||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | D. Jayakumar | 50,647 | 53.26 | −3.5 | |
| DMK | S. P. Sarkunapandian | 37,144 | 39.06 | −0.2 | |
| DMDK | Royapuram V. Babu | 5,033 | 5.29 | New | |
| BJP | V. C. Kumar | 735 | 0.77 | New | |
| Margin of victory | 13,503 | 14.20 | −3.30 | ||
| Turnout | 95,090 | 69.02 | 18.97 | ||
| Registered electors | 137,772 | ||||
| AIADMK hold | Swing | -3.50 | |||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | D. Jayakumar | 44,465 | 56.76 | +21.39 | |
| DMK | K. Nargunan | 30,753 | 39.26 | −18.52 | |
| MDMK | M. M. Gopinathan | 1,772 | 2.26 | −1.33 | |
| Independent | S. Dhanraj | 430 | 0.55 | New | |
| Margin of victory | 13,712 | 17.50 | −4.90 | ||
| Turnout | 78,335 | 50.05 | −10.94 | ||
| Registered electors | 156,528 | ||||
| AIADMK gain from DMK | Swing | -1.01 | |||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | R. Mathivanan | 44,893 | 57.78 | +20.01 | |
| AIADMK | D. Jayakumar | 27,485 | 35.37 | −23.67 | |
| MDMK | S. Mohan | 2,793 | 3.59 | New | |
| PMK | V. Gnanam | 1,201 | 1.55 | New | |
| BJP | Nannuri Venkateswara Rao | 675 | 0.87 | −0.23 | |
| Margin of victory | 17,408 | 22.40 | 1.13 | ||
| Turnout | 77,702 | 60.99 | 1.58 | ||
| Registered electors | 130,238 | ||||
| DMK gain from AIADMK | Swing | -1.27 | |||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | D. Jayakumar | 46,218 | 59.04 | +51.09 | |
| DMK | R. Mathivanan | 29,565 | 37.77 | −8.18 | |
| PMK | T. S. Perumal | 1,278 | 1.63 | New | |
| BJP | V. Narasimman | 857 | 1.09 | New | |
| Margin of victory | 16,653 | 21.27 | 6.95 | ||
| Turnout | 78,278 | 59.41 | −10.66 | ||
| Registered electors | 133,943 | ||||
| AIADMK gain from DMK | Swing | 13.10 | |||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | R. Mathivanan | 37,742 | 45.95 | −4.31 | |
| Independent | K. Arumugaswamy | 25,976 | 31.62 | New | |
| INC | V. Ramani Bai | 8,681 | 10.57 | New | |
| AIADMK | R. Somasundaram | 6,532 | 7.95 | New | |
| Independent | A. Veerasamy | 1,325 | 1.61 | New | |
| Independent | M. S. Madasamy | 432 | 0.53 | New | |
| Margin of victory | 11,766 | 14.32 | 12.73 | ||
| Turnout | 82,142 | 70.07 | 0.73 | ||
| Registered electors | 118,588 | ||||
| DMK hold | Swing | -4.31 | |||
- Due to the split after MGR's death, R. Somasundaram, was part of ADK (Janaki), and not part of the other splinter group ADK (Jayalalitha).
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Punnurangam | 40,727 | 50.26 | −0.05 | |
| GKC | K. Rajan | 39,432 | 48.66 | New | |
| Margin of victory | 1,295 | 1.60 | 0.34 | ||
| Turnout | 81,031 | 69.34 | 5.05 | ||
| Registered electors | 118,621 | ||||
| DMK hold | Swing | -0.05 | |||
- K. Rajan belonged to the Gandhi Kamaraj National Congress.
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Ponnurangam | 37,390 | 50.31 | +16.77 | |
| CPI | D. Pandian | 36,455 | 49.05 | New | |
| Margin of victory | 935 | 1.26 | −0.95 | ||
| Turnout | 74,319 | 64.30 | 12.87 | ||
| Registered electors | 116,630 | ||||
| DMK hold | Swing | 16.77 | |||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Ponnurangam | 24,217 | 33.54 | New | |
| AIADMK | M. Raji | 22,626 | 31.34 | New | |
| JP | V. Ramani Bai | 17,456 | 24.18 | New | |
| INC | P. Thangarajan | 6,742 | 9.34 | New | |
| Independent | K. Salappan | 582 | 0.81 | New | |
| Margin of victory | 1,591 | 2.20 | |||
| Turnout | 72,194 | 51.43 | |||
| Registered electors | 141,692 | ||||
| DMK win (new seat) | |||||
References
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Royapuram". Election Commission of India. 4 May 2026. Archived from the original on 3 June 2026. Retrieved 3 June 2026.
- ↑ "Royapuram Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 3 June 2026. Retrieved 3 June 2026.
- ↑ "royapuram Election Result". Retrieved 12 June 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.