The Norway national rugby league team was founded in 2008. Rugby League in Norway is played through junior and amateur level. There is a small seven-team premier competition and several development cups. They are recognized by the Norwegian Rugby Federation and the Rugby League International Federation as having affiliate status.
History
In February 2008, Norway was granted official observer status by the Rugby League European Federation despite being unranked at that point. This was not the only major point of development in the year, as a committee was formed, based in capital city Oslo, with the aim of developing the game all over the country.[2]
Norway's maiden Rugby League event was the "Scandinavia Cup", which was held in Oslo, Norway between 30 and 31 May 2009 [3] and played under 9's rules.[4] Norway played Great Britain Pioneers in their first representative match on 5 July 2009 in Oslo which the visitors won 24–0.[5][6] Norway played their first international on 22 August 2009, against Denmark in Copenhagen and won 28–26.[2]
Competitive record
Overall
| Team | First Played | Played | Win | Draw | Loss | Points For | Points Against | Last Meeting |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 6 | 56 | 2026 | |
| 2013 | 5 | 3 | 0 | 2 | 160 | 78 | 2025 | |
| 2009 | 6 | 2 | 0 | 4 | 122 | 158 | 2017 | |
| 2011 | 2 | 2 | 0 | 0 | 72 | 50 | 2018 | |
| 2019 | 3 | 0 | 0 | 3 | 58 | 126 | 2024 | |
| 2010 | 2 | 0 | 0 | 2 | 44 | 94 | 2011 | |
| 2023 | 1 | 0 | 0 | 1 | 22 | 58 | 2023 | |
| 2018 | 3 | 2 | 0 | 1 | 162 | 22 | 2022 | |
| 2010 | 8 | 5 | 1 | 2 | 244 | 162 | 2018 | |
| 2013 | 1 | 0 | 0 | 1 | 14 | 42 | 2013 | |
| TOTAL | 32 | 15 | 1 | 17 | 904 | 846 | 2026 |
Results
| Date | Home | Score | Away | Competition | Location | Attendance |
|---|---|---|---|---|---|---|
| 22 August 2009 | 26–28 | Friendly | Copenhagen, Denmark | Unknown | ||
| 4 June 2010 | 30–20 | 2010 European Bowl | Hamrun, Malta | Unknown | ||
| 30 October 2010 | 20–20 | 2010 Nordic Cup | Stockholm, Sweden | Unknown | ||
| 9 July 2011 | 32–28 | 2011 European Shield | Oslo, Norway | Unknown | ||
| 2 September 2011 | 64–24 | St Julians, Malta | Unknown | |||
| 2 October 2011 | 28–8 | 2011 Nordic Cup | Copenhagen, Denmark | 486 | ||
| 28 July 2012 | 10–36 | 2012 Nordic Cup | Stockholm, Sweden | Unknown | ||
| 4 August 2012 | 36–6 | Oslo, Norway | Unknown | |||
| 6 July 2013 | 42–12 | 2013 European Bowl | Kharkiv, Ukraine | Unknown | ||
| 13 July 2013 | 26–14 | Oslo, Norway | Unknown | |||
| 20 July 2013 | 22–40 | 2013 Nordic Cup | Oslo, Norway | Unknown | ||
| 17 August 2013 | 60–10 | Copenhagen, Denmark | Unknown | |||
| 28 June 2014 | 10–16 | 2014 Nordic Cup | Oslo, Norway | Unknown | ||
| 28 August 2014 | 24–12 | Stockholm, Sweden | Unknown | |||
| 13 June 2015 | 24–12 | 2015 Nordic Cup | Copenhagen, Denmark | Unknown | ||
| 17 October 2015 | 30–20 | Oslo, Norway | Unknown | |||
| 16 July 2016 | 24–40 | 2016 Nordic Cup | Stockholm, Sweden | Unknown | ||
| 24 September 2017 | 12–6 | Friendly | Krupka, Czech Republic | Unknown | ||
| 17 June 2017 | 38–18 | Friendly | Oslo, Norway | Unknown | ||
| 19 August 2017 | 24-46 | Friendly | Copenhagen, Denmark | Unknown | ||
| 21 October 2017 | 26–30 | Friendly | Krupka, Czech Republic | Unknown | ||
| 16 June 2018 | 20–12 | Friendly | Prague, Czech Republic | 1,000 | ||
| 1 September 2018 | 76–0 | Friendly | Stavanger, Norway | Unknown | ||
| 15 September 2018 | 40–22 | Friendly | Porsgrunn, Norway | 562 | ||
| 13 October 2018 | 6–46 | Friendly | Gothenburg, Sweden | Unknown | ||
| 18 May 2019 | 56–26 | Friendly | White Hart Lane Community Sports Centre, London, UK | 300 | ||
| 19 October 2019 | 0–68 | Friendly | Łódź, Poland | Unknown | ||
| 12 November 2022 | 22–18 | Friendly | Wanderers Sports Ground, Ilford, UK | Unknown | ||
| 30 September 2023 | 58–22 | Friendly | Sassenheim, Netherlands | Unknown | ||
| 4 November 2023 | 6–36 | Friendly | Sandnes, Norway | Unknown | ||
| 25 May 2024 | 34–26 | Friendly | Athens, Greece | Unknown | ||
| 11 October 2025 | 86–6 | 2025 Euro D | Strømmen Stadion, Oslo, Norway | Unknown | ||
| 25 October 2025 | 32–18 | Sportplatz Welper, Hattingen, Germany | Unknown | |||
| 2 July 2026 | 6–56 | Friendly | Vigernesjordet, Lillestrøm, Norway |
IRL Rankings
| Official rankings as of December 2025 | |||
| Rank | Change | Team | Pts % |
| 1 | 100 | ||
| 2 | 82 | ||
| 3 | 74 | ||
| 4 | 56 | ||
| 5 | 54 | ||
| 6 | 47 | ||
| 7 | 34 | ||
| 8 | 24 | ||
| 9 | 24 | ||
| 10 | 23 | ||
| 11 | 22 | ||
| 12 | 21 | ||
| 13 | 18 | ||
| 14 | 17 | ||
| 15 | 15 | ||
| 16 | 15 | ||
| 17 | 11 | ||
| 18 | 9 | ||
| 19 | 7 | ||
| 20 | 7 | ||
| 21 | 7 | ||
| 22 | 7 | ||
| 23 | 7 | ||
| 24 | 6 | ||
| 25 | 6 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 5 | ||
| 30 | 3 | ||
| 31 | 3 | ||
| 32 | 3 | ||
| 33 | 3 | ||
| 34 | 3 | ||
| 35 | 2 | ||
| 36 | 2 | ||
| 37 | 2 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 1 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| Complete rankings at www.internationalrugbyleague.com | |||
See also
References
- ↑ "Norway 86 6 Czech Republic". European Rugby League. 11 October 2025.
- 1 2 "Norway Rugby League Planet". Rugby League Planet. 19 June 2009. Retrieved 19 June 2009.
- ↑ "All Go In Norway". Last Tackle. 19 June 2009. Archived from the original on 3 June 2009. Retrieved 19 June 2009.
- ↑ "RLEF". RLEF. 19 June 2009. Retrieved 19 June 2009.
- ↑ "Pioneers Triumph but Norway Emerge With Credit". RLEF. 19 June 2009. Retrieved 19 June 2009.
- ↑ "Norway Match a Great Successt". lastackle.com. 5 July 2009. Retrieved 19 July 2009.
External links
- Rugby League Planet
- Norway: European Rugby League