Nalgonda Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.
Assembly segments
The Nalgonda Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
| No | Name | District | Member | Party | Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 86 | Devarakonda (ST) | Nalgonda | Nenavath Balu Naik | INC | INC | ||
| 87 | Nagarjuna Sagar | Kunduru Jayaveer Reddy | |||||
| 88 | Miryalaguda | Bathula Laxma Reddy | |||||
| 89 | Huzurnagar | Suryapet | Nalamada Uttam Kumar Reddy | ||||
| 90 | Kodad | Nalamada Padmavathi Reddy | |||||
| 91 | Suryapet | Guntakandla Jagadish Reddy | BRS | ||||
| 92 | Nalgonda | Nalgonda | Komatireddy Venkat Reddy | INC | |||
Members of Parliament
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kunduru Raghuveer | 784,337 | 60.50 | ||
| BJP | Saidireddy Shanampudi | 224,432 | 17.31 | ||
| BRS | Kancharla Krishna Reddy | 218,417 | 16.85 | ||
| NOTA | None of the above | 6,086 | 0.47 | ||
| Majority | 559,905 | 43.19 | |||
| Turnout | 1,296,324 | 74.02 | |||
| INC hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nalamada Uttam Kumar Reddy | 526,028 | 44.74 | +5.05 | |
| TRS | Vemireddy Narasimha Reddy | 5,00,346 | 42.56 | ||
| BJP | Garlapati Jithendra Kumar | 52,709 | 4.48 | ||
| CPI(M) | Mallu Laxmi Nagarjuna Reddy | 29,089 | 2.46 | ||
| JSP | Mekala Satheesh Reddy | 11,288 | 0.96 | ||
| NOTA | None of the above | 5,560 | 0.47 | ||
| Majority | 25,682 | 2.18 | |||
| Turnout | 11,79,984 | 74.15 | |||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 472,093 | 39.69 | ||
| TDP | Tera Chinnapa Reddy | 2,78,937 | 23.45 | ||
| TRS | Dr.Palla Rajeswar Reddy | 2,60,677 | 21.92 | ||
| IND. | Marri Nehemiah | 56,259 | 4.72 | ||
| CPI(M) | Nandyala Narsimha Reddy | 54,423 | 4.57 | ||
| YSRCP | Gunnam Nagi Reddy | 39,385 | 3.31 | ||
| Majority | 1,93,156 | 16.24 | |||
| Turnout | 11,89,399 | 81.42 | +7.28 | ||
| INC hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 493,849 | 45.78 | ||
| CPI | Suravaram Sudhakar Reddy | 3,40,867 | 31.60 | ||
| PRP | Paduri Karuna | 1,50,275 | 13.93 | ||
| Majority | 1,52,983 | 14.18 | |||
| Turnout | 10,78,698 | 74.14 | +9.90 | ||
| INC gain from CPI | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 479,511 | 45.76 | +27.97 | |
| BJP | Indrasena Reddy | 4,23,360 | 40.40 | ||
| TRS | Vattipally Srinivas Goud | 86,426 | 8.25 | ||
| Majority | 56,151 | 5.36 | +32.54 | ||
| Turnout | 10,47,800 | 65.30 | +3.90 | ||
| CPI gain from TDP | Swing | +29.97 | |||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gutha Sukender Reddy | 427,505 | 43.6% | ||
| INC | Kanukula Janardhan Reddy | 347,770 | 35.5% | ||
| CPI | Suravaram Sudhakar Reddy | 169,097 | 17.2% | ||
| Majority | 79,735 | 8.1% | |||
| Turnout | 980,671 | 69.2% | |||
| TDP gain from CPI | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 314,983 | 34.6% | ||
| INC | V. Hanumantha Rao | 290,528 | 31.9% | ||
| BJP | Indrasena Reddy | 274,174 | 30.1% | ||
| Majority | 24,455 | 2.7% | |||
| Turnout | 910,685 | 65.3% | |||
| CPI hold | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 277,336 | 32.6% | ||
| BJP | Indrasena Reddy | 205,579 | 24.2% | ||
| INC | Gangadhar Tirunagaruu | 199,282 | 23.4% | ||
| Majority | 71,757 | 8.4% | |||
| Turnout | 851,118 | 59.6% | |||
| CPI hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 282,904 | 41.1% | ||
| INC | Chakilam Srinivasa Rao | 214,327 | 31.1% | ||
| BJP | Indrasena Reddy | 152,727 | 22.2% | ||
| Majority | 68,577 | 10.0% | |||
| Turnout | 688,552 | 59.6% | |||
| CPI gain from INC | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chalilam Srinivasa Rao | 357,733 | 47.99 | ||
| CPI | Rama Sharma Bodddupally | 3,15,883 | 42.37 | ||
| AIMIM | Khaja Pasha | 40,574 | 5.44 | ||
| BSP | Kongari Laxminarayana | 17,642 | 2.37 | ||
| Independent | Narsimha Reddy | 8,165 | 1.10 | ||
| Independent | Anjaiah Mittapally | 3,418 | 0.46 | ||
| Independent | Ravu Venkata Narsimha Rao | 2,056 | 0.28 | ||
| Majority | 41,850 | 5.62 | |||
| Turnout | 7,84,463 | 68.56 | |||
| Swing to INC from TDP | Swing | ||||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Mallareddy Raguma Reddy | 324,973 | 59.21 | ||
| INC | Damodar Reddy Tummalpally | 2,10,563 | 38.37 | ||
| Independent | M. Manohar Reddy | 5,597 | 1.02 | ||
| Independent | Koneri Yadagiri | 3,333 | 0.61 | ||
| Independent | Moosuf Ali Mohammad | 1,903 | 0.35 | ||
| Independent | G. Venkateshwar Rao | 1,592 | 0.29 | ||
| Independent | Ahmed Mahmood Ali | 842 | 0.15 | ||
| Majority | 1,14,410 | 20.84 | |||
| Turnout | 5,62,575 | 67.40 | |||
| Swing to TDP from INC | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | T. Damodar Reddy | 220,952 | 47.99 | ||
| CPI | B. Dharma Bhiksham | 1,67,283 | 36.33 | ||
| JP | Indrasena Reddy Nallu | 42,335 | 9.19 | ||
| Independent | Mirza Ahmed Baig | 17,986 | 3.91 | ||
| Independent | Oruganti Ramulu | 10,290 | 2.23 | ||
| Independent | Ramachandaru Rao Palem | 1,612 | 0.35 | ||
| Majority | 53,669 | 11.66 | |||
| Turnout | 4,74,746 | 64.20 | |||
| Swing to INC(I) from INC | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohd. Abdul Lateef | 208,892 | 53.37 | ||
| JP | Marepalli Jagan Mohan Reddy | 1,01,858 | 26.03 | ||
| CPI | Dharma Bhiksham Bommagani | 80,632 | 20.60 | ||
| Majority | 1,07,034 | 27.34 | |||
| Turnout | 4,03,761 | 63.98 | |||
| Swing to INC from TPS | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TPS | Kancherla Ram Krishna Reddy | 111,704 | 35.53 | ||
| INC | Vedire Narsimha Reddy | 1,06,306 | 33.81 | ||
| CPI | B. Dharma Biksham | 78,047 | 24.82 | ||
| Independent | Uppunoothula Mallesham | 7,795 | 2.48 | ||
| Telangana Congress | Cheera Benkateshwar Rao Yadav | 6,861 | 2.18 | ||
| Independent | Sayini Sreesailam | 3,687 | 1.17 | ||
| Majority | 5,398 | 1.72 | |||
| Turnout | 3,23,022 | 59.36 | |||
| Swing to TPS from INC | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Y. Salim | 169,953 | 54.44 | ||
| CPI | B. Dharma Bhiksham | 77,675 | 24.88 | ||
| CPI | M. V. N. Reddy | 40,070 | 12.84 | ||
| ABJS | P. P. Rao | 24,465 | 7.84 | ||
| Majority | 92,278 | 29.56 | |||
| Turnout | 3,24,498 | 64.04 | |||
| Swing to INC from CPI | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Ravi Narayana Reddy | 159,145 | 55.86 | ||
| INC | Kanchinepalli Pedda Venkatarama Rao | 1,25,749 | 44.14 | ||
| Majority | 33,396 | 11.72 | |||
| Turnout | 2,93,918 | 65.81 | |||
| Swing to CPI from PDF | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| D. Venkateswar Rao | 241,512 | 28.10 | |||
| INC | D. Rajiah | 2,12,035 | 24.67 | ||
| INC | Gopu Shouri Reddy | 1,87,998 | 21.87 | ||
| Sunkam Achayya | 1,72,247 | 20.04 | |||
| Independent | Kotta Ram Reddy | 45,647 | 5.31 | ||
| Majority | 29,477 | 3.43 | |||
| Turnout | 8,59,439 | 54.03 | |||
| PDF hold | Swing | ||||
1951
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ravi Narayan Reddy | 309,162 | 38.31 | |||
| Sukam Atchalu | 2,82,117 | 34.96 | |||
| INC | P. Mahendranath | 96,837 | 12.00 | ||
| INC | V. Bhaskar Rao | 86,882 | 10.77 | ||
| RPI | V. Madhava Reddy | 32,035 | 3.97 | ||
| Majority | 27,045 | 3.35 | |||
| Turnout | 8,07,033 | 55.31 | |||
| PDF win (new seat) | |||||
See also
References
- ↑ Parliamentary Constituency wise Turnout for General Election – 2014"
- ↑ Nalgonda Parliamentary Constituency Map
- ↑ "Nalgonda Parliamentary Constituencies, Winning MP and Party Name". www.elections.in.
- ↑ parliamentofindia. "Parliament of India :Obituary Reference". Retrieved 27 March 2011.
- ↑ Nalgonda LOK SABHA (GENERAL)ELECTIONS RESULT
- ↑ Nalgonda LOK SABHA (GENERAL) ELECTIONS RESULT