My Love is a studio album by British singer Engelbert Humperdinck, released in 1973 on Decca Records in the United Kingdom, and on Parrot Records in the United States and Canada.
The album didn't chart in the UK.[1]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "You Are the Sunshine of My Life" | Stevie Wonder | |
| 2. | "And I Love You So" | Don McLean | |
| 3. | "Photograph" | Richard Starkey, George Harrison | |
| 4. | "Free as the Wind" | Jerry Goldsmith, Hal Shaper | |
| 5. | "My Love" | Paul McCartney, Linda McCartney |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Catch Me, I'm Falling" | Darryl Cotton, Steve Kipner, Michael Lloyd | |
| 2. | "Killing Me Softly with Her Song" | Charles Fox, Norman Gimbel | |
| 3. | "Show and Tell" | Jerry Fuller | |
| 4. | "Thankful for You" | Lally Stott | |
| 5. | "Second Tuesday in December" | Jack Blanchard |
Charts
| Chart (1973) | Peak position |
|---|---|
| Australian Albums (Kent Music Report)[2] | 90 |
References
- ↑ "Engelbert Humperdinck songs and albums | full Official Chart history". Official Charts Company. Retrieved 2024-12-31. Cite error: Invalid parameter ""name" in
<ref>tag. Did you mean "name"? - ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. ISBN 0-646-11917-6.