The Mexico national under-20 football team represents Mexico in association football at the under-20 age level, and is controlled by the Mexican Football Federation (FMF), the governing body of football in Mexico.
The team has won the CONCACAF Under-20 Championship a record thirteen times across its various formats. Mexico's best finish came at the 1977 FIFA World Youth Championship finishing as runners-up, the first edition of a FIFA-sanctioned youth tournament. They also managed a third-place finish at the 2011 edition.
Results and fixtures
The following matches have been played within the past 12 months.
Win Draw Loss Fixture
2025
| 6 September Unofficial friendly | Pachuca | 1–2 | | Pachuca, Mexico |
| 10:00 UTC–6 | Report | Stadium: Estadio Hidalgo |
| 20 September Friendly | Mexico | 2–1 | | Ypané, Paraguay |
| 16:20 UTC–3 | Report | Al-Ghamdi |
Stadium: Centro de Alto Rendimiento de Fútbol Femenino |
| 23 September Friendly | Mexico | 2–3 | | Ypané, Paraguay |
| 10:00 UTC–3 | Report | Stadium: Centro de Alto Rendimiento de Fútbol Femenino |
| 28 September 2025 FIFA U-20 World Cup GS | Brazil | 2–2 | | Santiago, Chile |
| 20:00 UTC–3 | Report | Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 11,828 Referee: Maurizio Mariani (Italy) |
| 1 October 2025 FIFA U-20 World Cup GS | Spain | 2–2 | | Santiago, Chile |
| 17:00 UTC–3 | Report |
|
Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 5,549 Referee: Darío Herrera (Argentina) |
| 4 October 2025 FIFA U-20 World Cup GS | Mexico | 1–0 | | Valparaíso, Chile |
| 17:00 UTC–3 | Report | Stadium: Estadio Elías Figueroa Brander Attendance: 7,003 Referee: Irfan Peljto (Bosnia and Herzegovina |
| 7 October 2025 FIFA U-20 World Cup R16 | Chile | 1–4 | | Valparaíso, Chile |
| 20:00 UTC–3 |
|
Report | Stadium: Estadio Elías Figueroa Brander Attendance: 18,118 Referee: João Pinheiro (Portugal) |
| 11 October 2025 FIFA U-20 World Cup QF | Mexico | 0–2 | | Santiago, Chile |
| 20:00 UTC–3 | Report | Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 25,232 Referee: Jalal Jayed (Morocco) |
2026
| 27 March Friendly | Mexico | 1–0 | | Toluca, Mexico |
| 10:00 UTC–6 |
|
Report | Stadium: Instalaciones de la Federación Mexicana de Futbol |
| 30 March Friendly | Mexico | 1–0 | | Toluca, Mexico |
| 10:00 UTC–6 |
|
Report | Stadium: Instalaciones de la Federación Mexicana de Futbol |
| 5 June 2026 Revelations Cup | Mexico | 1–3 | | Boca del Rio, Mexico |
| 21:00 UTC–6 |
|
Report | Stadium: Estadio Luis "Pirata" Fuente |
| 8 June 2026 Revelations Cup | Piratas | 0–0 | | Boca del Rio, Mexico |
| 20:30 UTC–6 | Report | Stadium: Estadio Luis "Pirata" Fuente |
| 24 July 2026 CONCACAF U-20 Championship GS | Mexico | v | | Puebla, Mexico |
| 17:00 UTC–6 | Stadium: Estadio Cuauhtémoc |
| 27 July 2026 CONCACAF U-20 Championship GS | Costa Rica | v | | Puebla, Mexico |
| 20:00 UTC–6 | Stadium: Estadio Cuauhtémoc |
| 30 July 2026 CONCACAF U-20 Championship GS | Mexico | v | | Puebla, Mexico |
| 19:00 UTC–6 | Stadium: Estadio Cuauhtémoc |
Players
Current squad
The following 21 players were called up for the 2026 CONCACAF U-20 Championship.[1]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 12 | GK | Cristo Navarrete | 14 January 2007 | |||
| GK | Artemio Olvera | 28 April 2007 | ||||
| GK | Sebastián Liceaga | 11 April 2007 | ||||
| 2 | DF | Juan Echilvestre | 7 April 2007 | |||
| 3 | DF | Cristóbal Alfaro | 23 May 2007 | |||
| 4 | DF | Carlos Hernández | 1 April 2007 | |||
| 5 | DF | Edwin Soto | 29 January 2007 | |||
| 14 | DF | Yohan Orozco | 11 March 2007 | |||
| 15 | DF | Luis Carmona | 17 January 2007 | |||
| 7 | MF | Luis Gómez | 2 January 2007 | |||
| 8 | MF | Juan Sigala | 6 April 2007 | |||
| 10 | MF | Santiago Sandoval | 7 August 2007 | |||
| 16 | MF | Nelson Cedillo | 21 March 2007 | |||
| 18 | MF | Samir Inda | 7 October 2007 | |||
| MF | Diego Covarrubias | 8 February 2007 | ||||
| MF | Henrique Simeone | 12 June 2007 | ||||
| 11 | FW | Hugo Camberos | 21 January 2007 | |||
| 17 | FW | Luis Gamboa | 25 October 2008 | |||
| 19 | FW | Diego Reyes | 3 September 2007 | |||
| FW | Diego Ramírez | 15 January 2007 | ||||
| FW | Aldahir Valenzuela | 13 April 2007 | ||||
Recent call-ups
The following players have also been called up within the last twelve months.
Player records
Top goalscorers
Players in bold are still active with Mexico. Includes only statistics recognized by FIFA.
| Rank | Player | Year(s) | U-20 Goals |
|---|---|---|---|
| 1 | José Juan Macías | 2018–2019 | 11 |
| 2 | Ronaldo Cisneros | 2017 | 8 |
| 3 | Tahiel Jiménez | 2024–present | 6 |
| Hirving Lozano | 2015 | 6 | |
| 4 | Ulises Dávila | 2011 | 5 |
| Giovani dos Santos | 2007 | 5 | |
| Esteban Lozano | 2022 | 5 |
Managers
| Name | Years |
|---|---|
| 1977 | |
| 1983 | |
| 1985, 1998–1999 | |
| 1991 | |
| 1992–1993 | |
| 1994 | |
| 1996–1997, 2001 | |
| 2002–2003 | |
| 2005 | |
| 2007–2009 | |
| 2009–2011 | |
| 2013–2015 | |
| 2016–2020 | |
| 2020–2021 | |
| 2021–2022 | |
| 2022–2023 | |
| 2023–2025 | |
| 2026–present |
Competitive record
| Year | Round | Position | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Runners-up | 2nd | 5 | 1 | 4 | 0 | 11 | 5 | |
| Group stage | 11th | 3 | 0 | 2 | 1 | 3 | 4 | |
| 11th | 3 | 0 | 2 | 1 | 4 | 5 | ||
| 13th | 3 | 0 | 1 | 2 | 2 | 4 | ||
| Quarter-finals | 5th | 4 | 3 | 0 | 1 | 7 | 3 | |
| Did not qualify | ||||||||
| Banned | ||||||||
| Quarter-finals | 7th | 4 | 1 | 2 | 1 | 7 | 5 | |
| 5th | 4 | 2 | 1 | 1 | 6 | 3 | ||
| Did not qualify | ||||||||
| Round of 16 | 12th | 4 | 1 | 1 | 2 | 6 | 3 | |
| Quarter-finals | 6th | 5 | 3 | 1 | 1 | 9 | 5 | |
| Did not qualify | ||||||||
| Group stage | 22nd | 3 | 0 | 1 | 2 | 2 | 5 | |
| Did not qualify | ||||||||
| Quarter-finals | 5th | 5 | 4 | 0 | 1 | 10 | 3 | |
| Did not qualify | ||||||||
| Third place | 3rd | 7 | 3 | 2 | 2 | 10 | 6 | |
| Round of 16 | 16th | 4 | 1 | 0 | 3 | 6 | 6 | |
| Group stage | 17th | 3 | 1 | 0 | 2 | 2 | 5 | |
| Quarter-finals | 8th | 5 | 2 | 1 | 2 | 4 | 4 | |
| Group stage | 21st | 3 | 0 | 0 | 3 | 1 | 6 | |
| Did not qualify | ||||||||
| Quarter-finals | 6th | 5 | 2 | 2 | 1 | 9 | 7 | |
| To be determined | ||||||||
| Total | 17/25 | 70 | 24 | 20 | 26 | 99 | 79 | |
CONCACAF U-20 Championship
| CONCACAF U-20 Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | |
| Champions | 1st of 9 | 7 | 4 | 3 | 0 | 19 | 5 | ||
| Group stage | 5th of 9 | 3 | 1 | 1 | 1 | 3 | 2 | ||
| Champions | 1st of 5 | 4 | 3 | 1 | 0 | 13 | 2 | ||
| Champions | 1st of 6 | 4 | 4 | 0 | 0 | 12 | 1 | ||
| Champions | 1st of 12 | 5 | 4 | 1 | 0 | 21 | 0 | ||
| Champions | 1st of 15 | 8 | 7 | 1 | 0 | 33 | 3 | ||
| Champions | 1st of 13 | 8 | 7 | 0 | 1 | 22 | 4 | ||
| Champions | 1st of 18 | 6 | 4 | 2 | 0 | 12 | 2 | ||
| Did not enter | |||||||||
| Champions | 1st of 16 | 8 | 7 | 1 | 0 | 19 | 3 | ||
| Group stage | 5th of 10 | 4 | 2 | 1 | 1 | 4 | 4 | ||
| Runners-up | 2nd of 10 | 7 | 6 | 0 | 1 | 19 | 6 | ||
| Champions | 1st of 12 | 5 | 5 | 0 | 0 | 17 | 2 | ||
| Champions | 1st of 11 | 6 | 3 | 3 | 0 | 11 | 2 | ||
| Group stage | 6th of 12 | 3 | 2 | 0 | 1 | 8 | 6 | ||
| Runners-up | 2nd of 12 | 5 | 4 | 1 | 0 | 11 | 3 | ||
| 1st, Group A | 3 | 3 | 0 | 0 | 9 | 2 | |||
| 3rd, Group B | 3 | 1 | 1 | 1 | 3 | 2 | |||
| 2nd, Group A | 3 | 2 | 0 | 1 | 7 | 3 | |||
| 3rd, Group A | 3 | 1 | 0 | 2 | 2 | 4 | |||
| 1st, Group B | 3 | 2 | 1 | 0 | 5 | 1 | |||
| Group stage | 8th of 8 | 3 | 0 | 1 | 2 | 2 | 5 | ||
| Champions | 1st of 12 | 4 | 4 | 0 | 0 | 14 | 1 | ||
| Champions | 1st of 12 | 5 | 5 | 0 | 0 | 15 | 1 | ||
| Champions | 1st of 12 | 6 | 4 | 2 | 0 | 19 | 4 | ||
| Classification stage | 3rd of 12 | 5 | 4 | 0 | 1 | 15 | 2 | ||
| Runners-up | 2nd of 34 | 8 | 5 | 2 | 1 | 34 | 6 | ||
| Cancelled | |||||||||
| Quarter-finals | 5th of 20 | 5 | 3 | 2 | 0 | 20 | 1 | ||
| Champions | 1st of 12 | 6 | 5 | 1 | 0 | 13 | 4 | ||
| Qualified as hosts | |||||||||
| Total | 14 Titles | 28/29 | 140 | 102 | 25 | 13 | 382 | 81 | |
Head-to-head record
The following table shows Mexico's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 3 | 1 | 0 | 2 | 4 | 3 | +1 | 33.33 | |
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 | |
| 5 | 0 | 3 | 2 | 6 | 9 | −3 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 3 | 3 | +0 | 0.00 | |
| 5 | 1 | 2 | 2 | 1 | 2 | −1 | 20.00 | |
| 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0.00 | |
| 3 | 0 | 1 | 2 | 1 | 6 | −5 | 0.00 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | |
| 2 | 1 | 0 | 1 | 3 | 3 | +0 | 50.00 | |
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | 50.00 | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 33.33 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 | |
| 5 | 0 | 3 | 2 | 6 | 8 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| Total | 69 | 24 | 20 | 25 | 99 | 77 | +22 | 34.78 |
Honours
Major competitions
Other competitions
- Pan American Games
- Bronze medalists (1): 2007
- Revelations Cup
- Central American and Caribbean Games
- Copa Presidente de la República
- Beijing Hyundai International Youth Football Tournament
- Milk Cup
- Lev Yashin Cup
- Winners (1): 2012[4]
- ADO Den Haag Tournament
- Winners (1): 59th ADO Den Haag Tournament[5]
Individual awards
- FIFA U-20 World Cup
|
|
|
See also
References
- ↑ "Sub-20 Convocatoria lista para el torneo de la Concacaf" (in Spanish). Mexican Football Federation. 13 July 2026.
- ↑ "Triunfo de Panamá significa que México gana la Copa Presidente". 23 July 2011.
- ↑ "Mostrando artículos por etiqueta: Beijing Hyundai International Youth Football Tournament 2012". Retrieved 2013-06-28.[dead link]
- ↑ "La Sub-20 ganó en Rusia el torneo 'Lev Yashin'".
- ↑ "Mexico win the 59th ADO youth tournament". 28 May 2012.