Manjeri State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Malappuram Lok Sabha constituency.[2] As of the 2026 Assembly elections, the current MLA is M. Rahmathulla of IUML.
Local self-governed segments
Manjeri Assembly constituency is composed of the following local self-governed segments:[3]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Manjeri | Municipality | Eranad |
| 2 | Trikkalangode | Grama panchayat | Eranad |
| 3 | Pandikkad | Grama panchayat | Eranad |
| 4 | Keezhattur | Grama panchayat | Perinthalmanna |
| 5 | Edappatta | Grama panchayat | Perinthalmanna |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented Manjeri Assembly constituency during the period of various assemblies:[4]
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | P. P. Ummer Koya | Indian National Congress | 1957 – 1960 | |
| Chandayan Muniadan | Indian Union Muslim League | ||||
| 1960 | 2nd | P. P. Ummer Koya | Indian National Congress | 1960 – 1965 | |
| Chandayan Muniadan | Indian Union Muslim League | ||||
| 1967 | 3rd | M. Chadayan | 1967 – 1970 | ||
| 1970 | 4th | K. P. Raman | 1970 – 1977 | ||
| 1977 | 5th | M. P. M. Abdulla Kurikkal | 1977 - 1980 | ||
| 1980 | 6th | C. H. Mohammed Koya | 1980 – 1982 | ||
| 1982 | 7th | 1982 – 1984 | |||
| 1984* | M. P. M. Ishaq Kurikkal | 1984 - 1987 | |||
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | P. K. Abdu Rabb | 2006 – 2011 | ||
| 2011 | 13th | M. Ummer | 2011 – 2016 | ||
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | U. A. Latheef | 2021-2026 | ||
| 2026 | 16th | M. Rahmathulla | 2026- | ||
*by-election
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Rahmathulla | 113,622 | 59.8 | ||
| LDF | V. M. Musthafa | 55,735 | 29.33 | ||
| BJP | Padmasree M. | 13,423 | 7.06 | ||
| NOTA | None of the above | 3,319 | 1.75 | ||
| AAP | Adv. P. P. A. Sageer | 2,222 | 1.17 | ||
| Independent | Bipin Benson Joseph | 1,698 | 0.89 | − | |
| Margin of victory | 57,887 | ||||
| Turnout | 1,90,019 | ||||
| IUML hold | Swing | ||||
2021
There were 2,06,960 registered voters in the constituency for the 2021 Kerala Assembly election.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | U. A. Latheef | 78,836 | 50.22% | ||
| CPI | Nazar Debona | 64,263 | 40.93% | ||
| BJP | P. R. Rashmilnath | 11,350 | 7.23% | ||
| Independent | Palathingal Aboobacker | 1,341 | 0.85% | N/A | |
| NOTA | None of the above | 1,202 | 0.77% | ||
| Margin of victory | 14,573 | 9.29% | |||
| Turnout | 1,56,992[5][1] | 75.86%[1] | |||
| IUML hold | Swing | ||||
2016
There were 1,90,277 registered voters in Manjeri Assembly constituency for the 2016 Kerala Assembly election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Ummer | 69,779 | 50.22% | ||
| CPI | Adv. K. Mohandas | 50,163 | 36.10% | ||
| BJP | Adv. C. Dinesh | 11,223 | 8.08% | ||
| WPOI | K. A. Savad | 2,503 | 1.80% | − | |
| SDPI | Dr. C. H. Ashraf | 2,357 | 1.70% | ||
| PDP | Moyin Bappu | 1,121 | 0.81% | − | |
| NOTA | None of the above | 913 | 0.66% | − | |
| Independent | V. M. Musthafa | 887 | 0.64% | − | |
| Margin of victory | 19,616 | 14.12% | |||
| Turnout | 1,38,946 | 73.02% | |||
| IUML hold | Swing | ||||
2011
There were 1,64,144 registered voters in the constituency for the 2011 election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Ummer | 67,594 | 57.99% | ||
| CPI | P. Gouri | 38,515 | 33.05% | ||
| BJP | P. G. Upendran | 6,319 | 5.42% | ||
| SDPI | Jaleel Neelambra | 2,906 | 2.49% | ||
| Independent | Feroz Babu Ishtadanam | 653 | 0.56% | ||
| BSP | Shamsudheen Aslami | 566 | 0.49 | ||
| Margin of victory | 29,079 | 24.94% | |||
| Turnout | 1,16,553 | 71.01% | |||
| IUML hold | Swing | ||||
See also
References
- 1 2 3 4 "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ↑ "State Assembly Constituencies in Malappuram district, Kerala".
- ↑ "Local Self Governments in Assembly Constituencies of Malappuram District". Archived from the original on 20 August 2019. Retrieved 21 August 2019.
- ↑ "Members of Kerala Legislative Assembly: Manjeri".
- 1 2 "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (37-MANJERI)". results.eci.gov.in. Election Commission of India.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
