The following is a list of people executed by the U.S. state of Louisiana before 1972, when capital punishment was briefly abolished by the Supreme Court's ruling in Furman v. Georgia. For people executed by Louisiana after the restoration of capital punishment by the Supreme Court's ruling in Gregg v. Georgia (1976), see List of people executed in Louisiana.[1][2][3]
Hanging
Slave executions
1810s
Executions by firing squad during the War of 1812
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Unknown | Black | M | July 1812 | St. Landry | Murder | Mrs. Doucet and her children, white[4][5] | William C. C. Claiborne | |
| Multiple unknowns | Native American | 1813 | Murder | Dr. Watson and Mr. O'Neale, white[4] | ||||
| Jacob Young | White | M | September 26, 1813 | Orleans (Military) | Desertion | N/A[6] | ||
| George Strickland | White | M | March 13, 1814 | Natchitoches | Murder | Ross McCabe, white[4] | ||
| Reuben Hurd | White | M | February 24, 1815 | Orleans (Military) | Murder-Mutiny | Sgt. John Haylor, white[7] | ||
| Andrew Whitman | White | M | March 2, 1818 | Orleans | Attempted murder | Mr. McKoy, white[8] | Jacques Villeré | |
| William Wyatt | White | M | June 25, 1818 | Orleans (Federal) | Murder | Capt. Cornelius Driscoll, white[9] | ||
| George Hartman | White | M | July 20, 1818 | Orleans | Slave stealing | Unknown, black[10] | ||
| Wilson | Black | M | January 2, 1819 | Concordia | Murder | Nicholas Delouma, white[11] | ||
| Unknown | Black | M | July 10, 1819 | Rapides | Murder | Female, black (mistress)[12] |
1820s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Jean Desfarges | White | 22 | M | May 25, 1820 | Orleans (Federal) | Piracy | [13] | Thomas B. Robertson |
| Robert Johnson | White | M | ||||||
| Bob | Black | M | June 14, 1821 | Rapides | Murder | Nat, black[14] | ||
| Russell Brooks | White | M | 1822 | Ouachita | Murder | Male, white[4] | ||
| Charles Prevost | White | 36 | M | 1825 | Natchitoches | Murder | Spotswood Mills, white[15] | Henry Johnson |
| Henry Gastor | White | M | August 17, 1825 | West Feliciana | Murder | Henry Miller, white[4] |
1830s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Zac | Black | M | February 13, 1830 | Unknown[a] | Murder | John Whitten, white (owner)[4] | Jacques Dupré | |
| Edward Cullen | White | M | February 15, 1830 | Lafourche | Murder | Hugh Guilihor, white[16] | ||
| Zachariah Linton | White | M | April 16, 1830 | Orleans | Murder | William Brown, white[17] | ||
| John Brown | White | M | March 3, 1831 | Orleans | Murder | Walter Borden, white[18] | André B. Roman | |
| Elijah | Black | M | June 4, 1831 | Orleans | Attempted murder | Paul Pandely, white[19] | ||
| Manuel Feracko | Hispanic | M | April 23, 1832 | Orleans | Murder | Senor Mayorquin, Hispanic[4] | ||
| Jacinto Fernandez | Hispanic | M | ||||||
| Jose Saureo | Hispanic | M | ||||||
| Philip | Black | M | September 5, 1832 | Orleans | Murder | Mrs. Frederick Fayat, white[20] | ||
| Lucy | Black | F | November 1832 | Jefferson | Poisoning | Louis Bouligny (owner) and family, white[21] | ||
| Unknown | Black | F | 1835 | St. Martin | Arson | Roman or White | ||
| Unknown | Black | M | ||||||
| John Halthouser | White | M | 1835 | Claiborne | Murder-Robbery | Mr. Sloan, white[22] | ||
| Old Harry | Black | M | May 14, 1836 | Ouachita | [4][23] | Edward Douglass White Sr. | ||
| Alicia | Black | F | ||||||
| Unknown | Black | M | May 18, 1836 | Ouachita | [23] | |||
| Four unknowns | Black | M | 1836 or 1837 | Webster | Murder | Mr. McIntyre, white[23] | ||
| Two unknowns | Black | M | 1837 | East Baton Rouge | Murder | |||
| Thomas Tibbetts | White | 22 | M | April 28, 1837 | Orleans | Murder | Unknown[24][b] | |
| Unknown | Black | 1837 | Rapides | Murder | ||||
| Two unknowns | Black | 1837 | Assumption | Murder | ||||
| Unknown | Black | 1837 | Arson | |||||
| Bill | Black | M | August 1837 | St. Helena | Murder | Elizabeth Gordon, white (owner)[25] | ||
| Jane | Black | F | ||||||
| Jim | Black | M | October 10-12, 1837 | Rapides | Slave revolt | [26] | ||
| Henry | Black | M | ||||||
| Joe | Black | M | ||||||
| Edmond | Black | M | ||||||
| Sam | Black | M | ||||||
| Stephen | Black | M | ||||||
| William | Black | M | ||||||
| Five unknowns | Black | M | ||||||
| Unknown | Black | M | January 10, 1838 | East Baton Rouge | Murder | John Randolph, white (owner)[27] | ||
| Unknown | Black | F | ||||||
| Jose | Black | M | March 12, 1838 | St. Bernard | Murder | |||
| Jim | Black | M | March 12, 1838 | Murder | ||||
| Joe | Black | M | ||||||
| Brown | Black | M | March 12, 1838 | Murder | Jules Balloc, white (owner)[28] | |||
| George | Black | M | June 8, 1838 | Orleans | [23] | |||
| Jackson | Black | M | June 22, 1838 | Orleans | Attempted murder | James Purdon, white (owner)[29] | ||
| O'Neal | White | M | September 22, 1838 | St. Bernard | Murder | Mr. Barba, white[23][30] | ||
| Welsh | White | M | ||||||
| Six unknowns | Black | M | February 11, 1839 | St. James | Murder | Two unknowns, white[23][31][c] | André B. Roman | |
| Johnson | White | 19 | M | March 16, 1839 | Orleans | Murder | Unknown[23][32][d] | |
| Thomas Meers | White | M | May 8, 1839 | Orleans | Aggravated assault-Robbery | Recorder Baldwin, white[23] | ||
| John Stokes | White | M | ||||||
| Cheri Bonanan | Black | M | June 3, 1839 | Orleans | Murder | Mr. Marcon, white[23] | ||
| Jacques Durand | White | M | June 6, 1839 | Iberville | Murder | Pierre Bestinabi, white[23][33] | ||
| Ned | Black | M | September 1839 | West Feliciana | Murder | Unknown, black[23] |
1840s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| 29 unknowns | Black | 1840 | Iberville | Slave revolt | André B. Roman | |||
| Henry Wilkerson | Black | M | April 17, 1840 | Concordia | Attempted murder | John Payne, white (owner)[34] | ||
| J. B. Millen | White | M | June 2, 1840 | Orleans | Murder | [23] | ||
| Primus | Black | M | July 23, 1840 | Iberville | Attempted murder | Two males, white[35] | ||
| Prefere | Black | M | August 28, 1840 | Lafayette | Insurrection | [23] | ||
| Two unknowns | Black | |||||||
| Jaroi | Black | M | September 5, 1840 | St. Martin | Insurrection | [23][36] | ||
| Stephen | Black | M | ||||||
| Unknown | Black | M | ||||||
| Henry | Black | M | September 19, 1840 | St. Martin | Insurrection | [36] | ||
| Don Louis | Black | M | ||||||
| John | Black | M | October 3, 1840 | East Feliciana | Burglary-Attempted murder | [37] | ||
| David | Black | M | February 13, 1841 | East Feliciana | Murder | Female, black (wife)[23] | ||
| Unknown | Black | March 1, 1841 | Pointe Coupee | |||||
| Three unknowns | Black | March 8, 1841 | St. Landry | Murder | John P. Moore, white (overseer)[38] | |||
| Hamilton | Black | August 7, 1841 | Orleans | Aggravated assault | [23] | |||
| John Marshall | Black | M | October 1841 | Madison | Murder | Samuel S. Fox, white[39] | ||
| Four unknowns | Black | M | October 29, 1841 | St. Mary | Murder | Capt. DeHart, white (owner)[39] | ||
| Unknown | Black | M | December 17, 1841 | East Baton Rouge | Aggravated assault | Unknown, white (owner)[39] | ||
| Joe | Black | M | 1842 | Concordia | ||||
| Washington | Black | M | February 26, 1842 | Orleans | Murder | Female, black (wife)[39] | ||
| Peter | Black | M | April 15, 1842 | Pointe Coupee | Murder | |||
| Rolla | Black | M | August 18, 1842 | St. Mary | Murder | B. L. Wilcox, white[40] | ||
| David | Black | M | September 30, 1842 | Rapides | Murder | Jacob Hamon, white[39] | ||
| Unknown | Black | F | October 14, 1842 | Concordia | Attempted poisoning | Unknown family, white[41] | ||
| Unknown | Black | M | November 19, 1842 | Lafourche | Murder | Mr. Summers, white[39][42] | ||
| Joseph Tricotti | White | M | March 24, 1843 | Orleans | Burglary-Arson | Mr. Hollander, white[39][43] | Alexandre Mouton | |
| Antonio Landois | White | M | April 21, 1843 | Orleans (Texas) | Murder-Mutiny | Male, white (lieutenant in command of Austin)[39][44] | ||
| James Hudgins | White | M | ||||||
| Isaac Allen | White | M | ||||||
| William Simpson | White | M | ||||||
| Anthony | Black | M | May 8, 1843 | Iberville | Aggravated assault | Mr. Schiarte, white[45] | ||
| Mark | Black | M | 1844 | Caddo | ||||
| Two unknowns | Black | M | April 22, 1844 | St. Charles | Murder | Albert Carr, white (owner)[39] | ||
| Henry | Black | M | March 13, 1845 | St. Martin | Aggravated assault | Edmund LeBlanc, white (overseer)[46] | ||
| Asbury | Black | M | March 21, 1845 | Caddo | Murder | Unknown, white (owner)[39] | ||
| Nelson | Black | M | ||||||
| Nat | Black | M | May 2, 1845 | St. Landry | Murder | Robert, black[39] | ||
| Unknown | Black | M | December 1845 | Jackson | Aggravated assault | Mr. and Mrs. John Bartlett, white[39] | ||
| Pauline | Black | F | March 28, 1846 | Orleans | Attempted murder | Isaac Johnson | ||
| Alfred | Black | M | October 28, 1846 | East Feliciana | Arson | [47] | ||
| Bob | Black | M | November 11, 1846 | Vermilion | [48] | |||
| Lucy | Black | F | December 11, 1846 | St. James | Murder | |||
| Matthew | Black | M | February 8, 1847 | Lafourche | Attempted murder | Dr. Deidrich, white[49] | ||
| Eliza | Black | F | March 4, 1847 | [48] | ||||
| William | Black | M | May 11, 1847 | Terrebonne | [48] | |||
| Caesar | Black | M | May 11, 1847 | Lafourche | [48] | |||
| Robert | Black | M | July 5, 1847 | East Feliciana | [48] | |||
| Gilbert | Black | M | July 29, 1847 | Washington | [48] | |||
| Jim | Black | M | August 1847 | St. Tammany | Murder | Alexander George, white (owner)[48] | ||
| Jim | Black | M | January 7, 1848 | Jefferson | Murder | Gabriel, black[50] | ||
| Jerry | Black | M | April 22, 1848 | St. Charles | Murder | J. R. Brusse, white (overseer)[48] | ||
| Yancey | Black | M | May 9, 1848 | St. Charles | [48] | |||
| James Ham | Black | M | ||||||
| Jean Baptiste | Black | M | ||||||
| Jack | Black | M | May 9, 1848 | St. John the Baptist | [48] | |||
| John Camel | Black | M | May 15, 1848 | St. Charles | [48] | |||
| Grandison | Black | M | May 24, 1848 | St. Charles | [51] | |||
| Edwin | Black | M | June 29, 1848 | St. James | [51] | |||
| Nelson | Black | M | ||||||
| Pompey | Black | M | July or August 1848[e] | Orleans | Rape | Female, 9, white[48][52] | ||
| Unknown | Black | M | August 1, 1848 | Calcasieu | [51] | |||
| Edmund | Black | M | January 12, 1849 | Bossier | [51] | |||
| Dick | Black | M | May 18, 1849 | St. Landry | Murder | Mr. Hicks, white (overseer)[51] | ||
| Antonio Sebellech | White | M | June 1, 1849 | Orleans (Federal) | Murder | [51] | ||
| Frank | Black | M | June 29, 1849 | East Feliciana | Murder | Fletcher Campbell, white[51] | ||
| Sam | Black | M | September 25, 1849 | [51] | ||||
| Cyrina | Black | F | October 26, 1849 | Caddo | Murder | Mr. Crawford, white (overseer)[51] | ||
| Big Henry | Black | M | November 10, 1849 | Madison | [51] | |||
| Jessee | Black | M | ||||||
| Tom Purcell | Black | M | ||||||
| Big Wash | Black | M | ||||||
| Olla | Black | M | ||||||
| John Miles | Black | M |
1850s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Baker | Black | M | May 16, 1850 | St. John the Baptist | [51] | Joseph Marshall Walker | ||
| Jim | Black | M | August 3, 1850 | Caddo | [51] | |||
| Calvin | Black | M | August 26, 1850 | Avoyelles | Murder | John Crawford, white (owner)[53] | ||
| Moses | Black | M | Attempted rape | |||||
| Dick | Black | M | February 21, 1851 | Avoyelles | [53] | |||
| John | Black | M | March 25, 1851 | Jackson | [53] | |||
| Henry | Black | M | July 25, 1851 | Ascension | [53] | |||
| Willis | Black | M | August 8, 1851 | Catahoula | Murder | Mr. Bartlett, white (driver)[53] | ||
| Edmond | Black | M | October 3, 1851 | Jackson | [53] | |||
| Squire Preston | Black | M | October 10, 1851 | Madison | Murder | Unknown[53][54][f] | ||
| Riley | Black | M | November 7, 1851 | East Baton Rouge | [53] | |||
| Allen | Black | M | November 9, 1851 | Washington | Murder | Mr. Connery and another man, white[53] | ||
| Ellen | Black | F | November 27, 1851 | East Baton Rouge | [53] | |||
| Jean Adam | White | M | July 2, 1852 | Orleans | Murder-Burglary | Mary, black[55][56] | ||
| Anthony Delisle | White[g] | M | ||||||
| Solomon Smith | Black | M | September 10, 1852 | Franklin | Attempted murder | William Hungerford, white[53] | ||
| Henry | Black | M | December 31, 1852 | St. Martin | [53] | |||
| Reuben | Black | M | April 13, 1853 | St. Landry | Attempted murder | Rosemond Doucet, white (owner)[53] | Paul Octave Hébert | |
| John Memphis | Black | M | July 8, 1853 | Assumption | [53] | |||
| George | Black | M | July 29, 1853 | Jackson | [53] | |||
| Prince | Black | M | August 5, 1853 | Carroll | [53] | |||
| Clark | Black | M | October 15, 1853 | St. Landry | Murder | Oliver Lefleur, white (owner)[53] | ||
| Bill | Black | M | 1854 | Bienville | Murder | William Wilson, white (overseer)[57] | ||
| Henson | Black | M | February 17, 1854 | East Feliciana | Murder | Male, black[58] | ||
| Henry | Black | M | February 24, 1854 | Tensas | Murder-Robbery | Male, white[59] | ||
| Horace | Black | M | March 3, 1854 | Avoyelles | [60] | |||
| Sam | Black | M | April 7, 1854 | St. Mary | [61] | |||
| Harden | Black | M | May 18, 1854 | Concordia | [62] | |||
| Frank Smith | White | M | July 7, 1854 | Orleans | Murder | Female, white (wife)[63] | ||
| Thomas | Black | M | September 16, 1854 | St. Mary | [64] | |||
| Cato | Black | M | October 16, 1854 | St. Tammany | [65] | |||
| Five unknowns | Black | M | 1855[h] | Ascension | [66] | |||
| William Jung | White | 45 | M | February 2, 1855 | Orleans | Murder | Christian Rhomor, 2, white[67] | |
| Mango | Black | M | February 26, 1855 | St. Charles | Murder | Westley Lathem, white[68] | ||
| Melvaine | Black | F | ||||||
| Ben | Black | M | March 2, 1855 | Ascension | Murder | Mrs. Haney, white[69] | ||
| Washington | Black | M | March 9, 1855 | East Feliciana | Murder | Edward Mays, white[70] | ||
| Six unknowns | Black | M | June 22, 1855 | Rapides | Murder | Mr. Walters, white (overseer)[70][71] | ||
| Daniel Callahan | White | M | July 13, 1855 | Orleans | Murder | [72] | ||
| Frank | Black | 15 | M | August 24, 1855 | Rapides | Murder | Rev. J. J. Weems, white[70] | |
| John | Black | M | September 21, 1855 | Jefferson | Murder | Capt. Walling, white[73] | ||
| Dick | Black | M | October 5, 1855 | Pointe Coupee | Murder-Robbery | Mr. and Mrs. John Jones, white[74] | ||
| Henry | Black | M | ||||||
| Washington | Black | M | ||||||
| Mass | Black | M | ||||||
| Jno. Blunt | Black | M | November 1, 1855 | Jefferson | [70] | |||
| Archy Carter | Black | M | ||||||
| Powers | Black | M | January 18, 1856 | Carroll | [70] | |||
| Frederick | Black | M | February 8, 1856 | Caddo | Arson | [70] | Robert C. Wickliffe | |
| Peter Smith | Black | M | February 21, 1856 | St. John the Baptist | [70] | |||
| Elizabeth | Black | F | April 16, 1856 | Natchitoches | Arson | [70] | ||
| Spenco | Black | M | April 25, 1856 | Carroll | Murder | C. J. Bristow, white (overseer)[70] | ||
| Green | Black | M | April 26, 1856 | Tensas | [70] | |||
| Henry Wilson | White | M | May 29, 1856 | East Baton Rouge (Military) | Murder | Male, white (soldier)[70] | ||
| Charles | Black | M | June 7, 1856 | Lafourche | Murder | Mr. Moore, white (overseer)[70] | ||
| Matthew Bressente | White | M | September 5, 1856 | Natchitoches | Murder | John Rodrigo, white[70] | ||
| Unknown | Black | M | November 1856 | St. Martin | Slave revolt | |||
| Unknown | White | M | ||||||
| Patrick Kennedy | White | M | January 6, 1857 | Orleans | Murder | James Cruise, white[75][76] | ||
| Adrien | Black | M | January 23, 1857 | Iberville | [70] | |||
| Stephens | Black | M | January 24, 1857 | St. Tammany | [70] | |||
| Joe | Black | M | February 7, 1857 | Avoyelles | [70] | |||
| Charles | Black | M | ||||||
| Cyrus | Black | M | February 20, 1857 | Jefferson | [77] | |||
| Albert | Black | M | June 25, 1857 | Winn | Murder | James W. Matthews, white (owner)[77][78] | ||
| Charles | Black | M | July 10, 1857 | Madison | Murder | B. F. Yates, white[77] | ||
| William | Black | M | July 24, 1857 | Natchitoches | Murder | Unknown, black[77] | ||
| Abe | Black | M | December 4, 1857 | Franklin | Murder | Thomas N. Hobbs, white (owner)[79] | ||
| Dock | Black | M | January 2, 1858 | Carroll | Rape | Mrs. H. Jones, white[77] | ||
| Unknown | Black | M | January 9, 1858 | Webster | Murder | John Choffe, white[77][80][i] | ||
| Antoine Krepple | White | M | February 19, 1858 | Orleans | Murder-Robbery | Marie Shoemaker, white[77] | ||
| George Stovall | White | M | April 17, 1858 | Orleans | Murder | Mary Ray Durand, white[81] | ||
| Joseph | Black | 13 | M | June 15, 1858 | Lafayette | Murder | Elisee Missonier, white (owner)[77] | |
| James Nolan | White | 22 | M | June 16, 1858[j] | Orleans | Murder | [83] | |
| Unknown | Black | M | July 29, 1858 | Catahoula | Murder | George W. Heckler, white (overseer)[84] | ||
| Unknown | Black | M | ||||||
| Unknown | Black | M | Murder | Male, black[84] | ||||
| Joseph Wright | White | M | July 30, 1858 | Orleans | Murder | Henry Keepe, white[85] | ||
| John | Black | M | October 1, 1858 | St. Martin | Murder | Joachim Como, white (overseer)[77] | ||
| Isaac | Black | M | November 19, 1858 | Rapides | Murder | Stephen Tier, white (overseer)[77] | ||
| Henry | Black | M | March 1859 | Carroll | Murder | William Watkins, white[86] | ||
| Rose | Black | F | March 4, 1859 | St. Landry | Attempted murder | Mrs. Singleton, white (owner)[77] | ||
| Henrich Haase | White | M | March 18, 1859 | Orleans | Murder | Male, white[83] | ||
| Joseph Lindsey | White | M | Murder | Male, white[83] | ||||
| Peter Smith | White | M | Murder | Female, white (mistress)[83] | ||||
| Unknown | Black | M | July 1859 | Rape | Female, white[77] | |||
| William G. Bungers | White | M | July 15, 1859 | Madison[k] | Murder | Female, white (wife)[77] | ||
| Hamilton White | Black | M | July 22, 1859 | Concordia | Murder | [77] | ||
| James Mullen | White | M | July 30, 1859 | Orleans | Murder | James Maglone, white[88] | ||
| Norris | Black | M | November 4, 1859 | Caddo | [77] | |||
| Solomon | Black | M | December 30, 1859 | East Feliciana | Attempted rape | Fanny Schlenker, white[77] |
1860s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| John Fermond | Black | M | January 24, 1860 | St. James | [77] | Thomas Overton Moore | ||
| Artemas Benton | White | M | January 27, 1860 | Caddo | Murder | [77][89] | ||
| Daniel | Black | M | February 3, 1860 | Avoyelles | Murder | Laurend Normand, white (owner)[77] | ||
| Spencer | Black | M | ||||||
| Isaac | Black | M | February 3, 1860 | Terrebonne | [77] | |||
| Modeste | Black | 21 | F | April 3, 1860 | Lafayette | Murder | Madame Elisee Missonnier, white[77][90] | |
| Henry | Black | M | April 20, 1860 | West Feliciana | Murder | Charles, black[90] | ||
| Bailey | Black | M | April 24, 1860 | Avoyelles | Murder | Christopher Edclon, white (owner)[90] | ||
| Baptiste | Black | M | ||||||
| Jim | Black | M | ||||||
| Patience | Black | F | ||||||
| Matthew Hughes | White | M | June 15, 1860 | Orleans | Murder | Henry Hyams, white[90] | ||
| John | Black | M | July 24, 1860 | Ascension | [90] | |||
| Denis | Black | M | August 31, 1860 | St. Mary | [90] | |||
| Dan | Black | M | September 21, 1860 | Caddo | Murder | Vina, black[90] | ||
| Littleton | Black | M | October 1, 1860 | Catahoula | [90] | |||
| John Wright | Black | M | October 26, 1860 | St. Charles | Attempted murder | Frederick Lidinger, white[90] | ||
| Pat Eagan | White | 35 | M | January 4, 1861 | Orleans | Murder | Female, white (wife)[90] | |
| John Osborne | White | 36 | M | Murder | Female, white (wife)[90] | |||
| James | Black | M | January 4, 1861 | Lafourche | [90] | |||
| Tom | Black | M | March 16, 1861 | Sabine | [90] | |||
| Mack | Black | M | April 26, 1861 | West Baton Rouge | Attempted murder | Jno. A. Bird, white (owner)[90] | ||
| Washington | Black | M | May 11, 1861 | Washington | [90] | |||
| Joe | Black | M | June 14, 1861 | St. Charles | [90] | |||
| Alexere | Black | M | June 24, 1861 | St. Martin | [91] | |||
| Bill | Black | M | ||||||
| Henry | Black | M | ||||||
| Jack | Black | M | ||||||
| Michel | Black | M | ||||||
| Tom | Black | M | ||||||
| Bob | Black | M | June 26, 1861 | Carroll | [91] | |||
| Lewis | Black | M | July 22, 1861 | Union | [91] | |||
| David Barner | Black | M | 1862 | Bossier | Rape | Female, white[91] | ||
| Big Bob | Black | M | January 17, 1862 | Tensas | Murder | Westley, black[91] | ||
| Charles | Black | M | February 7, 1862 | Vermilion | Murder | Cesare LeBlanc, white[91] | ||
| Jean Louis | Black | M | ||||||
| Rasbery McFaden | Black | M | February 14, 1862 | St. Helena | [91] | |||
| William Browne | White | 24 | M | February 21, 1862 | Orleans | Murder | Barney McGuire, white[91] | |
| William W. Cassidy | White | M | Murder | Male, white[91] | ||||
| Jake | Black | M | March 21, 1862 | St. Mary | [91] | |||
| William | Black | M | ||||||
| Henry | Black | M | April 22, 1862 | Morehouse | [91] | |||
| Benjamin | Black | M | May 10, 1862 | East Baton Rouge | [92] | |||
| Ben | Black | M | May 12, 1862 | Caldwell | [92] | |||
| William Mumford | White | 42 | M | June 7, 1862 | Orleans | Treason | N/A[93][l] | |
| George W. Craig | White | M | June 15, 1862 | Orleans | Burglary | [94] | ||
| William M. Clary | White | M | ||||||
| Frank Newton | White | M | ||||||
| Stanislaus Roy | White | M | ||||||
| Caroline | Black | F | July 25, 1862 | East Feliciana | [92] | |||
| Big Alfred | Black | M | July 28, 1862 | Morehouse | [92] | |||
| Jake | Black | M | ||||||
| Wash | Black | M | ||||||
| Ann | Black | F | August 8, 1862 | Lafayette | [92] | |||
| Jake | Black | M | August 22, 1862 | Rapides | [92] | |||
| Elysees | Black | M | September 5, 1862 | St. Martin | [92] | |||
| Burnett | Black | M | September 6, 1862 | Claiborne | [92] | |||
| George | Black | M | September 23, 1862 | Calcasieu | [92] | |||
| Celestin | Black | M | October 18, 1862 | Assumption | [92] | |||
| Henry | Black | M | November 12, 1862 | St. Landry | [92] | |||
| Basil | Black | M | November 18, 1862 | St. Landry | [92] | |||
| Ben | Black | M | February 20, 1863 | Carroll | [92] | |||
| Chloe | Black | F | ||||||
| Henry Hammill | White | 39 | M | April 23, 1863 | Pillaging and plundering | [92] | ||
| Francis Scott | White | 30 | M | August 14, 1863 | Orleans | Murder | Maj. J. D. Bullen, white (commanding officer)[92][95] | |
| William Davis | White | 23 | M | August 30, 1863 | Lafourche | Mutiny | N/A[95] | |
| Richard Smith | White | 26 | M | |||||
| Warren | Black | M | September 29, 1863 | Rapides | [95] | |||
| John | Black | M | October 14, 1863 | Rapides | [95] | |||
| George | Black | M | December 11, 1863 | Claiborne | [95] | |||
| Charles Turner | White | 24 | M | December 28, 1863 | Orleans | Desertion | N/A[95] | |
| Dan | Black | M | January 22, 1864 | Bossier | [95] | |||
| Benjamin | Black | M | May 13, 1864 | Bienville | [95] | Michael Hahn | ||
| Joe Polydor | Black | M | October 16, 1864 | Caddo | Murder-Rape | Eleanor Gibson, 7, black[95][96] | ||
| Larkin Rhea | White | 19 | M | December 30, 1864 | East Baton Rouge (Military) | Murder | Dr. Sadler, white | |
| John Mitchell | Black | 39 | M | December 8, 1865 | Orleans[m] | Murder-Rape | Eleanor Gibson, 7, black[95] | James Madison Wells |
| Ploydor | Black | M | 1866 | Orleans | Rape | [83][97] | ||
| Fortune Wright | Black | M | March 2, 1866 | Orleans (Military) | Murder | Dr. Tazewell, white[95][n] | ||
| Louis Wilson | Black | M | March 23, 1866 | Orleans | Murder | Male, black[95][98] | ||
| Simon Brown | Black | M | November 17, 1866 | Iberville | Murder | Mary Fisher, black (girlfriend)[95] | ||
| Edmund Harrison | Black | M | May 1, 1867 | West Feliciana | Murder | Eddie Smith, white[95][99] | ||
| Dennis | Black | M | May 25, 1867 | Jefferson | Rape | Regina Lochbein, white[95] |
1870s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Vincent Bayonne | White | 25 | M | May 13, 1871 | Orleans | Murder-Robbery | Mr. Ambrosia, white (naval sailor)[100][101][o] | Henry C. Warmoth |
| Peter Abriel | White | 31 | M | |||||
| Alfred Decanoux | Black | M | September 16, 1871 | St. James | Murder | Fred Menthath, white[102][103] | ||
| Noel Hampton | Black | M | ||||||
| John Williams | Black | M | ||||||
| Antonio Maurice | Black | M | August 21, 1874 | Assumption | Murder-Rape | Three people, white and black[102][p] | William Pitt Kellogg | |
| Anderson Perry | Black | M | ||||||
| John Robertson | Black | M | ||||||
| John Ross | Black | M | ||||||
| James Williams | Black | M | ||||||
| Ishom Brown | Black | M | April 16, 1875 | St. Helena | Murder | James W. Clinton, white[104] | ||
| Richard Moss | Black | M | May 7, 1875 | Plaquemines | Murder | Mr. Williams, white[105] | ||
| Henry Nicholson | White | M | November 19, 1875 | Red River | Murder-Robbery | Marcus Young, white[106][107] | ||
| Alcee Harris | Black | 24 | F | November 26, 1875 | Ouachita | Murder | Male, black (Harris's husband)[106] | |
| Tony Hellum | Black | M | ||||||
| Adrian Aveque | Mixed[q] | 20 | M | June 15, 1877 | Orleans | Murder | Richard Turner, black[108] | Francis T. Nicholls |
| George Morris | Black | 25 | M | Murder | Sarah Jones, black (girlfriend)[109] | |||
| Joaquin Florenzo | Asian[r] | 35 | M | Murder | Marie Louise, mixed (girlfriend)[110][s] | |||
| Jules Guidry | White[t] | 32 | M | July 25, 1877 | Calcasieu | Murder | John Beale, white[111] | |
| James McClendon | Black | M | December 14, 1877 | Morehouse | Murder | C. M. Evans, white[112] | ||
| Jackson Edwards | Black | 33 | M | April 22, 1878 | St. Mary | Murder | James Edwards, black (brother)[113] | |
| Wesley Turner | Black | 17 | M | Murder | Frederick Erhardt, white[113] | |||
| Alexander Brown | Black | 25 | M | Murder-Robbery | William Dudley, black[113] | |||
| Isaiah Evans | Black | 23 | M | May 10, 1878 | Tangipahoa | Murder | Edward Bowen, white[114] | |
| Porter Brown | Black | M | May 10, 1878 | Sabine | Murder-Robbery | Dr. W. H. Evans, white[115] | ||
| Jesse Walker | Black | 22 | M | May 24, 1878 | Union | Murder | Violet Sims, white[116] | |
| Wilson Childers | Black | M | August 15, 1878 | Ascension | Murder-Robbery | Narcisse Arrieux, 60, white[117] | ||
| Fourtan Banks | Black | M | ||||||
| Octave Louve | Black | M | ||||||
| Aaron Carter | Black | M | ||||||
| Robert Cheney | Mixed[u] | 18 | M | May 16, 1879 | Iberville | Rape | Amelia Voight, 13, white[118] | |
| Absalom W. Ford | White | M | May 23, 1879 | Calcasieu | Murder | Joseph Baiee, white[119][120][v] |
1880s
| Name | Race | Age | Sex | Date of execution | Parish | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Joseph Walker | Black | 27 | M | April 2, 1880 | East Carroll | Murder | Major George, black[102] | Louis A. Wiltz |
| Gustave Breaux | Black | M | April 2, 1880 | West Baton Rouge | Murder | Unknown (overseer), white[121] | ||
| Villiere Powell | Black | 19 | M | September 30, 1880 | St. James | Murder-Robbery | Theogene Gaudet, white[122] | |
| Achille Thomas | Black | 23 | M | |||||
