This is a list of detention facilities holding immigrants in the United States. The second Trump administration has expanded immigration detention as part of the administration's mass deportation policy. In January 2025, ICE began to carry out raids on sanctuary cities, with hundreds of immigrants detained and deported.[1]
The United States maintains the largest immigrant detention camp infrastructure in the world, which by the end of the fiscal year 2007 included 961 sites either directly owned by or contracted with the federal government, according to the Freedom of Information Act Office of the U.S. Immigration and Customs Enforcement (ICE).[citation needed] During the period 2007–2009, no fewer than 363 detention camps were used.[2] As of 10 July 2017, the ICE Enforcement and Removal Operation custody management division listed 200 detention centers.[3]
As of February 2026, ICE reported it used 225 detention facilities in the current fiscal year, which began on October 1, 2025.[4] On January 15, 2026, ICE reported holding around 73,000 individuals in custody, the highest level since its founding in 2003.[5]
Authorities listed in the table include [6]
- Contract Detention Facility (CDF): a facility that is owned by a private company and contracted directly with the government.
- Inter-governmental Service Agreement (IGSA): a facility operated by state/local government(s) or private contractors and falls under public ownership (may be family or juvenile facilities).
- Dedicated IGSA (DGISA)
- US Marshal Service (USMS)
- USMS IGA: Intergovernment agreementin which ICE agrees to utilize an already established US Marshal Service contract
- Service Processing Center (SPC): a facility that is owned by the government and staffed by a combination of federal and contract employees.
Centers active in Fiscal Year 2026
Detention facilities used by ICE
| Facility Name | Status (year) | City | State | Facility Type | Authority | Management | Average Daily Population | Minimum Capacity | Demographics |
|---|---|---|---|---|---|---|---|---|---|
| Adams County Correctional Center | In use (FY26) | Natchez, MS | MS | Jail | DIGSA | CoreCivic | 2162 | 1436 | Male |
| Adelanto ICE processing center | In use (FY26) | Adelanto, CA | CA | Private migrant detention center | CDF | GEO Group | 1807 | 640 | Male |
| Alexandria migrant staging facility | In use (FY26) | Alexandria, LA | LA | ICE short-term migrant detention center | STAGING | GEO Group | 413 | Male | |
| Allegany County Jail | In use (FY26) | Belmont, NY | New York | Jail | USMS IGA | County (Sheriff) | 5 | Female/Male | |
| Allen Parish Public Safety Complex | In use (FY26) | Oberlin, LA | LA | Jail | IGSA | County | 150 | 170 | Male |
| Anchorage Correctional Complex | In use (FY26) | Anchorage, AK | AK | Jail | USMS IGA | County (Corrections) | 3 | Male | |
| Arizona Removal Operations Coordination Center[7][8] | In use (FY26) | Mesa Gateway Airport, Mesa, AZ | AZ | ICE short-term migrant detention center | STAGING | 157[9] | Female/Male | ||
| Baker Correctional Institution | In use (FY26) | Sanderson, FL | FL | State migrant detention center | STATE | Florida Department of Corrections | 859 | Male | |
| Baker County Sheriff Department | In use (FY26) | Macclenny, FL | FL | Jail | IGSA | County | 287 | 250 | Female/Male |
| Baldwin County Correctional Center | In use (FY26) | Bay Minette, AL | AL | Jail | USMS IGA | County (Sheriff) | 19 | Female/Male | |
| Berlin Federal Correctional Institution | In use (FY26) | Berlin, NH | NH | Federal prison | BOP | 202 | Male | ||
| Bluebonnet Detention Center | In use (FY26) | Anson, TX | TX | Jail | DIGSA | Management & Training Corporation (MTC) | 1044 | 750 | Female/Male |
| Boone County Jail | In use (FY26) | Burlington, KY | KY | Jail | USMS IGA | Boone County Sheriff's Department | 201 | Female/Male | |
| Brooklyn MDC | In use (FY26) | Brooklyn, NY | New York | Federal Prison | BOP | 111 | Female/Male | ||
| Broome County Jail | In use (FY26) | Binghamton, NY | New York | Jail | USMS IGA | 47 | Female/Male | ||
| Broward County Jail | In use (FY26) | Fort Lauderdale, FL | FL | Jail | IGSA | 3 | Female/Male | ||
| Broward Transitional Center | In use (FY26) | Pompano Beach, FL | FL | Private migrant detention center | CDF | GEO Group | 679 | 700 | Female/Male |
| Buffalo Service Processing Center | In use (FY26) | Batavia, NY | New York | ICE migrant detention center | SPC | Ahtna Global Services | 738 | 400 | Male |
| Burleigh County | In use (FY26) | Bismarck, ND | ND | Jail | USMS IGA | 17 | Female/Male | ||
| Butler County Jail | In use (FY26) | Hamilton, OH | OH | Jail | USMS IGA | County (Sheriff) | 360 | Female/Male | |
| Calhoun County Correctional Center | In use (FY26) | Battle Creek, MI | MI | Jail | IGSA | County (Sheriff) | 173 | 75 | Female/Male |
| California City Detention Facility | In use (FY26) | California City, CA | CA | ICE migrant detention center | CDF | CoreCivic | 1036 | 2560 | Female/Male |
| Cambria County Prison | In use (FY26) | Ebensburg, PA | PA | Jail | USMS IGA | Cambria County | 31 | Male | |
| Campbell County Detention Center | In use (FY26) | Newport, KY | KY | Jail | USMS IGA | 140 | Female/Male | ||
| Camp East Montana | In use (FY26) | El Paso, TX | TX | Privately operated, government-owned ICE migrant detention center[10] | CDF | Amentum Services | 2952 | 5000[11] | Female/Male |
| Caroline Detention Facility | In use (FY26) | Bowling Green, VA | VA | Jail | DIGSA | 344 | 224 | Female/Male | |
| Cascade County Jail, Montana | In use (FY26) | Great Falls, MT | MT | Jail | USMS IGA | County (Sheriff) | 4 | Male | |
| Cass County Jail | In use (FY26) | Plattsmouth, NE | NE | Jail | USMS IGA | County (Sheriff) | 15 | Female/Male | |
| Central Arizona Florence Correctional Complex | In use (FY26) | Florence, AZ | AZ | Private migrant detention center | USMS CDF | CoreCivic | 517 | Male | |
| Central Louisiana ICE Processing Center (CLIPC) | In use (FY26) | Jena, LA | LA | Jail | IGSA | GEO Group | 1173 | 1170 | Male |
| Chase County Jail | In use (FY26) | Cottonwood Falls, KS | KS | Jail | IGSA | County (Sheriff) | 112 | Female/Male | |
| Chavez Detention Center | In use (FY26) | Roswell, NM | NM | Jail | USMS IGA | 2 | Female/Male | ||
| Chippewa County SSM | In use (FY26) | Sault Ste. Marie, MI | MI | Jail | IGSA | Chippewa County Sheriff's Department | 38 | Male | |
| Chittenden Regional Correctional Facility | In use (FY26) | South Burlington, VT | VT | Jail | USMS IGA | 5 | Female/Male | ||
| Christian County Jail | In use (FY26) | Hopkinsville, KY | KY | Jail | USMS IGA | 101 | Female/Male | ||
| Cibola County Correctional Center | In use (FY26) | Milan, NM | NM | Jail | IGSA | CoreCivic | 231 | Male | |
| Cimmarron Correctional Facility | In use (FY26) | Cushing, OK | OK | Jail | USMS IGA | 588 | Male | ||
| Clark County Jail (Indiana) | In use (FY26) | Jeffersonville, IN | IN | Jail | USMS IGA | 94 | Female/Male | ||
| Clay County Justice Center | In use (FY26) | Brazil, IN | IN | Jail | USMS IGA | County (Sheriff) | 238 | Female/Male | |
| Clinton County Correctional Facility | In use (FY26) | McElhattan, PA | PA | Jail | USMS IGA | 92 | Female/Male | ||
| Clinton County Jail | In use (FY26) | Plattsburgh, NY | New York | Jail | USMS IGA | County (Sheriff) | 4 | Female/Male | |
| Clinton County Jail | In use (FY26) | Frankfort, IN | IN | Jail | USMS IGA | 26 | Female/Male | ||
| Coastal Bend Detention Facility | In use (FY26) | Robstown, TX | TX | Jail | USMS IGA | GEO Group | 56 | Female/Male | |
| Collier County Naples Jail Center | In use (FY26) | Naples, FL | FL | Jail | IGSA | County (Sheriff) | 39 | Female/Male | |
| Correctional Center of Northwest Ohio | In use (FY26) | Stryker, OH | OH | Jail | USMS IGA | 72 | Male | ||
| Crow Wing County Jail | In use (FY26) | Brainerd, MN | MN | Jail | USMS IGA | 22 | Female/Male | ||
| Cumberland County Jail | In use (FY26) | Portland, ME | ME | Jail | USMS IGA | County (Sheriff) | 62 | Female/Male | |
| Dakota County Jail | In use (FY26) | Dakota City, NE | NE | Jail | USMS IGA | County (Sheriff) | 27 | Female/Male | |
| Dallas County Jail - Lew Sterrett Justice Center | In use (FY26) | Dallas, TX | TX | Jail | USMS IGA | CoreCivic | 1 | Female/Male | |
| Daviess County Detention | In use (FY26) | Owensboro, KY | KY | Jail | USMS IGA | 25 | Female/Male | ||
| Davis County | In use (FY26) | Farmington, UT | UT | Jail | IGSA | 4 | Female/Male | ||
| Delaney Hall Detention Facility | In use (FY26) | Newark, NJ | NJ | Private migrant detention center | CDF | GEO Group | 905 | 700 | Female/Male |
| Denver Contract Detention Facility | In use (FY26) | Aurora, CO | CO | Private migrant detention center | CDF | GEO Group | 1226 | 600 | Female/Male |
| Department of Corrections Hagatna | In use (FY26) | Hagatna, GU | GU | Jail | USMS IGA | 16 | Male | ||
| Desert View Annex | In use (FY26) | Adelanto, CA | CA | Private migrant detention center | CDF | GEO Group | 411 | 480 | Male |
| Diamondback Correctional Facility | In use (FY26) | Watonga, OK | OK | Jail | DIGSA | CoreCivic | 64 | 1200 | Female/Male |
| Dilley Immigration Processing Center | In use (FY26) | Dilley, TX | TX | Family migrant detention center | FAMILY | CoreCivic | 867 | 2400 | Female/Male |
| Dodge County Jail | In use (FY26) | Juneau, WI | WI | Jail | USMS IGA | Dodge County Sheriff's Department | 100 | Female/Male | |
| Dona Ana County Detention Center | In use (FY26) | Las Cruces, NM | NM | Jail | USMS IGA | 1 | Female/Male | ||
| Douglas County | In use (FY26) | Superior, WI | WI | Jail | USMS IGA | 27 | Female/Male | ||
| East Hidalgo Detention Center | In use (FY26) | La Villa, TX | TX | Jail | USMS IGA | GEO Group | 3 | Female/Male | |
| Daviess County Detention | In use (FY26) | Martinsburg, WV | WV | Jail | IGSA | 13 | Female/Male | ||
| Eden Detention Center | In use (FY26) | Eden, TX | TX | Jail | USMS IGA | CoreCivic | 476 | Male | |
| El Paso County Detention Facility | In use (FY26) | El Paso, TX | TX | Jail | IGSA | 2 | Female/Male | ||
| El Paso Service Processing Center | In use (FY26) | El Paso, TX | TX | ICE migrant detention center | SPC | Global Precision Systems, LLC | 805 | 450 | Female/Male |
| El Valle Detention Facility | In use (FY26) | Raymondville, TX | TX | Jail | DIGSA | Management & Training Corporation (MTC) | 941 | 600 | Female/Male |
| Elizabeth Detention Center | In use (FY26) | Elizabeth, NJ | NJ | Private migrant detention center | CDF | CoreCivic | 305 | 285 | Female/Male |
| Elmore County Jail | In use (FY26) | Mountain Home, ID | ID | Jail | USMS IGA | County (Sheriff) | 9 | Female/Male | |
| Eloy Detention Center | In use (FY26) | Eloy, AZ | AZ | Jail | DIGSA | CoreCivic | 1332 | 900 | Female/Male |
| Erie County Jail | In use (FY26) | Erie, PA | PA | Jail | USMS IGA | Erie County Sheriff's Office | 15 | Male | |
| Etowah County Jail | In use (FY26) | Gadsden, AL | AL | Jail | USMS IGA | Etowah County Sheriff's Department | 74 | Male | |
| Farmville Detention Center | In use (FY26) | Farmville, VA | VA | Jail | DIGSA | CoreCivic | 714 | 459 | Male |
| Fayette County Detention Center | In use (FY26) | Lexington, KY | KY | Jail | USMS IGA | County | 2 | Female/Male | |
| FCI Atlanta | In use (FY26) | Atlanta, GA | GA | Federal prison | BOP | 107 | Female/Male | ||
| FDC Philadelphia | In use (FY26) | Philadelphia, PA | PA | Federal prison | BOP | 98 | Female/Male | ||
| Finney County Jail | In use (FY26) | Garden City, KS | KS | Jail | IGSA | 2 | Female/Male | ||
| Florence Service Processing Center | In use (FY26) | Florence, AZ | AZ | ICE migrant detention center | SPC | Asset Protection & Security Services | 330 | 392 | Female/Male |
| Florence Staging Facility | In use (FY26) | Florence, AZ | AZ | ICE short-term migrant detention center | STAGING | 339 | Male | ||
| Florida Soft-Sided Facility | In use (FY26) | Ochopee, FL | FL | State migrant detention center | STATE | 1341 | Male | ||
| Floyd County Jail | In use (FY26) | Rome, GA | GA | Jail | USMS IGA | 1 | Female/Male | ||
| Folkston Annex IPC | In use (FY26) | Folkston, GA | GA | Jail | DIGSA | GEO Group | 276 | 338 | Male |
| Folkston ICE Processing Center | In use (FY26) | Folkston, GA | GA | Jail | DIGSA | GEO Group | 942 | 1308 | Male |
| Folkston Main IPC | In use (FY26) | Folkston, GA | GA | Jail | DIGSA | GEO Group | 700 | 544 | Male |
| Franklin County Jail | In use (FY26) | Chambersburg, PA | PA | Jail | USMS IGA | 1 | |||
| Freeborn County Adult Detention Center | In use (FY26) | Albert Lea, MN | MN | Jail | IGSA | County (Sheriff) | 82 | Male | |
| Fulton County Jail Indiana | In use (FY26) | Rochester, IN | IN | Jail | USMS IGA | 5 | Female/Male | ||
| Geauga County Jail | In use (FY26) | Chardon, OH | OH | Jail | USMS IGA | County (Sheriff) | 21 | Female/Male | |
| Glades County Detention Center | In use (FY26) | Moore Haven, FL | FL | Jail | IGSA | Glades County Sheriff's Department | 468 | 500 | Female/Male |
| Golden State Annex | In use (FY26) | McFarland, CA | CA | Private migrant detention center | CDF | GEO Group | 620 | 560 | Male |
| Grand Forks County Correctional Facility | In use (FY26) | Grand Forks, ND | ND | Jail | USMS IGA | County (Sheriff) | 20 | Female/Male | |
| Grayson County Jail | In use (FY26) | Leitchfield, KY | KY | Jail | USMS IGA | County (Jailer) | 158 | Female/Male | |
| Greene County Jail | In use (FY26) | Springfield, MO | MO | Jail | USMS IGA | 270 | Female/Male | ||
| Hall County Department of Corrections | In use (FY26) | Grand Island, NE | NE | Jail | USMS IGA | County (Sheriff) | 13 | Female/Male | |
| Hancock County Public Safety Complex | In use (FY26) | Bay St. Louis, MS | MS | Jail | IGSA | 27 | Female/Male | ||
| Hardin County Jail | In use (FY26) | Eldora, IA | IA | Jail | USMS IGA | County (Sheriff) | 42 | Female/Male | |
| Henderson Detention | In use (FY26) | Henderson, NV | NV | Jail | USMS IGA | City | 91 | Female/Male | |
| Hillsborough County Jail | In use (FY26) | Tampa, FL | FL | Jail | IGSA | 4 | Female/Male | ||
| Honolulu Federal Detention Center | In use (FY26) | Honolulu, HI | HI | Federal prison | BOP | Federal Bureau of Prisons | 80 | Female/Male | |
| Hopkins County Jail | In use (FY26) | Madisonville, KY | KY | Jail | USMS IGA | 164 | Female/Male | ||
| Houston Processing Center | In use (FY26) | Houston, TX | TX | Private migrant detention center | CDF | CoreCivic | 883 | 750 | Female/Male |
| IAH Secure Adult Detention Facility (Polk) | In use (FY26) | Livingston, TX | TX | Jail | DIGSA | Management & Training Corporation (MTC) | 872 | 350 | Male |
| Imperial Regional Detention Facility | In use (FY26) | Calexico, CA | CA | Private migrant detention center | CDF | Management & Training Corporation (MTC) | 674 | 640 | Female/Male |
| Irwin County Detention Center | In use (FY26) | Ocilla, GA | GA | Jail | USMS IGA | LaSalle Corrections | 128 | Female/Male | |
| Jackson Parish Correctional Center | In use (FY26) | Jonesboro, LA | LA | Jail | IGSA | LaSalle Corrections | 1192 | 500 | Male |
| Jefferson County Jail | In use (FY26) | Rigby, ID | ID | Jail | IGSA | County | 7 | Female/Male | |
| Joe Corley Processing Center | In use (FY26) | Conroe, TX | TX | Jail | IGSA | GEO Group | 942 | Male | |
| JTF Camp Six | In use (FY26) | Guantanamo Bay, Cuba | Cuba | Military detention center | DOD | 11 | Male | ||
| Kandiyohi County Jail | In use (FY26) | Willmar, MN | MN | Jail | IGSA | 112 | Female/Male | ||
| Kansas City Holdroom | In use (FY26) | Kansas City, MO | MO | Private migrant detention center | CDF | 3 | Female/Male | ||
| Karnes County Correctional Center | In use (FY26) | Karnes City, TX | TX | Jail | USMS IGA | GEO Group | 2 | Female/Male | |
| Karnes County Immigration Processing Center | In use (FY26) | Karnes City, TX | TX | Jail | DIGSA | GEO Group | 1199 | 928 | Female/Male |
| Kay County Justice Facility | In use (FY26) | Newkirk, OK | OK | Jail | IGSA | 158 | Female/Male | ||
| Kenton County Jail | In use (FY26) | Covington, KY | KY | Jail | USMS IGA | 109 | Male | ||
| Knox County Detention Facility | In use (FY26) | Knoxville, TN | TN | Jail | USMS IGA | 33 | Female/Male | ||
| Krome North Service Processing Center | In use (FY26) | Miami, FL | FL | ICE migrant detention center | SPC | Akima (division of NANA Regional Corporation)[12] | 866 | 450 | Male |
| La Salle County Regional Detention Center | In use (FY26) | Encinal, TX | TX | Jail | USMS IGA | County | 255 | Male | |
| Lake County Jail | In use (FY26) | Tavares, FL | FL | Jail | IGSA | 1 | Female/Male | ||
| Laramie County Jail | In use (FY26) | Cheyenne, WY | WY | Jail | USMS IGA | 4 | Female/Male | ||
| Laredo Processing Center | In use (FY26) | Laredo, TX | TX | Jail | DIGSA | CoreCivic | 368 | Female/Male | |
| Laurel County Correctional Center | In use (FY26) | London, KY | KY | Jail | USMS IGA | 1 | Female/Male | ||
| Lawrence County | In use (FY26) | Deadwood, SD | SD | Jail | USMS IGA | 10 | Female/Male | ||
| Leavenworth US Penitentiary | In use (FY26) | Leavenworth, KS | KS | Federal Prison | BOP | 58 | Male | ||
| Lexington County Jail | In use (FY26) | Lexington, SC | SC | Jail | USMS IGA | County (Sheriff) | 5 | Female/Male | |
| Limestone County Detention Center | In use (FY26) | Groesbeck, TX | TX | Jail | USMS IGA | Community Education Centers (GEO Group subsidiary) | 254 | Male | |
| Lincoln County Jail | In use (FY26) | North Platte, NE | NE | Jail | USMS IGA | 27 | Female/Male | ||
| Linn County Jail | In use (FY26) | Cedar Rapids, IA | IA | Jail | USMS IGA | Linn County Sheriff | 39 | Female/Male | |
| Logan County Jail | In use (FY26) | Guthrie, OK | OK | Jail | USMS IGA | 5 | Female/Male | ||
| Louisiana ICE Processing | In use (FY26) | Angola, LA | LA | Jail | IGSA | 180 | 208 | Male | |
| Lubbock County Detention Center | In use (FY26) | Lubbock, TX | TX | Jail | USMS IGA | County (Sheriff) | 3 | Female/Male | |
| Madison County Jail | In use (FY26) | Canton, MS | MS | Jail | USMS IGA | 9 | Female/Male | ||
| Mahoning County Jail | In use (FY26) | Youngstown, OH | OH | Jail | USMS IGA | 89 | Female/Male | ||
| Marion County Jail | In use (FY26) | Indianapolis, IN | IN | Jail | USMS IGA | County (Sheriff) | 55 | Female/Male | |
| Martin County Jail | In use (FY26) | Stuart, FL | FL | Jail | USMS IGA | 6 | Female/Male | ||
| Mccook Detention Center | In use (FY26) | McCook, NE | NE | Jail | DIGSA | 77 | 300 | Male | |
| Mesa Verde ICE Processing Center | In use (FY26) | Bakersfield, CA | CA | Private migrant detention center | CDF | GEO Group | 377 | 320 | Male |
| Miami Correctional Center | In use (FY26) | Bunker Hill, IN | IN | Jail | IGSA | 405 | Male | ||
| Miami Federal Detention | In use (FY26) | Miami, FL | FL | Federal prison | BOP | 459 | Female/Male | ||
| Miami Staging Facility | In use (FY26) | Miami, FL | FL | ICE short-term migrant detention center | STAGING | 20 | Female/Male | ||
| Miller County Jail | In use (FY26) | Texarkana, AR | AR | Jail | USMS IGA | County (Sheriff) | 5 | Female/Male | |
| Minicassia Detention Center | In use (FY26) | Burley, ID | ID | Jail | USMS IGA | County (Sheriff) | 4 | Female/Male | |
| Minnehaha County Jail | In use (FY26) | Sioux Falls, SD | SD | Jail | USMS IGA | 5 | Female/Male | ||
| Monroe County Detention-Dorm | In use (FY26) | Monroe, MI | MI | Jail | IGSA | County (Sheriff) | 124 | Male | |
| Montgomery ICE Processing Center | In use (FY26) | Conroe, TX | TX | Private migrant detention center | CDF | GEO Group | 1227 | 750 | Male |
| Moshannon Valley Processing Center | In use (FY26) | Philipsburg, PA | PA | Jail | DIGSA | GEO Group | 1655 | 800 | Female/Male |
| Muscatine County Jail | In use (FY26) | Muscatine, IA | IA | Jail | USMS IGA | 19 | Female/Male | ||
| Nassau County Correctional Center | In use (FY26) | East Meadow, NY | New York | Jail | USMS IGA | 12 | Female/Male | ||
| Natrona County Jail | In use (FY26) | Casper, WY | WY | Jail | USMS IGA | County (Sheriff) | 14 | Female/Male | |
| Nelson Coleman Correction | In use (FY26) | Killona, LA | LA | Jail | USMS IGA | 3 | Male | ||
| Nevada Southern Detention Center | In use (FY26) | Pahrump, NV | NV | Private migrant detention center | USMS CDF | CoreCivic | 457 | Male | |
| New Hanover County Jail | In use (FY26) | Castle Hayne, NC | NC | Jail | USMS IGA | County (Sheriff) | 4 | Female/Male | |
| Niagara County Jail | In use (FY26) | Lockport, NY | New York | Jail | USMS IGA | New York State Commission of Correction | 12 | Female/Male | |
| North Central Regional Jail | In use (FY26) | Greenwood, WV | WV | Jail | IGSA | 3 | |||
| North Lake Correctional Facility | In use (FY26) | Baldwin, MI | MI | Private migrant detention center | CDF | GEO Group | 1413 | 1800 | Female/Male |
| Northeast Ohio Correctional Center | In use (FY26) | Youngstown, OH | OH | Jail | USMS IGA | CoreCivic | 208 | Male | |
| Northern Regional Jail | In use (FY26) | Moundsville, WV | WV | Jail | IGSA | County (Corrections) | 28 | Female/Male | |
| Northwest ICE Processing Center | In use (FY26) | Tacoma, WA | WA | Private migrant detention center | CDF | GEO Group | 1380 | 1181 | Female/Male |
| Northwest Regional Corrections Center | In use (FY26) | Crookston, MN | MN | Jail | USMS IGA | 15 | Female/Male | ||
| Northwest State Correctional Center | In use (FY26) | Swanton, VT | VT | Jail | USMS IGA | County (Corrections) | 12 | Female/Male | |
| Oldham County Detention Center | In use (FY26) | La Grange, KY | KY | Jail | USMS IGA | 128 | Female/Male | ||
| Orange County Jail (Florida) | In use (FY26) | Orlando, FL | FL | Jail | USMS IGA | County | 71 | Female/Male | |
| Orange County Jail (New York) | In use (FY26) | Goshen, NY | New York | Jail | IGSA | County (Corrections) | 166 | Male | |
| Otay Mesa Detention Center | In use (FY26) | San Diego, CA | CA | ICE migrant detention center | CDF | CoreCivic | 1487 | 750 | Female/Male |
| Otero County Processing Center | In use (FY26) | Chaparral, NM | NM | Jail | DIGSA | Management & Training Corporation (MTC) | 896 | 500 | Female/Male |
| Ozark County Sheriff's Office | In use (FY26) | Gainesville, MO | MO | Jail | IGSA | 21 | |||
| Pennington County Jail (South Dakota) | In use (FY26) | Rapid City, SD | SD | Jail | USMS IGA | County (Sheriff) | 4 | Female/Male | |
| Phelps County Jail (Missouri) | In use (FY26) | Rolla, MO | MO | Jail | USMS IGA | 15 | Female/Male | ||
| Phelps County Jail (Nebraska) | In use (FY26) | Holdrege, NE | NE | Jail | USMS IGA | County (Sheriff) | 24 | Female/Male | |
| Pickens County Detention Center | In use (FY26) | Carrollton, AL | AL | Jail | IGSA | 43 | Female/Male | ||
| Pike County Jail | In use (FY26) | Lords Valley, PA | PA | Jail | IGSA | County (Sheriff) | 241 | 100 | Male |
| Pine Prairie ICE Processing Center | In use (FY26) | Pine Prairie, LA | LA | Jail | DIGSA | GEO Group | 903 | Male | |
| Pinellas County Jail | In use (FY26) | Clearwater, FL | FL | Jail | USMS IGA | County (Sheriff) | 38 | Female/Male | |
| Plymouth County Correctional Facility | In use (FY26) | Plymouth, MA | MA | Jail | IGSA | Plymouth County | 506 | Male | |
| Polk County Jail | In use (FY26) | Des Moines, IA | IA | Jail | USMS IGA | County (Sheriff) | 53 | Female/Male | |
| Port Isabel Detention Center | In use (FY26) | Los Fresnos, TX | TX | ICE migrant detention center | SPC | Ahtna Global Services | 1274 | 650 | Female/Male |
| Pottawattamie County Jail | In use (FY26) | Council Bluffs, IA | IA | Jail | USMS IGA | Pottawattamie County Sheriff | 31 | Female/Male | |
| Prairieland Detention Center | In use (FY26) | Alvarado, TX | TX | Jail | DIGSA | LaSalle Corrections | 960 | 525 | Female/Male |
| Putnam County Sheriff | In use (FY26) | Cookeville, TN | TN | Jail | USMS IGA | 18 | |||
| Richwood Correctional Center | In use (FY26) | Monroe, LA | LA | Jail | IGSA | LaSalle Corrections | 1084 | 677 | Female/Male |
| Rio Grande Detention Center | In use (FY26) | Laredo, TX | TX | Private migrant detention center | USMS CDF | GEO Group | 623 | 275 | Male |
| River Correctional Center | In use (FY26) | Ferriday, LA | LA | Jail | IGSA | LaSalle Corrections | 586 | 361 | Male |
| Riverside Regional Jail | In use (FY26) | Hopewell, VA | VA | Jail | USMS IGA | 99 | Female/Male | ||
| Roanoke City Jail | In use (FY26) | Roanoke, VA | VA | Jail | USMS IGA | City | 1 | Female/Male | |
| Robert A. Deyton Detention Center | In use (FY26) | Lovejoy, GA | GA | Jail | USMS IGA | 12 | Male | ||
| Rockingham County Jail | In use (FY26) | Harrisonburg, VA | VA | Jail | USMS IGA | County (Sheriff) | 1 | Female/Male | |
| Saipan Department of Corrections (Susupe) | In use (FY26) | Saipan, MP | MP | Jail | USMS IGA | 21 | Female/Male | ||
| San Diego District Staging | In use (FY26) | San Diego, CA | CA | ICE short-term migrant detention center | STAGING | 11 | Female/Male | ||
| San Juan Staging | In use (FY26) | Guaynabo, PR | PR | ICE short-term migrant detention center | STAGING | 17 | 100 | Female/Male | |
| San Luis Regional Detention Center | In use (FY26) | San Luis, AZ | AZ | Jail | IGSA | LaSalle Corrections | 337 | 100 | Female/Male |
| Sarpy County Jail | In use (FY26) | Papillion, NE | NE | Jail | USMS IGA | 21 | Female/Male | ||
| Sauk County Sheriff | In use (FY26) | Baraboo, WI | WI | Jail | USMS IGA | 14 | Female/Male | ||
| Sebastian County Detention Center | In use (FY26) | Fort Smith, AR | AR | Jail | USMS IGA | County (Sheriff) | 2 | Female/Male | |
| Seneca County Jail | In use (FY26) | Tiffin, OH | OH | Jail | IGSA | Seneca County Sheriff's Office | 60 | Female/Male | |
| Sherburne County Jail | In use (FY26) | Elk River, MN | MN | Jail | USMS IGA | Sherburne County Sheriff's Department | 102 | Male | |
| Sioux County Jail | In use (FY26) | Orange City, IA | IA | Jail | USMS IGA | 12 | Female/Male | ||
| South Central Regional Jail | In use (FY26) | Charleston, WV | WV | Jail | IGSA | County (Corrections) | 32 | Male | |
| South Louisiana ICE Processing Center | In use (FY26) | Basile, LA | LA | Jail | DIGSA | GEO Group | 978 | 700 | Female/Male |
| South Texas ICE Processing Center | In use (FY26) | Pearsall, TX | TX | Private migrant detention center | CDF | GEO Group | 1756 | 1350 | Female/Male |
| Southern Regional | In use (FY26) | Beaver, WV | WV | Jail | IGSA | 1 | Female/Male | ||
| Southwestern Regional Jail | In use (FY26) | Holden, WV | WV | Jail | IGSA | 1 | |||
| St. Clair County Jail | In use (FY26) | Port Huron, MI | MI | Jail | IGSA | County (Sheriff) | 47 | Male | |
| Ste. Genevieve County Sheriff/Jail | In use (FY26) | Ste. Genevieve, MO | MO | Jail | USMS IGA | 114 | Female/Male | ||
| Stewart Detention Center | In use (FY26) | Lumpkin, GA | GA | Jail | DIGSA | CoreCivic | 2011 | 1600 | Female/Male |
| Strafford County Corrections | In use (FY26) | Dover, NH | NH | Jail | IGSA | County (Corrections) | 146 | Female/Male | |
| Sweetwater County Jail | In use (FY26) | Rock Springs, WY | WY | Jail | USMS IGA | 9 | Female/Male | ||
| T. Don Hutto Detention Center | In use (FY26) | Taylor, TX | TX | Private migrant detention center | CDF | CoreCivic | 458 | 461 | Male |
| Tooele County Jail | In use (FY26) | Tooele, UT | UT | Jail | USMS IGA | 10 | Female/Male | ||
| Torrance County Detention Facility | In use (FY26) | Estancia, NM | NM | Jail | IGSA | CoreCivic | 371 | 505 | Male |
| Tulsa County Jail (David L. Moss Justice Center) | In use (FY26) | Tulsa, OK | OK | Jail | IGSA | County (Sheriff) | 43 | Female/Male | |
| Turner Guilford Knight (TGK) Jail | In use (FY26) | Miami, FL | FL | Jail | IGSA | 10 | Female/Male | ||
| Two Bridges Regional Jail | In use (FY26) | Wiscasset, ME | ME | Jail | USMS IGA | 8 | Male | ||
| Uinta County Jail | In use (FY26) | Evanston, WY | WY | Jail | USMS IGA | 23 | Female/Male | ||
| Val Verde Correctional Facility | In use (FY26) | Del Rio, TX | TX | Jail | USMS IGA | GEO Group | 3 | Female/Male | |
| Victoria County Jail | In use (FY26) | Victoria, TX | TX | Jail | USMS IGA | 14 | Female/Male | ||
| Walton County Jail | In use (FY26) | Defuniak Springs, FL | FL | Jail | USMS IGA | 27 | Female/Male | ||
| Ward County Jail | In use (FY26) | Minot, ND | ND | Jail | USMS IGA | 2 | Female/Male | ||
| Washington County Detention Center | In use (FY26) | Fayetteville, AR | AR | Jail | USMS IGA | 6 | Female/Male | ||
| Washington County Jail (Purgatory Correctional Facility) | In use (FY26) | Hurricane, UT | UT | Jail | USMS IGA | County (Sheriff) | 12 | Female/Male | |
| Washoe County Jail | In use (FY26) | Reno, NV | NV | Jail | USMS IGA | Washoe County Sheriff's Office | 51 | Female/Male | |
