Presented below is the list of the current governing and opposition parties in the States and Union Territories of India.
State Legislative Assembly
State Legislative Council
| S.No 01 | State | Governing Party / Governing Alliance | Opposition Party / Opposition Alliance | Other Parties |
|---|---|---|---|---|
| 1 | Andhra Pradesh | TDP+JSP+BJP | YSRCP | |
| 2 | Bihar | BJP+JD(U)+HAM(S)+RLJP | RJD+INC+CPI (MGB) | |
| 3 | Karnataka | INC | BJP+JD(S) (NDA) | |
| 4 | Maharashtra | BJP + SHS + NCP +RPI (NDA) | SS (UBT) + INC + NCP (SP) (MVA) | |
| 5 | Telangana | INC | BRS | BJP |
| 6 | Uttar Pradesh | BJP+AD(S) | SP | |
- As 2 February 2024 NDA have power in 4 state legislative council out of 6, whereas INDIA Alliance bloc have power in 2 state legislative council.