This is a list of countries by employment rate, the proportion of employed adults at working age. The definition of "working age" varies: Many sources, including the OECD, use 15–64 years old,[1] but EUROSTAT uses 20–64 years old,[2] the United States Bureau of Labor Statistics uses 16 years old and older (no cut-off at 65 and up),[3] and the Office for National Statistics of the United Kingdom uses 16–64 years old.[4]
List
* indicates "Unemployment in COUNTRY or TERRITORY" links.
| Country | Rate (%) | Year | Source |
|---|---|---|---|
| 86.2 | Q3 2025 | [5] | |
| 82.4 | Q3 2025 | [5] | |
| 81.3 | Q3 2025 | [5] | |
| 79.8 | Q3 2025 | [5] | |
| 79.3 | Q2 2024 | [6] | |
| 78.6 | 2024 | [7] | |
| 77.5 | Q3 2025 | [5] | |
| 77.4 | Q3 2025 | [5] | |
| 77.1 | 2024 | [7] | |
| 77.1 | Q3 2025 | [5] | |
| 77.1 | Q3 2025 | [5] | |
| 77.0 | Q3 2025 | [5] | |
| 76.7 | Q3 2025 | [5] | |
| 76.0 | Q3 2025 | [5] | |
| 75.5 | 2024 | ILO[8] | |
| 75.4 | Q3 2025 | [5] | |
| 75.1 | 2010 | OECD[1] | |
| 75.1 | Q3 2025 | [5] | |
| 75.0 | 2024 | ILO[8] | |
| 75.0 | Q3 2025 | [5] | |
| 74.7 | 2024 | [7] | |
| 74.7 | Q3 2025 | [5] | |
| 74.5 | Q2 2024 | [6] | |
| 74.5 | Q3 2025 | [5] | |
| 73.4 | Q3 2025 | [5] | |
| 73.3 | Q3 2025 | [5] | |
| 72.7 | Q3 2025 | [5] | |
| 72.3 | Q3 2025 | [5] | |
| 72.2 | Q3 2025 | [5] | |
| 72.2 | 2021 | OECD[9] | |
| 71.9 | Q2 2024 | [6] | |
| 71.4 | Q3 2025 | [5] | |
| OECD Average | 70.3 | 2024 | [7] |
| 69.9 | Q3 2025 | [7] | |
| 69.5 | Q3 2025 | [5] | |
| 69.6 | Q3 2025 | [5] | |
| 69.4 | Q3 2025 | [5] | |
| 69.3 | Q3 2025 | [7] | |
| 68.3 | 2024 | ILO[8] | |
| 67.4 | Q3 2025 | [5] | |
| 67.4 | Q3 2025 | [5] | |
| 67.2 | 2023 | OECD[1] | |
| 67.0 | 2024 | ILO[8] | |
| 66.3 | 2024 | ILO[8] | |
| 66.2 | 2025 | ILO[8] | |
| 66.1 | 2024 | ILO[8] | |
| 65.9 | 2019 | OECD[1] | |
| 65.6 | Q3 2025 | [5] | |
| 65.2 | 2024 | ILO[8] | |
| 65.1 | 2024 | ILO[8] | |
| 64.4 | 2023 | ILO[8] | |
| 64.4 | Q3 2025 | [7] | |
| 64.2 | 2024 | [7] | |
| 64.2 | 2024 | ILO[8] | |
| 63.4 | Q3 2025 | [5] | |
| 63.1 | Q3 2025 | [7] | |
| 62.5 | Q3 2025 | [5] | |
| 61.3 | 2024 | ILO[8] | |
| 61.0 | 2024 | [7] | |
| 58.6 | 2024 | ILO[8] | |
| 57.5 | 2024 | ILO[8] | |
| 56.4 | 2024 | OECD[1] | |
| 55.2 | 2024 | ILO[8] | |
| 54.7 | 2020 | OECD[1] | |
| 53.3 | 2025 | ILO[8] | |
| 47.6 | Q2 2021 | [10] | |
| 47.0 | 2024 | ILO[8] | |
| 40.8 | 2024 | OECD[9] | |
| 39.0 | 2024 | ILO[8] | |
| 32.9 | 2024 | ILO[8] |
See also
References
- 1 2 3 4 5 6 "LFS by sex and age - indicators". OECD. 2020. Retrieved 2020-07-05.
- ↑ "Employment statistics". EUROSTAT. June 2017. Retrieved 1 September 2017.
- ↑ "An Overview of the Employment-Population Ratio" (PDF). Congressional Research Service. 2015-05-27. Retrieved 2020-07-05.
- ↑ "Employment and employee types". Office for National Statistics. 16 August 2017. Retrieved 1 September 2017.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 "Europe employment rate by country 2024". Statista. Retrieved 2025-09-23.
- 1 2 3 "Employment rate in developed economies 2024". Statista. Retrieved 2025-09-23.
- 1 2 3 4 5 6 7 8 9 10 "Employment rate in OECD countries 2022". Statista. Retrieved 2025-09-23.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 "ILOSTAT Data Explorer". rshiny.ilo.org. Retrieved 2026-02-21.
- 1 2 "OECD Data - Employment rate". OECD. 2022. Retrieved 2022-07-27.
- ↑ "// Comunicate de presă". 6 September 2021.