The Lebanese Olympic Committee was formed in 1947 and recognized by the International Olympic Committee in 1948.[1] Lebanon participated at the inaugural Olympic Games in 1948, and has competed in all but one Summer Olympic Games since then. Lebanon boycotted the 1956 Games in protest of the British and French involvement in the Suez Crisis.[2] Lebanon has participated in most Winter Olympic Games since 1948, missing only the 1994 and 1998 Winter Games.[3]
Lebanon made an appearance at the Olympics in 1936, without participating, when a "delegation of officials" attended the Summer Olympics in Berlin.[4]
Lebanese athletes have won four medals, three in Greco-Roman wrestling and one in weightlifting.
In 2010, Lebanon participated at the first Youth Olympic Games in Singapore.[5]
Medal tables
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1948 London | 8 | 0 | 0 | 0 | 0 | – |
| 1952 Helsinki | 9 | 0 | 1 | 1 | 2 | 32 |
| 1956 Melbourne | did not participate | |||||
| 1960 Rome | 19 | 0 | 0 | 0 | 0 | – |
| 1964 Tokyo | 5 | 0 | 0 | 0 | 0 | – |
| 1968 Mexico City | 3 | 0 | 0 | 0 | 0 | – |
| 1972 Munich | 19 | 0 | 1 | 0 | 1 | 33 |
| 1976 Montreal | 3 | 0 | 0 | 0 | 0 | – |
| 1980 Moscow | 15 | 0 | 0 | 1 | 1 | 35 |
| 1984 Los Angeles | 22 | 0 | 0 | 0 | 0 | – |
| 1988 Seoul | 21 | 0 | 0 | 0 | 0 | – |
| 1992 Barcelona | 12 | 0 | 0 | 0 | 0 | – |
| 1996 Atlanta | 1 | 0 | 0 | 0 | 0 | – |
| 2000 Sydney | 5 | 0 | 0 | 0 | 0 | – |
| 2004 Athens | 5 | 0 | 0 | 0 | 0 | – |
| 2008 Beijing | 6 | 0 | 0 | 0 | 0 | – |
| 2012 London | 10 | 0 | 0 | 0 | 0 | – |
| 2016 Rio de Janeiro | 9 | 0 | 0 | 0 | 0 | – |
| 2020 Tokyo | 6 | 0 | 0 | 0 | 0 | – |
| 2024 Paris | 10 | 0 | 0 | 0 | 0 | – |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total | 0 | 2 | 2 | 4 | 123 | |
Medals by Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1948 St. Moritz | 2 | 0 | 0 | 0 | 0 | – |
| 1952 Oslo | 1 | 0 | 0 | 0 | 0 | – |
| 1956 Cortina d'Ampezzo | 3 | 0 | 0 | 0 | 0 | – |
| 1960 Squaw Valley | 2 | 0 | 0 | 0 | 0 | – |
| 1964 Innsbruck | 4 | 0 | 0 | 0 | 0 | – |
| 1968 Grenoble | 3 | 0 | 0 | 0 | 0 | – |
| 1972 Sapporo | 1 | 0 | 0 | 0 | 0 | – |
| 1976 Innsbruck | 1 | 0 | 0 | 0 | 0 | – |
| 1980 Lake Placid | 3 | 0 | 0 | 0 | 0 | – |
| 1984 Sarajevo | 4 | 0 | 0 | 0 | 0 | – |
| 1988 Calgary | 4 | 0 | 0 | 0 | 0 | – |
| 1992 Albertville | 4 | 0 | 0 | 0 | 0 | – |
| 1994 Lillehammer | did not participate | |||||
| 1998 Nagano | ||||||
| 2002 Salt Lake City | 2 | 0 | 0 | 0 | 0 | – |
| 2006 Turin | 3 | 0 | 0 | 0 | 0 | – |
| 2010 Vancouver | 3 | 0 | 0 | 0 | 0 | – |
| 2014 Sochi | 2 | 0 | 0 | 0 | 0 | – |
| 2018 Pyeongchang | 3 | 0 | 0 | 0 | 0 | – |
| 2022 Beijing | 3 | 0 | 0 | 0 | 0 | – |
| 2026 Milano Cortina | 2 | 0 | 0 | 0 | 0 | – |
| 2030 French Alps | future event | |||||
| 2034 Utah | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 0 | 1 | |
| Totals (2 entries) | 0 | 2 | 2 | 4 |
Medalists
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Zakaria Chihab | 1952 Helsinki | Men's Greco-Roman bantamweight | ||
| Khalil Taha | 1952 Helsinki | Men's Greco-Roman welterweight | ||
| Mohamed Traboulsi | 1972 Munich | Men's 75 kg | ||
| Hassan Bechara | 1980 Moscow | Men's Greco-Roman +100 kg | ||
See also
References
- ↑ "About Us". Lebanese Olympic Committee. 2017-03-21. Retrieved 2023-02-16.
- ↑ "Timeline: Politics and Protest at the Olympics". Council on Foreign Relations. Retrieved 2023-02-16.
- ↑ "Lebanon at the Olympic Games". www.topendsports.com. Retrieved 2023-02-16.
- ↑ Syria, Lebanon, and Jordan By Britannica Educational Publishing
- ↑ "OCA » Singapore 2009". ocasia.org. Retrieved 2023-02-16.
External links
- "Lebanon". International Olympic Committee. 27 July 2021.
- "Lebanon". Olympedia.com.
- "Olympic Analytics/LIB". olympanalyt.com.