Kolkata Dakshin Lok Sabha constituency (earlier known as Calcutta South Lok Sabha constituency) is one of the 543 Lok Sabha (parliamentary) constituencies in India. The constituency centres on the southern part of Kolkata in West Bengal. While four of the seven legislative assembly segments on No. 23 Kolkata Dakshin Lok Sabha constituency are in Kolkata district, three are in South 24 Parganas district.
Considered to be a bastion of the Trinamool Congress, it has been won by the party since its formation in 1998. Prior to it, the seat was a stronghold of Indian National Congress. TMC's founder and current chief minister of West Bengal, Mamata Banerjee was the longest holder of the seat.

Assembly segments

As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Kolkata Dakshin Lok Sabha constituency is composed of the following legislative assembly segments from 2009:[3]
| # | Name | District | MLA, since 2026 | MLA's Party | 2024 Lok Sabha Lead | ||
|---|---|---|---|---|---|---|---|
| 149 | Kasba | South 24 Parganas | Javed Ahmed Khan | AITC | NCPI | ||
| 153 | Behala Purba | Shankar Sikder | BJP | ||||
| 154 | Behala Paschim | Indranil Khan | |||||
| 158 | Kolkata Port | Kolkata | Firhad Hakim | AITC | |||
| 159 | Bhabanipur | Suvendu Adhikari | BJP | ||||
| 160 | Rashbehari | Swapan Dasgupta | |||||
| 161 | Ballygunge | Sovandeb Chattopadhyay | AITC | ||||
Members of Parliament
^By-Poll
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mala Roy | 615,274 | 49.48 | ||
| BJP | Debasree Chaudhuri | 428,043 | 34.42 | ||
| CPI(M) | Saira Shah Halim | 168,531 | 13.55 | ||
| NOTA | None of the Above | 6,423 | 0.52 | ||
| IND | 9 Independent Candidates | 15,209 | 1.22 | ||
| OTH | 5 Other Party Candidates | 9,997 | 0.80 | ||
| Majority | 187,231 | 15.06 | |||
| Turnout | 1,243,477 | 67.21 | |||
| AITC hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mala Roy | 573,119 | 47.48 | ||
| BJP | Chandra Kumar Bose | 417,927 | 34.62 | ||
| CPI(M) | Nandini Mukherjee | 140,275 | 11.62 | ||
| INC | Mita Chakraborty | 42,618 | 3.53 | ||
| NOTA | None of the Above | 14,824 | 1.23 | ||
| BSP | Sarfaraz Khan | 2,360 | 0.20 | ||
| SUCI(C) | Debabrata Bera | 2,391 | 0.20 | ||
| SS | Sridhar Chandra Bagari | 1,697 | 0.14 | ||
| IND | Santanu Roy | 4,564 | 0.38 | ||
| IND | Rita Dutta | 2,457 | 0.20 | ||
| IND | Niraj Agarwal | 1,658 | 0.14 | ||
| IND | Kashinath Das | 1,253 | 0.10 | ||
| IND | Badal Mondal | 801 | 0.07 | ||
| IND | Gautam Mitra | 701 | 0.06 | ||
| Majority | 155,192 | 12.86 | |||
| Turnout | 1,206,645 | 69.79 | |||
| AITC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Subrata Bakshi | 431,715 | 36.95 | ||
| BJP | Tathagata Roy | 295,376 | 25.28 | ||
| CPI(M) | Nandini Mukherjee | 278,414 | 23.83 | ||
| INC | Mala Roy | 113,453 | 9.71 | ||
| NOTA | None of the Above | 19,511 | 1.67 | ||
| IND | Ashoke Biswas | 4,335 | 0.37 | ||
| SUCI(C) | Zubair Rabbani | 3,994 | 0.34 | ||
| IUML | K. P. Md. Sharif | 3,776 | 0.32 | ||
| IND | Shamali Das | 3,356 | 0.29 | ||
| AMB | Hitangshu Banerjee | 2,921 | 0.25 | ||
| BSP | Omprakash Prajapati | 4,564 | 0.39 | ||
| IND | Badri Mondal | 1,844 | 0.16 | ||
| WPOI | Md. Heshamuddin | 1,554 | 0.13 | ||
| AIMF | Syed Md. Wasim Raza | 1,195 | 0.10 | ||
| IJP | Karan Singh | 1,103 | 0.09 | ||
| CPIM | T. P. Raveendran | 875 | 0.07 | ||
| Majority | 136,339 | 11.67 | |||
| Turnout | 1,167,986 | 69.30 | |||
| AITC hold | Swing | ||||
2011 by-election
A bye election was held in this constituency in 2011 which was necessitated by the resignation of sitting MP Mamata Banerjee and her subsequent election to the State Assembly from the Bhabanipur Assembly constituency. In the by-election, Subrata Bakshi of Trinamool Congress defeated his nearest rival Ritabrata Banerjee of CPI(M) by 2,30,099 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Subrata Bakshi | 516,761 | 62.70 | +5.51 | |
| CPI(M) | Ritabrata Banerjee | 2,86,662 | 34.78 | −0.61 | |
| IND | S. K. Biswas | 8,068 | 0.98 | +0.98 | |
| IND | Debashish Ghosh | 7,049 | 0.86 | +0.86 | |
| IND | Ranjit Kumar Dutta | 5,596 | 0.68 | +0.68 | |
| Majority | 2,30,099 | 27.92 | +6.12 | ||
| Turnout | 8,24,231 | 52.82 | −14.07 | ||
| AITC hold | Swing | +5.51 | |||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mamata Banerjee | 576,045 | 57.19 | ||
| CPI(M) | Rabin Deb | 356,474 | 35.39 | ||
| BJP | Jyotsna Banerjee | 39,744 | 3.95 | ||
| BSP | Paresh Chandra Roy | 6,745 | 0.67 | ||
| IUML | Asif Md. | 5,896 | 0.59 | ||
| IND | Yusuf Jamal Siddique | 6,042 | 0.60 | ||
| IND | Ram Chandra Prasad | 4,091 | 0.41 | ||
| IND | Nishat Khan | 2,923 | 0.29 | ||
| IND | Barnali Mukhopadhyay | 2,623 | 0.26 | ||
| IND | Arun Biswas | 1,984 | 0.20 | ||
| IJP | Leela Hans | 1,472 | 0.15 | ||
| IND | Jayanta Datta | 1,512 | 0.15 | ||
| IND | Pijush Banerjee | 1,674 | 0.17 | ||
| Majority | 219,571 | 21.80 | |||
| Turnout | 1,007,225 | 66.90 | |||
| AITC hold | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mamata Banerjee | 393,561 | 50.93 | ||
| CPI(M) | Rabin Deb | 295,132 | 38.19 | ||
| INC | Nafisa Ali | 60,377 | 7.81 | ||
| IND | Sujit Kumar Roy | 4,782 | 0.62 | ||
| BSP | Kusha Ram | 4,431 | 0.57 | ||
| IND | Bandana Das | 4,130 | 0.53 | ||
| IND | Mukul Paul | 2,524 | 0.33 | ||
| IND | Ranjit Banerjee | 2,306 | 0.30 | ||
| IND | Barnali Mukherjee | 2,258 | 0.29 | ||
| IND | Santu Mukherjee | 1,708 | 0.22 | ||
| IND | Bhusan Mondal | 1,533 | 0.20 | ||
| Majority | 98,429 | 12.74 | |||
| Turnout | 770,828 | 70.30 | |||
| AITC hold | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mamata Banerjee | 469,103 | 58.26 | ||
| CPI(M) | Subhankar Chakraborty | 255,095 | 31.68 | ||
| INC | Partha Roy Chowdhury | 51,735 | 6.43 | ||
| CPI(ML)L | Dr. Partha Sarathi Ghosh | 6,186 | 0.77 | ||
| BSP | Md. Shahabuddin | 6,091 | 0.76 | ||
| IND | Ranjan Kumar Das | 5,841 | 0.73 | ||
| IND | Murari Mohon Ghosh | 4,512 | 0.56 | ||
| IND | Priya Nath Banerjee | 2,740 | 0.34 | ||
| IND | Kabita Mukherjee | 2,160 | 0.27 | ||
| IND | Bandana Biswas | 1,658 | 0.21 | ||
| Majority | 214,008 | 26.58 | |||
| Turnout | 805,268 | 66.96 | |||
| AITC hold | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Mamata Banerjee | 503,551 | 59.37 | ||
| CPI(M) | Prasanta Sur | 279,470 | 32.95 | ||
| INC | Sougata Ray | 56,725 | 6.69 | ||
| IND | Partha Sarathi Ghosh | 1,937 | 0.23 | ||
| RJD | Salik Ram Shaw | 1,498 | 0.18 | ||
| IND | G. Joseph | 1,497 | 0.18 | ||
| IND | Rina Sutradhar | 1,447 | 0.17 | ||
| IND | Adrish Bhattacharya | 1,236 | 0.15 | ||
| IND | Addy Samir Kumar | 493 | 0.06 | ||
| IND | Paresh Nath Banerjee | 340 | 0.04 | ||
| Majority | 224,081 | 26.42 | |||
| Turnout | 877,430 | 74.44 | |||
| AITC gain from INC | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mamata Banerjee | 438,252 | 52.51 | ||
| CPI(M) | Bharati Mukherjee | 334,991 | 40.14 | ||
| BJP | Santi Roy | 45,066 | 5.40 | ||
| IND | Bulu Chatterjee | 3,439 | 0.41 | ||
| IND | Sushil Chandra Majumdar | 1,869 | 0.22 | ||
| IND | D. Guha | 1,755 | 0.21 | ||
| IND | Tripti Das | 1,589 | 0.19 | ||
| IND | Bandana Biswas | 1,572 | 0.19 | ||
| AIIC(T) | Yasmeen Sen Gupta | 1,527 | 0.18 | ||
| IND | Lalita Seth | 1,482 | 0.18 | ||
| IND | Ramagardi Yadav | 1,285 | 0.15 | ||
| IND | Bablu Dutta | 958 | 0.11 | ||
| IND | Murari Mohan Ghosh | 798 | 0.10 | ||
| Majority | 103,261 | 12.37 | |||
| Turnout | 852,458 | 73.02 | |||
| INC hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mamata Banerjee | 367,896 | 52.46 | ||
| CPI(M) | Biplab Das Gupta | 274,233 | 39.10 | ||
| BJP | Somraj Dutta | 50,541 | 7.21 | ||
| IND | Ashok Kr. Roy Chowdhury | 1,958 | 0.28 | ||
| IND | Sushil Chandra Majumder | 1,779 | 0.25 | ||
| BSP | Parimal Kanti Ray | 1,121 | 0.16 | ||
| IND | Priti Mazumder | 877 | 0.13 | ||
| IND | Bandana Biswas | 837 | 0.12 | ||
| DDP | Hari Shankar Sah | 792 | 0.11 | ||
| IND | Rajranchhor Chand Bhandari | 548 | 0.08 | ||
| HSS | Bhagwan Das Nathany | 413 | 0.06 | ||
| IND | Arun Ghosh | 295 | 0.04 | ||
| Majority | 93,663 | 13.36 | |||
| Turnout | 714,395 | 68.50 | |||
| INC gain from CPI(M) | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Biplab Dasgupta | 363,674 | 50.07 | ||
| INC | Bholanath Sen | 338,518 | 46.61 | ||
| BJP | Jnanendra Banerjee | 18,418 | 2.54 | ||
| IND | Banerjee Sankar Som | 2,213 | 0.30 | ||
| IND | Sourendra Nath Mitra | 1,459 | 0.20 | ||
| IND | Arun Ghosh | 1,065 | 0.15 | ||
| IND | Utpal Roy | 996 | 0.14 | ||
| Majority | 25,156 | 3.46 | |||
| Turnout | 740,076 | 73.02 | |||
| CPI(M) gain from INC | Swing | ||||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhola Nath Sen | 324,823 | 56.93 | ||
| CPI(M) | Satyasadhan Chakraborty | 235,884 | 41.34 | ||
| IND | Mridula Mukherjee | 2,544 | 0.45 | ||
| IND | Sk. Sultan | 2,543 | 0.45 | ||
| IND | Dinesh Gupta | 1,274 | 0.22 | ||
| IND | M. K. Ratnam | 1,097 | 0.19 | ||
| IND | Chandan Banick | 872 | 0.15 | ||
| IND | Shyam Sunder Thakur | 789 | 0.14 | ||
| IND | Souren Mitra | 740 | 0.13 | ||
| Majority | 88,939 | 15.59 | |||
| Turnout | 582,369 | 72.52 | |||
| INC gain from CPI(M) | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Satya Sadhan Chakrabarty | 213,441 | 46.09 | ||
| INC(I) | Bholanath Sen | 176,432 | 38.09 | ||
| JP | Dilip Chakrabarty | 32,747 | 7.07 | ||
| INC(U) | Priya Ranjan Dasmunsi | 28,531 | 6.16 | ||
| SUCI | Subir Basu Roy | 5,001 | 1.08 | ||
| IND | Anil Kumar Banerjee | 2,102 | 0.45 | ||
| IND | Subrata Chatterjee | 1,462 | 0.32 | ||
| IND | Sunil Prasad Roy | 1,425 | 0.31 | ||
| IND | Shakya Sen | 1,053 | 0.23 | ||
| IND | Karuna Nidhan Roy | 495 | 0.11 | ||
| IND | Rabi Chowdhury | 456 | 0.10 | ||
| Majority | 37,009 | 8.00 | |||
| Turnout | 472,722 | 61.54 | |||
| CPI(M) gain from JP | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Dilip Chakravarty | 225,556 | 58.08 | ||
| INC | Priya Ranjan Dasmunsi | 157,616 | 40.59 | ||
| IND | Pinaki Ranjan Chatterjee | 5,182 | 1.33 | ||
| Majority | 67,940 | 17.49 | |||
| Turnout | 398,561 | 60.92 | |||
| JP gain from INC | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Priya Ranjan Dasmunsi | 144,952 | 50.65 | ||
| CPI(M) | Ganesh Ghosh | 122,913 | 42.95 | ||
| INC(O) | Gobind Lal Banerjee | 9,971 | 3.48 | ||
| SUCI | Ashutosh Banerjee | 8,333 | 2.91 | ||
| Majority | 22,039 | 7.70 | |||
| Turnout | 296,088 | 59.00 | |||
| INC gain from CPI(M) | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Ganesh Ghosh | 155,574 | 50.28 | ||
| INC | B. B. Ghosh | 116,287 | 37.58 | ||
| IND | M. Sen | 24,613 | 7.95 | ||
| IND | D. Biswanath | 12,954 | 4.19 | ||
| Majority | 39,287 | 12.70 | |||
| Turnout | 317,171 | 62.60 | |||
| CPI(M) win (new seat) | |||||
See also
Notes
References
- ↑ "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Archived from the original on 2 July 2014. Retrieved 2 June 2014.
- ↑ Sanyal, Anindita, ed. (8 June 2026). "Trinamool's Kakoli Dastidar Says 20 MPs Will Support NDA: "Written To Speaker"". NDTV. Archived from the original on 13 June 2026. Retrieved 13 June 2026.
- ↑ "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 27 May 2009.
- ↑ "Kolkata Dakshin (West Bengal) Lok Sabha Election Results 2019 -Kolkata Dakshin Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- 1 2 "General Elections, India, 1951- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 4 March 2016. Retrieved 25 May 2014.
- ↑ "General Elections, India, 1957- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- ↑ "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- ↑ "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 4 April 2014. Retrieved 25 May 2014.
- ↑ "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 4 April 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 25 May 2014.
- ↑ "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 19 June 2016.
- ↑ "Election Commission of India". results.eci.gov.in.
- ↑ "General Election 2019 - Election Commission of India". Archived from the original on 22 June 2019. Retrieved 24 November 2025.
- ↑ "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- ↑ "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- ↑ "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.
- ↑ "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 25 May 2014.