Karsten Neitzel (born 17 December 1967) is a former German football player and former manager.[2][3] He previously served as both head and assistant coach (to Michael Feichtenbeiner) of Malaysia Super League club Selangor.[4]
Managerial career
VfL Bochum
On 8 April 2013, Neitzel was sacked as the manager of VfL Bochum.[5]
Selangor
In 16 November 2020, he was appointed as the manager of Malaysia Super League club Selangor[6]
In 21 November 2021, he was appointed as assistant coach under Michael Feichtenbeiner of Malaysia Super League club Selangor[7]
Career statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dynamo Dresden II | 1985–86 | DDR-Liga | 0 | 0 | — | 0 | 0 | |||
| 1986–87 | 21 | 0 | — | 21 | 0 | |||||
| 1987–88 | 24 | 2 | — | 24 | 2 | |||||
| 1988–89 | 24 | 3 | — | 24 | 3 | |||||
| Total | 69 | 5 | 0 | 0 | 69 | 5 | ||||
| Dynamo Dresden | 1985–86 | DDR-Oberliga | 6 | 0 | 0 | 0 | 6 | 0 | ||
| 1986–87 | 3 | 0 | — | 3 | 0 | |||||
| 1987–88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1988–89 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Total | 10 | 0 | 0 | 0 | 10 | 0 | ||||
| Chemie Halle | 1989–90 | DDR-Oberliga | 23 | 1 | — | 23 | 1 | |||
| 1990–91 | NOFV-Oberliga | 25 | 0 | — | 25 | 0 | ||||
| Total | 48 | 1 | 0 | 0 | 48 | 1 | ||||
| Hallescher FC | 1991–92 | 2. Bundesliga | 23 | 1 | 2 | 0 | 1 | 0 | 26 | 1 |
| Stuttgarter Kickers | 1992–93 | 2. Bundesliga | 44 | 1 | 1 | 0 | — | 45 | 1 | |
| 1993–94 | 35 | 0 | 1 | 0 | — | 36 | 0 | |||
| Total | 79 | 1 | 2 | 0 | 0 | 0 | 81 | 1 | ||
| SC Freiburg | 1994–95 | Bundesliga | 5 | 0 | 1 | 0 | — | 6 | 0 | |
| 1995–96 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
| 1996–97 | 2 | 0 | 1 | 0 | — | 3 | 0 | |||
| Total | 18 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | ||
| Career total | 247 | 8 | 7 | 0 | 1 | 0 | 255 | 8 | ||
Managerial statistics
- As of 20 November 2021
| Team | Nat. | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win% | |||||
| SC Freiburg II | 1 July 1999 | 31 December 2008 | 291 | 138 | 69 | 84 | 47.42 | ||
| VfL Bochum | 25 October 2012 | 8 April 2013 | 20 | 6 | 5 | 9 | 30.00 | ||
| Holstein Kiel | 1 July 2013 | 16 August 2016 | 134 | 51 | 42 | 41 | 38.06 | ||
| SV Elversberg | 1 July 2017 | 11 March 2018 | 28 | 13 | 8 | 7 | 46.43 | ||
| RW Essen | 8 April 2018 | 4 June 2019 | 48 | 21 | 10 | 17 | 43.75 | ||
| Selangor | 1 December 2020[8] | 20 November 2021 [9] | 30 | 14 | 6 | 10 | 46.67 | ||
| Career Total | 551 | 243 | 140 | 168 | 44.10 | ||||
References
- ^ "Karsten Neitzel Commits To The Red Giants Project".
- ^ Karsten Neitzel neuer Chef-Trainer an der Hafenstraße Archived 18 May 2018 at the Wayback Machine‚ rot-weiss-essen.de, 8 April 2018
- ^ "Neitzel, Karsten" (in German). kicker. Archived from the original on 4 March 2016. Retrieved 3 October 2012.
- ^ "Karsten Neitzel Commits To The Red Giants Project".
- ^ "Abschied von Todt und Neitzel, Neururer übernimmt" (in German). VfL Bochum. 8 April 2013. Archived from the original on 10 April 2013. Retrieved 13 April 2013.
- ^ "Selangor Football Club - Kelab Bola Sepak Selangor". www.selangorfc.com. Retrieved 9 March 2021.
- ^ "Karsten Neitzel Commits To The Red Giants Project".
- ^ "Karsten Neitzel appointed Selangor head coach". Malay Mail. 16 November 2020. Retrieved 19 April 2021.
- ^ "Selangor make changes to coaching set-up | New Straits Times". 24 November 2021.
External links
- Karsten Neitzel at fussballdaten.de (in German)
- Karsten Neitzel at Soccerway