The cycling competition at the 1999 Pan American Games was held in Winnipeg, Manitoba, Canada.
Men's competition
Men's Individual Road Race
- Held on August 4 over 2033 kilometres
| RANK | FINAL | TIME |
|---|---|---|
| 4:46:26 | ||
| 4:48:18 | ||
| 4:48:18 | ||
| 4 | 4:48:18 | |
| 5 | 4:48:18 | |
| 6 | 4:48:18 | |
| 7 | 4:48:18 | |
| 8 | 4:48:18 | |
| 9 | 4:48:18 | |
| 10 | 4:48:18 | |
| 11 | 4:48:18 | |
| 12 | 4:48:18 | |
| 13 | 4:48:18 | |
| 14 | 4:48:18 | |
| 15 | 4:48:18 | |
| 16 | 4:48:18 | |
| 17 | 4:48:24 | |
| 18 | 4:48:24 | |
| 19 | 4:48:37 | |
| 20 | 4:48:39 | |
| 21 | 4:48:47 | |
| 22 | 4:48:55 | |
| 23 | 4:49:20 | |
| 24 | 5:01:26 | |
| 25 | 5:01:26 | |
| 26 | 5:07:54 | |
| 27 | 5:07:54 | |
| 28 | 5:07:54 | |
| 29 | 5:07:54 | |
| 30 | 5:07:54 | |
| 31 | 5:07:54 | |
| 32 | 5:07:54 | |
| 34 | 5:07:54 | |
| 35 | 5:07:54 | |
| 36 | 5:07:54 | |
| 37 | 5:07:54 | |
| 38 | 5:07:54 | |
| 39 | 5:07:54 | |
| 40 | 5:07:54 | |
| 41 | 5:07:54 | |
| 42 | 5:07:54 | |
| 43 | 5:07:54 | |
| 44 | 5:07:54 | |
| 45 | 5:07:54 | |
| 46 | 5:07:54 | |
| 47 | 5:07:54 | |
| 48 | 5:07:54 | |
| 49 | 5:07:54 | |
| 50 | 5:07:54 | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNS | |
| — | DNS |
Men's Road Time Trial
- Held on July 25 over 55.2 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 1:07:30.91 | ||
| 1:08:02.25 | ||
| 1:09:38.90 | ||
| 4. | 1:10:45.90 | |
| 5. | 1:11:23.32 | |
| 6. | 1:12:09.84 | |
| 7. | 1:12:17.77 | |
| 8. | 1:12:28.08 |
Men's 1000 m Track Time Trial
- Held on July 28
| RANK | CYCLIST | TIME |
|---|---|---|
| 1:04.487 [1] | ||
| 1:05.347 | ||
| 1:05:508 | ||
| 4. | 1:05.815 | |
| 5. | 1:06.572 | |
| 6. | 1:07.307 | |
| 7. | 1:07.743 | |
| 8. | 1:08.204 | |
| 9. | 1:10.718 | |
| 10. | 1:10.805 |
Men's 4000 m Individual Pursuit
- Held on July 29
| RANK | CYCLIST | TIME |
|---|---|---|
| 4.29.513 [2] | ||
| 4.31.642 | ||
| 4.34.823 | ||
| 4. | 4.37.271 |
Men's Match Sprint
- Held on July 30
| RANK | CYCLIST | POINTS |
|---|---|---|
| 2-0 | ||
| — | ||
| 2-0 | ||
| 4. | — | |
| 5. | — | |
| 6. | — |
Men's Points Race
- Held on July 30
| RANK | CYCLIST | POINTS |
|---|---|---|
| 24 | ||
| 16 | ||
| 15 | ||
| 4. | 29 (-1) | |
| 5. | 27 (-1) | |
| 6. | 21 (-1) |
Men's 4000 m Team Pursuit
- Held on July 30
| RANK | TEAM | TIME |
|---|---|---|
| 4.20.24 | ||
| 4.27.65 | ||
| 4.19.66 | ||
| 4. | 4.23.48 |
Men's Madison
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 14 | ||
| 39 (-4) | ||
| 28 (-4) | ||
| 4. | 27 (-4) | |
| 5. | 23 (-4) | |
| 6. | 8 (-4) |
Men's Keirin
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 11.214 | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | — |
Men's Olympic Sprint
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 47.129 | ||
| 47.899 | ||
| 48.179 | ||
| 4. | 48.486 | |
| 5. | 48.824 | |
| 6. | 48.587 | |
| 7. | 50.139 |
Men's Mountain Bike Race
- Held on August 2 (Started 19, Finished 14)
| RANK | CYCLIST | TIME |
|---|---|---|
| 2:19:21 | ||
| + 1:09 | ||
| + 1:29 | ||
| 4. | + 3:08 | |
| 5. | + 3:42 | |
| 6. | + 4:33 | |
| 7. | + 9:28 | |
| 8. | + 11:01 | |
| 9. | + 11:43 | |
| 10. | + 13:57 |
Women's competition
Women's Individual Road Race
- Held on August 4 over 81.3 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 2:11:32 | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | + 2:42 | |
| 6. | + 3:08 | |
| 7. | + 3:42 | |
| 8. | + 2:42 |
Women's Road Time Trial
- Held on July 25 over 27.5 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 37:39.84 | ||
| 37:59.76 | ||
| 38:35.07 | ||
| 4. | 39:22.27 | |
| 5. | 40:06.41 | |
| 6. | 40:29.29 | |
| 7. | 40:54.89 | |
| 8. | 43:30.93 | |
| 9. | 44:45.13 |
Women's 500 m Time Trial
- Held on July 28
| RANK | CYCLIST | TIME |
|---|---|---|
| 35.394 | ||
| 35.962 | ||
| 36.255 | ||
| 4. | 36.589 | |
| 5. | 37.109 | |
| 6. | 37.841 |
Women's Match Sprint
- Held on July 30
| RANK | CYCLIST | TIME |
|---|---|---|
| — | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | — |
Women's 3000 m Individual Pursuit
- Held on July 30
| RANK | CYCLIST | TIME |
|---|---|---|
| — | ||
| — | ||
| — | ||
| 4. | — |
Women's 25 km Points Race
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 42 | ||
| 23 | ||
| 22 | ||
| 4. | 20 | |
| 5. | 0 | |
| 6. | 5 (-1) | |
| 7. | 5 (-1) | |
| 8. | DNF |
Women's Mountain Bike Race
- Held on August 2
| RANK | CYCLIST | TIME |
|---|---|---|
| 2:09:44 | ||
| + 2:19 | ||
| + 8:42 | ||
| 4. | + 17:22 | |
| 5. | + 22:10 | |
| 6. | + 28:11 | |
| 7. | Lapped |
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 11 | 5 | 2 | 18 | |
| 2 | 4 | 3 | 2 | 9 | |
| 3 | 1 | 3 | 5 | 9 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 18 | 18 | 18 | 53 | |
Notes
- ↑ New Pan Am record; the previous record set in 1975
- ↑ New Pan Am record, previous record 4.32.118 set by Casey in the quarterfinal on July 28
- ↑ Derek Bouchard-Hall, Mariano Friedrick, Adam Laurent, and Tommy Mulkey