Cue sports for the 2013 Asian Indoor and Martial Arts Games was held at the Songdo Convensia in Incheon, South Korea.[1] It took place from 29 June to 6 July 2013.[2] This was the third time this sport was part of the Games, after Macau 2007 and Hanoi 2009.[3]
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| One-cushion singles | Hwang Durk-hee |
Ngô Đình Nại |
Yoichiro Mori |
| Mã Minh Cẩm | |||
| Three-cushion singles | Ryuji Umeda |
Nguyễn Quốc Nguyện |
Mã Xuân Cường |
| O Takeshima | |||
| English billiards singles | Praprut Chaithanasakun |
Nguyễn Thanh Bình |
Aung Htay |
| Peter Gilchrist | |||
| Nine-ball singles | Ko Pin-yi |
Abdullah Al-Yousef |
Li Hewen |
| Kwok Chi Ho | |||
| Snooker singles | Cao Yupeng |
Ding Junhui |
Aditya Mehta |
| Saleh Mohammad | |||
| Snooker team | Ding Junhui Liang Wenbo Tian Pengfei |
Kamal Chawla Brijesh Damani Aditya Mehta |
Lin Shu-hung Lu Yu-hsu Wu Yu-lun |
Omar Al-Kojah Karam Fatima | |||
| Six-red snooker singles | Xiao Guodong |
Amir Sarkhosh |
Ali Al-Obaidly |
| Omar Al-Kojah |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Nine-ball singles | Cha Yu-ram |
Tan Ho-yun |
Kim Ga-young |
| Chou Chieh-yu | |||
| Ten-ball singles | Cha Yu-ram |
Chihiro Kawahara |
Chou Chieh-yu |
| Rubilen Amit | |||
| Six-red snooker singles | Amornrat Uamduang |
Ng On Yee |
Chitra Magimairaj |
| Jaique Ip |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 3 | 0 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 0 | 3 | 2 | 5 | |
| 7 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 10 | 10 | 20 | 40 | |
Results
Men
One-cushion singles
| Round of 16 29–30 June | Quarterfinals 30 June | Semifinals 1 July | Gold medal match 1 July | ||||||||||||
| 100 | |||||||||||||||
| 96 | 67 | ||||||||||||||
| 30 | 100 | ||||||||||||||
| 66 | 28 | ||||||||||||||
| 32 | 72 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 43 | 97 | ||||||||||||||
| 100 | |||||||||||||||
| 100 | |||||||||||||||
| 83 | 73 | ||||||||||||||
| 34 | 100 | ||||||||||||||
| 100 | 51 | ||||||||||||||
| 22 | 100 | ||||||||||||||
| 55 | |||||||||||||||
Three-cushion singles
| Round of 16 2–3 July | Quarterfinals 3 July | Semifinals 4 July | Gold medal match 4 July | ||||||||||||
| 40 | |||||||||||||||
| 40 | 40 | ||||||||||||||
| 8 | 32 | ||||||||||||||
| 38 | 40 | ||||||||||||||
| 26 | 29 | ||||||||||||||
| 25 | 40 | ||||||||||||||
| 40 | 40 | ||||||||||||||
| 39 | |||||||||||||||
| 37 | |||||||||||||||
| 39 | 40 | ||||||||||||||
| 34 | 33 | ||||||||||||||
| 40 | 40 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 40 | |||||||||||||||
English billiards singles
| Round of 32 – 4 July | ||
|---|---|---|
| 3–0 | ||
| WO | ||
| 2–3 | ||
| WO | ||
| 3–1 | ||
| 3–1 | ||
| WO | ||
| Round of 16 4 July | Quarterfinals 5 July | Semifinals 5 July | Gold medal match 5 July | ||||||||||||
| 3 | |||||||||||||||
| 0 | 3 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| Bye | 2 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | 3 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | 1 | ||||||||||||||
| Bye | 3 | ||||||||||||||
| 3 | |||||||||||||||
| 3 | 2 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 3 | |||||||||||||||
Nine-ball singles
| Round of 64 – 29–30 June | ||
|---|---|---|
| 9–7 | ||
| 4–9 | ||
| 9–4 | ||
| 9–3 | ||
| 9–7 | ||
| 6–9 | ||
| 9–5 | ||
| 9–6 | ||
| 5–9 | ||
| 7–9 | ||
| 1–9 | ||
| 1–9 | ||
| 4–9 | ||
| 4–9 | ||
| 9–5 | ||
| 4–9 | ||
| 9–0 | ||
| Round of 32 – 30 June | ||
|---|---|---|
| 9–1 | ||
| 1–9 | ||
| 9–8 | ||
| 9–6 | ||
| 0–9 | ||
| 9–1 | ||
| 7–9 | ||
| 5–9 | ||
| 8–9 | ||
| 4–9 | ||
| 3–9 | ||
| 3–9 | ||
| 9–5 | ||
| 1–9 | ||
| 9–4 | ||
| 4–9 | ||
| Round of 16 1 July | Quarterfinals 1 July | Semifinals 2 July | Gold medal match 2 July | ||||||||||||
| 9 | |||||||||||||||
| 6 | 9 | ||||||||||||||
| 6 | 7 | ||||||||||||||
| 9 | 5 | ||||||||||||||
| 6 | 9 | ||||||||||||||
| 9 | 6 | ||||||||||||||
| 4 | 9 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 6 | 4 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 9 | 8 | ||||||||||||||
| 5 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 5 | 9 | ||||||||||||||
| 7 | 8 | ||||||||||||||
| 9 | |||||||||||||||
Snooker singles
| Round of 64 – 3 July | ||
|---|---|---|
| 1–4 | ||
| 4–1 | ||
| 4–3 | ||
| 4–2 | ||
| 4–2 | ||
| 4–0 | ||
| 3–4 | ||
| 4–0 | ||
| 4–3 | ||
| 2–4 | ||
| 4–1 | ||
| 4–0 | ||
| 4–1 | ||
| 1–4 | ||
| 2–4 | ||
| Round of 32 – 3–4 July | ||
|---|---|---|
| 4–0 | ||
| 4–0 | ||
| 3–4 | ||
| 4–1 | ||
| 0–4 | ||
| 4–3 | ||
| 4–2 | ||
| 0–4 | ||
| 1–4 | ||
| 2–4 | ||
| 2–4 | ||
| 3–4 | ||
| 4–2 | ||
| 1–4 | ||
| 3–4 | ||
| 2–4 | ||
| Round of 16 5 July | Quarterfinals 5 July | Semifinals 6 July | Gold medal match 6 July | ||||||||||||
| 4 | |||||||||||||||
| 2 | 4 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 4 | |||||||||||||||
Snooker team
| Round of 32 – 1 July | ||
|---|---|---|
| 3–2 | ||
| 3–0 | ||
| 3–1 | ||
| 3–1 | ||
| 3–0 | ||
| 3–1 | ||
| 1–3 | ||
| 3–0 | ||
| Round of 16 1–2 July | Quarterfinals 2 July | Semifinals 2 July | Gold medal match 2 July | ||||||||||||
| 3 | |||||||||||||||
| 2 | 3 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 2 | 3 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 2 | |||||||||||||||
Six-red snooker singles
| Round of 64 – 29–30 June | ||
|---|---|---|
| 5–1 | ||
| 5–4 | ||
| 5–3 | ||
| 5–1 | ||
| 5–0 | ||
| WO | ||
| 4–5 | ||
| 5–2 | ||
| 2–5 | ||
| WO | ||
| 5–4 | ||
| 5–4 | ||
| 5–1 | ||
| 5–0 | ||
| 2–5 | ||
| Round of 32 – 30 June | ||
|---|---|---|
| 5–0 | ||
| 2–5 | ||
| 1–5 | ||
| WO | ||
| 5–2 | ||
| 5–0 | ||
| 1–5 | ||
| 3–5 | ||
| 3–5 | ||
| 5–2 | ||
| 5–1 | ||
| 4–5 | ||
| 1–5 | ||
| 5–3 | ||
| 5–0 | ||
| 0–5 | ||
| Round of 16 30 June | Quarterfinals 1 July | Semifinals 1 July | Gold medal match 1 July | ||||||||||||
| 5 | |||||||||||||||
| 1 | 5 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 4 | 5 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 3 | 5 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 4 | |||||||||||||||
Women
Nine-ball singles
| Round of 32 – 4 July | ||
|---|---|---|
| 7–6 | ||
| 4–7 | ||
| 3–7 | ||
| 7–6 | ||
| 7–1 | ||
| 0–7 | ||
| 4–7 | ||
| 7–4 | ||
| 7–3 | ||
| 7–0 | ||
| Round of 16 4 July | Quarterfinals 5 July | Semifinals 5 July | Gold medal match 6 July | ||||||||||||
| 7 | |||||||||||||||
| 1 | 7 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 7 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 0 | 7 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 1 | 7 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 7 | 2 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 6 | 4 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 4 | |||||||||||||||
Ten-ball singles
| Round of 32 – 2 July | ||
|---|---|---|
| 7–3 | ||
| 7–2 | ||
| 7–3 | ||
| 7–4 | ||
| 3–7 | ||
| 7–3 | ||
| 3–7 | ||
| 1–7 | ||
| 7–4 | ||
| Round of 16 3 July | Quarterfinals 3 July | Semifinals 3 July | Gold medal match 4 July | ||||||||||||
| 0 | |||||||||||||||
| 7 | 7 | ||||||||||||||
| 6 | 1 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 0 | 7 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 7 | 3 | ||||||||||||||
| 5 | 7 | ||||||||||||||
| 7 | 2 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 4 | |||||||||||||||
Six-red snooker singles
| Round of 32 – 29 June – 1 July | ||
|---|---|---|
| 4–0 | ||
| 0–4 | ||
| 2–4 | ||
| 0–4 | ||
| 0–4 | ||
| 0–4 | ||
| Round of 16 1 July | Quarterfinals 2 July | Semifinals 2 July | Gold medal match 2 July | ||||||||||||
| 4 | |||||||||||||||
| 0 | 3 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 3 | 4 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 1 | |||||||||||||||
References
- ↑ "2013 AIMAG Billiards Venue". aimag2013.org. Asian Indoor and Martial Arts Games 2013. Archived from the original on 8 February 2013. Retrieved 28 June 2013.
- ↑ "Billiard Sports Competition Schedule". aimag2013.org. Asian Indoor and Martial Arts Games 2013. Archived from the original on 26 October 2013. Retrieved 28 June 2013.
- ↑ "Billiard Sports Medallists". aimag2013.org. Asian Indoor and Martial Arts Games 2013. Retrieved 6 July 2013.
{{cite web}}: CS1 maint: deprecated archival service (link)