Chittur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alathur Lok Sabha constituency.[1] As of the 2026 assembly elections, the current MLA is Sumesh Achuthan of INC.
Local self-governed segments
Chittur Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (grama panchayat/municipality) | Taluk |
|---|---|---|
| Chittur-Thathamangalam | Municipality | Chittur |
| Eruthempathy | Grama panchayat | Chittur |
| Kozhinjampara | Grama Panchayat | Chittur |
| Nalleppilly | Grama panchayat | Chittur |
| Pattanchery | Grama panchayat | Chittur |
| Perumatty | Grama panchayat | Chittur |
| Vadakarapathy | Grama panchayat | Chittur |
| Peruvemba | Grama panchayat | Palakkad |
| Polpully | Grama panchayat | Palakkad |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | P. Balachandra Menon | CPI | 1957 – 1960 | |
| K. Eacharan | INC | ||||
| 1960 | 2nd | P. Balachandra Menon | CPI | 1960 – 1965 | |
| Narayanan Thandan | |||||
| 1967 | 3rd | K. A. Sivarama Bharathy | SSP | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | P. Sankar | CPI | 1977 – 1980 | |
| 1980 | 6th | K. Krishankutty | JD | 1980 – 1982 | |
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | K. A. Chandran | INC | 1987 – 1991 | |
| 1991 | 9th | K. Krishankutty | JD | 1991 – 1996 | |
| 1996 | 10th | K. Achuthan | INC | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | K. Krishnankutty | JD(S) | 2016-2021 | |
| 2021 | 15th | 2016 - 2021 | |||
| 2026 | 16th | Sumesh Achuthan | INC | incumbent | |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sumesh Achuthan | 65,325 | 44.20 | ||
| ISJD | Adv. V. Murugadas | 58,815 | 39.79 | ||
| BJP | Pranesh Rajendran | 14,697 | 9.94 | ||
| Independent | Murugadas. P. | 6,984 | 4.72 | − | |
| Independent | N S K Puram Sasikumar | 408 | 0.28 | − | |
| Independent | Sumesh C | 261 | 0.18 | − | |
| NOTA | None of the above | 1,298 | 0.88 | ||
| Margin of victory | 6,510 | 4.41 | |||
| Turnout | 1,28,330 | 75.12 | |||
| INC gain from JD(S) | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Krishnankutty | 84,672 | 55.38 | ||
| INC | Sumesh Achuthan | 50,794 | 33.22 | ||
| BJP | V. Natesan | 14,458 | 9.46 | ||
| NOTA | None of the above | 1,285 | 0.84 | ||
| BSP | A. Chandran | 918 | 0.60 | ||
| Independent | K. Prameela | 552 | 0.44 | − | |
| Independent | N. S. K. Puram Sasikumar | 226 | 0.15 | − | |
| Margin of victory | 33,878 | 22.15 | |||
| Turnout | 1,52,905 | ||||
| JD(S) hold | Swing | ||||
2016
There were 1,85,995 registered voters in the constituency for the 2016 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Krishnankutty | 69,270 | 44.90 | − | |
| INC | K. Achuthan | 61,985 | 40.18 | ||
| BJP | Sasikumar M. | 12,537 | 8.13 | ||
| AIADMK | Mayilswamy | 6,212 | 4.03 | − | |
| NOTA | None of the above | 1,260 | 0.82 | − | |
| Independent | Santha | 679 | 0.44 | − | |
| Independent | Kishnakutty Kunnath | 672 | 0.44 | − | |
| BSP | P. C. Ramachandran | 571 | 0.37 | ||
| Independent | Achuthan Thankanivas | 495 | 0.32 | − | |
| SUCI(C) | A. Rajeena | 442 | 0.29 | ||
| Independent | A. Krishnakutty Aramuri | 157 | 0.10 | − | |
| Margin of victory | 7,285 | 4.72 | |||
| Turnout | 1,54,280 | 82.95 | |||
| JD(S) gain from INC | Swing | ||||
2011
There were 1,67,800 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Achuthan | 69,916 | 51.33 | ||
| CPI(M) | S. Subhash Chadrabose | 57,586 | 42.28 | ||
| BJP | A. K. Omanakuttan | 4,518 | 3.32 | ||
| Independent | K. Kaladharan | 1,319 | 0.97 | ||
| SDPI | A. Muhammed Haneefa | 1,192 | 0.88 | − | |
| BSP | V. Lakshmi | 626 | 0.46 | − | |
| Independent | K. Achuthan | 570 | 0.42 | ||
| SUCI(C) | A. Rajeena | 472 | 0.35 | ||
| Margin of victory | 12,330 | 9.05 | |||
| Turnout | 1,36,199 | 81.17 | |||
| INC hold | Swing | ||||
See also
References
- ↑ "State Assembly Constituencies in Kerala" (PDF). www.ceo.kerala.gov.in. Archived from the original (PDF) on 12 October 2019. Retrieved 12 September 2019.
- ↑ "Local Self Governments in Assembly Constituencies of Palakkad District". www.ceo.kerala.gov.in. Archived from the original on 3 September 2019. Retrieved 12 September 2019.
- ↑ "Assembly Constituency 58 - CHITTUR (Kerala) - Election". Election Commission of India. Retrieved 14 May 2026.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.