Brunei national under-23 football team (also known as Brunei Under-23, Brunei U-23 or Brunei Olympic Team) represents Brunei in international football competitions in Olympic Games, Asian Games and SEA Games, as well as any other under-23 international football tournaments.
Kit
The traditional colour of Brunei's home kit is predominantly yellow with black and white streaks, as homage to the flag of Brunei. The current away jersey colour is dark blue-green.
| Kit manufacturer | Year |
|---|---|
| 1998–2001 | |
| 2002–2007 | |
| 2008–2020 | |
| 2022–2024 | |
| 2024– |
Tournament records
Olympic Games
| Summer Olympic Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Did Not Enter | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | - | 0 / 7 | - | - | - | - | - | - |
Asian Games
| Asian Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Did Not Enter | ||||||||
| Total | 0/6 | - | - | - | - | - | - | - |
- Since 2002, football at the Asian Games changes into an Under-23 tournament.
SEA Games
| SEA Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Round 1 | 9/9 | 3 | 0 | 0 | 3 | 1 | 19 | |
| Did Not Participate | ||||||||
| Withdrew | ||||||||
| Did Not Participate | ||||||||
| Round 1 | 9/11 | 5 | 1 | 1 | 3 | 5 | 17 | |
| Round 1 | 10/10 | 4 | 0 | 0 | 4 | 2 | 14 | |
| Round 1 | 11/11 | 5 | 0 | 0 | 5 | 2 | 17 | |
| Round 1 | 11/11 | 4 | 0 | 0 | 4 | 1 | 12 | |
| Round 1 | 11/11 | 5 | 0 | 0 | 5 | 0 | 31 | |
| Did Not Participate | ||||||||
| Total | 6/12 | Best: 9th | 26 | 1 | 1 | 25 | 11 | 110 |
- Since 2001, football at the Southeast Asian Games changes into Under-23 tournament.
AFC U-23 Asian Cup
| AFC U-23 Asian Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA |
| Did Not Enter | |||||||
| Did not qualify | |||||||
| Withdrew | |||||||
| Did not qualify | |||||||
| Total | 0/7 | - | - | - | - | - | - |
- *Denotes draws include knockout matches decided on penalty kicks.
ASEAN U-23 Championship
| Year | Round | Pld | W | T | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Did not enter | |||||||
| Cancelled | |||||||
| Withdrew | |||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 11 | |
| Group stage | 3 | 0 | 0 | 3 | 1 | 12 | |
| Group stage | 3 | 0 | 0 | 3 | 1 | 17 | |
| Total | Best: Group stage | 9 | 0 | 0 | 9 | 4 | 40 |
Fixtures and results
Win Draw Lose
2025
- Friendly
| 6 July | | 5–1 | | Miri, Malaysia |
| 16:15 UTC+8 |
|
Stadium: Miri Stadium |
| 10 July | | 4–1 | | Jerudong, Brunei |
| 16:15 UTC+8 | Stadium: Jerudong Park Mini Stadium Attendance: 0 |
| 15 July | Indonesia | 8–0 | | Jakarta, Indonesia |
| UTC+7 | Report | Stadium: Gelora Bung Karno Stadium Referee: Muhammad Zulfiqar (Singapore) |
| 18 July | Brunei | 1–7 | | Jakarta, Indonesia |
| UTC+7 |
|
Report | Stadium: Gelora Bung Karno Stadium Referee: Lê Vũ Linh (Vietnam) |
| 21 July | Philippines | 2–0 | | Bekasi, Indonesia |
| UTC+7 | Report | Stadium: Patriot Candrabhaga Stadium Referee: Pansa Chaisanit (Thailand) |
- Friendly
| 3 September | Qatar | 13–0 | | Doha, Qatar |
| 20:00 UTC+3 |
|
Stadium: Abdullah Bin Khalifa Stadium Referee: Faisal Al-Balawi (Saudi Arabia) |
| 6 September | Brunei | 0–10 | | Doha, Qatar |
| 18:15 UTC+3 | Stadium: Suheim Bin Hamad Stadium Referee: Mohammad Mofeed Naser Ghabayen (Jordan) |
| 9 September | India | 6–0 | | Doha, Qatar |
| 20:00 UTC+3 | Stadium: Abdullah Bin Khalifa Stadium Referee: Faisal Al-Balawi (Saudi Arabia) |
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Team manager | |
| Assistant coach | |
| Goalkeeper coach | |
| Kitman | |
| Media officer |
Squad
Current squad
Squad for the 2026 AFC U-23 Asian Cup qualification held in Qatar in September 2025.[1]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Khairul Hisyam Norihwan | 7 August 2004 | 5 | 0 | Unattached |
| 18 | GK | Riyan Aiman Jali | 9 January 2003 | 1 | 0 | |
| 20 | GK | Wa'ie Haziq Wardun | 4 August 2005 | 0 | 0 | |
| 2 | DF | Abdul Qayyum Irwan Rino | 14 August 2004 | 3 | 0 | |
| 3 | DF | Danisyh Syariee Masrazni (captain) | 11 September 2004 | 7 | 0 | |
| 4 | DF | Azrin Danial Yusra | 11 February 2006 | 6 | 0 | |
| 5 | DF | Wafiq Danish Hasimulabdillah | 13 January 2005 | 13 | 1 | |
| 6 | DF | Abdul Hafiy Herman | 6 February 2005 | 8 | 0 | |
| 12 | DF | Hadif Mansur Zulkarman | 27 July 2004 | 3 | 0 | |
| 13 | DF | Danish Aiman Sahrizul | 23 January 2007 | 4 | 0 | |
| 15 | DF | Abdul Raziq Saiful Faisal | 1 December 2006 | 4 | 0 | |
| 16 | DF | Irfan Abdullah Ikhwan Chin | 6 January 2006 | 5 | 0 | |
| 22 | DF | Danish Firdaus Roddy Suhardy | 23 January 2006 | 2 | 0 | |
| 23 | DF | Raiezarizal Radimas | 4 December 2003 | 3 | 0 | |
| 7 | MF | Ali Munawwar Abdul Rahman | 30 June 2004 | 11 | 0 | |
| 8 | MF | Danish Bazli Sumardy | 9 May 2005 | 2 | 0 | |
| 14 | MF | Hadi Aiman Hamizal | 15 August 2006 | 5 | 0 | |
| 17 | MF | Azhari Danial Yusra | 30 June 2003 | 5 | 0 | |
| 21 | MF | Shad Maymoun Jaafar | 17 August 2003 | 2 | 0 | |
| 9 | FW | Al-Kholil Sapawi | 18 November 2005 | 5 | 0 | |
| 10 | FW | Bazli Aminuddin | 24 June 2003 | 12 | 0 | |
| 11 | FW | Shah Rizan Reymoon | 2 | 0 | ||
| 19 | FW | Haziq Naqiuddin Syamra | 26 May 2004 | 13 | 1 | |
Recent call-ups
The following players have also been called up to the Brunei under-23 squad in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Nazry Aiman Azaman | 1 July 2004 | 13 | 0 | 2025 ASEAN U-23 Championship | |
| MF | Khairan Zikry Zulkhairi | 9 January 2003 | 2 | 0 | 2025 ASEAN U-23 Championship | |
| MF | Syafiq Hilmi Shahrom | 3 April 2006 | 3 | 0 | 2025 ASEAN U-23 Championship | |
Coaching history
- Caretaker coaches are listed in italics.
Choi Yeong-joon (2001)
Dayem Ali (2011)
Kwon Oh-son (2013)
Stephen Ng Heng Seng (2015)
Kwon Oh-son (2017)
Stephen Ng Heng Seng (2019)
Aminuddin Jumat (2019–2022)
Atsushi Hanita (2023)
Aminuddin Jumat (2025–)
See also
References
- ↑ @fa.bruneidarussalam; (1 September 2025). "Bruneian pride on full display! Here is the official Brunei U23 called up list for the AFC Asian Cup Qualifiers in Qatar". Retrieved 2 September 2025 – via Instagram.