The Brazil national under-20 football team, also known as Brazil Sub-20 or Seleção Sub-20, represents Brazil in association football at this age level and is controlled by the Brazilian Football Confederation (CBF).
The team has won the South American Youth Championship a record thirteen times and is the second most successful nation in the FIFA U-20 World Cup, having won the competition five times. It also plays in unofficial under-19 and under-21 tournaments, such as the Toulon Tournament, of which Brazil is an eight-time winner.
Notable players that came through the ranks and went on to play for the senior team include Ronaldinho, Kaká, Rivaldo, Romário, Marcos, Roberto Carlos, César Sampaio, Cláudio Taffarel, Bebeto, Dida, Neymar, Dani Alves, Maicon, Adriano, Júlio Baptista, Luisão, Alex, Giovane Élber, Leonardo, Müller, Silas, Marcelo, David Luiz, Willian, Jô and Lucas Moura, among others.
Competitive record
FIFA U-20 World Cup record
| Year | Round | M | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Third place | 5 | 3 | 2 | 0 | 13 | 3 | |
| Did not qualify | |||||||
| Quarter-finals | 4 | 2 | 1 | 1 | 7 | 4 | |
| Champions | 6 | 5 | 1 | 0 | 13 | 4 | |
| 6 | 6 | 0 | 0 | 14 | 1 | ||
| Quarter-finals | 4 | 2 | 0 | 2 | 6 | 3 | |
| Third place | 6 | 5 | 0 | 1 | 13 | 2 | |
| Runners-up | 6 | 4 | 2 | 0 | 14 | 4 | |
| Champions | 6 | 5 | 1 | 0 | 11 | 2 | |
| Runners-up | 6 | 4 | 1 | 1 | 11 | 3 | |
| Quarter-finals | 5 | 4 | 0 | 1 | 25 | 5 | |
| 5 | 3 | 0 | 2 | 13 | 5 | ||
| 5 | 4 | 0 | 1 | 15 | 3 | ||
| Champions | 7 | 5 | 1 | 1 | 14 | 6 | |
| Third place | 7 | 5 | 1 | 1 | 9 | 4 | |
| Round Of 16 | 4 | 1 | 0 | 3 | 6 | 9 | |
| Runners-up | 7 | 5 | 2 | 0 | 14 | 3 | |
| Champions | 7 | 5 | 2 | 0 | 18 | 5 | |
| Did not qualify | |||||||
| Runners-up | 7 | 4 | 2 | 1 | 15 | 5 | |
| Did not qualify | |||||||
| Quarter-finals | 5 | 3 | 0 | 2 | 16 | 7 | |
| Group stage | 3 | 0 | 1 | 2 | 3 | 5 | |
| To be determined | |||||||
| Total | 5 titles | 111 | 75 | 17 | 19 | 250 | 83 |
South American Youth Championship record
| South American Youth Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Years | Round | M | W | D | L | GF | GA | |
| Runners-up | 6 | 3 | 3 | 0 | 14 | 5 | ||
| Third place | 5 | 2 | 2 | 1 | 10 | 6 | ||
| Did not enter | ||||||||
| Semi-finals | 5 | 3 | 0 | 2 | 7 | 5 | ||
| First round | 4 | 2 | 0 | 2 | 7 | 3 | ||
| Champions | 6 | 5 | 1 | 0 | 18 | 3 | ||
| First round | 5 | 1 | 0 | 4 | 6 | 7 | ||
| Runners-up | 6 | 5 | 1 | 0 | 13 | 2 | ||
| Fourth place | 7 | 2 | 1 | 4 | 5 | 7 | ||
| Runners-up | 6 | 3 | 2 | 1 | 13 | 5 | ||
| Champions | 7 | 6 | 1 | 0 | 16 | 3 | ||
| 7 | 6 | 1 | 0 | 11 | 3 | |||
| Runners-up | 6 | 3 | 2 | 1 | 11 | 4 | ||
| Champions | 7 | 5 | 1 | 1 | 14 | 2 | ||
| 7 | 4 | 3 | 0 | 15 | 5 | |||
| 6 | 5 | 1 | 0 | 7 | 0 | |||
| 6 | 5 | 0 | 1 | 17 | 4 | |||
| Runners-up | 9 | 6 | 2 | 1 | 26 | 10 | ||
| Third place | 9 | 4 | 3 | 2 | 22 | 10 | ||
| Champions | 9 | 6 | 2 | 1 | 21 | 6 | ||
| Runners-up | 9 | 7 | 1 | 1 | 23 | 5 | ||
| 9 | 5 | 2 | 2 | 18 | 9 | |||
| Champions | 9 | 6 | 3 | 0 | 20 | 9 | ||
| 9 | 6 | 1 | 2 | 17 | 9 | |||
| 9 | 7 | 1 | 1 | 24 | 7 | |||
| First round | 4 | 1 | 1 | 2 | 4 | 6 | ||
| Fourth place | 9 | 5 | 1 | 3 | 13 | 9 | ||
| Fifth place | 9 | 3 | 4 | 2 | 10 | 9 | ||
| 9 | 3 | 3 | 3 | 6 | 7 | |||
| Champions | 9 | 7 | 2 | 0 | 19 | 4 | ||
| 9 | 6 | 1 | 2 | 14 | 12 | |||
| Total | 13 titles | 208 | 126 | 45 | 37 | 407 | 164 | |
Players
Current squad
The following players were called up for two friendlies against Paraguay on 28 and 31 March:[1]
Caps and goals updated as of 31 March 2026, after the match against Paraguay.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Henrique Menke | 12 January 2007 (aged 19) | 0 | 0 | |
| 2 | DF | Igor Felisberto | 7 March 2007 (aged 19) | 4 | 0 | |
| 3 | DF | João Souza | 1 January 2007 (aged 19) | 5 | 0 | |
| 4 | DF | Vitão | 12 June 2008 (aged 17) | 0 | 0 | |
| 5 | MF | Zé Lucas | 23 March 2008 (aged 18) | 2 | 0 | |
| 6 | DF | Kauã Prates | 12 August 2008 (aged 17) | 2 | 0 | |
| 7 | FW | Lucca | 14 June 2007 (aged 18) | 2 | 0 | |
| 8 | MF | Gabriel Carvalho | 17 August 2007 (aged 18) | 4 | 0 | |
| 9 | FW | Luca Meirelles | 15 March 2007 (aged 19) | 4 | 1 | |
| 10 | FW | Isaque | 24 February 2007 (aged 19) | 3 | 2 | |
| 11 | MF | Erick Belé | 21 January 2007 (aged 19) | 7 | 3 | |
| 12 | GK | João Pedro | 18 March 2008 (aged 18) | 2 | 0 | |
| 13 | DF | Ryan Augusto | 4 September 2007 (aged 18) | 2 | 0 | |
| 14 | DF | João Ananias | 12 February 2007 (aged 19) | 2 | 0 | |
| 15 | MF | Luis Otávio | 12 April 2007 (aged 18) | 1 | 0 | |
| 16 | MF | Pedro Ferreira | 24 April 2007 (aged 18) | 1 | 0 | |
| 17 | FW | Gabriel Mec | 11 April 2008 (aged 17) | 0 | 0 | |
| 18 | MF | Djhordney | 17 June 2007 (aged 18) | 2 | 0 | |
| 19 | FW | Yuri Leles | 17 April 2007 (aged 18) | 0 | 0 | |
| 20 | FW | Bruninho | 26 April 2008 (aged 17) | 2 | 2 | |
| 21 | MF | Tiago | 2 February 2008 (aged 18) | 1 | 0 | |
| 22 | GK | Kauan Lima | 14 February 2007 (aged 19) | 0 | 0 | |
| 23 | DF | Vitor Fernandes | 4 March 2008 (aged 18) | 1 | 0 | |
| 24 | FW | Heittor | 18 September 2007 (aged 18) | 2 | 0 | |
| 25 | MF | Huguinho | 6 April 2007 (aged 18) | 0 | 0 | |
| 26 | DF | Gustavinho | 17 January 2007 (aged 19) | 1 | 0 |
Recent call-ups
The following players were named to a squad in the last 12 months.
Top goalscorers
| Rank | Player | Year(s) | U-20 goals |
|---|---|---|---|
| 1 | Adaílton | 1997 | 24 |
| 2 | Marcos Leonardo | 2021–2023 | 15 |
| 3 | Romário | 1985 | 11 |
| 4 | Neymar | 2011 | 9 |
| Henrique | 2011 | 9 | |
| 5 | Rodrigo Gral | 1999 | 8 |
| Edu | 1999 | 8 | |
| Alexandre Pato | 2007 | 8 | |
| Vitor Roque | 2022–2023 | 8 | |
| Andrey Santos | 2021–2025 | 8 | |
| 8 | Dudu Cearense | 2003 | 7 |
| 9 | Geovani | 1983 | 6 |
| Ronaldinho | 1999 | 6 | |
| Adriano | 2001 | 6 | |
| Daniel Carvalho | 2003 | 6 | |
| Alan Kardec | 2009 | 6 | |
| Marcos Guilherme | 2015 | 6 |
Individual awards
- FIFA U-20 World Cup
Honours
- FIFA U-20 World Cup:
- Winners (5): 1983, 1985, 1993, 2003, 2011
- Runners-up (4): 1991, 1995, 2009, 2015
- South American Youth Championship:
- Winners (13): 1974, 1983, 1985, 1989, 1991, 1993, 1995, 2001, 2007, 2009, 2011, 2023 , 2025
- Runners-up (7): 1954, 1977, 1981, 1987, 1997, 2003, 2005
Friendlies
- Tournoi Juniors de Cannes:[2]
- Winners (4): 1971, 1972, 1973, 1974
- Tournament of the Crown Prince:[3]
- Winners: 1978
- Toulon Tournament:
- Torneio Internacional de Ribeirão Preto:[4]
- Winners: 1981
- Beijing Youth Tournament:[5]
- Winners: 1986
- Qatar Friendship Tournament:[6]
- Winners: 1987
- COTIF:
- Winners (3): 1990, 2002, 2014
- Copa Gobernador del Estado Carabobo:[7]
- Winners: 1992
- Val-Action Cup:[6]
- Winners: 1993
- King's Cup:
- Winners: 1999
- Mediterranean International Cup U-20:[8]
- Winners (5): 2001, 2003, 2004, 2006, 2010
- Mediterranean International Cup U-18:[8]
- Winners (9): 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2010, 2011
- TyC Asia Cup:[9]
- Winners: 2001
- Oman International Tournament:[10]
- Winners: 2002
- Malaysia International Tournament:[11]
- Winners: 2003
- Sendai Cup:[12]
- Winners (6): 2003, 2005, 2006, 2008, 2009, 2010
- SBS Cup:
- Winners: 2004
- Valais Youth Cup:
- Winners: 2013
- Panda Cup:
- Winners: 2014
- Talca International Tournament:[13][14]
- Winners: 2016
- Torneio Quadrangular de Teresópolis:[15]
- Winners: 2020
- Torneio Internacional do Espírito Santo:[16]
- Winners: 2022
Managers
- Luiz Vinhaes (1949)
- Valdemar Campos (1954)
- Newton Cardoso (1958)
- Mário Travaglini (1967)
- Antoninho (1973)
- José Teixeira (1974)
- Zizinho (1975)
- Evaristo de Macedo (1977)
- Mário Travaglini (1979)
- Nelsinho Rosa (1980)
- Antônio Ferreira (1981)
- Vavá (1981–1982)
- Sebastião Lapola (1983)
- Jair Pereira (1983–1985)
- Gílson Nunes (1986–1987)
- René Simões (1988–1989)
- Paulo Massa (1990)
- Ernesto Paulo (1991)
- Júlio César Leal (1992–1993)
- Carlos Alberto da Luz (1993–1994)
- Jairo Leal (1995)
- Toninho Barroso (1996-1999)
- João Carlos da Silva Costa (1999)
- Torres (2000)
- Carlos César (2001)
- Marcos Paquetá (2002)
- Valinhos (2003)
- Marcos Paquetá (2003)
- René Weber (2004–2006)
- Nelson Rodrigues (2007–2008)
- Rogério Lourenço (2008–2010)
- Luís Antônio Verdini (2010–2011)
- Ney Franco (2011–2012)
- Émerson Ávila (2013)
- Alexandre Gallo (2014–2015)
- Rogério Micale (2015–2017)
- Carlos Amadeu (2017–2019)
- André Jardine (2019–2022)
- Ramon Menezes (2022–2025)
- Paulo Victor Gomes (2026–)
Head-to-head record
The following table shows Brazil's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 4 | 6 | −2 | 50.00 | |
| 4 | 3 | 0 | 1 | 11 | 4 | +7 | 75.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 10 | 0 | +10 | 100.00 | |
| 3 | 3 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 3 | 1 | 2 | 0 | 5 | 2 | +3 | 33.33 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 3 | 3 | 0 | 0 | 6 | 2 | +4 | 100.00 | |
| 3 | 1 | 1 | 1 | 3 | 3 | +0 | 33.33 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100.00 | |
| 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 | |
| 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 5 | 2 | 3 | 0 | 9 | 6 | +3 | 40.00 | |
| 2 | 1 | 0 | 1 | 3 | 3 | +0 | 50.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 6 | 5 | 1 | 0 | 15 | 2 | +13 | 83.33 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 5 | 2 | 2 | 1 | 4 | 3 | +1 | 40.00 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 3 | 2 | 1 | 0 | 4 | 0 | +4 | 66.67 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 5 | 5 | 0 | 0 | 20 | 6 | +14 | 100.00 | |
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| 7 | 3 | 1 | 3 | 8 | 9 | −1 | 42.86 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 | |
| 4 | 3 | 0 | 1 | 9 | 3 | +6 | 75.00 | |
| 4 | 2 | 1 | 1 | 8 | 3 | +5 | 50.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| Total | 111 | 75 | 17 | 19 | 250 | 83 | +167 | 67.57 |
See also
References
- ↑ "Seleção Sub-20 é convocada para primeiros jogos sob o comando de Paulo Victor" [Under-20 national team is called up for first matches under the command of Paulo Victor] (in Brazilian Portuguese). Brazilian Football Confederation. 13 March 2026. Retrieved 17 March 2026.
- ↑ "Tournoi Juniors U-18 de Cannes". RSSSF. Archived from the original on 6 February 2023. Retrieved 11 February 2022.
- ↑ "U-20 Tournament of the Crown Prince (Iran)". RSSSF. Archived from the original on 13 August 2022. Retrieved 11 February 2022.
- ↑ "U-18 Tournament 1981 (Brazil)". RSSSF. Retrieved 11 February 2022.
- ↑ "Beijing Youth Tournament 1986". RSSSF. Archived from the original on 14 August 2022. Retrieved 11 February 2022.
- 1 2 Napoleão, Antonio Carlos; Assad, Roberto. Seleção Brasileira 1914–2006 (in Portuguese). pp. 113–116.
- ↑ "1992 – Copa Gobernador del estado Carabobo" (in Spanish). Eliezer Perez - Historias y estadísticas del fútbol de Venezuela desde 1902. May 2019. Archived from the original on 11 February 2022. Retrieved 11 February 2022.
- 1 2 "MIC Football - An impressive honor roll". MIC Football (official website). Retrieved 11 February 2022.
- ↑ "TyC Asia Offers Under-20 Soccer Event in Hong Kong". sportcal. 17 January 2001. Archived from the original on 11 February 2022. Retrieved 11 February 2022.
- ↑ "Convocada seleção sub-20 para o Torneio de Oman" (in Portuguese). nsctotal. 2 September 2002. Archived from the original on 14 February 2022. Retrieved 11 February 2022.
- ↑ "Seleção sub-20 bate Portugal e ganha torneio na Malásia" (in Portuguese). Folha de São Paulo. 16 March 2003. Archived from the original on 14 February 2022. Retrieved 11 February 2022.
- ↑ "Sendai Cup (Japan)". RSSSF. Archived from the original on 1 October 2022. Retrieved 11 February 2022.
- ↑ "Seleção sub-20 festeja conquista do título de torneio no Chile" (in Portuguese). Hoje em Dia. 17 October 2016. Archived from the original on 11 February 2022. Retrieved 11 February 2022.
- ↑ "Comandada por Micale, seleção brasileira sub-20 é campeã no Chile" (in Portuguese). Globo Esporte. Archived from the original on 11 February 2022. Retrieved 11 February 2022.
- ↑ "Brasil empata com o Chile e conquista o Torneio Internacional Sub-20" (in Portuguese). CBF (Site Oficial). Archived from the original on 14 February 2022. Retrieved 11 February 2022.
- ↑ "Espetáculo brazuca. Brasil goleia o Uruguai e conquista o título do Torneio Internacional Sub-20" (in Portuguese). CBF (Site Oficial). 12 June 2022.