Bosnia and Herzegovina U21 national football team is made up by players who are 21 years old or younger and represents Bosnia and Herzegovina in international football matches at this age level.
The national U21 team has never qualified for a major tournament, but has had a couple of near misses, including in 2006, when they played Czech Republic during the 2007 UEFA European Under-21 Football Championship qualification playoffs but lost on aggregate. The Czechs won 2–1 at home,[1] while the result was a 1–1 draw in Sarajevo.[2]
Competitive record
UEFA European U21 Championship record
| UEFA European U21 Championship | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 8 | 1 | 2 | 5 | 6 | 18 | −12 | |||||||||
| 10 | 2 | 1 | 7 | 11 | 24 | −13 | ||||||||||
| 8 | 0 | 1 | 7 | 5 | 17 | −12 | ||||||||||
| 8 | 4 | 1 | 3 | 6 | 10 | −4 | ||||||||||
| 10 | 3 | 1 | 6 | 17 | 20 | −3 | ||||||||||
| 4 | 1 | 2 | 1 | 6 | 6 | =0 | ||||||||||
| 8 | 1 | 1 | 6 | 7 | 17 | −10 | ||||||||||
| 8 | 2 | 2 | 4 | 4 | 8 | −4 | ||||||||||
| 10 | 6 | 2 | 2 | 25 | 12 | +13 | ||||||||||
| 8 | 2 | 0 | 6 | 10 | 22 | −12 | ||||||||||
| 8 | 0 | 3 | 5 | 2 | 13 | −11 | ||||||||||
| 10 | 6 | 0 | 4 | 24 | 11 | +13 | ||||||||||
| 8 | 3 | 2 | 3 | 9 | 7 | +2 | ||||||||||
| 10 | 3 | 2 | 5 | 9 | 16 | −7 | ||||||||||
| 8 | 1 | 0 | 7 | 5 | 17 | −12 | ||||||||||
| To be determined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 0/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 35 | 20 | 71 | 146 | 218 | –72 | |
2027 UEFA European U21 Championship Qualifiers
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | Final tournament | — | 29 Sep | 6 Oct | 3–2 | 5–0 | ||
| 2 | 6 | 1 | 4 | 1 | 2 | 1 | +1 | 7 | Final tournament or play-offs | 0–1 | — | 0–0 | 0–0 | 0–0 | ||
| 3 | 6 | 1 | 4 | 1 | 6 | 7 | −1 | 7 | 0–3 | 0–0 | — | 3–1 | 1–1 | |||
| 4 | 5 | 1 | 2 | 2 | 7 | 8 | −1 | 5 | 25 Sep | 6 Oct | 2–2 | — | 2–0 | |||
| 5 | 6 | 1 | 2 | 3 | 3 | 10 | −7 | 5 | 2–0 | 0–2 | 29 Sep | 2 Oct | — |
(Y) Cannot qualify directly; may still reach the play-offs
| 5 September 2025 | Bosnia and Herzegovina | 0–0 | | Stadion pod Bijelim Brijegom, Mostar |
| 18:00 | Report | Referee: Márton Rúsz (Hungary) |
| 10 October 2025 | Bosnia and Herzegovina | 0–0 | | Stadion Grbavica, Sarajevo |
| 18:00 | Report | Attendance: 210 Referee: Szabolcs Kovacs (Romania) |
| 14 October 2025 | Slovenia | 0–2 | | Stadion Z'dežele, Celje |
| 18:00 | Report | Referee: Sam Barrott (England) |
| 18 November 2025 | Bosnia and Herzegovina | 0–1 | | Stadion Grbavica, Sarajevo |
| 18:00 | Report | Attendance: 318 Referee: Walter Altmann (Austria) |
| 27 March 2026 | Bosnia and Herzegovina | 0–0 | | Stadion Grbavica, Sarajevo |
| 15:00 | Report | Attendance: 220 Referee: Ante Čulina (Croatia) |
| 31 March 2026 | Israel | 0–0 | | BSC Stadium, Budaörs (Hungary)[note 1] |
| 18:00 | Report | Referee: Matthew De Gabriele (Malta) |
| 29 September 2026 | Norway | v | | Norway |
| 6 October 2026 | Netherlands | v | | Netherlands |
Personnel
Current technical staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coaches | |
| Goalkeeping coach |
Coaching history
| Dates | Name |
|---|---|
| 2025–present | |
| 2024–2025 | |
| 2022–2024 | |
| 2020–2022 | |
| 2017–2019 | |
| 2014–2016 | |
| 2011–2014 | |
| 2008–2011 | |
| 2007–2008 | |
| 2002–2007 | |
| 2001–2002 | |
| 1998–2001 | |
| 1998 | |
| 1996–1998 |
Players
Current squad
The following players were called up for the 2027 UEFA European Under-21 Championship qualification matches against Slovenia and Israel on 27 and 31 March 2026; respectively.[4]
Caps and goals correct as of 31 March 2026 after the game against Israel.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Tarik Karić | 19 September 2005 | 5 | 0 | ||
| GK | Mladen Jurkas | 7 October 2007 | 4 | 0 | ||
| GK | Ivano Doko | 15 April 2008 | 0 | 0 | ||
| GK | Amil Šiljević | 19 January 2007 | 0 | 0 | ||
| DF | Senad Mustafić | 7 September 2005 | 10 | 0 | Unattached | |
| DF | Filip Taraba | 29 June 2006 | 8 | 0 | ||
| DF | Amar Ibrišimović | 17 April 2007 | 8 | 0 | ||
| DF | Nermin Mujkić | 8 February 2004 | 7 | 0 | ||
| DF | Anes Čardaklija | 5 July 2005 | 2 | 0 | ||
| DF | Arjan Malić | 28 August 2005 | 2 | 0 | ||
| DF | Eman Košpo | 17 May 2007 | 2 | 0 | ||
| DF | Hamza Redžić | 9 June 2007 | 0 | 0 | ||
| MF | Muhamed Buljubašić | 4 July 2004 | 13 | 1 | ||
| MF | Anes Krdžalić | 28 August 2004 | 13 | 0 | ||
| MF | Nedim Keranović | 9 November 2006 | 8 | 1 | ||
| MF | Albin Omić | 17 January 2004 | 7 | 0 | ||
| MF | Aldin Mešić | 4 February 2004 | 6 | 0 | ||
| MF | Matej Šakota | 16 August 2004 | 6 | 0 | ||
| MF | Emin Kujović | 29 September 2004 | 5 | 1 | ||
| MF | Benjamin Džanović | 11 August 2007 | 1 | 0 | ||
| MF | Marko Matić | 4 December 2005 | 0 | 0 | ||
| MF | Ognjen Šešlak | 13 June 2006 | 0 | 0 | ||
| FW | Hamza Jaganjac | 27 February 2004 | 7 | 1 | ||
| FW | Amar Milak | 25 May 2006 | 4 | 1 | ||
| FW | Matej Deket | 1 October 2009 | 2 | 0 | ||
Recent call-ups
The following eligible players have been called up for the team within the last twelve months:
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Sanin Mušija | 29 June 2005 | 0 | 0 | v. | |
| GK | Matej Bogdan | 21 December 2007 | 0 | 0 | v. | |
| GK | Arman Šutković | 5 March 2005 | 0 | 0 | v. | |
| DF | Nidal Čelik PRO | 17 July 2006 | 7 | 0 | v. | |
| DF | Haris Berbić | 12 April 2006 | 4 | 0 | v. | |
| DF | Luka Mikulić | 7 May 2005 | 1 | 0 | v. | |
| MF | Niko Kovač | 8 April 2005 | 8 | 0 | v. | |
| MF | Borna Filipović | 5 June 2006 | 2 | 0 | v. | |
| MF | Luka Misimović | 1 March 2005 | 1 | 0 | v. | |
| MF | Dženan Šabić | 4 January 2006 | 1 | 0 | v. | |
| MF | Božidar Dimitrić | 11 March 2008 | 0 | 0 | v. | |
| MF | Darko Savić | 3 June 2008 | 0 | 0 | v. | |
| FW | Aleksandar Kahvić | 2 January 2004 | 11 | 0 | v. | |
| FW | Stefan Marčetić | 2 December 2006 | 4 | 0 | v. | |
| FW | Malik Tubić | 17 December 2007 | 1 | 0 | v. | |
| FW | Davor Rakić | 4 July 2004 | 0 | 0 | v. | |
INJ Withdrawn due to injury. | ||||||
See also
- UEFA European Under-21 Championship
- Bosnia and Herzegovina national football team
- Bosnia and Herzegovina national under-19 football team
- Bosnia and Herzegovina national under-18 football team
- Bosnia and Herzegovina national under-17 football team
- Bosnia and Herzegovina national under-15 football team
- Bosnia and Herzegovina women's national football team
Notes
References
- ↑ uefa.com (6 October 2006). "Hubník gives Czechs the edge". Archived from the original on 16 January 2016.
- ↑ uefa.com (10 October 2006). "Frejlach sends Czechs through". Archived from the original on 16 January 2016.
- ↑ "European Qualifier match between Belgium and Sweden declared abandoned with half-time result confirmed as final". UEFA.com. Union of European Football Associations. 19 October 2023. Retrieved 23 November 2023.
- ↑ "U-21 reprezentacija BiH protiv Slovenije i Izraela u kvalifikacijama za EURO 2027". www.nfsbih.ba (in Bosnian). 20 March 2026. Retrieved 22 March 2026.
External links
Media related to Bosnia and Herzegovina national under-21 association football team at Wikimedia Commons