
Bellary Lok Sabha constituency is one of the 28 Lok Sabha constituencies in Karnataka.
Assembly segments
Presently, Bellary Lok Sabha constituency comprises the following eight Assembly segments
| No | Name | District | Member | Party | Party Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 88 | Hadagali (SC) | Vijayanagara | Krishna Nayaka | BJP | INC | ||
| 89 | Hagaribommanahalli (SC) | K. Nemiraj Naik | JD(S) | ||||
| 90 | Vijayanagara | H. R. Gaviyappa | INC | BJP | |||
| 91 | Kampli (ST) | Bellary | J. N. Ganesh | INC | |||
| 93 | Bellary (ST) | B. Nagendra | |||||
| 94 | Bellary City | Nara Bharath Reddy | |||||
| 95 | Sandur (ST) | E. Annapoorna Tukaram | |||||
| 96 | Kudligi (ST) | Vijayanagara | N. T. Srinivas | ||||
Members of Parliament
^By-Poll
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. Tukaram | 730,845 | 52.58 | ||
| BJP | B. Sriramulu | 6,31,853 | 45.46 | ||
| NOTA | None of the above | 7,889 | 0.57 | ||
| Majority | 98,992 | 7.12 | |||
| Turnout | 13,89,995 | 73.76 | |||
| INC gain from BJP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Y. Devendrappa | 601,388 | 49.22 | +12.36 | |
| INC | V. S. Ugrappa | 5,75,681 | 47.09 | −12.8 | |
| BSP | K. Gulappa | 9,961 | 0.82 | −0.45 | |
| NOTA | None of the Above | 9,024 | 0.74 | ||
| Majority | 25,707 | 2.04 | |||
| Turnout | 12,21,985 | 69.76 | |||
| BJP gain from INC | Swing | ||||
By election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. S. Ugrappa | 628,365 | 59.99 | ||
| BJP | J. Shantha | 3,85,204 | 36.78 | ||
| IND. | Dr. T. R. Srinivas | 13,714 | 1.31 | ||
| IND. | Y. Pampapathi | 7,697 | 0.73 | ||
| NOTA | None of the Above | 12,413 | 1.19 | ||
| Majority | 2,43,161 | 23.21 | |||
| Turnout | 10,47,619 | 61.14 | |||
| INC gain from BJP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Sreeramulu | 534,406 | 51.09 | ||
| INC | N. Y. Hanumanthappa | 4,49,262 | 42.95 | ||
| JD(S) | R. Ravinayaka | 12,613 | 1.21 | ||
| NOTA | None of the above | 11,320 | 1.08 | ||
| Majority | 85,144 | 8.14 | |||
| Turnout | 10,45,913 | 70.29 | |||
| BJP hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | J. Shanta | 402,213 | 46.72 | ||
| INC | N. Y. Hanumanthappa | 399,970 | 46.46 | ||
| Independent | A. Ramanjanappa | 16,167 | 1.88 | ||
| BSP | T. Nagendra | 14,712 | 1.71 | ||
| CPI(ML)L | Chowdappa | 11,540 | 1.34 | ||
| Independent | B. Ramaiah | 9,338 | 1.08 | ||
| Independent | D. Ganganna | 6,929 | 0.80 | ||
| Majority | 2,243 | 0.26 | |||
| Turnout | |||||
| BJP hold | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | G. Karunakara Reddy | 318,978 | 33.57 | ||
| INC | K. C. Kondaiah | 287,299 | 30.23 | ||
| JD(S) | Gulagi Nagaraj B | 247,842 | 26.08 | ||
| BSP | Kamala Nabhan B | 36,277 | 3.82 | ||
| Independent | Somashekara K | 19,642 | 2.07 | ||
| Independent | Narayana Moorthy P | 17,571 | 1.85 | ||
| CPI(ML)L | Idli Ramappa | 12,413 | 1.31 | ||
| Independent | Ghousia Begum | 10,306 | 1.08 | ||
| Majority | 31,679 | 3.34 | |||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
By election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kolur Basavanagoud | 259,851 | 50.6 | ||
| BJP | K. S. Veerbhadrappa | 1,63,831 | 31.9 | ||
| Majority | 96,020 | 18.7 | |||
| Turnout | 5,13,164 | 42.45 | |||
| INC hold | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sonia Gandhi | 414,650 | 51.70 | ||
| BJP | Sushma Swaraj | 358,550 | 44.70 | ||
| JD(S) | K. Mahalingappa | 28,855 | 3.60 | ||
| Majority | 56,100 | 7.00 | |||
| Turnout | 847,219 | 69.84 | |||
| INC hold | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. C. Kondaiah | 284,909 | 39.76 | ||
| Lok Shakti | N. Thippanna | 221,171 | 30.86 | ||
| JD | Y. Nettakallappa | 186,992 | 26.10 | ||
| KTVP | Sudhakar Hiremat | 10,498 | 1.47 | ||
| Independent | P. Narayana Murthy | 9,201 | 1.28 | ||
| Independent | R. Manjunath | 1,888 | 0.26 | ||
| Independent | K. Subhan Sab | 1,055 | 0.15 | ||
| Independent | P. Prakash Reddy | 862 | 0.12 | ||
| Majority | 63,738 | 8.90 | |||
| Turnout | 738,610 | 62.61 | |||
| INC hold | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. C. Kondaiah | 273,584 | 43.89 | ||
| JD | N. Thippanna | 269,065 | 43.16 | ||
| BJP | Indushekar Sangankal | 43,286 | 6.94 | ||
| KCP | K. V. Ravindranath Babu | 16,636 | 2.67 | ||
| Independent | 21 Independent Candidates | 20,827 | 3.34 | ||
| Majority | 4,519 | 0.73 | |||
| Turnout | 642,633 | 55.61 | |||
| INC hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basavarajeshwari | 234,812 | 45.92 | ||
| JD | Y. Netakallappa | 168,831 | 33.02 | ||
| BJP | K. Nagabhushanam | 84,837 | 16.59 | ||
| Independent | 11 Independent Candidates | 22,832 | 4.47 | ||
| Majority | 65,981 | 12.90 | |||
| Turnout | 531,221 | 51.27 | |||
| INC hold | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basavarajesweri | 336,337 | 51.92 | ||
| JD | N. Thippana | 260,252 | 40.18 | ||
| JP | Kotraiah Guruvina | 40,466 | 6.25 | ||
| Independent | H. Sreenivasa Acharya | 10,720 | 1.65 | ||
| Majority | 76,085 | 11.74 | |||
| Turnout | 689,764 | 66.90 | |||
| INC hold | Swing | ||||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basavarajeswari | 276,640 | 56.05 | ||
| JP | M. P. Prakash | 204,354 | 41.40 | ||
| Independent | S. M. Shanthaveeraiah | 3,125 | 0.63 | ||
| Independent | K. Shanmukhappa | 1,967 | 0.40 | ||
| Independent | G. M. Cholaiah | 1,929 | 0.39 | ||
| Independent | K. S. Channabasappa | 1,867 | 0.38 | ||
| Independent | H. Srinivasa Acharya | 1,855 | 0.38 | ||
| Independent | H. M. Ehsanullah | 1,838 | 0.37 | ||
| Majority | 72,286 | 14.65 | |||
| Turnout | 510,244 | 66.41 | |||
| INC gain from INC(I) | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | R. Y. Ghorpade | 234,792 | 64.22 | ||
| INC(U) | M. Y. Ghorpade | 98,755 | 27.01 | ||
| JP | N. Rachaiah | 26,641 | 7.29 | ||
| Independent | D. Muhammed Ghouse | 3,838 | 1.05 | ||
| Independent | A. M. Gangappa Swamy | 1,552 | 0.42 | ||
| Majority | 136,037 | 37.21 | |||
| Turnout | 380,495 | 54.25 | |||
| INC(I) gain from INC | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. S. Veera Bhadrappa | 258,589 | 69.58 | ||
| JP | N. Thippanna | 113,045 | 30.42 | ||
| Majority | 145,544 | 39.16 | |||
| Turnout | 386,059 | 65.03 | |||
| INC hold | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. K. R. V. Rao | 230,901 | 72.69 | ||
| SWA | Y. Mahabaleswarappa | 78,041 | 24.57 | ||
| Independent | S. Gurunath | 5,799 | 1.83 | ||
| Independent | A. M. Gangappaswamy | 2,896 | 0.91 | ||
| Majority | 152,860 | 48.12 | |||
| Turnout | 332,265 | 62.63 | |||
| INC hold | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. K. R. V. Rao | 173,402 | 53.78 | ||
| SWA | Y. Mahabaleswarappa | 149,022 | 46.22 | ||
| Majority | 24,380 | 7.56 | |||
| Turnout | 337,391 | 67.50 | |||
| INC hold | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Subramanyam | 148,765 | 51.98 | ||
| SWA | J. Mohamad Imamsab | 137,448 | 48.02 | ||
| Majority | 11,317 | 3.96 | |||
| Turnout | 299,787 | 62.20 | |||
| INC hold | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Subramanyam | 146,670 | 54.92 | ||
| Independent | Y. Mahabaleswarappa | 120,382 | 45.08 | ||
| Majority | 26,288 | 9.84 | |||
| Turnout | 267,052 | 62.59 | |||
| INC hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Subrahmanyam | 124,976 | 56.91 | ||
| Independent | Y. Mahabaleshwarappa | 94,615 | 43.09 | ||
| Majority | 30,361 | 13.82 | |||
| Turnout | 219,591 | 61.21 | |||
| INC win (new seat) | |||||
See also
References
- ↑ "Cong. records 14th straight win in Bellary". The Hindu. Archived from the original on 27 March 2019.