WBSC Asia, cooperated with the Baseball Federation of Asia (BFA) and Softball Asia (SA), is the governing body of the sport of baseball and softball in Asia. The federation is governed by the World Baseball Softball Confederation.
History

The birth of Baseball Federation of Asia goes back to 1954 when the 2nd Asian Games was held in Manila, Philippines.
The four countries of Korea, Japan, Taiwan and the Philippines organized a committee aiming at establishing the Baseball Federation of Asia and 7 May of the same year witnessed the commencement of BFA.
American expatriate Charles "Chick" Parsons of the Philippines was elected as the first president of the Baseball Federation of Asia.
The BFA became inactive for eight years following the 1975 Asian Baseball Championship. At the sidelines of the FEMBA World Baseball Championship in Tokyo in 1980, the executives of BFA discussed about resuming the activity of the federation. The Asian Baseball Championship was later resumed in 1983 which was held in Seoul. The membership of the federation grew as more Asian nations were admitted to the BFA.[1]
The total number of BFA members at the present time is 24 and 1 non-member observer State (Vietnam).
Members
Baseball
| Code | Association | National teams | Founded | Membership | IOC member |
Note |
|---|---|---|---|---|---|---|
| AFG | (M, W) | 2011 | Full | Yes | ||
| BAN | (M, W) | 2006 | Full | Yes | ||
| BHU | (M, W) | 2013 | Full | Yes | ||
| BRU | (M, W) | 1983 | Full | Yes | ||
| CAM | (M, W) | 2005 | Full | Yes | ||
| CHN | (M, W) | 1979 | Full | Yes | ||
| HKG | (M, W) | 1993 | Full | Yes | ||
| IND | (M, W) | 1983 | Full | Yes | ||
| INA | (M, W) | 1968 | Full | Yes | ||
| IRI | (M, W) | 1989 | Full | Yes | ||
| IRQ | (M, W) | 2004 | Full | Yes | ||
| JOR | (M, W) | 2024 | Full | Yes | ||
| JPN | (M, W) | 1990 | Full | Yes | ||
| LAO | (M, W) | 2017 | Full | Yes | ||
| MAS | (M, W) | 2004 | Full | Yes | ||
| MGL | (M, W) | 1991 | Full | Yes | ||
| MYA | (M, W) | 2005 | Full | Yes | ||
| NEP | (M, W) | 2009 | Full | Yes | ||
| PRK | (M, W) | 1987 | Full | Yes | ||
| PAK | (M, W) | 1992 | Full | Yes | ||
| PLE | (M, W) | 2017 | Full | Yes | ||
| PHI | (M, W) | 1954 | Full | Yes | ||
| KSA | (M, W) | 2019 | Full | Yes | ||
| SGP | (M, W) | 1960 | Full | Yes | ||
| KOR | (M, W) | 1946 | Full | Yes | ||
| SRI | (M, W) | 1985 | Full | Yes | ||
| TPE | (M, W) | 1973 | Full | Yes | [2] | |
| THA | (M, W) | 1992 | Full | Yes | ||
| VIE | (M, W) | 2021 | Full | Yes | [3] | |
Softball
| Code | Association | National teams | Founded | Membership | IOC member |
Note |
|---|---|---|---|---|---|---|
| BAN | (M, W) | 2006 | Full | Yes | ||
| BHU | (M, W) | 2013 | Full | Yes | ||
| BRU | (M, W) | 1983 | Full | Yes | ||
| CAM | (M, W) | 2022 | Full | Yes | ||
| CHN | (M, W) | 1979 | Full | Yes | ||
| HKG | (M, W) | 1937 | Full | Yes | [4] | |
| IND | (M, W) | 1967 | Full | Yes | ||
| INA | (M, W) | 1968 | Full | Yes | ||
| IRI | (M, W) | 1989 | Full | Yes | ||
| IRQ | (M, W) | 2004 | Full | Yes | ||
| JPN | (M, W) | 1949 | Full | Yes | ||
| JOR | (M, W) | 2024 | Full | Yes | ||
| LAO | (M, W) | 2018 | Full | Yes | ||
| MAS | (M, W) | 1974 | Full | Yes | ||
| MGL | (M, W) | 1991 | Full | Yes | ||
| NEP | (M, W) | 2009 | Full | Yes | ||
| PRK | (M, W) | 1987 | Full | Yes | ||
| PAK | (M, W) | 1992 | Full | Yes | ||
| PLE | (M, W) | 2017 | Full | Yes | ||
| PHI | (M, W) | 2011 | Full | Yes | ||
| KSA | (M, W) | 2019 | Full | Yes | ||
| SGP | (M, W) | 1960 | Full | Yes | ||
| KOR | (M, W) | 1946 | Full | Yes | ||
| TPE | (M, W) | 1973 | Full | Yes | ||
| THA | (M, W) | 1966 | Full | Yes | ||
WBSC World Rankings
Baseball
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softball
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseball5
| Asia* | WBSC | +/- | National Team | Points |
|---|---|---|---|---|
| 1 | 2 | 4801 | ||
| 2 | 3 | 4385 | ||
| 3 | 11 | 2127 | ||
| 4 | 15 | 1316 | ||
| 5 | 16 | 1205 | ||
| 6 | 19 | 1120 | ||
| 7 | 24 | 878 | ||
| 8 | 29 | 528 | ||
| 9 | 30 | 525 | ||
| 10 | 34 | 500 | ||
| 11 | 42 | 389 | ||
| 12 | 46 | 295 | ||
| 13 | 48 | 267 | ||
| 14 | 49 | 250 | ||
| 14 | 49 | 250 | ||
| 15 | 49 | 250 | ||
| 16 | 49 | 250 | ||
| 17 | 49 | 250 | ||
| 19 | 62 | 198 | ||
| 20 | 65 | 100 | ||
| 20 | 65 | 100 | ||
| *Local rankings based on WBSC ranking points | ||||
Historical leaders
Highest Ranked Asia member in the WBSC Rankings
![]() |
![]() |
![]() |
![]()
|
Competitions
Baseball
|
Softball
|
Baseball5
|
Current title holders
See also
References
- ↑ "BFA History". Baseball Federation of Asia. Retrieved 28 January 2016.
- ↑ "Chinese Taipei Baseball Association". WBSC Asia. Retrieved 2026-02-22.
- ↑ "Vietnam Baseball and Softball Federation founded". Báo Quân đội nhân dân (in Vietnamese).
- ↑ "Hong Kong China Softball Association". WBSC Asia. Retrieved 2026-02-22.
- ↑ "WBSC World Rankings". WBSC. 26 March 2026. Retrieved 26 March 2026.
- ↑ "The WBSC Women's Baseball World Ranking". WBSC. 31 December 2025. Retrieved 31 December 2025.
- ↑ "The WBSC Men's Softball World Ranking". WBSC. 14 May 2026. Retrieved 14 May 2026.
- ↑ "The WBSC Women's World Ranking". WBSC. 31 December 2025. Retrieved 31 December 2025.
- ↑ "The WBSC Baseball5 World Ranking". WBSC. 6 May 2026. Retrieved 6 May 2026.
External links
- BFA Baseball Federation of Asia
- WBSC Asia
- https://asiasoftball.com/reports/ - Asian Softball





