Aurad Assembly constituency is one of the 224 legislative constituencies of Karnataka Legislative Assembly in Bidar district in the Indian state of Karnataka. It is part of Bidar Lok Sabha constituency.[2][3][4] Since 2008, the seat has been reserved for Scheduled Castes candidates.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | M. R. S. Rao | Indian National Congress | |
| 1972 | Bapurao Vithalrao Patil | Independent politician | |
| 1978 | Manik Rao Patil | Indian National Congress | |
| 1983 | Indian National Congress | ||
| 1985 | Gurupadappa Nagamarapalli | Janata Party | |
| 1989 | Janata Dal | ||
| 1994 | |||
| 1999 | Gundappa Vakil | Bharatiya Janata Party | |
| 2004 | Gurupadappa Nagamarapalli | Indian National Congress | |
| 2008 | Prabhu Chauhan | Bharatiya Janata Party | |
| 2013 | |||
| 2018 | |||
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prabhu Chauhan | 81,382 | 51.31% | ||
| INC | Bhimsain Rao Shinde | 71,813 | 45.28% | ||
| JD(S) | Jaisinga S/o Dhanashing | 1,506 | 0.95% | ||
| NOTA | None of the above | 464 | 0.29% | ||
| Margin of victory | 9,569 | 6.03% | |||
| Turnout | 158,759 | 72.35% | |||
| Total valid votes | 158,603 | ||||
| Registered electors | 219,444 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prabhu Chauhan | 75,061 | 50.92% | ||
| INC | Vijaykumar | 64,469 | 43.73% | ||
| JD(S) | Dhanaji | 2,605 | 1.77% | ||
| Bhartiya Bahujan Kranti Dal | Anand | 1,233 | 0.84% | New | |
| AIMEP | Pramodkumar | 950 | 0.64% | New | |
| NOTA | None of the above | 964 | 0.65% | New | |
| Margin of victory | 10,592 | 7.19% | |||
| Turnout | 147,479 | 68.77% | |||
| Total valid votes | 147,409 | ||||
| Registered electors | 214,461 | ||||
| BJP hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prabhu Chauhan | 61,826 | 45.89% | ||
| KJP | Dhanaji Bheema Jadhav | 38,635 | 28.67% | New | |
| INC | Gaikawad Vijaykumar | 15,456 | 11.47% | ||
| JD(S) | G. M. Yatnoor | 4,892 | 3.63% | ||
| NCP | Roopchand Rathod | 1,225 | 0.91% | New | |
| BSP | Devidas | 1,151 | 0.85% | ||
| Independent | Sulochana | 1,098 | 0.81% | ||
| Karnataka Makkala Paksha | Raju Kadyal | 1,065 | 0.79% | New | |
| Independent | Kasturbai | 904 | 0.67% | ||
| Margin of victory | 23,191 | 17.21% | |||
| Turnout | 129,446 | 68.45% | |||
| Total valid votes | 134,739 | ||||
| Registered electors | 189,108 | ||||
| BJP hold | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prabhu Chauhan | 56,964 | 55.61% | ||
| INC | Narsingrao Suryawanshi | 29,186 | 28.49% | ||
| BSP | Vaijanathrao Suryawanshi | 8,374 | 8.17% | New | |
| JD(S) | Baburao Kadam | 2,876 | 2.81% | ||
| Independent | Shamanna Bavagi | 2,108 | 2.06% | ||
| Independent | Dr. Shankarrao Sonalwadi | 1,412 | 1.38% | ||
| SP | Dr. Mohanrao | 821 | 0.80% | New | |
| Independent | Vishwanath Mahadu Sindhe | 701 | 0.68% | ||
| Margin of victory | 27,778 | 27.12% | |||
| Turnout | 102,711 | 58.27% | |||
| Total valid votes | 102,442 | ||||
| Registered electors | 176,277 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurupadappa Nagamarapalli | 45,621 | 41.60% | ||
| JD(S) | Gundappa Vakil | 34,300 | 31.27% | ||
| BJP | Basawaraj Patil Koller | 23,562 | 21.48% | ||
| JP | Bab Shetty | 2,710 | 2.47% | New | |
| Independent | Dr. Shankarrao Sonalwadi | 1,113 | 1.01% | ||
| Independent | Machindar Hunaje | 1,057 | 0.96% | ||
| Independent | Panchal Tukaram Vittal Rao | 691 | 0.63% | ||
| Margin of victory | 11,321 | 10.32% | |||
| Turnout | 109,673 | 61.34% | |||
| Total valid votes | 109,673 | ||||
| Registered electors | 178,807 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gundappa Vakil | 31,967 | 32.95% | ||
| INC | Gurupadappa Nagamarapalli | 29,182 | 30.07% | ||
| Independent | Chandershekar Patil | 15,230 | 15.70% | ||
| NCP | Arun Bapusaheb Patil | 13,389 | 13.80% | New | |
| JD(S) | Raghunath Rao Jadhav | 4,388 | 4.52% | New | |
| BSP | Dr. Bajirao Yadavrao Patil | 1,789 | 1.84% | ||
| Margin of victory | 2,785 | 2.87% | |||
| Turnout | 103,132 | 63.96% | |||
| Total valid votes | 97,031 | ||||
| Registered electors | 161,232 | ||||
| BJP gain from JD | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Gurupadappa Nagamarapalli | 29,479 | 30.19% | ||
| INC | Shekhar Patil | 28,800 | 29.49% | ||
| Independent | Arun Bapusaheb Patil Ekambekar | 25,141 | 25.74% | ||
| BJP | Candarpal Yeshwanthrao Patil | 6,997 | 7.16% | New | |
| BSP | Shravan Kumar Sangappa Bhande | 3,959 | 4.05% | New | |
| INC | Amruthrao Neelkathrao Watge | 2,279 | 2.33% | New | |
| Independent | Maruth Reddy Vithal Reddy | 795 | 0.81% | ||
| Margin of victory | 679 | 0.70% | |||
| Turnout | 99,752 | 63.97% | |||
| Total valid votes | 97,658 | ||||
| Registered electors | 155,938 | ||||
| JD hold | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Gurupadappa Nagamarapalli | 35,508 | 43.75% | New | |
| Independent | Bapurao Vithalrao Patil | 20,994 | 25.87% | ||
| INC | Ganapath Rao Khuba | 19,106 | 23.54% | ||
| JP | Rasjshekhar Nagamurthy | 3,438 | 4.24% | New | |
| Independent | Neelkhant Gurubasappa | 1,234 | 1.52% | ||
| Margin of victory | 14,514 | 17.88% | |||
| Turnout | 86,712 | 62.95% | |||
| Total valid votes | 81,166 | ||||
| Registered electors | 137,751 | ||||
| JD gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Gurupadappa Nagamarapalli | 30,972 | 41.91% | ||
| Independent | Bapurao Vithalrao Patil | 26,504 | 35.86% | ||
| INC | Manmath Nagshetty Bichkunde | 11,950 | 16.17% | ||
| LKD | Khaja Khamrulla | 1,966 | 2.66% | New | |
| Independent | Baburao Kishanrao Patil | 1,203 | 1.63% | ||
| IC(S) | Roopchand Rathod | 915 | 1.24% | New | |
| Margin of victory | 4,468 | 6.05% | |||
| Turnout | 75,065 | 66.97% | |||
| Total valid votes | 73,900 | ||||
| Registered electors | 112,080 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manik Rao Patil | 28,218 | 42.94% | ||
| Independent | Bapurao Vithalrao Patil | 21,620 | 32.90% | ||
| JP | Kashinath Rao Belure | 11,236 | 17.10% | ||
| Independent | Gulam | 2,683 | 4.08% | ||
| Independent | Pandarinath Reddy | 1,464 | 2.23% | ||
| Margin of victory | 6,598 | 10.04% | |||
| Turnout | 66,905 | 69.38% | |||
| Total valid votes | 65,720 | ||||
| Registered electors | 96,436 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Manik Rao Patil | 36,381 | 55.22% | New | |
| Independent | Bapurao Vithalrao Patil | 18,946 | 28.76% | ||
| JP | Balwant Rao Dev Rao Khanapurker | 6,558 | 9.95% | New | |
| INC | Manosh Andrish | 2,602 | 3.95% | ||
| Independent | Manik Rao Rachappa | 1,397 | 2.12% | ||
| Margin of victory | 17,435 | 26.46% | |||
| Turnout | 67,260 | 73.06% | |||
| Total valid votes | 65,884 | ||||
| Rejected ballots | 1,376 | 2.05% | |||
| Registered electors | 92,066 | ||||
| INC(I) gain from Independent | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bapurao Vithalrao Patil | 22,431 | 41.25% | ||
| INC(O) | Manik Rao Patil | 18,570 | 34.15% | New | |
| INC | Ganapath Rao Khuba | 13,376 | 24.60% | ||
| Margin of victory | 3,861 | 7.10% | |||
| Turnout | 55,925 | 66.02% | |||
| Total valid votes | 54,377 | ||||
| Registered electors | 84,712 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. R. S. Rao | 25,965 | 57.36% | New | |
| Independent | P. G. R. Patil | 19,299 | 42.64% | ||
| Margin of victory | 6,666 | 14.73% | |||
| Turnout | 47,673 | 70.37% | |||
| Total valid votes | 45,264 | ||||
| Registered electors | 67,742 | ||||
| INC gain from | |||||
See also
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Sitting and previous MLAs from Aurad Assembly constituency". Elections.in. Retrieved 6 October 2017.
- ^ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 6 October 2017.
- ^ "Delimitation Of Parliamentary And Assembly Constituencies Order, 2008" (PDF). Election commission of India. Retrieved 6 October 2017.
- ^ "Karnataka Assembly Elections 2023: Aurad". Election Commission of India. 13 May 2023. Archived from the original on 20 April 2025. Retrieved 20 April 2025.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ^ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ^ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.