Arcot is a constituency in the Tamil Nadu legislative assembly, that includes the city of Arcot. Its State Assembly Constituency number is 42. It is part of Arakkonam Lok Sabha constituency. Most successful party: DMK (7 times). It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | S. Panchaksharam Chettiar | Indian National Congress | |
| 1957 | S. Khader Sheriff | ||
| 1962 | Munirathinam | Dravida Munnetra Kazhagam | |
| 1967 | Arcot N. Veeraswami | ||
| 1971 | |||
| 1977 | K. J. Uyyakondan | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | A. M. Sethuraman | ||
| 1984 | T. Palani | ||
| 1989 | T. R. Gajapathy | Dravida Munnetra Kazhagam | |
| 1991 | G. Viswanathan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | P. N. Subramani | Dravida Munnetra Kazhagam | |
| 2001 | P. Neelakandan | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | K. L. Elavazagan | Pattali Makkal Katchi | |
| 2011 | R. Srinivasan | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | J. L. Eswarappan | Dravida Munnetra Kazhagam | |
| 2021 | |||
| 2026 | S. M. Sukumar | All India Anna Dravida Munnetra Kazhagam | |
Madras State
Election results
Assembly election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. M. Sukumar | 105,608 | 46.77 | New | |
| TVK | G. Vijay Mohan | 62,888 | 27.85 | New | |
| DMK | J. L. Eswarappan | 48,840 | 21.63 | ||
| NTK | Archana Narasimman | 5,518 | 2.44 | ||
| NOTA | None of the above | 656 | 0.29 | ||
| Margin of victory | 42,720 | 18.92 | |||
| Turnout | 226,005 | 91.58 | |||
| Total valid votes | 225,786 | ||||
| Registered electors | 246,786 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | J. L. Eswarappan | 103,885 | 50.06 | ||
| PMK | K. L. Elavazagan | 83,927 | 40.44 | ||
| NTK | R. Kathiravan | 12,088 | 5.82 | New | |
| MNM | A. R. Mohamed Raffi | 2,860 | 1.38 | New | |
| NOTA | None of the above | 2,253 | 1.09 | ||
| AMMK | N. Janarthanan | 2,190 | 1.06 | New | |
| Margin of victory | 19,958 | 9.62 | |||
| Turnout | 210,056 | 80.03 | |||
| Total valid votes | 207,538 | ||||
| Rejected ballots | 265 | 0.13 | |||
| Registered electors | 262,476 | ||||
| DMK hold | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | J. L. Eswarappan | 84,182 | 41.39 | New | |
| AIADMK | K. V. Ramadoss | 73,091 | 35.94 | ||
| PMK | G. Karikalan | 35,043 | 17.23 | ||
| MDMK | P. N. Udhayakumar | 5,387 | 2.65 | New | |
| BJP | D. Arulraman | 2,648 | 1.30 | ||
| NOTA | None of the above | 2,004 | 0.99 | New | |
| Margin of victory | 11,091 | 5.45 | |||
| Turnout | 203,593 | 82.48 | |||
| Total valid votes | 203,392 | ||||
| Rejected ballots | 201 | 0.10 | |||
| Registered electors | 246,835 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Srinivasan | 93,258 | 53.11 | ||
| PMK | K. L. Elavazagan | 74,005 | 42.14 | ||
| Independent | M. Velu | 3,211 | 1.83 | ||
| BJP | G. Thanigachalam | 2,046 | 1.17 | ||
| Margin of victory | 19,253 | 10.96 | |||
| Turnout | 175,629 | 83.21 | |||
| Total valid votes | 175,610 | ||||
| Rejected ballots | 19 | 0.01 | |||
| Registered electors | 211,067 | ||||
| AIADMK gain from PMK | Swing | ||||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | K. L. Elavazagan | 60,286 | 48.73 | New | |
| AIADMK | V. R. Chandran | 48,969 | 39.58 | New | |
| DMDK | V. B. Velu | 8,523 | 6.89 | New | |
| SP | S. Sedhumadavan | 2,006 | 1.62 | New | |
| Independent | P. Kuppusamy | 1,610 | 1.30 | ||
| BJP | S. Thiyagarajan | 1,319 | 1.07 | New | |
| Margin of victory | 11,317 | 9.15 | |||
| Turnout | 123,711 | 76.95 | |||
| Total valid votes | 123,707 | ||||
| Registered electors | 160,759 | ||||
| PMK gain from AIADMK | Swing | ||||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Neelakandan | 61,474 | 55.39 | ||
| DMK | A. K. Sundaramoorthy | 43,767 | 39.44 | ||
| MDMK | K. S. Vetriveeran | 3,058 | 2.76 | ||
| LJP | C. Munusamy | 2,675 | 2.41 | New | |
| Margin of victory | 17,707 | 15.96 | |||
| Turnout | 111,012 | 69.23 | |||
| Total valid votes | 110,974 | ||||
| Rejected ballots | 38 | 0.03 | |||
| Registered electors | 160,346 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. N. Subramani | 62,974 | 58.74 | ||
| AIADMK | K. V. Ramadoss | 36,567 | 34.11 | New | |
| PMK | A. G. Mani | 4,968 | 4.63 | ||
| MDMK | K. S. Natarajan | 1,512 | 1.41 | New | |
| Margin of victory | 26,407 | 24.63 | |||
| Turnout | 112,863 | 73.31 | |||
| Total valid votes | 107,214 | ||||
| Rejected ballots | 5,751 | 5.10 | |||
| Registered electors | 153,951 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | G. Viswanathan | 61,712 | 61.16 | New | |
| DMK | T. R. Gajapathy | 27,439 | 27.20 | ||
| PMK | Poongavanam | 10,913 | 10.82 | New | |
| Margin of victory | 34,273 | 33.97 | |||
| Turnout | 104,697 | 72.75 | |||
| Total valid votes | 100,896 | ||||
| Rejected ballots | 3,801 | 3.63 | |||
| Registered electors | 143,916 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. R. Gajapathy | 34,775 | 36.50 | ||
| AIADMK | K. V. Ramadoss | 20,470 | 21.49 | New | |
| AIADMK | T. Palani | 14,581 | 15.31 | New | |
| INC | A. K. T. Kannan | 12,053 | 12.65 | New | |
| Independent | G. Murthy | 11,476 | 12.05 | ||
| Margin of victory | 14,305 | 15.02 | |||
| Turnout | 97,440 | 75.09 | |||
| Total valid votes | 95,262 | ||||
| Rejected ballots | 2,178 | 2.24 | |||
| Registered electors | 129,768 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Palani | 52,222 | 58.96 | ||
| DMK | Arcot N. Veeraswami | 34,509 | 38.96 | New | |
| Independent | M. Parasuraman | 1,101 | 1.24 | ||
| Independent | D. Malar | 736 | 0.83 | ||
| Margin of victory | 17,713 | 20.00 | |||
| Turnout | 93,347 | 79.91 | |||
| Total valid votes | 88,568 | ||||
| Rejected ballots | 4,779 | 5.12 | |||
| Registered electors | 116,813 | ||||
| AIADMK hold | Swing | ||||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. M. Sethuraman | 35,998 | 48.85 | New | |
| INC | B. Akber Pasha | 34,058 | 46.21 | ||
| JP | N. Baskaran | 3,179 | 4.31 | New | |
| Independent | T. R. Amarthalingam | 460 | 0.62 | ||
| Margin of victory | 1,940 | 2.63 | |||
| Turnout | 75,111 | 65.52 | |||
| Total valid votes | 73,695 | ||||
| Rejected ballots | 1,416 | 1.89 | |||
| Registered electors | 114,631 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. J. Uyyakondan | 27,193 | 39.29 | New | |
| JP | N. R. Ethirajulu | 16,614 | 24.01 | New | |
| DMK | P. Jayavelu | 16,293 | 23.54 | ||
| INC | K. R. Munirathinam | 6,401 | 9.25 | New | |
| Independent | M. Parameshwaran | 2,702 | 3.90 | ||
| Margin of victory | 10,579 | 15.29 | |||
| Turnout | 70,141 | 64.48 | |||
| Total valid votes | 69,203 | ||||
| Rejected ballots | 938 | 1.34 | |||
| Registered electors | 108,773 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arcot N. Veeraswami | 39,126 | 57.79 | ||
| INC | N. R. Ethirajalu Naidu | 25,061 | 37.02 | New | |
| Independent | A. R. Ponnusami Naicker | 2,777 | 4.10 | ||
| Independent | A. K. Ugrapani | 449 | 0.66 | ||
| Margin of victory | 14,065 | 20.78 | |||
| Turnout | 69,896 | 78.93 | |||
| Total valid votes | 67,700 | ||||
| Registered electors | 88,559 | ||||
| DMK hold | Swing | ||||
Assembly election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Arcot N. Veeraswami | 37,514 | 60.13 | ||
| INC | A. G. Ranganatha Naicker | 23,184 | 37.16 | ||
| ABJS | E. P. Pillai | 1,695 | 2.72 | New | |
| Margin of victory | 14,330 | 22.97 | |||
| Turnout | 65,020 | 77.18 | |||
| Total valid votes | 62,393 | ||||
| Registered electors | 84,245 | ||||
| DMK hold | Swing | ||||
Assembly election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Munirathinam | 28,485 | 48.26 | New | |
| INC | S. Khader Sheriff | 19,705 | 33.38 | ||
| SWA | A. G. Ranganatha Naicker | 7,198 | 12.19 | New | |
| Independent | Sadanandam Chettiar | 1,727 | 2.93 | ||
| Independent | M. Sundara Raj | 1,491 | 2.53 | ||
| Independent | Ukarapani | 422 | 0.71 | ||
| Margin of victory | 8,780 | 14.87 | |||
| Turnout | 62,506 | 75.90 | |||
| Total valid votes | 59,028 | ||||
| Registered electors | 82,353 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Khader Sheriff | 20,643 | 49.52 | ||
| Independent | Lachaumanan | 11,807 | 28.32 | ||
| Independent | Sambasivam | 4,926 | 11.82 | ||
| Independent | G. M. Samy | 3,623 | 8.69 | ||
| Independent | A. R. Pachailappan | 691 | 1.66 | ||
| Margin of victory | 8,836 | 21.19 | |||
| Turnout | 41,690 | 55.82 | |||
| Total valid votes | 41,690 | ||||
| Registered electors | 74,691 | ||||
| INC hold | Swing | ||||
Assembly election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Panchaksharam Chettiar | 13,613 | 40.48 | New | |
| Commonweal Party | Nagarathinam | 11,635 | 34.60 | New | |
| KMPP | Thiruvengadam Mudaliar | 6,111 | 18.17 | New | |
| Socialist Party (India) | Kulasekaran | 2,269 | 6.75 | New | |
| Margin of victory | 1,978 | 5.88 | |||
| Turnout | 33,628 | 55.92 | |||
| Total valid votes | 33,628 | ||||
| Registered electors | 60,134 | ||||
| INC win (new seat) | |||||
References
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Arcot". Election Commission of India. 4 May 2026. Archived from the original on 13 June 2026. Retrieved 13 June 2026.
- ↑ "Arcot Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 13 June 2026. Retrieved 13 June 2026.
- ↑ "Arcot Election Result". Retrieved 15 October 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.