Anglars (French pronunciation: [ɑ̃ɡlaʁ]) is a commune in the Lot department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 193 | — |
| 1975 | 170 | −1.80% |
| 1982 | 182 | +0.98% |
| 1990 | 172 | −0.70% |
| 1999 | 163 | −0.60% |
| 2007 | 156 | −0.55% |
| 2012 | 201 | +5.20% |
| 2017 | 214 | +1.26% |
| 2023 | 218 | +0.31% |
| Source: INSEE[3] | ||
Inhabitants are called Anglarsois in French.
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE