12°47′N 78°42′E / 12.78°N 78.7°E
Ambur is a state assembly constituency in Tirupattur district in Tamil Nadu, India. Its State Assembly Constituency number is 48. It comprises portions of Vellore and Vaniyambadi taluks and is a part of Vellore Lok Sabha constituency for national elections to the Parliament of India.[1] It was in existence from the 1957 to 1971 state elections of Madras State, following which it became a constituency of Tamil Nadu. It is one of the 234 State Legislative Assembly constituencies in Tamil Nadu.
Members of the Legislative Assembly
Madras State
Election results
Assembly election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Vilwanathan | 74,102 | 37.89 | ||
| TVK | Imthiyaz Pandarattudu Abdu | 66,971 | 34.24 | New | |
| AIADMK | Venkatesan. R | 47,100 | 24.08 | New | |
| NTK | Afshia Nasrin. S | 4,185 | 2.14 | ||
| NOTA | None of the above | 468 | 0.24 | ||
| Margin of victory | 7,131 | 3.65 | |||
| Turnout | 195,785 | 91.11 | |||
| Total valid votes | 195,584 | ||||
| Registered electors | 214,898 | ||||
| DMK hold | Swing | ||||
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Vilwanathan | 90,476 | 51.27 | ||
| AIADMK | K. Nazar Mohamed | 70,244 | 39.81 | ||
| NTK | Maharunnisha | 10,150 | 5.75 | ||
| SDPI | A. S. A. Umar Farook | 1,793 | 1.02 | New | |
| MNM | S. Raja | 1,638 | 0.93 | ||
| NOTA | None of the above | 1,417 | 0.80 | ||
| Margin of victory | 20,232 | 11.47 | |||
| Turnout | 178,192 | 74.72 | |||
| Total valid votes | 176,461 | ||||
| Rejected ballots | 314 | 0.18 | |||
| Registered electors | 238,473 | ||||
| DMK hold | Swing | ||||
Assembly by-election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Vilwanathan | 96,455 | 56.79 | New | |
| AIADMK | J. Jothi Ramalinga Raja | 58,688 | 34.55 | ||
| Independent | R. Balasubramani | 8,856 | 5.21 | ||
| NTK | N. Selvamani | 3,127 | 1.84 | ||
| MNM | A. Kareem Basha | 1,853 | 1.09 | New | |
| NOTA | None of the above | 1,847 | 1.09 | ||
| Margin of victory | 37,767 | 22.23 | |||
| Turnout | 171,705 | 76.52 | |||
| Total valid votes | 169,858 | ||||
| Registered electors | 224,398 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Balasubramani | 79,182 | 49.16 | New | |
| MNMK | V. R. Nazeer Ahmed | 51,176 | 31.77 | ||
| Super Nation Party | Madar Khaleellur Rahman | 7,640 | 4.74 | New | |
| DMDK | R. Vasu | 7,043 | 4.37 | New | |
| BJP | K. Venkatesan | 5,760 | 3.58 | ||
| PMK | M. Ameen Basha | 4,643 | 2.88 | New | |
| NOTA | None of the above | 1,632 | 1.01 | New | |
| BSP | N. Sundar | 967 | 0.60 | ||
| Margin of victory | 28,006 | 17.39 | |||
| Turnout | 161,179 | 75.92 | |||
| Total valid votes | 161,075 | ||||
| Rejected ballots | 104 | 0.06 | |||
| Registered electors | 212,306 | ||||
| AIADMK gain from MNMK | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNMK | A. Aslam Basha | 60,361 | 44.01 | New | |
| INC | J. Vijay Elanchezian | 55,270 | 40.30 | New | |
| Independent | E. Sampath | 6,553 | 4.78 | ||
| BJP | G. Venkatesan | 6,047 | 4.41 | New | |
| Independent | V. Shameel Ahmed | 1,752 | 1.28 | ||
| Independent | C. Gopi | 1,485 | 1.08 | ||
| BSP | N. Sundar | 1,468 | 1.07 | New | |
| Independent | S. A. Hameed | 1,414 | 1.03 | ||
| IJK | P. Baseer Ahmed | 1,074 | 0.78 | New | |
| INL | N. Syed Badruddin | 974 | 0.71 | New | |
| Margin of victory | 5,091 | 3.71 | |||
| Turnout | 137,197 | 77.72 | |||
| Total valid votes | 137,149 | ||||
| Rejected ballots | 48 | 0.03 | |||
| Registered electors | 176,519 | ||||
| MNMK gain from DMK | Swing | ||||
Assembly election 1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Panneerselvam | 32,937 | 55.17 | ||
| INC | M. Adimoolam | 21,449 | 35.93 | New | |
| Independent | V. K. Damodaran | 5,129 | 8.59 | ||
| Margin of victory | 11,488 | 19.24 | |||
| Turnout | 62,330 | 64.42 | |||
| Total valid votes | 59,697 | ||||
| Registered electors | 96,754 | ||||
| DMK hold | Swing | ||||
Assembly election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Panneerselvam | 31,554 | 56.35 | New | |
| INC | P. Rajagopal | 20,947 | 37.41 | ||
| RPI | A. T. Velayutham | 3,499 | 6.25 | New | |
| Margin of victory | 10,607 | 18.94 | |||
| Turnout | 58,966 | 67.71 | |||
| Total valid votes | 56,000 | ||||
| Registered electors | 87,087 | ||||
| DMK gain from INC | Swing | ||||
Assembly election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Rajagopal | 25,505 | 53.73 | ||
| RPI | S. R. Munusamy | 15,979 | 33.66 | New | |
| Independent | M. Adimoolam | 5,988 | 12.61 | ||
| Margin of victory | 9,526 | 20.07 | |||
| Turnout | 49,939 | 62.06 | |||
| Total valid votes | 47,472 | ||||
| Registered electors | 80,473 | ||||
| INC hold | Swing | ||||
Assembly election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. K. Krishnamurthy | 25,562 | 22.48 | New | |
| Independent | Sampangi Naidu | 25,105 | 22.07 | New | |
| Independent | S. R. Munusami | 17,047 | 14.99 | New | |
| INC | A. M. Rathanasami | 15,842 | 13.93 | New | |
| Independent | Athimeolam | 15,585 | 13.70 | New | |
| Independent | M. B. Rajagopal Naidu | 14,592 | 12.83 | New | |
| Margin of victory | 457 | 0.40 | |||
| Turnout | 113,733 | 70.42 | |||
| Total valid votes | 113,733 | ||||
| Registered electors | 161,510 | ||||
| INC win (new seat) | |||||
References
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 25 January 2017.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Ambur". Election Commission of India. 4 May 2026. Archived from the original on 16 June 2026. Retrieved 16 June 2026.
- ↑ "Ambur Assembly Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 16 June 2026. Retrieved 16 June 2026.
- ↑ "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.