| Elections in Arkansas |
|---|
The 2026 United States Senate election in Arkansas will be held on November 3, 2026, to elect a member of the United States Senate to represent the state of Arkansas. Republican incumbent Tom Cotton is seeking a third term.[1] He is being challenged by Democratic farmer Hallie Shoffner and Libertarian strategy consultant Jeff Wadlin.
Primary elections were held on March 3, 2026. Facing minimal opposition, Cotton won the Republican nomination with 81.6% of the vote. Shoffner won the Democratic nomination with 78.3% of the vote over Lewisville mayor Ethan Dunbar.
Democrats have not won a Senate election in Arkansas since 2008.
Republican primary
Candidates
Nominee
- Tom Cotton, incumbent U.S. senator[2]
Eliminated in primary
Endorsements
Tom Cotton
- Executive branch officials
- Donald Trump, president of the United States (2017–2021, 2025–present)[4]
- U.S. representatives
- Rick Crawford, AR-01 (2011–present)[5]
- French Hill, AR-02 (2015–present)[5]
- Steve Womack, AR-03 (2011–present)[5]
- Bruce Westerman, AR-04 (2015–present)[5]
- Statewide officials
- Sarah Huckabee Sanders, governor of Arkansas (2023–present)[5]
- Organizations
- Newspapers
Fundraising
| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Micah Ashby (R) | $41,162 | $126 | $754 |
| Tom Cotton (R) | $11,880,970 | $8,607,793 | $9,670,131 |
| Jeb Little (R) | $54,598 | $43,830 | $10,768 |
| Source: Federal Election Commission[9] | |||
Results

Cotton
- 50–60%
- 60–70%
- 70–80%
- 80–90%
- 90–100%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Cotton (incumbent) | 230,209 | 81.64 | |
| Republican | Micah Ashby | 26,040 | 9.23 | |
| Republican | Jeb Little | 25,724 | 9.12 | |
| Total votes | 281,973 | 100.00 | ||
By county
| County | Cotton | Ashby | Little | Margin | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Arkansas | 1,160 | 84.36% | 85 | 6.18% | 130 | 9.45% | 1,030 | 74.91% | 1,375 |
| Ashley | 1,120 | 89.24% | 33 | 2.63% | 102 | 8.13% | 1,018 | 81.11% | 1,255 |
| Baxter | 5,927 | 83.09% | 713 | 10.00% | 493 | 6.91% | 5,214 | 73.09% | 7,133 |
| Benton | 16,827 | 83.28% | 1,693 | 8.38% | 1,686 | 8.34% | 15,134 | 74.90% | 20,206 |
| Boone | 4,633 | 80.04% | 547 | 9.45% | 608 | 10.50% | 4,025 | 69.54% | 5,788 |
| Bradley | 665 | 58.08% | 38 | 3.32% | 442 | 38.60% | 223 | 19.48% | 1,145 |
| Calhoun | 710 | 79.33% | 72 | 8.04% | 113 | 12.63% | 597 | 66.70% | 895 |
| Carroll | 3,139 | 76.13% | 493 | 11.96% | 491 | 11.91% | 2,646 | 64.17% | 4,123 |
| Chicot | 135 | 95.07% | 6 | 4.23% | 1 | 0.70% | 129 | 90.84% | 142 |
| Clark | 1,413 | 82.15% | 165 | 9.59% | 142 | 8.26% | 1,248 | 72.56% | 1,720 |
| Clay | 2,006 | 78.85% | 243 | 9.55% | 295 | 11.60% | 1,711 | 67.25% | 2,544 |
| Cleburne | 3,572 | 84.56% | 271 | 6.42% | 381 | 9.02% | 3,191 | 75.54% | 4,224 |
| Cleveland | 1,467 | 82.05% | 118 | 6.60% | 203 | 11.35% | 1,264 | 70.70% | 1,788 |
| Columbia | 1,002 | 91.59% | 41 | 3.75% | 51 | 4.66% | 951 | 86.93% | 1,094 |
| Conway | 2,616 | 80.49% | 257 | 7.91% | 377 | 11.60% | 2,239 | 68.89% | 3,250 |
| Craighead | 5,888 | 83.31% | 579 | 8.19% | 601 | 8.50% | 5,287 | 74.81% | 7,068 |
| Crawford | 5,109 | 83.15% | 545 | 8.87% | 490 | 7.98% | 4,564 | 74.28% | 6,144 |
| Crittenden | 995 | 91.37% | 39 | 3.58% | 55 | 5.05% | 940 | 86.32% | 1,089 |
| Cross | 1,947 | 81.43% | 201 | 8.41% | 243 | 10.16% | 1,704 | 71.27% | 2,391 |
| Dallas | 842 | 73.41% | 184 | 16.04% | 121 | 10.55% | 963 | 57.37% | 1,147 |
| Desha | 176 | 91.19% | 11 | 5.70% | 6 | 3.11% | 165 | 85.49% | 193 |
| Drew | 1,328 | 83.68% | 110 | 6.93% | 149 | 9.39% | 1,179 | 74.29% | 1,587 |
| Faulkner | 8,843 | 83.65% | 886 | 8.38% | 843 | 7.97% | 7,957 | 75.27% | 10,572 |
| Franklin | 1,484 | 74.91% | 184 | 9.29% | 313 | 15.80% | 1,171 | 59.11% | 1,981 |
| Fulton | 1,671 | 79.04% | 219 | 10.36% | 224 | 10.60% | 1,447 | 68.44% | 2,114 |
| Garland | 9,157 | 83.40% | 1,064 | 9.69% | 759 | 6.91% | 8,093 | 73.71% | 10,980 |
| Grant | 2,857 | 79.76% | 308 | 8.60% | 417 | 11.64% | 2,440 | 68.12% | 3,582 |
| Greene | 4,631 | 80.47% | 712 | 12.37% | 412 | 7.16% | 3,919 | 68.10% | 5,755 |
| Hempstead | 1,959 | 83.97% | 226 | 9.69% | 148 | 6.34% | 1,733 | 74.28% | 2,333 |
| Hot Spring | 3,332 | 82.09% | 450 | 11.09% | 277 | 6.82% | 2,882 | 71.00% | 4,059 |
| Howard | 1,090 | 86.58% | 96 | 7.63% | 73 | 5.80% | 994 | 78.95% | 1,259 |
| Independence | 4,018 | 83.41% | 525 | 10.90% | 274 | 5.69% | 3,493 | 72.51% | 4,817 |
| Izard | 1,627 | 85.86% | 118 | 6.23% | 150 | 7.92% | 1,477 | 77.94% | 1,895 |
| Jackson | 1,620 | 79.33% | 280 | 13.71% | 142 | 6.95% | 1,340 | 65.62% | 2,042 |
| Jefferson | 1,538 | 89.99% | 80 | 4.68% | 91 | 5.32% | 1,458 | 85.31% | 1,709 |
| Johnson | 2,498 | 76.56% | 378 | 11.58% | 387 | 11.86% | 2,111 | 64.70% | 3,263 |
| Lafayette | 601 | 85.61% | 49 | 6.98% | 52 | 7.41% | 549 | 78.20% | 702 |
| Lawrence | 1,744 | 84.54% | 176 | 8.53% | 143 | 6.93% | 1,568 | 76.01% | 2,063 |
| Lee | 236 | 87.73% | 16 | 5.95% | 17 | 6.32% | 219 | 81.41% | 269 |
| Lincoln | 1,024 | 81.53% | 99 | 7.88% | 133 | 10.59% | 891 | 70.94% | 1,256 |
| Little River | 1,787 | 83.19% | 215 | 10.01% | 146 | 6.80% | 1,572 | 73.18% | 2,148 |
| Logan | 2,687 | 76.90% | 426 | 12.19% | 381 | 10.90% | 2,261 | 64.71% | 3,494 |
| Lonoke | 7,657 | 75.71% | 1,065 | 10.53% | 1,392 | 13.76% | 6,592 | 61.95% | 10,114 |
| Madison | 2,587 | 72.81% | 548 | 15.42% | 418 | 11.76% | 2,039 | 57.39% | 3,553 |
| Marion | 2,286 | 84.45% | 214 | 7.91% | 207 | 7.65% | 2,072 | 76.54% | 2,707 |
| Miller | 3,954 | 86.81% | 320 | 7.03% | 281 | 6.17% | 3,634 | 79.78% | 4,555 |
| Mississippi | 1,317 | 89.65% | 75 | 5.11% | 77 | 5.24% | 1,240 | 84.41% | 1,469 |
| Monroe | 409 | 85.39% | 31 | 6.47% | 39 | 8.14% | 370 | 77.25% | 479 |
| Montgomery | 1,443 | 79.33% | 157 | 8.63% | 219 | 12.04% | 1,224 | 67.29% | 1,819 |
| Nevada | 616 | 90.46% | 26 | 3.82% | 39 | 5.73% | 577 | 84.73% | 681 |
| Newton | 1,150 | 78.23% | 117 | 7.96% | 203 | 13.81% | 947 | 64.42% | 1,470 |
| Ouachita | 1,797 | 79.20% | 166 | 7.32% | 306 | 13.49% | 1,491 | 65.71% | 2,269 |
| Perry | 1,394 | 77.96% | 216 | 12.08% | 178 | 9.96% | 1,178 | 65.88% | 1,788 |
| Phillips | 124 | 88.57% | 9 | 6.43% | 7 | 5.00% | 115 | 82.14% | 140 |
| Pike | 1,667 | 84.19% | 180 | 9.09% | 133 | 6.72% | 1,487 | 75.1% | 1,980 |
| Poinsett | 1,553 | 83.4% | 140 | 7.52% | 169 | 9.08% | 1,384 | 74.32% | 1,862 |
| Polk | 2,223 | 84.24% | 173 | 6.56% | 243 | 9.21% | 1,980 | 75.03% | 2,639 |
| Pope | 5,957 | 82.77% | 552 | 7.67% | 688 | 9.56% | 5,269 | 73.21% | 7,197 |
| Prairie | 1,320 | 81.73% | 194 | 12.01% | 101 | 6.25% | 1,126 | 69.72% | 1,615 |
| Pulaski | 15,972 | 83.71% | 1,527 | 8.00% | 1,581 | 8.29% | 14,391 | 75.42% | 19,080 |
| Randolph | 1,915 | 81.21% | 181 | 7.68% | 262 | 11.11% | 1,653 | 70.10% | 2,358 |
| Saline | 11,357 | 81.61% | 1,086 | 7.80% | 1,473 | 10.58% | 9,884 | 71.03% | 13,916 |
| Scott | 1,168 | 80.89% | 155 | 10.73% | 121 | 8.38% | 1,013 | 70.16% | 1,444 |
| Searcy | 1,714 | 78.41% | 241 | 11.02% | 231 | 10.57% | 1,473 | 67.39% | 2,186 |
| Sebastian | 8,713 | 83.10% | 946 | 9.02% | 826 | 7.88% | 7,767 | 74.08% | 10,485 |
| Sevier | 1,877 | 79.4% | 257 | 10.87% | 230 | 9.73% | 1,620 | 68.53% | 2,364 |
| Sharp | 1,803 | 84.65% | 187 | 8.78% | 140 | 6.57% | 1,616 | 75.87% | 2,130 |
| St. Francis | 758 | 87.73% | 71 | 8.22% | 35 | 4.05% | 687 | 79.51% | 864 |
| Stone | 2,252 | 77.47% | 339 | 11.66% | 316 | 10.87% | 1,913 | 65.81% | 2,907 |
| Union | 2,488 | 87.30% | 137 | 4.81% | 225 | 7.89% | 2,263 | 79.41% | 2,850 |
| Van Buren | 2,705 | 80.65% | 285 | 8.50% | 364 | 10.85% | 2,341 | 69.80% | 3,354 |
| Washington | 13,228 | 79.15% | 1,829 | 10.94% | 1,655 | 9.90% | 11,399 | 68.21% | 16,712 |
| White | 7,075 | 79.58% | 1,175 | 13.22% | 640 | 7.20% | 5,900 | 66.36% | 8,890 |
| Woodruff | 538 | 68.97% | 179 | 22.95% | 63 | 8.08% | 359 | 46.02% | 780 |
| Yell | 2,111 | 77.55% | 311 | 11.43% | 300 | 11.02% | 1,800 | 66.12% | 2,722 |
| Totals | 230,209 | 81.64% | 26,040 | 9.23% | 25,724 | 9.12% | 204,169 | 72.41% | 281,973 |
Democratic primary
Candidates
Nominee
- Hallie Shoffner, farmer and entrepreneur[11]
Eliminated in primary
- Ethan Dunbar, mayor of Lewisville (2019–present)[12]
Withdrawn
- James Russell, small business owner and candidate for governor in 2022[13] (running for U.S. House)[14]
Endorsements
Hallie Shoffner
- Newspapers
Fundraising
| Campaign finance reports as of February 11, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Ethan Dunbar (D) | $15,956 | $17,411 | $3,717 |
| Hallie Shoffner (D) | $1,237,490 | $733,520 | $503,970 |
| Source: Federal Election Commission[9] | |||
Results

Shoffner
- 50–60%
- 60–70%
- 70–80%
- 80–90%
- 90–100%
Dunbar
- 50–60%
- 60–70%
- 80–90%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Hallie Shoffner | 102,289 | 78.27 | |
| Democratic | Ethan Dunbar | 28,394 | 21.73 | |
| Total votes | 130,683 | 100.00 | ||
By county
| County | Shoffner | Dunbar | Margin | Total | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| Arkansas | 274 | 69.54% | 120 | 30.46% | 154 | 39.08% | 394 |
| Ashley | 279 | 64.14% | 156 | 35.86% | 123 | 28.28% | 435 |
| Baxter | 421 | 78.40% | 116 | 21.60% | 305 | 56.80% | 537 |
| Benton | 9,110 | 89.95% | 1,018 | 10.05% | 8,092 | 79.90% | 10,128 |
| Boone | 389 | 82.94% | 80 | 17.06% | 309 | 65.88% | 469 |
| Bradley | 159 | 58.46% | 113 | 41.54% | 46 | 19.48% | 272 |
| Calhoun | 61 | 53.04% | 54 | 46.96% | 7 | 6.08% | 115 |
| Carroll | 727 | 84.44% | 134 | 15.56% | 593 | 68.88% | 861 |
| Chicot | 651 | 44.68% | 806 | 55.32% | -155 | -10.64% | 1,457 |
| Clark | 735 | 74.17% | 256 | 25.83% | 479 | 48.34% | 991 |
| Clay | 92 | 85.19% | 16 | 14.81% | 76 | 70.38% | 108 |
| Cleburne | 465 | 86.92% | 70 | 13.08% | 395 | 73.84% | 535 |
| Cleveland | 64 | 79.01% | 17 | 20.99% | 47 | 58.02% | 81 |
| Columbia | 195 | 30.71% | 440 | 69.29% | -155 | -38.58% | 635 |
| Conway | 602 | 71.07% | 245 | 28.93% | 357 | 42.14% | 847 |
| Craighead | 2,567 | 83.06% | 348 | 11.94% | 2,219 | 71.12% | 2,915 |
| Crawford | 854 | 80.87% | 202 | 19.13% | 652 | 61.74% | 1,056 |
| Crittenden | 1,177 | 52.24% | 1,076 | 47.76% | 101 | 4.48% | 2,253 |
| Cross | 192 | 62.75% | 114 | 37.25% | 78 | 25.50% | 306 |
| Dallas | 64 | 52.03% | 59 | 47.97% | 5 | 4.06% | 123 |
| Desha | 845 | 62.36% | 510 | 37.64% | 335 | 24.72% | 1,355 |
| Drew | 398 | 63.88% | 225 | 36.12% | 173 | 27.76% | 623 |
| Faulkner | 4,566 | 85.35% | 784 | 14.65% | 3,782 | 70.70% | 5,350 |
| Franklin | 308 | 83.70% | 60 | 16.30% | 248 | 67.40% | 368 |
| Fulton | 127 | 79.38% | 33 | 20.62% | 94 | 58.76% | 160 |
| Garland | 3,184 | 83.70% | 620 | 16.30% | 2,564 | 57.40% | 3,804 |
| Grant | 241 | 78.76% | 65 | 21.24% | 174 | 57.52% | 306 |
| Greene | 564 | 80.69% | 135 | 19.31% | 329 | 61.38% | 699 |
| Hempstead | 199 | 49.50% | 203 | 50.5% | -4 | -1% | 402 |
| Hot Spring | 651 | 77.41% | 190 | 22.59% | 461 | 56.82% | 841 |
| Howard | 174 | 53.21% | 153 | 46.79% | 994 | 6.42% | 327 |
| Independence | 577 | 85.36% | 99 | 14.64% | 478 | 70.72% | 676 |
| Izard | 201 | 82.04% | 44 | 17.96% | 157 | 74.08% | 245 |
| Jackson | 279 | 87.46% | 40 | 12.54% | 239 | 74.92% | 319 |
| Jefferson | 4,144 | 59.45% | 2,826 | 40.55% | 1,318 | 18.90% | 6,970 |
| Johnson | 345 | 88.69% | 44 | 11.31% | 2,111 | 77.38% | 389 |
| Lafayette | 42 | 15.00% | 238 | 85.00% | -204 | -70.00% | 280 |
| Lawrence | 184 | 70.50% | 77 | 29.50% | 1,568 | 41.00% | 261 |
| Lee | 977 | 54.13% | 828 | 45.87% | 149 | 8.26% | 1,805 |
| Lincoln | 120 | 68.97% | 54 | 31.03% | 876 | 37.94% | 174 |
| Little River | 123 | 49.40% | 126 | 50.60% | -3 | -1.20% | 249 |
| Logan | 250 | 80.65% | 60 | 19.35% | 190 | 61.30% | 310 |
| Lonoke | 1,360 | 84.84% | 243 | 15.16% | 1,117 | 69.68% | 1,603 |
| Madison | 173 | 82.78% | 36 | 17.22% | 137 | 65.56% | 209 |
| Marion | 308 | 80.63% | 74 | 19.37% | 234 | 61.26% | 382 |
| Miller | 559 | 56.01% | 320 | 43.99% | 3,634 | 12.12% | 998 |
| Mississippi | 433 | 67.03% | 213 | 32.97% | 220 | 34.06% | 646 |
| Monroe | 229 | 62.23% | 139 | 37.77% | 370 | 24.46% | 368 |
| Montgomery | 79 | 90.80% | 8 | 9.20% | 71 | 81.60% | 87 |
| Nevada | 166 | 49.11% | 172 | 50.89% | -6 | -1.78% | 338 |
| Newton | 121 | 81.21% | 28 | 18.79% | 93 | 62.42% | 149 |
| Ouachita | 578 | 63.31% | 335 | 36.69% | 243 | 22.62% | 913 |
| Perry | 223 | 85.11% | 39 | 14.89% | 184 | 70.22% | 262 |
| Phillips | 1,049 | 44.58% | 1,304 | 55.42% | -255 | -11.16% | 2,353 |
| Pike | 131 | 78.44% | 36 | 21.56% | 95 | 56.88% | 167 |
| Poinsett | 213 | 81.30% | 49 | 18.70% | 164 | 62.60% | 262 |
| Polk | 214 | 83.27% | 43 | 16.73% | 171 | 66.54% | 257 |
| Pope | 1,135 | 90.65% | 117 | 9.35% | 1,018 | 81.30% | 7,197 |
| Prairie | 58 | 86.57% | 9 | 13.43% | 49 | 73.06% | 67 |
| Pulaski | 32,366 | 79.57% | 8,308 | 20.43% | 24,058 | 59.14% | 40,674 |
| Randolph | 233 | 82.92% | 48 | 17.08% | 185 | 65.84% | 281 |
| Saline | 3,967 | 83.03% | 811 | 16.97% | 2,156 | 66.06% | 4,778 |
| Scott | 50 | 69.44% | 22 | 30.56% | 28 | 38.88% | 72 |
| Searcy | 94 | 88.68% | 12 | 11.32% | 82 | 77.36% | 106 |
| Sebastian | 2,766 | 81.93% | 610 | 18.07% | 2,156 | 63.86% | 3,376 |
| Sevier | 32 | 86.49% | 5 | 13.51% | 27 | 72.98% | 37 |
| Sharp | 259 | 86.91% | 39 | 13.09% | 220 | 75.82% | 298 |
| St. Francis | 482 | 54.65% | 400 | 45.35% | 82 | 9.30% | 882 |
| Stone | 183 | 86.32% | 29 | 13.68% | 154 | 72.64% | 212 |
| Union | 781 | 67.04% | 384 | 32.96% | 397 | 34.08% | 1,165 |
| Van Buren | 338 | 86.89% | 51 | 13.11% | 287 | 73.78% | 389 |
| Washington | 14,536 | 91.87% | 1,286 | 8.13% | 13,270 | 83.74% | 15,822 |
| White | 1,212 | 87.95% | 166 | 12.05% | 1,146 | 75.90 | 1,378 |
| Woodruff | 185 | 74.90% | 62 | 25.10% | 123 | 49.80% | 247 |
| Yell | 199 | 89.64% | 23 | 10.36% | 176 | 79.28 | 222 |
| Totals | 102,289 | 78.27% | 28,394 | 21.73% | 73,895 | 56.54% | 130,683 |
Libertarian primary
Candidates
Nominee
- Jeff Wadlin, strategy consultant[17]
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| Inside Elections[18] | Solid R | April 23, 2026 |
| Race To The WH[19] | Safe R | May 22, 2026 |
| RealClearPolitics[20] | Safe R | May 19, 2026 |
| Sabato's Crystal Ball[21] | Safe R | March 4, 2026 |
| The Cook Political Report[22] | Solid R | April 13, 2026 |
| The Economist[23][a] | Safe R | May 22, 2026 |
Fundraising
| Campaign finance reports as of April 26, 2026 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Tom Cotton (R) | $12,773,972 | $9,383,840 | $9,787,086 |
| Hallie Shoffner (D) | $1,589,764 | $1,011,034 | $578,730 |
| Source: Federal Election Commission[24] | |||
Polling
| Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Tom Cotton (R) |
Hallie Shoffner (D) |
Undecided |
|---|---|---|---|---|---|---|
| GrayHouse (R)[25][A] | February 7–9, 2026 | 550 (LV) | ± 4.2% | 58% | 36% | 7% |
See also
Notes
Partisan clients
- ↑ Poll sponsored by America One Policies
References
- ↑ Johnson, Julia (February 27, 2025). "Top Intel Republican Tom Cotton seeking re-election to Senate in 2026". Fox News. Retrieved February 27, 2025.
- ↑ "Tom Cotton wins Republican nomination for U.S. Senate in Arkansas primary election". Associated Press. March 3, 2026. Archived from the original on May 6, 2026. Retrieved May 6, 2026.
- 1 2 Vrbin, Terry (February 17, 2026). "Republican Sen. Tom Cotton focus of GOP, Democratic primaries". Arkansas Advocate. Archived from the original on February 26, 2026. Retrieved May 7, 2026.
- ↑ Derr, Colby (July 9, 2025). "Trump endorses Senator Tom Cotton's re-election bid". THV11. Archived from the original on May 6, 2026.
- 1 2 3 4 5 Grajeda, Antoinette (July 15, 2025). "Arkansas farmer challenges Cotton for U.S. Senate seat". Arkansas Advocate. Archived from the original on July 16, 2025. Retrieved November 16, 2025.
- ↑ "AIPAC Political Portal". AIPAC. Retrieved April 28, 2025.
- ↑ "Leading Nat'l Pro-Life Group Endorses Senator Tom Cotton for Re-Election". Susan B. Anthony Pro-Life America. January 7, 2026. Archived from the original on May 6, 2026. Retrieved January 7, 2026.
- ↑ "EDITORIAL: For Tom Cotton in the GOP primary for U.S. Senate". Arkansas Democrat-Gazette. February 26, 2026. Archived from the original on March 1, 2026. Retrieved March 4, 2026.
- 1 2 "2026 Election United States Senate - Arkansas". Federal Election Commission. Retrieved April 23, 2025.
- 1 2 "Arkansas Election Night Reporting". Arkansas Secretary of State. Retrieved March 15, 2026.
- ↑ Jared, George (May 13, 2025). "Hallie Shoffner running for US Senate to challenge Cotton". Talk Business & Politics. Archived from the original on March 9, 2026. Retrieved May 14, 2025.
- ↑ "Ethan Dunbar announces run for U.S. Senate". KAIT. September 10, 2025. Archived from the original on September 10, 2025. Retrieved September 11, 2025.
- ↑ Vrbin, Tess (August 27, 2025). "James Russell III of Little Rock joins Democratic primary effort to unseat U.S. Sen. Cotton in 2026". Arkansas Advocate. Archived from the original on August 29, 2025. Retrieved September 11, 2025.
- ↑ Earley, Neal (October 22, 2025). "Arkansas candidate for U.S. Senate withdraws, will seek another office instead". The Arkansas Democrat-Gazette. Archived from the original on October 27, 2025. Retrieved October 27, 2025.
- ↑ "EDITORIAL: For Hallie Shoffner in the Democratic primary for U.S. Senate". Arkansas Democrat-Gazette. February 26, 2026. Archived from the original on March 7, 2026. Retrieved March 4, 2026.
- ↑ "Arkansas Election Night Reporting". Arkansas Secretary of State. Retrieved March 15, 2026.
- ↑ Swaim, Kyler (February 23, 2026). "Arkansas Libertarians nominate candidates for 2026 general election". My Arkmaliss. Archived from the original on March 5, 2026. Retrieved February 25, 2026.
- ↑ "Senate Ratings". Inside Elections. Retrieved January 14, 2025.
- ↑ "2026 Senate Forecast". Race to the WH. Retrieved March 19, 2025.
- ↑ "Battle for the Senate 2026". RealClearPolitics. Retrieved May 24, 2026.
- ↑ "2026 Senate ratings". Sabato's Crystal Ball. Retrieved February 13, 2025.
- ↑ "2026 CPR Senate Race Ratings". Cook Political Report. Retrieved April 13, 2025.
- ↑ "2026 Senate Forecast". The Economist. Retrieved May 24, 2026.
- ↑ "2026 Election United States Senate - Arkansas". fec.gov. Federal Election Commission. Retrieved August 4, 2024.
- ↑ Mitchell, Jackson (March 5, 2026). "Poll finds strong support for Trump, Cotton in Arkansas". Brookland News. Archived from the original on May 7, 2026. Retrieved March 5, 2026.
External links
- Official campaign websites