| Elections in South Carolina |
|---|
The 2026 South Carolina House of Representatives election will be held on November 3, 2026, alongside the other 2026 United States elections.[1] Voters will elect members of the South Carolina House of Representatives in all 124 of the U.S. state of South Carolina's legislative districts to serve a two-year term.[2] The primary elections will take place on June 9, and in races where no candidate receives over 50% in a primary, runoff elections will take place on June 23.[3]
Democrats filed for all 124 House districts, the first time in decades that the party contested all seats in the House.[4]
Retirements
The following incumbent representatives did not file for re-election in 2026:
Republicans
Democrats
Predictions
| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball[5] | Safe R | January 22, 2026 |
Summary by district
Results
Results summary
| Party | Candidates | Votes | % | Seats | +/– | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina Republican Party | 106 | % | % | |||||||||||
| South Carolina Democratic Party | 124 | % | % | |||||||||||
| Libertarian Party of South Carolina | 6 | % | % | |||||||||||
| United Citizens Party | 3 | % | % | |||||||||||
| South Carolina Workers Party | 2 | % | % | |||||||||||
| Total | 241 | 100.00% | 124 | – | ||||||||||
Primary election summary
Primary results sourced from the South Carolina Election Commission Web site. Results are unofficial with all counties fully reported.[8]
Republican primaries
| District | Nominee | Runners-up | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Votes | Maj. | Mrg. | |
| 1st | Bill Whitmire (incumbent) | 3,919 | 59.83% | Craig A. Diem | 2,631 | 40.17% | — | — | — | 6,550 | 1,288 | 19.66% |
| 3rd | Phillip Bowers (incumbent) | 2,048 | 65.18% | Joe Burgett | 1,094 | 34.82% | — | — | — | 3,142 | 954 | 30.36% |
| 5th | Neal Collins (incumbent) | 2,974 | 55.90% | Brandy Tarleton | 2,346 | 44.10% | — | — | — | 5,320 | 628 | 11.80% |
| 6th | April Cromer (incumbent) | 3,806 | 57.35% | Kyle White | 2,830 | 42.65% | — | — | — | 6,636 | 976 | 14.71% |
| 8th | Don Chapman (incumbent) | 2,440 | 44.98% | Sherry Hodges | 2,307 | 42.53% | Patrick Orr | 678 | 12.50% | 5,425 | 133 | 2.45% |
| 8th (runoff) | Don Chapman (incumbent) | 2,279 | 54.47% | Sherry Hodges | 1,905 | 45.53% | — | — | — | 4,184 | 274 | 8.94% |
| 10th | Thomas Beach (incumbent) | 3,208 | 68.68% | Stewart Watson | 1,463 | 31.32% | — | — | — | 4,671 | 1,745 | 37.36% |
| 11th | Craig A. Gagnon (incumbent) | 3,395 | 74.55% | Jesse Turner | 1,159 | 25.45% | — | — | — | 4,554 | 2,236 | 49.10% |
| 13th | John R. McCravy III (incumbent) | 4,520 | 83.44% | John D. Jefferson | 897 | 16.56% | — | — | — | 5,417 | 3,623 | 66.88% |
| 14th | Rick Shealy | 3,089 | 60.11% | Luke Samuel Rankin (incumbent) | 2,050 | 39.89% | — | — | — | 5,139 | 1,039 | 20.22% |
| 21st | Dianne Mitchell | 3,886 | 73.47% | Heather Currie | 1,403 | 26.53% | — | — | — | 5,289 | 2,483 | 46.95% |
| 22nd | Paul Wickensimer (incumbent) | 3,808 | 77.07% | Randolph Chuck Rhode Jr | 1,133 | 22.93% | — | — | — | 4,941 | 2,675 | 54.14% |
| 26th | David Martin (incumbent) | 2,419 | 53.90% | Elizabeth Enns | 2,069 | 46.10% | — | — | — | 4,488 | 350 | 7.80% |
| 33rd | Travis Moore (incumbent) | 3,289 | 66.69% | Abe Harris | 1,643 | 33.31% | — | — | — | 4,932 | 1,646 | 33.37% |
| 36th | Rob Harris (incumbent) | 1,796 | 50.49% | Adam Crisp | 1,761 | 49.51% | — | — | — | 3,557 | 35 | 0.98% |
| 38th | Josiah Magnuson (incumbent) | 4,455 | 80.56% | Charlianne Wyatt Nestlen | 1,075 | 19.44% | — | — | — | 5,530 | 3,380 | 61.12% |
| 39th | Cal Forrest (incumbent) | 4,343 | 77.73% | Katie Hall | 858 | 15.36% | Fred Taylor | 386 | 6.91% | 5,587 | 3,485 | 62.38% |
| 40th | Joe White (incumbent) | 3,728 | 79.47% | Johnathan Ammons | 963 | 20.53% | — | — | — | 4,691 | 2,765 | 58.94% |
| 44th | Mike Neese (incumbent) | 2,410 | 51.47% | Tripp McCoy | 2,272 | 48.53% | — | — | — | 4,682 | 138 | 2.95% |
| 45th | Brandon Newton (incumbent) | 2,301 | 56.23% | Russell Brazell | 1,791 | 43.77% | — | — | — | 4,092 | 510 | 12.46% |
| 65th | Cody Mitchell (incumbent) | 3,211 | 73.26% | Barbara Arthur | 1,172 | 26.74% | — | — | — | 4,383 | 2,039 | 46.52% |
| 69th | Chris Wooten (incumbent) | 2,907 | 56.51% | John Allen | 2,237 | 43.49% | — | — | — | 5,144 | 670 | 13.02% |
| 86th | Tommy Paradise | 2,569 | 74.40% | Kim Ray | 884 | 25.60% | — | — | — | 3,453 | 1,685 | 48.80% |
| 88th | John Lastinger | 2,299 | 63.54% | Brian Duncan | 1,319 | 36.46% | — | — | — | 3,618 | 980 | 27.09% |
| 91st | Daniel Alexander | 1,949 | 80.30% | Tyler Morgan | 478 | 19.70% | — | — | — | 2,427 | 1,471 | 60.61% |
| 96th | Hunter Hackett | 1,426 | 48.24% | Scotty Whetstone | 964 | 32.61% | Perry Finch | 566 | 19.15% | 2,956 | 462 | 15.63% |
| 96th (runoff) | Hunter Hackett | 1,525 | 67.30% | Scotty Whetstone | 741 | 32.70% | — | — | — | 2,266 | 359 | 34.60% |
| 99th | Jarrod Brooks | 1,740 | 43.67% | Kristy Gore | 1,148 | 28.82% | 2 others[b] | 1,096 | 27.51% | 3,984 | 592 | 14.86% |
| 99th (runoff) | Jarrod Brooks | 1,913 | 64.61% | Kristy Gore | 1,048 | 35.39% | — | — | — | 2,961 | 359 | 29.22% |
| 112th | Joe Bustos (incumbent) | 2,652 | 57.11% | Woody Sprouse | 1,396 | 30.06% | Brian Zuckerberg | 596 | 12.83% | 4,644 | 1,256 | 27.05% |
| 115th | Johnnie Garmon | 2,048 | 54.80% | Carlton Walker | 1,689 | 45.20% | — | — | — | 3,737 | 359 | 9.61% |
Democratic primaries
| District | Nominee | Runners-up | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Votes | Maj. | Mrg. | |
| 1st | Jasmine Williams | 924 | 66.96% | Juni Lynch | 456 | 33.04% | — | — | — | 1,380 | 468 | 33.91% |
| 24th | Caroline Avinger | 2,651 | 81.05% | Justin Sanders | 620 | 18.95% | — | — | — | 3,271 | 2,031 | 62.09% |
| 25th | Wendell K. Jones (incumbent) | 2,279 | 54.48% | Derrick L. Quarles | 1,904 | 45.52% | — | — | — | 4,183 | 375 | 8.96% |
| 31st | Rosalyn Henderson-Myers (incumbent) | 1,558 | 51.95% | Mo Abusaft | 1,441 | 48.05% | — | — | — | 2,999 | 117 | 3.90% |
| 47th | Justin Bennett | 835 | 58.15% | Peter Martinez | 601 | 41.85% | — | — | — | 1,436 | 234 | 16.30% |
| 49th | John Richard C. King (incumbent) | 3,196 | 80.95% | Perry Sutton | 752 | 19.05% | — | — | — | 3,948 | 2,444 | 61.90% |
| 51st | J. David Weeks (incumbent) | 3,333 | 79.87% | Melissa J. Weeks Richardson | 840 | 20.13% | — | — | — | 4,173 | 2,493 | 59.74% |
| 52nd | Malcolm Taylor | 3,909 | 61.74% | Lawrence Moore | 1,516 | 23.95% | Patrick L. Tate | 906 | 14.31% | 6,331 | 2,393 | 37.80% |
| 54th | Jason S. Luck (incumbent) | 2,102 | 55.67% | Betty Jo Quick | 1,674 | 44.33% | — | — | — | 3,776 | 428 | 11.33% |
| 60th | Adrian Peguese Carter | 1,673 | 57.85% | Melissa OShea | 1,219 | 42.15% | — | — | — | 2,892 | 454 | 15.70% |
| 61st | Carol Goodman | 956 | 66.76% | Pete Bember | 476 | 33.24% | — | — | — | 1,432 | 480 | 33.52% |
| 63rd | Kory Haskins | 1,709 | 67.90% | Sloan Hilton | 808 | 32.10% | — | — | — | 2,517 | 901 | 35.80% |
| 64th | Michele Demery | 2,874 | 65.89% | Jack Spann | 1,488 | 34.11% | — | — | — | 4,362 | 1,386 | 31.77% |
| 70th | Robert Reese (incumbent) | 2,860 | 50.15% | Noah Barker | 1,525 | 26.74% | Eve Carlin | 1,318 | 23.11% | 5,703 | 1,335 | 23.41% |
| 73rd | Chris R. Hart (incumbent) | 3,930 | 76.15% | Cam George | 1,231 | 23.85% | — | — | — | 5,161 | 2,699 | 52.30% |
| 79th | Hamilton R. Grant (incumbent) | 5,526 | 71.91% | Anthony Stovall | 2,159 | 28.09% | — | — | — | 7,685 | 3,367 | 43.81% |
| 86th | Malcolm Green | 1,417 | 72.63% | Stuart Epting | 534 | 27.37% | — | — | — | 1,951 | 883 | 45.26% |
| 94th | Sally Hebert | 1,464 | 57.50% | Collin Holloway | 564 | 22.15% | Bryan Sharper | 518 | 20.35% | 2,546 | 900 | 35.35% |
| 99th | Samuel Price | 1,269 | 59.75% | Jacob Goddard | 855 | 40.25% | — | — | — | 2,124 | 414 | 19.49% |
| 101st | Roger K. Kirby (incumbent) | 3,389 | 60.91% | Martin Cunningham | 1,584 | 28.47% | Cheryl O. Lane | 591 | 10.62% | 5,564 | 1,805 | 32.44% |
| 102nd | Montez Aiken | 2,155 | 55.48% | Katie McCravy | 1,729 | 44.52% | — | — | — | 3,884 | 426 | 10.97% |
| 103rd | Carl Anderson (incumbent) | 3,106 | 70.40% | Wendell M. Padgett | 1,306 | 29.60% | — | — | — | 4,412 | 1,800 | 40.80% |
| 116th | Clay Middleton | 3,246 | 67.48% | Radia Baxter | 941 | 19.56% | David Bell | 623 | 12.95% | 4,810 | 2,305 | 47.92% |
| 121st | Shannon N. DeLoach | 2,159 | 53.71% | Michael F. Rivers Sr. (incumbent) | 1,861 | 46.29% | — | — | — | 4,020 | 298 | 7.41% |
| 122nd | Korey Williams | 3,855 | 70.21% | Maja Moore | 1,636 | 29.79% | — | — | — | 5,491 | 2,219 | 40.41% |
| 123rd | Ann C. Shippy | 2,223 | 69.40% | Willie P. Aiken | 980 | 30.60% | — | — | — | 3,203 | 1,243 | 38.81% |
General election summary
| District | Republican | Democratic | Libertarian | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Votes | Maj. | Mrg. | |
| 1st | Bill Whitmire (incumbent) | % | Jasmine Williams | % | — | — | — | % | ||||
| 2nd | Adam Lewis Duncan (incumbent) | % | Candace Schutt | % | Chris Des Marais | % | % | |||||
References
Notes
- ↑ Lucas Atkinson switched parties.
- ↑ Shawn Pinkston: 638 votes, 16.01%; David Herndon: 458 votes, 11.50%
References
- ↑ Booker, Brakkton (July 29, 2025). "The 2026 midterms are officially underway". POLITICO. Retrieved August 7, 2025.
- ↑ "South Carolina House of Representatives elections, 2026". Ballotpedia. Retrieved August 10, 2025.
- ↑ "2026 State Primary Election Dates". NCSL. May 9, 2025. Retrieved August 5, 2025.
- ↑ Carter, Tatiana (March 30, 2026). "For the first time, SC Democrats run in every state and federal race". WLOS. Retrieved March 31, 2026.
- ↑ Jacobson, Louis (January 22, 2026). "Handicapping The 2026 State Legislative Map: A First Look". Sabato's Crystal Ball. Retrieved January 22, 2026.
- ↑ "South Carolina - State Navigate". State Navigate. Retrieved November 17, 2025.
- ↑ "Candidate Listing". vrems.scvotes.sc.gov. Archived from the original on March 18, 2026. Retrieved March 31, 2026.
- ↑ "2026 Statewide Primaries June 9, 2026". South Carolina State Election Commission. Retrieved June 10, 2026.