The 2026 Porsche Carrera Cup Asia will be the twenty-third season of the Porsche Carrera Cup Asia. The season will commence on 14 March at the Shanghai International Circuit, and finished at Marina Bay Street Circuit on 11 October.[1]
Calendar
| Round | Circuit | Date | Supporting | |
|---|---|---|---|---|
| 1 | R1 | 14–15 March | Formula One World Championship F1 Academy SRO GT Cup | |
| R2 | ||||
| 2 | R3 | 11–12 April | Stand-alone race | |
| R4 | ||||
| 3 | R5 | 9–10 May | Kyojo Cup Fuji Champion Race Series Inter Proto Series | |
| R6 | ||||
| 4 | R7 | 4–5 July | Thailand Super Series TSS The Super Series | |
| R8 | ||||
| 5 | R9 | 22–23 August | Thailand Super Series TSS The Super Series Malaysia Touring Car Championship | |
| R10 | ||||
| R11 | ||||
| 6 | R12 | 10–11 October | Formula One World Championship | |
| R13 | ||||
Entry list
|
|
Results
| Round | Circuit | Pole position | Overall winner | Pro-Am Winner | Am Winner | Masters Winner | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | ||||||
| R2 | |||||||
| 2 | R3 | ||||||
| R4 | |||||||
| 3 | R5 | ||||||
| R6 | |||||||
| 4 | R7 | ||||||
| R8 | |||||||
| 5 | R9 | ||||||
| R10 | |||||||
| R11 | |||||||
| 6 | R12 | ||||||
| R13 | |||||||
Championship standings
Scoring system
Points were awarded to the top fifteen classified drivers in every race, using the following system:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Overall
| Pos. | Driver | Team | SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | ||||
| 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 177 | |||||||
| 2 | 8 | 4 | 2 | Ret | 3 | 5 | 4 | 2 | 108.5 | |||||||
| 3 | 3 | 8 | 3 | 2 | 4 | 4 | DNS | 14 | 90.5 | |||||||
| 4 | 4 | 7 | 2 | 3 | 3 | Ret | 78 | |||||||||
| 5 | 6 | 2 | 5 | 25 | 5 | 6 | 8 | Ret | 76 | |||||||
| 6 | 1 | DNS | 4 | 13 | Ret | 2 | 5 | Ret | 69.5 | |||||||
| 7 | 9 | 9 | 8 | 24 | 7 | 7 | 6 | 4 | 63 | |||||||
| 8 | 22 | 14 | 14 | 9 | 9 | 10 | 10 | 9 | 50 | |||||||
| 9 | 10 | 5 | 22 | 5 | 6 | 11 | WD | WD | 49.5 | |||||||
| 10 | 14 | 12 | 41 | |||||||||||||
| 15 | 7 | 13 | 23 | 15 | 12 | |||||||||||
| 11 | 17 | 18 | 12 | Ret | 8 | 8 | 20 | 5 | 39.5 | |||||||
| 12 | 13 | 10 | 10 | 8 | DSQ | 9 | 19 | Ret | 39 | |||||||
| 13 | 15 | 13 | 9 | 20 | 10 | 14 | 7 | Ret | 35.5 | |||||||
| 14 | 18 | 16 | 26 | Ret | 14 | 16 | 13 | 11 | 22 | |||||||
| 15 | 27 | 21 | 21 | 14 | 20 | 22 | 12 | 10 | 20 | |||||||
| 16 | 7 | Ret | Ret | 6 | DNS | Ret | 19 | |||||||||
| 17 | 21 | 17 | 18 | 16 | 16 | 18 | Ret | 8 | 18 | |||||||
| 18 | 18 | 19 | 16 | 10 | 15 | 13 | 16 | |||||||||
| 19 | 28 | 20 | 19 | 11 | 19 | Ret | 16 | 17 | 15 | |||||||
| 20 | 20 | 12 | 22 | 19 | 18 | 15 | 14 | |||||||||
| 21 | 12 | 15 | 13 | 23 | DSQ | DSQ | 12.5 | |||||||||
| 22 | 16 | 11 | 11 | 19 | 12 | |||||||||||
| 23 | 20 | 27 | 12 | 17 | 6 | |||||||||||
| 24 | 25 | 23 | 17 | Ret | 21 | 25 | Ret | 18 | 4 | |||||||
| 25 | 23 | 24 | Ret | 17 | 24 | 21 | 2 | |||||||||
| 26 | 26 | 22 | Ret | 18 | 17 | Ret | 1 | |||||||||
| 27 | 29 | 25 | 24 | 21 | 23 | 26 | 0 | |||||||||
| 28 | 30 | 26 | 25 | 22 | 0 | |||||||||||
| 29 | Ret | 24 | 0 | |||||||||||||
| 30 | 24 | DNS | 0 | |||||||||||||
| Guest drivers ineligible to score points | ||||||||||||||||
| — | 5 | 1 | 0 | |||||||||||||
| — | 6 | 1 | 0 | |||||||||||||
| — | 2 | 3 | 0 | |||||||||||||
| — | 11 | 6 | 7 | 4 | 0 | |||||||||||
| — | 9 | 6 | 0 | |||||||||||||
| — | 11 | 7 | 0 | |||||||||||||
| — | 11 | 15 | 0 | |||||||||||||
| 14 | 16 | |||||||||||||||
| — | Ret | 12 | 0 | |||||||||||||
| — | 17 | 13 | 0 | |||||||||||||
| — | 23 | 15 | 0 | |||||||||||||
| — | 19 | 20 | 0 | |||||||||||||
| — | Ret | Ret | 0 | |||||||||||||
| — | Ret | Ret | 0 | |||||||||||||
| — | Ret | Ret | 0 | |||||||||||||
| Pos. | Driver | Team | R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN | |||||||||||
Pro-Am
| Pos. | Driver | Team | SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | ||||
| 1 | 2 | 1 | 1 | 2 | DSQ | 1 | 3 | Ret | 135 | |||||||
| 2 | 3 | 2 | 2 | 3 | DSQ | DSQ | 66.5 | |||||||||
| 3 | 1 | Ret | Ret | 1 | DNS | Ret | 41.5 | |||||||||
| 4 | 4 | DNS | 7 | |||||||||||||
| Guest drivers ineligible to score points | ||||||||||||||||
| — | 1 | 1 | 0 | |||||||||||||
| — | 1 | 3 | 0 | |||||||||||||
| 2 | 2 | |||||||||||||||
| — | Ret | 2 | 0 | |||||||||||||
| Pos. | Driver | Team | R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN | |||||||||||
Am
| Pos. | Driver | Team | SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | ||||
| 1 | 1 | 2 | 147.5 | |||||||||||||
| 1 | 1 | 2 | 7 | 4 | 5 | |||||||||||
| 3 | 3 | 3 | 7 | Ret | 3 | 2 | 3 | 4 | 111.5 | |||||||
| 4 | 9 | 6 | 5 | 3 | 7 | 6 | 2 | 3 | 109 | |||||||
| 5 | 6 | 4 | 4 | 5 | 5 | 4 | Ret | 2 | 99 | |||||||
| 2 | 4 | 5 | 3 | 2 | 4 | 1 | 97 | |||||||||
| 6 | 2 | 1 | 2 | 8 | 69 | |||||||||||
| 7 | 5 | 10 | 1 | 3 | 54 | |||||||||||
| 8 | 7 | 8 | Ret | 6 | Ret | 5 | 46.5 | |||||||||
| 9 | 8 | 7 | Ret | 7 | 6 | Ret | 32.5 | |||||||||
| 10 | 10 | 9 | 7 | 9 | 28 | |||||||||||
| 11 | Ret | 8 | 9 | |||||||||||||
| Guest drivers ineligible to score points | ||||||||||||||||
| — | 1 | 1 | 0 | |||||||||||||
| — | 5 | 6 | 0 | |||||||||||||
| — | 6 | 4 | 0 | |||||||||||||
| — | Ret | Ret | 0 | |||||||||||||
| Pos. | Driver | Team | R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN | |||||||||||
Masters
| Pos. | Driver | Team | SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | ||||
| 1 | 2 | 1 | 2 | 1 | 2 | Ret | 1 | 2 | 151 | |||||||
| 2 | 3 | 2 | 4 | 1 | 2 | 1 | 128 | |||||||||
| 3 | 1 | 2 | 1 | Ret | 3 | 3 | Ret | 3 | 121.5 | |||||||
| 4 | 3 | 3 | 4 | 3 | 5 | 4 | 87.5 | |||||||||
| Guest drivers ineligible to score points | ||||||||||||||||
| — | 1 | 2 | 0 | |||||||||||||
| Pos. | Driver | Team | R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN | |||||||||||
Dealer Trophy
| Pos. | Team | SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 185 | ||||||
| 2 | 3 | 2 | 2 | Ret | 2 | 3 | 2 | 2 | 125.5 | ||||||
| 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 101 | ||||||
| 4 | 1 | DNS | 3 | 4 | Ret | 2 | 3 | Ret | 89.5 | ||||||
| 5 | 4 | 3 | 7 | 2 | 3 | 5 | WD | WD | 82 | ||||||
| 6 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | Ret | 82 | ||||||
| 7 | 7 | 6 | 6 | Ret | 6 | 7 | Ret | 4 | 57.5 | ||||||
| Pos. | Team | R1[h] | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA |
ZHU |
FUJ |
BAN |
SEP |
MRN | ||||||||||
See also
Notes
- 1 2 3 4 Car No. 3 entered as BWT Shanghai Yongda, No. 8 entered as Team Wetrade x Phantom Global, No. 27 entered as BWT x Phantom Global, No. 77 & 79 entered as Phantom Global Racing
- ↑ Ning is a Chinese driver competing under a Filipino license.
- 1 2 Kerong Li is a Chinese driver competed under the American license.
- 1 2 3 4 Car No. 10 entered as Fire Monkey Motorsport, No. 11 & 61 entered as EBM, No. 17 entered as Team Porsche Malaysia, No. 66 entered as Team Porsche New Zealand
- ↑ Joshua Berry is an Australian driver competing under a Singaporean license.
- 1 2 3 Car No. 12 entered as Porsche Vietnam,No. 23, No. 91 entered as Bergwerk, No. 24 entered as Porsche Center Adelaide
- 1 2 Car No. 16 entered as Modena Motorsports, car No. 21 & 69 entered as OpenRoad Racing
- 1 2 3 4 5 6 7 8 9 10 Only 1 lap were completed. The race use Qualifying result, and half points were awarded.
References
- ↑ "Porsche Carrera Cup Asia launches 2025 season with official test day in Shanghai". Porsche Carrera Cup Asia. 28 February 2025. Retrieved 28 February 2025.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "Porsche Carrera Cup Asia kicks off 2026 campaign with bumper 30-card grid at Official Test Days in Zhuhai". Porsche Carrera Cup Asia. Porsche. 27 February 2026. Retrieved 27 February 2026.
- 1 2 3 4 5 6 7 8 "Porsche Carrera Cup Asia announces eight-strong Talent Pool for 2026 season". Porsche Carrera Cup Asia. Porsche. 24 February 2026. Retrieved 24 February 2026.
- 1 2 3 "Porsche Carrera Cup Asia returns to race at Zhuhai for first time since 2021". Porsche Carrera Cup Asia. Porsche. 9 April 2026. Retrieved 9 April 2026.
- 1 2 "Porsche Carrera Cup Asia ready to make history in Shanghai alongside the Chinese Grand Prix". Porsche Carrera Cup Asia. Porsche. 12 March 2026. Retrieved 12 March 2026.
- ↑ "Team Porsche New Zealand confirms 2026 driver line-up with Bewley and Giltrap". New Zealand Autocar Magazine. 25 November 2025. Retrieved 25 November 2025.
- 1 2 3 "Porsche Carrera Cup Asia makes first appearance at Fuji Speedway since 2019". Porsche Carrera Cup Asia. Porsche. 7 May 2026. Retrieved 7 May 2026.
- 1 2 3 4 @610autogroup; (21 February 2026). "2026 PCCA Lineup Announcement". Retrieved 21 February 2026 – via Instagram.
- ↑ "Absolute Racing Returns to Porsche Carrera Cup Asia for 2026". Absolute Racing. 24 February 2026. Retrieved 24 February 2026.