The 2026 Ginetta Junior Championship is the 22nd season of the Ginetta Junior Championship, a British one-make motor racing series for junior drivers using Ginetta G40 Junior Evo cars. The championship is contested by drivers aged 14 to 17 and is organised as an entry-level car racing series for young drivers moving from karting into circuit racing.[1]
The season is scheduled to comprise an eight-event, 25-race calendar. It opened at Donington Park on 11-12 April and is due to conclude at Brands Hatch on 26-27 September. For 2026, SRO Motorsports Group assumed operational control of Ginetta's UK-based championships, including Ginetta Juniors.[1][2]
Teams and drivers
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Paradine Competition | 2 | 1–5 | |
| 31 | 1–3, 5 | ||
| Project R | 3 | 1–4 | |
| R Racing | 4 | 1–5 | |
| 5 | 1–5 | ||
| 17 | 1–5 | ||
| 18 | 1–5 | ||
| 26 | 1–5 | ||
| 36 | 1–5 | ||
| E3 Sport | 6 | 1–5 | |
| Elite Motorsport | 7 | 4–5 | |
| 8 | 1–5 | ||
| 11 | 1–5 | ||
| 12 | 1–5 | ||
| 24 | 1–5 | ||
| 46 | 1–5 | ||
| 67 | 1–5 | ||
| MKH Racing | 9 | 1–5 | |
| 21 | 1–5 | ||
| MDD Motorsport | 15 | 1–5 | |
| Pace Performance | 20 | 4 | |
| 42 | 1–2 | ||
| 63 | 1–3 | ||
| 73 | 1–5 | ||
| 75 | 1–3 | ||
| 81 | TBC | ||
| Performance One | 22 | 1–5 | |
| 47 | 1–5 | ||
| 95 | 1–5 | ||
| RAB Sport Racing | 33 | 1–5 | |
| 52 | 1–2 | ||
| Orion SPR | 84 | 1–2 |
Calendar
All rounds are scheduled to run alongside the British GT Championship apart from the rounds at Zandvoort, Croft and the first Donington round.
| Round | Circuit | Date |
|---|---|---|
| 1 | 11–12 April | |
| 2 | 25–26 April | |
| 3 | 23–25 May | |
| 4 | 27–28 June | |
| 5 | 11–12 July | |
| 6 | 15–16 August | |
| 7 | 5–6 September | |
| 8 | 26–27 September | |
| Source:[2] | ||
Points system
Championship points are awarded to classified finishers in each race as follows:[14]
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 35 | 30 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Competitors count all championship rounds less two dropped scores. A round cannot be dropped where the competitor receives certain penalties or is disqualified from a classified race result for a sporting or technical infringement.[14]
Drivers' Championship standings
(key) (Races in bold indicate pole position; races in italics indicate fastest lap, (R) indicates rookie season)
| Pos | Driver | DON1 |
SIL |
OUL |
CRO |
ZAN |
SNE |
DON2 |
BRA |
Total | Pen. | Pts. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 24 | 3 | 9 | 5 | 343 | 343 | ||||||||||||||
| 2 | 2 | 2 | 7 | 2 | 1 | 2 | 6 | 4 | 7 | 16 | 8 | 4 | 2 | 301 | 15 | 286 | |||||||||||||
| 3 | 3 | 5 | 2 | 5 | 8 | 3 | 2 | 15 | 8 | 2 | 5 | 3 | 4 | 287 | 6 | 281 | |||||||||||||
| 4 | 8 | 9 | 5 | 3 | 3 | 4 | 3 | 2 | 20 | 1 | 2 | 5 | Ret | 263 | 263 | ||||||||||||||
| 5 | 19 | 3 | 4 | 4 | Ret | 12 | 7 | 1 | 2 | 8 | 1 | 2 | 3 | 270 | 9 | 261 | |||||||||||||
| 6 | 10 | 4 | 6 | 9 | 7 | 27 | 5 | 24 | 6 | 9 | 6 | 1 | 1 | 219 | 15 | 204 | |||||||||||||
| 7 | 4 | 7 | 17 | 8 | 4 | 7 | 16 | 3 | 12 | 3 | Ret | 6 | 9 | 191 | 191 | ||||||||||||||
| 8 | 6 | 6 | 3 | 6 | 5 | 5 | 18 | 7 | 3 | 20 | 7 | 14 | 6 | 208 | 24 | 184 | |||||||||||||
| 9 | 15 | 11 | 10 | 13 | 6 | 6 | 10 | 8 | 5 | 10 | 10 | 11 | 11 | 158 | 158 | ||||||||||||||
| 10 | 14 | Ret | 13 | Ret | 13 | 10 | 14 | 6 | 4 | 11 | 15 | 10 | 7 | 125 | 125 | ||||||||||||||
| 11 | 7 | Ret | 9 | 7 | 23 | 9 | 21 | Ret | 10 | 4 | 12 | 17 | 13 | 110 | 110 | ||||||||||||||
| 12 | 9 | 10 | 8 | 11 | 24 | 16 | 19 | 20 | 19 | 5 | 9 | 7 | 12 | 114 | 6 | 108 | |||||||||||||
| 13 | Ret | 14 | Ret | Ret | 10 | 8 | 1 | 21 | Ret | 6 | Ret | 23 | 10 | 97 | 97 | ||||||||||||||
| 14 | 13 | Ret | 14 | 12 | 12 | 11 | 9 | 19 | 9 | 13 | 11 | 13 | 19 | 97 | 97 | ||||||||||||||
| 15 | 11 | 12 | 16 | 10 | 9 | Ret | 11 | 9 | 18 | 14 | 14 | 12 | Ret | 94 | 94 | ||||||||||||||
| 16 | 5 | 8 | 18 | DSQ | DSQ | DSQ | 8 | 16 | Ret | DSQ | 4 | 8 | 8 | 106 | 30 | 76 | |||||||||||||
| 17 | 21 | 15 | 12 | 17 | 11 | 15 | 15 | 10 | 14 | 15 | 16 | 16 | Ret | 75 | 75 | ||||||||||||||
| 18 | 16 | 12 | 11 | Ret | 15 | 13 | 13 | 12 | 11 | 65 | 65 | ||||||||||||||||||
| 19 | 12 | Ret | 19 | 15 | 14 | 18 | 12 | 11 | Ret | 21 | Ret | 19 | 16 | 53 | 53 | ||||||||||||||
| 20 | Ret | 23 | 21 | 21 | 16 | 17 | 23 | Ret | 13 | 12 | 13 | 15 | 14 | 47 | 47 | ||||||||||||||
| 21 | 20 | 16 | 15 | 20 | 17 | 19 | 20 | 13 | 16 | 22 | 21 | 22 | 18 | 36 | 36 | ||||||||||||||
| 22 | 22 | 19 | 25 | 18 | 18 | 20 | 24 | 14 | 15 | 23 | 17 | 18 | 15 | 35 | 35 | ||||||||||||||
| 23 | 18 | 20 | Ret | 14 | Ret | 14 | 17 | 18 | Ret | 25 | 25 | ||||||||||||||||||
| 24 | 17 | 18 | Ret | 16 | 21 | 22 | 22 | 17 | Ret | 17 | 20 | 24 | 17 | 25 | 25 | ||||||||||||||
| 25 | 7 | 19 | 20 | Ret | 19 | 19 | |||||||||||||||||||||||
| 26 | 24 | 17 | 20 | 19 | 19 | 21 | 9 | 9 | |||||||||||||||||||||
| 27 | 26 | 21 | 24 | 25 | 22 | 25 | 26 | 22 | Ret | 18 | 18 | 21 | 20 | 7 | 7 | ||||||||||||||
| 28 | 19 | 22 | 25 | 21 | 2 | 2 | |||||||||||||||||||||||
| 29 | WD | WD | WD | 22 | 20 | 24 | 1 | 1 | |||||||||||||||||||||
| 30 | 25 | 22 | 23 | 24 | 25 | 23 | 0 | 0 | |||||||||||||||||||||
| 31 | 23 | DSQ | 22 | 23 | 26 | 26 | 25 | 23 | 17 | 4 | 12 | -8 | |||||||||||||||||
References
- 1 2 "Preview: 2026 Ginetta Junior Championship - Donington Park". Ginetta. 7 April 2026. Retrieved 14 May 2026.
- 1 2 "SRO Motorsports Group To Operate Ginetta's UK Championships In New Strategic Partnership". Ginetta. 18 February 2026. Retrieved 14 May 2026.
- 1 2 3 4 5 "We're delighted to announce the Ginetta UK Championships Class of 2026!". Instagram. 31 March 2026. Retrieved 14 May 2026.
- 1 2 3 "Latest Rookie Trio Join 2026 Ginetta Junior Championship Grid". Ginetta. 27 March 2026. Retrieved 14 May 2026.
- 1 2 3 4 5 6 "R Racing Set For Ginetta Junior Title Defence With Capacity Entry". Ginetta. 13 March 2026. Retrieved 14 May 2026.
- ↑ "Reigning Champions E3 Sport Back With Big 2026 Entry". Ginetta. 9 January 2026. Retrieved 14 May 2026.
- ↑ "Ginetta Junior Scholar Devon Hagelen Signs With Elite Motorsport". Ginetta. 12 December 2025. Retrieved 14 May 2026.
- ↑ "Elite Motorsport Build 2026 Entry With Returning Drivers". Ginetta. 16 January 2026. Retrieved 14 May 2026.
- 1 2 3 "Elite Motorsport Add Rookie Trio To 2026 Ginetta Junior Entry". Ginetta. 20 February 2026. Retrieved 14 May 2026.
- 1 2 "MKH Racing Sign Rookie Duo For 2026 Ginetta Juniors". Ginetta. 30 January 2026. Retrieved 14 May 2026.
- ↑ "2025 Champions MDD Motorsport Announce Double Entry". Ginetta. 23 March 2026. Retrieved 14 May 2026.
- 1 2 3 "Pace Performance Set For Three-Car Ginetta Junior Entry In 2026". Ginetta. 27 February 2026. Retrieved 14 May 2026.
- 1 2 3 "Performance One Motorsport Expand Ginetta Programme For 2026". Ginetta. 2 January 2026. Retrieved 14 May 2026.
- 1 2 "2026 Ginetta Junior Championship Sporting, Technical and Commercial Regulations" (PDF). British Racing and Sports Car Club. 7 April 2026. Retrieved 14 May 2026.