The 2026 Dutch TT (officially known as the Tissot Grand Prix of the Netherlands) was the tenth round of the 2026 Grand Prix motorcycle racing season. All races were held at the TT Circuit Assen in Assen on 28 June 2026.
Qualifying
MotoGP
| Fastest session lap |
MotoGP Sprint
The MotoGP Sprint was held on 27 June 2026.
Race
MotoGP
Moto2
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | CFMoto Azul Marino Aspar Team | Kalex | 22 | 35:33.175 | 1 | 25 | |
| 2 | 18 | Liqui Moly Dynavolt Intact GP | Kalex | 22 | +0.024 | 7 | 20 | |
| 3 | 81 | Liqui Moly Dynavolt Intact GP | Kalex | 22 | +0.234 | 6 | 16 | |
| 4 | 28 | Blu Cru Pramac Yamaha Moto2 | Boscoscuro | 22 | +2.795 | 3 | 13 | |
| 5 | 4 | QJMotor – Xeramic – MSi | Kalex | 22 | +4.355 | 15 | 11 | |
| 6 | 96 | CFMoto Azul Marino Aspar Team | Kalex | 22 | +7.374 | 4 | 10 | |
| 7 | 99 | Italtrans Racing Team | Kalex | 22 | +8.455 | 12 | 9 | |
| 8 | 12 | OnlyFans American Racing Team | Kalex | 22 | +9.437 | 10 | 8 | |
| 9 | 95 | Red Bull KTM Ajo | Kalex | 22 | +12.177 | 14 | 7 | |
| 10 | 54 | Blu Cru Pramac Yamaha Moto2 | Boscoscuro | 22 | +12.288[e] | 2 | 6 | |
| 11 | 14 | Reds Fantic Racing | Kalex | 22 | +15.495 | 17 | 5 | |
| 12 | 32 | HDR SpeedRS Team | Boscoscuro | 22 | +18.232 | 22 | 4 | |
| 13 | 84 | Momoven Idrofoglia RW Racing Team | Kalex | 22 | +18.579 | 13 | 3 | |
| 14 | 36 | QJMotor – Xeramic – MSi | Kalex | 22 | +18.726 | 18 | 2 | |
| 15 | 16 | OnlyFans American Racing Team | Kalex | 22 | +21.054 | 9 | 1 | |
| 16 | 44 | Elf Marc VDS Racing Team | Boscoscuro | 22 | +21.303 | 16 | ||
| 17 | 98 | Red Bull KTM Ajo | Kalex | 22 | +21.411 | 20 | ||
| 18 | 72 | Idemitsu Honda Team Asia | Kalex | 22 | +21.501[f] | 11 | ||
| 19 | 71 | Momoven Idrofoglia RW Racing Team | Kalex | 22 | +23.493 | 21 | ||
| 20 | 85 | Klint Racing Team | Forward | 22 | +23.601 | 23 | ||
| 21 | 3 | Italjet Gresini Moto2 | Kalex | 22 | +24.373 | 24 | ||
| 22 | 22 | Idemitsu Honda Team Asia | Kalex | 22 | +29.230 | 25 | ||
| 23 | 40 | Italjet Gresini Moto2 | Kalex | 22 | +29.419 | 26 | ||
| 24 | 11 | Klint Racing Team | Forward | 22 | +33.552[g] | 8 | ||
| 25 | 9 | Reds Fantic Racing | Kalex | 22 | +37.515 | 27 | ||
| Ret | 53 | Elf Marc VDS Racing Team | Boscoscuro | 16 | Accident | 19 | ||
| Ret | 13 | HDR SpeedRS Team | Boscoscuro | 2 | Accident | 5 | ||
| Ret | 17 | Italtrans Racing Team | Kalex | 2 | Accident | 28 | ||
| Fastest lap: | ||||||||
| Official Moto2 Race Report | ||||||||
Moto3
Following heavy rainfall prior to the race, the long lap penalty loop was rendered unusable and riders who exceeded track limits were instead given time penalties at the end of the race.[1]
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | CFMoto Gaviota Aspar Team | KTM | 20 | 33:51.801 | 1 | 25 | |
| 2 | 22 | Liqui Moly Dynavolt Intact GP | KTM | 20 | +0.513 | 6 | 20 | |
| 3 | 97 | CFMoto Gaviota Aspar Team | KTM | 20 | +2.433 | 4 | 16 | |
| 4 | 73 | Red Bull KTM Tech3 | KTM | 20 | +2.551 | 19 | 13 | |
| 5 | 54 | Rivacold Snipers Team | Honda | 20 | +2.921 | 21 | 11 | |
| 6 | 51 | Red Bull KTM Ajo | KTM | 20 | +4.438 | 3 | 10 | |
| 7 | 13 | Aeon Credit – MT Helmets – MSi | KTM | 20 | +4.475 | 16 | 9 | |
| 8 | 66 | Gryd Racing | Honda | 20 | +5.895[h] | 2 | 8 | |
| 9 | 31 | Leopard Racing | Honda | 20 | +7.240[h] | 10 | 7 | |
| 10 | 67 | Sic58 Squadra Corse | Honda | 20 | +8.010 | 14 | 6 | |
| 11 | 27 | Red Bull KTM Tech3 | KTM | 20 | +8.885[i] | 17 | 5 | |
| 12 | 78 | LevelUp – MTA | KTM | 20 | +11.333 | 22 | 4 | |
| 13 | 6 | Aeon Credit – MT Helmets – MSi | KTM | 20 | +11.408 | 12 | 3 | |
| 14 | 18 | LevelUp – MTA | KTM | 20 | +11.617 | 13 | 2 | |
| 15 | 8 | Gryd Racing | Honda | 20 | +11.896 | 15 | 1 | |
| 16 | 19 | CIP Green Power | KTM | 20 | +11.908 | 18 | ||
| 17 | 5 | Sic58 Squadra Corse | Honda | 20 | +39.754 | 23 | ||
| 18 | 94 | Leopard Racing | Honda | 20 | +14.837[j] | 9 | ||
| 19 | 10 | Rivacold Snipers Team | Honda | 20 | +1:13.409 | 25 | ||
| Ret | 88 | Liqui Moly Dynavolt Intact GP | KTM | 17 | Accident | 11 | ||
| Ret | 83 | Red Bull KTM Ajo | KTM | 15 | Collision damage | 8 | ||
| Ret | 9 | Honda Team Asia | Honda | 8 | Accident damage | 7 | ||
| Ret | 32 | Honda Team Asia | Honda | 2 | Accident | 20 | ||
| Ret | 14 | Code Motorsports | KTM | 1 | Accident | 24 | ||
| Ret | 11 | CIP Green Power | KTM | 1 | Collision damage | 5 | ||
| DNS | 21 | Code Motorsports | KTM | Injury | ||||
| Fastest lap: | ||||||||
| Official Moto3 Race Report | ||||||||
Championship standings after the race
Below are the standings for the top five riders, constructors, and teams after the round.[2][3][4]
MotoGP
|
|
|
Moto2
|
|
|
Moto3
|
|
|
Notes
- ↑ 3-place grid penalty on Sunday race due to riding slow on the racing line during Free Practice 1.
- ↑ One-position penalty due to exceeding track limit on the final lap.
- 1 2 Demoted one position for exceeding track limits on the final lap.
- 1 2 16-second penalty due to low tyre pressure.
- ↑ 3-second penalty for failing to comply with long lap penalty.
- ↑ 3-second penalty for shortcutting at turn 17.
- ↑ 26-second penalty for failing to comply with ride through penalty.
- 1 2 3-second penalty for exceeding track limits.
- ↑ 6-second penalty for riding slow on the racing line during Friday practice.[1]
- ↑ 3-second penalty for exceeding track limits during the race and one-position penalty for exceeding track limits on the final lap.
References
- 1 2 "2026 Dutch Moto3 - Race Results". crash.net. 28 June 2026. Retrieved 28 June 2026.
- ↑ "MotoGP Standings" (PDF). resources.motogp.com. 28 June 2026. Retrieved 28 June 2026.
- ↑ "Moto2 Standings" (PDF). resources.motogp.com. 28 June 2026. Retrieved 28 June 2026.
- ↑ "Moto3 Standings" (PDF). resources.motogp.com. 28 June 2026. Retrieved 28 June 2026.
External links
- "MotoGP Official Website". Retrieved 23 June 2026.