The 2026 Australian Formula Ford Championship (known for commercial reasons as the 2026 Yokohama Tyres AASA Australian Formula Ford Championship)[1] is an ongoing motor racing championship for drivers of Formula Ford racing cars. It is the 57th national series for Formula Fords to be held in Australia. The championship commenced on March 13 at The Bend Motorsport Park and will conclude at Calder Park Raceway on November 7.
This is the first season run under AASA (Australian Auto-Sport Alliance) governance. It also saw the revival of the Australian Formula Ford Championship name, with it last having been run in 2013.[2]
Calendar
The following circuits are due to host a round of the 2026 championship.[3]
| Rd | Circuit | Dates | Event | Maps |
|---|---|---|---|---|
| 1 | (West Circuit) |
13–15 March | Hi-Tec Oils Super Series | |
| 2 | (Druitt Circuit) |
25–26 April | AASA Short Track Nationals | |
| 3 | (National Circuit) |
1–3 May | Hi-Tec Oils Super Series | |
| 4 | (Gardner Circuit) |
17–18 July | Hi-Tec Oils Super Series | |
| 5 | (National Circuit) |
14–16 August | Hi-Tec Oils Super Series | |
| 6 | (National Circuit) |
25–27 September | Hi-Tec Oils Super Series | |
| 7 | (Full Circuit) |
23–24 October | AASA Short Track Nationals | |
| 8 | (Original Circuit) |
6–7 November | Hi-Tec Oils Super Series | |
Teams and drivers
| Entrant | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Synergy Motorsport | Spectrum 015 | 5 | 1–3 | |
| Holinger Racing | Spectrum 015 | 8 | 1–3 | |
| Spectrum 014 | 14 | 1–3 | ||
| Spectrum 015 | 36 | 1–3 | ||
| Borland Racing Developments | Spectrum 011d | 10 | 1–3 | |
| Spectrum 015 | 15 | 1–3 | ||
| Spectrum 014 | 43 | 1–3 | ||
| Versa Motorsport | Spectrum 012b | 16 | 1–3 | |
| Sonic Motor Racing Services | Mygale SJ18A | 24 | 1–3 | |
| BF Racing | Mygale SJ11A | 34 | 1–3 | |
| Marcos Ambrose Motorsport | Spectrum 015 | 46 | 1–3 | |
| Jamie Rowe Racing | Spectrum 015 | 48 | 1–3 | |
| William Lowing Motorsport | Mygale SJ10A | 53 | 1–3 | |
| Kobi Williams Racing | Spectrum 012 | 61 | 1–3 | |
| Spectrum 012b | 333 | 1–3 | ||
| KDL Property Group | Mygale SJ11A | 77 | 1–3 | |
| Mineeff Manufacturing Services | Mygale SJ09A | 151 | 1–3 | |
Results and standings
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team |
|---|---|---|---|---|---|---|
| 1 | 1 | Jamie Rowe Racing | ||||
| 2 | BF Racing | |||||
| 3 | BF Racing | |||||
| 4 | Holinger Racing | |||||
| 2 | 1 | BF Racing | ||||
| 2 | Sonic Motor Racing Services | |||||
| 3 | 1 | BF Racing | ||||
| 2 | BF Racing | |||||
| 3 | Mineeff Manufacturing Services | |||||
| 4 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
| 5 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
| 6 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
| 7 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
| 8 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
Championship standings
| Pos. | Driver | BEN |
SYD1 |
QUE1 |
SYD2 |
QUE2 |
WIN |
MAL |
CAL |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 1 | 12 | 350 | ||||||||||||||||
| 2 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 10 | 2 | 299 | ||||||||||||||||
| 3 | 3 | 4 | 2 | 1 | 8 | 8 | 3 | 2 | 3 | 297 | ||||||||||||||||
| 4 | 1 | 2 | 4 | 2 | Ret | 5 | 4 | 3 | 5 | 276 | ||||||||||||||||
| 5 | 4 | Ret | 8 | Ret | 4 | 7 | 5 | 5 | 4 | 148 | ||||||||||||||||
| 6 | 8 | 5 | 7 | Ret | 11 | 6 | 6 | 4 | 1 | 147 | ||||||||||||||||
| 7 | 6 | Ret | Ret | 7 | 7 | 3 | 9 | 7 | 7 | 146 | ||||||||||||||||
| 8 | 11 | 6 | 5 | 6 | 10 | 10 | 10 | Ret | 6 | 123 | ||||||||||||||||
| 9 | 7 | Ret | Ret | Ret | 6 | 2 | 7 | DNS | Ret | 113 | ||||||||||||||||
| 10 | Ret | 7 | 12 | 11 | 9 | 13 | 8 | 9 | 10 | 104 | ||||||||||||||||
| 11 | Ret | DNS | DNS | DNS | 3 | 4 | Ret | 6 | Ret | 98 | ||||||||||||||||
| 12 | Ret | 12 | 6 | 5 | 5 | Ret | 14 | 8 | Ret | 94 | ||||||||||||||||
| 13 | 10 | 8 | 10 | 8 | 13 | Ret | 13 | 13 | 8 | 78 | ||||||||||||||||
| 14 | Ret | 9 | 11 | Ret | 12 | 11 | 11 | 11 | 9 | 68 | ||||||||||||||||
| 15 | 9 | 11 | 9 | Ret | 15 | 12 | Ret | DNS | Ret | 56 | ||||||||||||||||
| 16 | 12 | 10 | 13 | 10 | 16 | 14 | 15 | 14 | 11 | 49 | ||||||||||||||||
| 17 | Ret | DNS | Ret | 9 | 14 | 15 | 12 | 12 | Ret | 47 | ||||||||||||||||
| Pos. | Driver | R1 | R2 | R3 | R4 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Pts |
BEN |
SYD1 |
QUE1 |
SYD2 |
QUE2 |
WIN |
MAL |
CAL | |||||||||||||||||||
References
- ↑ "Yokohama Tyres becomes the 2026 AASA Australian Formula Ford Championship naming rights partner". Hi-Tec Oils Super Series. 2026-02-18. Retrieved 2026-02-24.
- ↑ "AASA TO TAKE OVER AUSTRALIAN FORMULA FORD CHAMPIONSHIP". formulaford.org.au. Retrieved 2026-02-24.
- ↑ "Eight-round calendar for new-look Formula Ford". V8 Sleuth. 2026-01-06. Retrieved 2026-02-24.
- ↑ "West Australian Xavier Henderson set for maiden national season". Hi-Tec Oils Super Series. 2026-03-11. Retrieved 2026-03-11.
- ↑ "Supercars engineer's son to make Formula Ford debut". Speedcafe.com. 2026-03-12. Retrieved 2026-03-12.
- ↑ "Sonic returns to Formula Ford roots". V8 Sleuth. 2026-03-05. Retrieved 2026-03-07.
- ↑ "Reigning GR Cup winner Oli Wickham to contest 2026 AASA Australian Formula Ford Championship". Hi-Tec Oils Super Series. 2026-02-16. Retrieved 2026-02-23.
- ↑ "Ambrose reveals tribute livery for Formula Ford return". Speedcafe.com. 2026-03-13. Retrieved 2026-03-13.
- ↑ "AASA Combine concludes". AASA. 2026-02-19. Retrieved 2026-02-23.