Official outcome by city and unincorporated areas of counties, of which Yes won 413 and No won 127.[29]
| City | County | Yes | No | Margin | Total Votes | Swing from 2024 Presidential (Harris to "Yes")% |
| # | % | # | % | # | % |
| Alameda | Alameda | 31,123 | 81.30% | 7,158 | 18.70% | 23,965 | 62.60% | 38,281 | -1.07% |
| Albany | 8,410 | 89.13% | 1,026 | 10.87% | 7,384 | 78.25% | 9,436 | -0.11% |
| Berkeley | 53,057 | 92.85% | 4,087 | 7.15% | 48,970 | 85.70% | 57,144 | 1.05% |
| Dublin | 17,415 | 66.30% | 8,852 | 33.70% | 8,563 | 32.60% | 26,267 | -3.19% |
| Emeryville | 4,522 | 87.43% | 650 | 12.57% | 3,872 | 74.86% | 5,172 | -1.21% |
| Fremont | 50,552 | 62.96% | 29,741 | 37.04% | 20,811 | 25.92% | 80,293 | -8.13% |
| Hayward | 32,030 | 67.03% | 15,754 | 32.97% | 16,276 | 34.06% | 47,784 | -8.12% |
| Livermore | 28,352 | 67.00% | 13,965 | 33.00% | 14,387 | 34.00% | 42,317 | 9.26% |
| Newark | 10,759 | 65.53% | 5,660 | 34.47% | 5,099 | 31.06% | 16,419 | -4.04% |
| Oakland | 141,356 | 84.83% | 25,272 | 15.17% | 116,084 | 69.67% | 166,628 | -6.54% |
| Piedmont | 6,413 | 88.72% | 815 | 11.28% | 5,598 | 77.45% | 7,228 | 2.66% |
| Pleasanton | 24,383 | 67.92% | 11,517 | 32.08% | 12,866 | 35.84% | 35,900 | 1.15% |
| San Leandro | 21,890 | 69.01% | 9,828 | 30.99% | 12,062 | 38.03% | 31,718 | -7.48% |
| Union City | 16,521 | 64.59% | 9,059 | 35.41% | 7,462 | 29.17% | 25,580 | -7.76% |
| Unincorporated Area | 37,566 | 66.41% | 19,005 | 33.59% | 18,561 | 32.81% | 56,571 | -4.50% |
| Unincorporated Area | Alpine | 521 | 71.96% | 203 | 28.04% | 318 | 43.92% | 724 | 11.94% |
| Amador | Amador | 101 | 76.52% | 31 | 23.48% | 70 | 53.03% | 132 | 21.15% |
| Ione | 1,202 | 40.43% | 1,771 | 59.57% | -569 | -19.14% | 2,973 | 21.44% |
| Jackson | 1,293 | 51.97% | 1,195 | 48.03% | 98 | 3.94% | 2,488 | 18.65% |
| Plymouth | 295 | 47.58% | 325 | 52.42% | -30 | -4.84% | 620 | 22.28% |
| Sutter Creek | 807 | 52.99% | 716 | 47.01% | 91 | 5.98% | 1,523 | 14.50% |
| Unincorporated Area | 6,030 | 44.08% | 7,649 | 55.92% | -1,619 | -11.84% | 13,679 | 18.36% |
| Biggs | Butte | 281 | 40.32% | 416 | 59.68% | -135 | -19.37% | 697 | 18.55% |
| Chico | 29,901 | 68.78% | 13,571 | 31.22% | 16,330 | 37.56% | 43,472 | 14.03% |
| Gridley | 1,084 | 46.07% | 1,269 | 53.93% | -185 | -7.86% | 2,353 | 7.58% |
| Oroville | 2,707 | 46.10% | 3,165 | 53.90% | -458 | -7.80% | 5,872 | 15.54% |
| Paradise | 2,534 | 45.45% | 3,041 | 54.55% | -507 | -9.09% | 5,575 | 16.97% |
| Unincorporated Area | 14,733 | 44.61% | 18,291 | 55.39% | -3,558 | -10.77% | 33,024 | 18.08% |
| Angels | Calaveras | 984 | 49.60% | 1,000 | 50.40% | -16 | -0.81% | 1,984 | 20.68% |
| Unincorporated Area | 10,445 | 44.52% | 13,014 | 55.48% | -2,569 | -10.95% | 23,459 | 17.72% |
| Colusa | Colusa | 980 | 46.58% | 1,124 | 53.42% | -144 | -6.84% | 2,104 | 20.23% |
| Williams | 547 | 49.06% | 568 | 50.94% | -21 | -1.88% | 1,115 | -4.11% |
| Unincorporated Area | 1,314 | 38.56% | 2,094 | 61.44% | -780 | -22.89% | 3,408 | 15.92% |
| Antioch | Contra Costa | 25,170 | 61.09% | 16,034 | 38.91% | 9,136 | 22.17% | 41,204 | -9.85% |
| Brentwood | 18,610 | 59.82% | 12,502 | 40.18% | 6,108 | 19.63% | 31,112 | 7.19% |
| Clayton | 4,467 | 64.75% | 2,432 | 35.25% | 2,035 | 29.50% | 6,899 | 11.27% |
| Concord | 35,632 | 69.26% | 15,818 | 30.74% | 19,814 | 38.51% | 51,450 | 3.29% |
| Danville | 17,959 | 70.12% | 7,653 | 29.88% | 10,306 | 40.24% | 25,612 | 13.51% |
| El Cerrito | 12,180 | 87.79% | 1,694 | 12.21% | 10,486 | 75.58% | 13,874 | 0.07% |
| Hercules | 8,028 | 67.96% | 3,785 | 32.04% | 4,243 | 35.92% | 11,813 | -13.75% |
| Lafayette | 12,532 | 81.51% | 2,842 | 18.49% | 9,690 | 63.03% | 15,374 | 7.91% |
| Martinez | 14,655 | 72.94% | 5,437 | 27.06% | 9,218 | 45.88% | 20,092 | 9.24% |
| Moraga | 7,274 | 79.06% | 1,927 | 20.94% | 5,347 | 58.11% | 9,201 | 4.80% |
| Oakley | 10,509 | 57.10% | 7,897 | 42.90% | 2,612 | 14.19% | 18,406 | 7.20% |
| Orinda | 10,036 | 82.73% | 2,095 | 17.27% | 7,941 | 65.46% | 12,131 | 7.70% |
| Pinole | 5,965 | 69.64% | 2,600 | 30.36% | 3,365 | 39.29% | 8,565 | -5.26% |
| Pittsburg | 15,498 | 63.31% | 8,981 | 36.69% | 6,517 | 26.62% | 24,479 | -12.25% |
| Pleasant Hill | 13,750 | 75.85% | 4,378 | 24.15% | 9,372 | 51.70% | 18,128 | 6.46% |
| Richmond | 27,700 | 75.21% | 9,132 | 24.79% | 18,568 | 50.41% | 36,832 | -13.14% |
| San Pablo | 4,939 | 67.99% | 2,325 | 32.01% | 2,614 | 35.99% | 7,264 | -15.16% |
| San Ramon | 24,740 | 66.15% | 12,658 | 33.85% | 12,082 | 32.31% | 37,398 | -1.40% |
| Walnut Creek | 30,138 | 77.58% | 8,710 | 22.42% | 21,428 | 55.16% | 38,848 | 5.03% |
| Unincorporated Area | 54,763 | 68.92% | 24,695 | 31.08% | 30,068 | 37.84% | 79,458 | 8.13% |
| Crescent City | Del Norte | 682 | 56.13% | 533 | 43.87% | 149 | 12.26% | 1,215 | 13.53% |
| Unincorporated Area | 4,137 | 45.78% | 4,899 | 54.22% | -762 | -8.43% | 9,036 | 10.03% |
| Placerville | El Dorado | 2,816 | 58.44% | 2,003 | 41.56% | 813 | 16.87% | 4,819 | 14.97% |
| South Lake Tahoe | 6,062 | 70.78% | 2,502 | 29.22% | 3,560 | 41.57% | 8,564 | 14.56% |
| Unincorporated Area | 47,586 | 50.72% | 46,241 | 49.28% | 1,345 | 1.43% | 93,827 | 17.73% |
| Clovis | Fresno | 24,153 | 45.12% | 29,374 | 54.88% | -5,221 | -9.75% | 53,527 | 10.66% |
| Coalinga | 1,603 | 44.10% | 2,032 | 55.90% | -429 | -11.80% | 3,635 | 5.84% |
| Firebaugh | 883 | 52.25% | 807 | 47.75% | 76 | 4.50% | 1,690 | -7.87% |
| Fowler | 1,336 | 46.41% | 1,543 | 53.59% | -207 | -7.19% | 2,879 | 3.10% |
| Fresno | 84,925 | 54.27% | 71,566 | 45.73% | 13,359 | 8.54% | 156,491 | 0.32% |
| Huron | 399 | 60.18% | 264 | 39.82% | 135 | 20.36% | 663 | -15.07% |
| Kerman | 2,079 | 47.78% | 2,272 | 52.22% | -193 | -4.44% | 4,351 | 1.38% |
| Kingsburg | 1,874 | 33.37% | 3,741 | 66.63% | -1,867 | -33.25% | 5,615 | 4.38% |
| Mendota | 735 | 50.07% | 733 | 49.93% | 2 | 0.14% | 1,468 | -13.09% |
| Orange Cove | 875 | 53.39% | 764 | 46.61% | 111 | 6.77% | 1,639 | -8.63% |
| Parlier | 1,405 | 57.39% | 1,043 | 42.61% | 362 | 14.79% | 2,448 | -12.23% |
| Reedley | 3,025 | 45.35% | 3,646 | 54.65% | -621 | -9.31% | 6,671 | -3.38% |
| San Joaquin | 320 | 59.04% | 222 | 40.96% | 98 | 18.08% | 542 | -27.59% |
| Sanger | 3,690 | 49.19% | 3,811 | 50.81% | -121 | -1.61% | 7,501 | -8.33% |
| Selma | 3,002 | 47.71% | 3,290 | 52.29% | -288 | -4.58% | 6,292 | -5.13% |
| Unincorporated Area | 24,832 | 41.72% | 34,687 | 58.28% | -9,855 | -16.56% | 59,519 | 7.73% |
| Orland | Glenn | 1,233 | 48.70% | 1,299 | 51.30% | -66 | -2.61% | 2,532 | 13.47% |
| Willows | 944 | 46.30% | 1,095 | 53.70% | -151 | -7.41% | 2,039 | 22.11% |
| Unincorporated Area | 1,972 | 36.43% | 3,441 | 63.57% | -1,469 | -27.14% | 5,413 | 18.64% |
| Arcata | Humboldt | 7,471 | 88.25% | 995 | 11.75% | 6,476 | 76.49% | 8,466 | 9.11% |
| Blue Lake | 532 | 80.97% | 125 | 19.03% | 407 | 61.95% | 657 | 13.71% |
| Eureka | 8,637 | 75.58% | 2,790 | 24.42% | 5,847 | 51.17% | 11,427 | 11.94% |
| Ferndale | 537 | 62.59% | 321 | 37.41% | 216 | 25.17% | 858 | 17.22% |
| Fortuna | 2,858 | 55.08% | 2,331 | 44.92% | 527 | 10.16% | 5,189 | 17.51% |
| Rio Dell | 698 | 54.11% | 592 | 45.89% | 106 | 8.22% | 1,290 | 32.15% |
| Trinidad | 178 | 82.03% | 39 | 17.97% | 139 | 64.06% | 217 | 11.65% |
| Unincorporated Area | 23,512 | 68.67% | 10,728 | 31.33% | 12,784 | 37.34% | 34,240 | 14.69% |
| Brawley | Imperial | 3,677 | 47.52% | 4,061 | 52.48% | -384 | -4.96% | 7,738 | -0.36% |
| Calexico | 6,261 | 53.49% | 5,443 | 46.51% | 818 | 6.99% | 11,704 | -10.35% |
| Calipatria | 429 | 49.60% | 436 | 50.40% | -7 | -0.81% | 865 | 1.64% |
| El Centro | 6,679 | 49.27% | 6,877 | 50.73% | -198 | -1.46% | 13,556 | -4.44% |
| Holtville | 875 | 49.05% | 909 | 50.95% | -34 | -1.91% | 1,784 | 2.73% |
| Imperial | 3,614 | 46.73% | 4,119 | 53.27% | -505 | -6.53% | 7,733 | 10.47% |
| Westmorland | 237 | 49.17% | 245 | 50.83% | -8 | -1.66% | 482 | -16.61% |
| Unincorporated Area | 3,682 | 43.72% | 4,739 | 56.28% | -1,057 | -12.55% | 8,421 | 1.45% |
| Bishop | Inyo | 990 | 64.62% | 542 | 35.38% | 448 | 29.24% | 1,532 | 14.44% |
| Unincorporated Area | 3,668 | 51.91% | 3,398 | 48.09% | 270 | 3.82% | 7,066 | 10.80% |
| Arvin | Kern | 1,717 | 57.18% | 1,286 | 42.82% | 431 | 14.35% | 3,003 | -5.24% |
| Bakersfield | 59,987 | 44.80% | 73,914 | 55.20% | -13,927 | -10.40% | 133,901 | 5.03% |
| California City | 1,866 | 47.92% | 2,028 | 52.08% | -162 | -4.16% | 3,894 | 2.73% |
| Delano | 4,800 | 53.90% | 4,105 | 46.10% | 695 | 7.80% | 8,905 | -0.88% |
| Maricopa | 93 | 29.62% | 221 | 70.38% | -128 | -40.76% | 314 | 27.20% |
| McFarland | 1,214 | 53.48% | 1,056 | 46.52% | 158 | 6.96% | 2,270 | -1.88% |
| Ridgecrest | 5,366 | 47.05% | 6,040 | 52.95% | -674 | -5.91% | 11,406 | 18.79% |
| Shafter | 2,570 | 43.37% | 3,356 | 56.63% | -786 | -13.26% | 5,926 | 10.41% |
| Taft | 700 | 31.88% | 1,496 | 68.12% | -796 | -36.25% | 2,196 | 27.10% |
| Tehachapi | 1,572 | 40.99% | 2,263 | 59.01% | -691 | -18.02% | 3,835 | 13.94% |
| Wasco | 2,018 | 45.81% | 2,387 | 54.19% | -369 | -8.38% | 4,405 | -2.96% |
| Unincorporated Area | 37,620 | 39.57% | 57,447 | 60.43% | -19,827 | -20.86% | 95,067 | 12.06% |
| Avenal | Kings | 702 | 52.86% | 626 | 47.14% | 76 | 5.72% | 1,328 | 6.77% |
| Corcoran | 1,371 | 50.07% | 1,367 | 49.93% | 4 | 0.15% | 2,738 | 2.40% |
| Hanford | 9,425 | 46.22% | 10,968 | 53.78% | -1,543 | -7.57% | 20,393 | 13.50% |
| Lemoore | 3,875 | 45.96% | 4,557 | 54.04% | -682 | -8.09% | 8,432 | 14.90% |
| Unincorporated Area | 2,910 | 37.66% | 4,817 | 62.34% | -1,907 | -24.68% | 7,727 | 14.62% |
| Clearlake | Lake | 2,267 | 56.45% | 1,749 | 43.55% | 518 | 12.90% | 4,016 | 11.34% |
| Lakeport | 1,296 | 58.80% | 908 | 41.20% | 388 | 17.60% | 2,204 | 12.70% |
| Unincorporated Area | 10,977 | 56.97% | 8,292 | 43.03% | 2,685 | 13.93% | 19,269 | 16.65% |
| Susanville | Lassen | 1,441 | 39.71% | 2,188 | 60.29% | -747 | -20.58% | 3,629 | 25.02% |
| Unincorporated Area | 2,325 | 31.59% | 5,036 | 68.41% | -2,711 | -36.83% | 7,361 | 21.37% |
| Agoura Hills | Los Angeles | 8,035 | 70.38% | 3,381 | 29.62% | 4,654 | 40.77% | 11,416 | 18.01% |
| Alhambra | 17,828 | 64.57% | 9,784 | 35.43% | 8,044 | 29.13% | 27,612 | -2.41% |
| Arcadia | 11,308 | 54.83% | 9,315 | 45.17% | 1,993 | 9.66% | 20,623 | -1.17% |
| Artesia | 2,806 | 53.62% | 2,427 | 46.38% | 379 | 7.24% | 5,233 | -3.44% |
| Avalon | 653 | 63.15% | 381 | 36.85% | 272 | 26.31% | 1,034 | 12.59% |
| Azusa | 8,438 | 57.97% | 6,118 | 42.03% | 2,320 | 15.94% | 14,556 | -5.30% |
| Baldwin Park | 10,619 | 59.16% | 7,330 | 40.84% | 3,289 | 18.32% | 17,949 | -10.28% |
| Bell | 4,329 | 60.74% | 2,798 | 39.26% | 1,531 | 21.48% | 7,127 | -10.41% |
| Bell Gardens | 4,815 | 62.44% | 2,897 | 37.56% | 1,918 | 24.87% | 7,712 | -9.45% |
| Bellflower | 12,594 | 53.80% | 10,816 | 46.20% | 1,778 | 7.60% | 23,410 | -14.04% |
| Beverly Hills | 10,558 | 67.34% | 5,120 | 32.66% | 5,438 | 34.69% | 15,678 | 39.53% |
| Bradbury | 221 | 52.37% | 201 | 47.63% | 20 | 4.74% | 422 | 8.33% |
| Burbank | 33,918 | 70.09% | 14,475 | 29.91% | 19,443 | 40.18% | 48,393 | 6.32% |
| Calabasas | 8,601 | 71.86% | 3,368 | 28.14% | 5,233 | 43.72% | 11,969 | 25.68% |
| Carson | 20,480 | 57.19% | 15,329 | 42.81% | 5,151 | 14.38% | 35,809 | -27.58% |
| Cerritos | 12,374 | 53.34% | 10,823 | 46.66% | 1,551 | 6.69% | 23,197 | -11.72% |
| Claremont | 12,245 | 68.89% | 5,529 | 31.11% | 6,716 | 37.79% | 17,774 | 1.70% |
| Commerce | 2,394 | 60.92% | 1,536 | 39.08% | 858 | 21.83% | 3,930 | -13.47% |
| Compton | 13,713 | 59.77% | 9,229 | 40.23% | 4,484 | 19.54% | 22,942 | -36.12% |
| Covina | 10,876 | 55.24% | 8,813 | 44.76% | 2,063 | 10.48% | 19,689 | -2.24% |
| Cudahy | 2,654 | 63.52% | 1,524 | 36.48% | 1,130 | 27.05% | 4,178 | -9.09% |
| Culver City | 17,614 | 82.06% | 3,850 | 17.94% | 13,764 | 64.13% | 21,464 | -0.51% |
| Diamond Bar | 10,719 | 49.81% | 10,799 | 50.19% | -80 | -0.37% | 21,518 | -7.70% |
| Downey | 21,872 | 55.11% | 17,814 | 44.89% | 4,058 | 10.23% | 39,686 | -6.05% |
| Duarte | 5,322 | 59.39% | 3,639 | 40.61% | 1,683 | 18.78% | 8,961 | -6.85% |
| El Monte | 13,104 | 60.07% | 8,712 | 39.93% | 4,392 | 20.13% | 21,816 | -3.56% |
| El Segundo | 6,707 | 71.83% | 2,630 | 28.17% | 4,077 | 43.66% | 9,337 | 13.27% |
| Gardena | 12,249 | 60.44% | 8,018 | 39.56% | 4,231 | 20.88% | 20,267 | -22.00% |
| Glendale | 39,368 | 58.37% | 28,075 | 41.63% | 11,293 | 16.74% | 67,443 | 4.33% |
| Glendora | 12,565 | 50.11% | 12,509 | 49.89% | 56 | 0.22% | 25,074 | 5.68% |
| Hawaiian Gardens | 1,906 | 56.86% | 1,446 | 43.14% | 460 | 13.72% | 3,352 | -12.81% |
| Hawthorne | 15,675 | 63.57% | 8,984 | 36.43% | 6,691 | 27.13% | 24,659 | -18.32% |
| Hermosa Beach | 8,452 | 78.53% | 2,311 | 21.47% | 6,141 | 57.06% | 10,763 | 19.80% |
| Hidden Hills | 703 | 70.44% | 295 | 29.56% | 408 | 40.88% | 998 | 31.19% |
| Huntington Park | 6,753 | 63.24% | 3,926 | 36.76% | 2,827 | 26.47% | 10,679 | -12.60% |
| Industry | 32 | 47.76% | 35 | 52.24% | -3 | -4.48% | 67 | 2.67% |
| Inglewood | 23,922 | 66.56% | 12,019 | 33.44% | 11,903 | 33.12% | 35,941 | -34.69% |
| Irwindale | 358 | 53.12% | 316 | 46.88% | 42 | 6.23% | 674 | -17.71% |
| La Canada Flintridge | 7,385 | 63.93% | 4,167 | 36.07% | 3,218 | 27.86% | 11,552 | 5.80% |
| La Habra Heights | 1,329 | 46.00% | 1,560 | 54.00% | -231 | -8.00% | 2,889 | 7.86% |
| La Mirada | 10,206 | 48.64% | 10,776 | 51.36% | -570 | -2.72% | 20,982 | -3.92% |
| La Puente | 5,988 | 58.79% | 4,197 | 41.21% | 1,791 | 17.58% | 10,185 | -10.70% |
| La Verne | 8,584 | 52.21% | 7,858 | 47.79% | 726 | 4.42% | 16,442 | 6.69% |
| Lakewood | 21,566 | 57.73% | 15,788 | 42.27% | 5,778 | 15.47% | 37,354 | -0.55% |
| Lancaster | 26,769 | 51.08% | 25,641 | 48.92% | 1,128 | 2.15% | 52,410 | -6.35% |
| Lawndale | 5,572 | 62.60% | 3,329 | 37.40% | 2,243 | 25.20% | 8,901 | -5.29% |
| Lomita | 4,667 | 58.05% | 3,372 | 41.95% | 1,295 | 16.11% | 8,039 | 4.84% |
| Long Beach | 116,101 | 70.04% | 49,653 | 29.96% | 66,448 | 40.09% | 165,754 | -0.10% |
| Los Angeles | 924,407 | 72.10% | 357,790 | 27.90% | 566,617 | 44.19% | 1,282,197 | 0.61% |
| Lynwood | 8,751 | 59.59% | 5,935 | 40.41% | 2,816 | 19.17% | 14,686 | -22.06% |
| Malibu | 4,192 | 74.62% | 1,426 | 25.38% | 2,766 | 49.23% | 5,618 | 21.48% |
| Manhattan Beach | 15,295 | 75.76% | 4,893 | 24.24% | 10,402 | 51.53% | 20,188 | 20.25% |
| Maywood | 3,171 | 62.40% | 1,911 | 37.60% | 1,260 | 24.79% | 5,082 | -14.01% |
| Monrovia | 10,875 | 64.81% | 5,906 | 35.19% | 4,969 | 29.61% | 16,781 | 0.21% |
| Montebello | 11,910 | 61.25% | 7,536 | 38.75% | 4,374 | 22.49% | 19,446 | -10.03% |
| Monterey Park | 10,839 | 60.63% | 7,039 | 39.37% | 3,800 | 21.26% | 17,878 | -3.05% |
| Norwalk | 18,840 | 56.87% | 14,291 | 43.13% | 4,549 | 13.73% | 33,131 | -9.97% |
| Palmdale | 26,474 | 52.70% | 23,762 | 47.30% | 2,712 | 5.40% | 50,236 | -8.60% |
| Palos Verdes Estates | 5,250 | 64.46% | 2,894 | 35.54% | 2,356 | 28.93% | 8,144 | 17.68% |
| Paramount | 7,469 | 59.53% | 5,077 | 40.47% | 2,392 | 19.07% | 12,546 | -17.36% |
| Pasadena | 47,427 | 75.82% | 15,127 | 24.18% | 32,300 | 51.64% | 62,554 | -1.15% |
| Pico Rivera | 12,931 | 59.84% | 8,678 | 40.16% | 4,253 | 19.68% | 21,609 | -13.09% |
| Pomona | 23,399 | 58.19% | 16,811 | 41.81% | 6,588 | 16.38% | 40,210 | -8.46% |
| Rancho Palos Verdes | 13,262 | 59.82% | 8,907 | 40.18% | 4,355 | 19.64% | 22,169 | 5.84% |
| Redondo Beach | 26,196 | 73.15% | 9,616 | 26.85% | 16,580 | 46.30% | 35,812 | 12.25% |
| Rolling Hills | 614 | 54.87% | 505 | 45.13% | 109 | 9.74% | 1,119 | 24.60% |
| Rolling Hills Estates | 2,857 | 60.40% | 1,873 | 39.60% | 984 | 20.80% | 4,730 | 12.82% |
| Rosemead | 6,988 | 60.39% | 4,583 | 39.61% | 2,405 | 20.78% | 11,571 | 2.55% |
| San Dimas | 8,231 | 50.27% | 8,143 | 49.73% | 88 | 0.54% | 16,374 | 4.15% |
| San Fernando | 4,121 | 61.80% | 2,547 | 38.20% | 1,574 | 23.61% | 6,668 | -10.36% |
| San Gabriel | 6,911 | 60.29% | 4,552 | 39.71% | 2,359 | 20.58% | 11,463 | -0.87% |
| San Marino | 3,785 | 60.20% | 2,502 | 39.80% | 1,283 | 20.41% | 6,287 | 5.11% |
| Santa Clarita | 60,120 | 55.43% | 48,348 | 44.57% | 11,772 | 10.85% | 108,468 | 8.10% |
| Santa Fe Springs | 3,816 | 55.59% | 3,048 | 44.41% | 768 | 11.19% | 6,864 | -11.47% |
| Santa Monica | 40,750 | 84.51% | 7,470 | 15.49% | 33,280 | 69.02% | 48,220 | 8.75% |
| Sierra Madre | 4,783 | 70.91% | 1,962 | 29.09% | 2,821 | 41.82% | 6,745 | 5.34% |
| Signal Hill | 3,279 | 68.89% | 1,481 | 31.11% | 1,798 | 37.77% | 4,760 | -3.88% |
| South El Monte | 2,693 | 59.16% | 1,859 | 40.84% | 834 | 18.32% | 4,552 | -7.21% |
| South Gate | 14,092 | 60.71% | 9,120 | 39.29% | 4,972 | 21.42% | 23,212 | -13.98% |
| South Pasadena | 10,737 | 78.96% | 2,861 | 21.04% | 7,876 | 57.92% | 13,598 | -0.17% |
| Temple City | 6,534 | 52.59% | 5,890 | 47.41% | 644 | 5.18% | 12,424 | -3.13% |
| Torrance | 40,064 | 61.58% | 24,993 | 38.42% | 15,071 | 23.17% | 65,057 | 5.24% |
| Vernon | 40 | 57.14% | 30 | 42.86% | 10 | 14.29% | 70 | -16.48% |
| Walnut | 6,212 | 51.09% | 5,947 | 48.91% | 265 | 2.18% | 12,159 | -9.64% |
| West Covina | 21,911 | 56.68% | 16,749 | 43.32% | 5,162 | 13.35% | 38,660 | -4.28% |
| West Hollywood | 17,378 | 89.70% | 1,996 | 10.30% | 15,382 | 79.40% | 19,374 | 15.12% |
| Westlake Village | 3,202 | 66.01% | 1,649 | 33.99% | 1,553 | 32.01% | 4,851 | 17.54% |
| Whittier | 21,331 | 58.27% | 15,278 | 41.73% | 6,053 | 16.53% | 36,609 | -0.37% |
| Unincorporated Area | 201,160 | 59.95% | 134,373 | 40.05% | 66,787 | 19.90% | 335,533 | -6.20% |
| Chowchilla | Madera | 1,747 | 41.20% | 2,493 | 58.80% | -746 | -17.59% | 4,240 | 11.04% |
| Madera | 7,268 | 47.67% | 7,979 | 52.33% | -711 | -4.66% | 15,247 | -3.04% |
| Unincorporated Area | 13,482 | 40.66% | 19,673 | 59.34% | -6,191 | -18.67% | 33,155 | 10.06% |
| Belvedere | Marin | 1,077 | 84.87% | 192 | 15.13% | 885 | 69.74% | 1,269 | 19.86% |
| Corte Madera | 5,042 | 87.41% | 726 | 12.59% | 4,316 | 74.83% | 5,768 | 6.33% |
| Fairfax | 4,481 | 91.52% | 415 | 8.48% | 4,066 | 83.05% | 4,896 | 5.66% |
| Larkspur | 6,495 | 87.17% | 956 | 12.83% | 5,539 | 74.34% | 7,451 | 7.41% |
| Mill Valley | 8,044 | 91.48% | 749 | 8.52% | 7,295 | 82.96% | 8,793 | 4.16% |
| Novato | 21,562 | 79.45% | 5,576 | 20.55% | 15,986 | 58.91% | 27,138 | 9.24% |
| Ross | 1,191 | 86.68% | 183 | 13.32% | 1,008 | 73.36% | 1,374 | 14.45% |
| San Anselmo | 7,168 | 90.87% | 720 | 9.13% | 6,448 | 81.74% | 7,888 | 5.74% |
| San Rafael | 22,288 | 85.55% | 3,764 | 14.45% | 18,524 | 71.10% | 26,052 | 6.57% |
| Sausalito | 4,073 | 89.28% | 489 | 10.72% | 3,584 | 78.56% | 4,562 | 9.60% |
| Tiburon | 4,536 | 84.49% | 833 | 15.51% | 3,703 | 68.97% | 5,369 | 11.17% |
| Unincorporated Area | 33,297 | 87.25% | 4,867 | 12.75% | 28,430 | 74.49% | 38,164 | 8.99% |
| Unincorporated Area | Mariposa | 4,153 | 45.56% | 4,963 | 54.44% | -810 | -8.89% | 9,116 | 12.18% |
| Fort Bragg | Mendocino | 2,116 | 75.52% | 686 | 24.48% | 1,430 | 51.03% | 2,802 | 8.49% |
| Point Arena | 167 | 85.64% | 28 | 14.36% | 139 | 71.28% | 195 | 11.88% |
| Ukiah | 3,914 | 66.28% | 1,991 | 33.72% | 1,923 | 32.57% | 5,905 | 7.61% |
| Willits | 1,256 | 66.84% | 623 | 33.16% | 633 | 33.69% | 1,879 | 13.09% |
| Unincorporated Area | 18,442 | 68.38% | 8,528 | 31.62% | 9,914 | 36.76% | 26,970 | 10.95% |
| Atwater | Merced | 4,611 | 49.30% | 4,742 | 50.70% | -131 | -1.40% | 9,353 | 7.72% |
| Dos Palos | 688 | 43.60% | 890 | 56.40% | -202 | -12.80% | 1,578 | -5.26% |
| Gustine | 888 | 48.76% | 933 | 51.24% | -45 | -2.47% | 1,821 | 9.07% |
| Livingston | 2,071 | 53.86% | 1,774 | 46.14% | 297 | 7.72% | 3,845 | 1.07% |
| Los Banos | 7,123 | 55.51% | 5,708 | 44.49% | 1,415 | 11.03% | 12,831 | 4.22% |
| Merced | 14,258 | 55.65% | 11,362 | 44.35% | 2,896 | 11.30% | 25,620 | 1.02% |
| Unincorporated Area | 11,102 | 41.60% | 15,587 | 58.40% | -4,485 | -16.80% | 26,689 | 6.29% |
| Alturas | Modoc | 420 | 39.62% | 640 | 60.38% | -220 | -20.75% | 1,060 | 22.06% |
| Unincorporated Area | 967 | 34.13% | 1,866 | 65.87% | -899 | -31.73% | 2,833 | 16.47% |
| Mammoth Lakes | Mono | 2,188 | 74.85% | 735 | 25.15% | 1,453 | 49.71% | 2,923 | 13.94% |
| Unincorporated Area | 1,738 | 59.50% | 1,183 | 40.50% | 555 | 19.00% | 2,921 | 14.34% |
| Carmel-by-the-Sea | Monterey | 1,649 | 76.17% | 516 | 23.83% | 1,133 | 52.33% | 2,165 | 12.74% |
| Del Rey Oaks | 705 | 73.21% | 258 | 26.79% | 447 | 46.42% | 963 | 12.25% |
| Gonzales | 1,319 | 63.08% | 772 | 36.92% | 547 | 26.16% | 2,091 | 0.25% |
| Greenfield | 1,996 | 61.83% | 1,232 | 38.17% | 764 | 23.67% | 3,228 | -7.52% |
| King City | 1,272 | 56.43% | 982 | 43.57% | 290 | 12.87% | 2,254 | 4.42% |
| Marina | 6,275 | 68.69% | 2,860 | 31.31% | 3,415 | 37.38% | 9,135 | 0.79% |
| Monterey | 9,432 | 75.90% | 2,995 | 24.10% | 6,437 | 51.80% | 12,427 | 6.37% |
| Pacific Grove | 6,796 | 80.56% | 1,640 | 19.44% | 5,156 | 61.12% | 8,436 | 5.53% |
| Salinas | 24,778 | 62.15% | 15,093 | 37.85% | 9,685 | 24.29% | 39,871 | -2.99% |
| Sand City | 117 | 70.48% | 49 | 29.52% | 68 | 40.96% | 166 | 8.59% |
| Seaside | 6,910 | 69.62% | 3,016 | 30.38% | 3,894 | 39.23% | 9,926 | -1.56% |
| Soledad | 2,736 | 59.82% | 1,838 | 40.18% | 898 | 19.63% | 4,574 | -5.63% |
| Unincorporated Area | 29,849 | 64.04% | 16,758 | 35.96% | 13,091 | 28.09% | 46,607 | 7.55% |
| American Canyon | Napa | 5,745 | 62.57% | 3,436 | 37.43% | 2,309 | 25.15% | 9,181 | -7.86% |
