The 2014 United States House of Representatives elections in Connecticut were held on Tuesday, November 4, 2014, to elect the five U.S. representatives from the state of Connecticut, one from each of the state's five congressional districts. The elections coincided with the elections of other federal and state offices, including Governor of Connecticut.
Democrats swept all five districts in 2014, bringing their winning streak in Connecticut U.S. House elections to 20 in a row – the second longest partisan winning streak in state history and the longest for the Democratic Party.[1]
Overview
The table below shows the total number and percentage of votes, as well as the number of seats won by each political party in the election for the United States House of Representatives in Connecticut.
| United States House of Representatives elections in Connecticut, 2014[2] | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | ||
| Democratic | 596,390 | 55.849% | 5 | ||
| Republican | 409,513 | 38.349% | 0 | ||
| Working Families Party | 42,305 | 3.962% | 0 | ||
| Independent Party of Connecticut | 9,076 | 0.850% | 0 | ||
| Green Party | 5,996 | 0.561% | 0 | ||
| Libertarian | 2,602 | 0.244% | 0 | ||
| Others | 1,975 | 0.185% | 0 | ||
| Total | 1,067,857 | 100% | 5 | ||
- All five Democratic candidates were cross-endorsed by the Connecticut Working Families Party
- The Republican candidates were cross-endorsed by the Independent Party of Connecticut in the Fourth and Fifth Districts
By district
Results of the 2014 United States House of Representatives elections in Connecticut by district:[3]
| District | Democratic | Republican | Others† | Total | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | ||
| District 1 | 135,825* | 62.34% | 78,609 | 36.08% | 3,447 | 1.58% | 217,881 | 100.00% | Democratic hold |
| District 2 | 141,948* | 62.28% | 80,837 | 35.46% | 5,151 | 2.28% | 227,936 | 100.00% | Democratic hold |
| District 3 | 140,485* | 66.92% | 69,454 | 33.08% | N/A | N/A | 209,939 | 100.00% | Democratic hold |
| District 4 | 106, 873* | 53.76% | 91,922* | 46.24% | 5 | <0.00% | 198,800 | 100.00% | Democratic hold |
| District 5 | 113,564* | 53.24% | 97,767* | 45.84% | 1,970 | 0.92% | 213,301 | 100.00% | Democratic hold |
| Total | 638,695* | 59.81% | 418,589* | 39.20% | 10,573 | 0.99% | 1,067,857 | 100.0% | |
- * Includes votes for candidates on more than one party line
- † Does not include fusion vote counts -- see individual districts for details
| Elections in Connecticut |
|---|
District 1
Incumbent Democrat John B. Larson, who had represented this district since 1999, ran for re-election.
Democratic primary
Candidates
Nominee
- John B. Larson, incumbent U.S. Representative
Republican primary
Candidates
Nominee
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[6] | Safe D | November 3, 2014 |
| Rothenberg[7] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[8] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[9] | Safe D | November 4, 2014 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John B. Larson | 127,430 | 58.49 | |
| Working Families | John B. Larson | 8,395 | 3.85 | |
| Total | John B. Larson (incumbent) | 135,825 | 62.34 | |
| Republican | Matthew Corey | 78,609 | 36.08 | |
| Green | Jeffery Russell | 3,447 | 1.58 | |
| Total votes | 217,881 | 100.00 | ||
| Democratic hold | ||||
District 2
Incumbent Democrat Joe Courtney, who has represented this district since 2007, ran for re-election.
Democratic primary
Candidates
Nominee
- Joe Courtney, incumbent U.S. Representative
Republican primary
Candidates
Nominee
- Lori Hopkins-Cavanagh, radio show producer and host[5]
Eliminated in primary
- Evan Evans
Libertarian primary
Candidates
Nominee
Green primary
Candidates
Nominee
- William Clyde, economics and finance professor[13]
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[6] | Safe D | November 3, 2014 |
| Rothenberg[7] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[8] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[9] | Safe D | November 4, 2014 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Courtney | 131,294 | 57.6 | |
| Working Families | Joe Courtney | 10,654 | 4.7 | |
| Total | Joe Courtney (incumbent) | 141,948 | 62.3 | |
| Republican | Lori Hopkins-Cavanagh | 80,837 | 35.5 | |
| Libertarian | Daniel Reale | 2,602 | 1.1 | |
| Green | William Clyde | 2,549 | 1.1 | |
| Total votes | 227,936 | 100.0 | ||
| Democratic hold | ||||
District 3
Incumbent Democrat Rosa DeLauro, who has represented this district since 1991, ran for re-election.
Democratic primary
Candidates
Nominee
- Rosa DeLauro, incumbent U.S. Representative
Republican primary
Candidates
Nominee
- James Brown, former maths teacher[5]
Eliminated in primary
- Steve Packard
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[6] | Safe D | November 3, 2014 |
| Rothenberg[7] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[8] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[9] | Safe D | November 4, 2014 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rosa DeLauro | 130,009 | 61.9 | |
| Working Families | Rosa DeLauro | 10,476 | 5.0 | |
| Total | Rosa DeLauro (incumbent) | 140,485 | 66.9 | |
| Republican | James E. Brown | 69,454 | 33.1 | |
| Total votes | 209,939 | 100.0 | ||
| Democratic hold | ||||
District 4
Incumbent Democrat Jim Himes, who has represented this district since 2009, ran for re-election.
Democratic primary
Candidates
Nominee
- Jim Himes, incumbent U.S. Representative
Republican primary
Candidates
Nominee
- Dan Debicella, former State Senator and nominee for this seat in 2010[16][17]
Eliminated in primary
- Joe Bentivegna
- Carl Higbie, former Navy SEAL[18]
Withdrawn
Declined
General election
Endorsements
Organizations
- National Republican Congressional Committee "Young Guns" Program[22]
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[6] | Safe D | November 3, 2014 |
| Rothenberg[7] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[8] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[9] | Safe D | November 4, 2014 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Himes | 101,401 | 51.01 | |
| Working Families | Jim Himes | 5,472 | 2.75 | |
| Total | Jim Himes (incumbent) | 106,873 | 53.76 | |
| Republican | Dan Debicella | 88,209 | 44.37 | |
| Independent Party | Dan Debicella | 3,713 | 1.87 | |
| Total | Dan Debicella | 91,922 | 46.24 | |
| Independent | Stephen Miller (write-in) | 3 | <0.00 | |
| Independent | Sophie Pastore (write-in) | 2 | <0.00 | |
| Total votes | 198,800 | 100.0 | ||
| Democratic hold | ||||
District 5
Incumbent Democrat Elizabeth Esty, who has represented this district since 2013, ran for re-election.
Democratic primary
Candidates
Nominee
- Elizabeth Esty, incumbent U.S. Representative
Republican primary
Candidates
Nominee
Eliminated in primary
- Sal Lilienthal
Declined
- Andrew Roraback, state senator and nominee for this seat in 2012 (accepted a judgeship)[23]
General election
John J. Pistone gained ballot access as a named candidate by petition.[24]
Endorsements
Organizations
- Democratic Congressional Campaign Committee "Frontline" Program[25]
Organizations
- National Republican Congressional Committee "Young Guns" Program[22]
Polling
| Poll source | Date(s) administered |
Sample size |
Margin of error |
Elizabeth Esty (D) |
Mark Greenberg (R) |
Undecided |
|---|---|---|---|---|---|---|
| New York Times/CBS News Battleground Tracker[26] | October 16–23, 2014 | 427 | ± 6.0% | 50% | 41% | 9% |
| Garin-Hart-Yang (D-Esty)[27] | October 8–10, 2014 | 400 | ± 5.0% | 52% | 36% | 12% |
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[6] | Likely D | November 3, 2014 |
| Rothenberg[7] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[8] | Likely D | October 30, 2014 |
| RCP | Likely D | November 2, 2014 |
| Daily Kos Elections[9] | Likely D | November 4, 2014 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Elizabeth Esty | 106,256 | 50 | |
| Working Families | Elizabeth Esty | 7,308 | 3 | |
| Total | Elizabeth Esty (incumbent) | 113,564 | 53 | |
| Republican | Mark Greenberg | 92,404 | 43 | |
| Independent Party | Mark Greenberg | 5,363 | 3 | |
| Total | Mark Greenberg | 97,767 | 46 | |
| Petitioning Candidate | John J. Pistone | 1,970 | 1 | |
| Total votes | 213,301 | 100 | ||
| Democratic hold | ||||
See also
References
- ↑ Ostermeier, Eric (November 5, 2014). "Democrats Claim Connecticut's Longest Partisan US House Streak in 100+ Years". Smart Politics.
- ↑ "USSenCD". Archived from the original on November 13, 2014. Retrieved December 22, 2012.
- ↑ Haas, Karen L. (March 9, 2015). "Statistics of the Congressional Election of November 4, 2014". Clerk of the U.S. House of Representatives. Retrieved October 28, 2019.
- ↑ "2012 General Election Results" (PDF). Archived from the original (PDF) on July 1, 2013. Retrieved September 1, 2014.
- 1 2 3 4 "CT GOP Candidates". Archived from the original on September 14, 2014. Retrieved September 1, 2014.
- 1 2 3 4 5 "2014 House Race Ratings for November 3, 2014". House: Race Ratings. Cook Political Report. Retrieved November 3, 2014.
- 1 2 3 4 5 "2014 House Ratings (October 24, 2014)". House Ratings. The Rothenberg Political Report. Retrieved October 24, 2014.
- 1 2 3 4 5 "2014 House". Sabato's Crystal Ball. April 10, 2014. Retrieved April 11, 2014.
- 1 2 3 4 5 "Daily Kos Elections House race ratings: Initial ratings for 2014". Daily Kos Elections. Retrieved November 4, 2014.
- 1 2 3 4 5 Election Results State of Connecticut. Retrieved January 14, 2023
- ↑ "2014 Nov 4 • General • Representative in Congress • Representative in Congress District 1". electionhistory.ct.gov. Secretary of State of Connecticut. Retrieved May 23, 2026.
- ↑ "Libertarian Party of Connecticut | Minimum Government, Maximum Freedom « Libertarian Party of Connecticut". Archived from the original on September 11, 2014. Retrieved September 10, 2014.
- ↑ "Green Party of Connecticut - 2022 Candidates".
- ↑ "2014 Nov 4 • General • Representative in Congress • Representative in Congress District 2". electionhistory.ct.gov. Secretary of State of Connecticut. Retrieved May 23, 2026.
- ↑ "2014 Nov 4 • General • Representative in Congress • Representative in Congress District 3". electionhistory.ct.gov. Secretary of State of Connecticut. Retrieved May 23, 2026.
- ↑ Vigdor, Neil (September 4, 2013). "Debicella announces 4th District challenge". The News-Times. Retrieved September 14, 2013.
- ↑ Vigdor, Neil (May 16, 2014). "Debicella, Greenberg get GOP nod for Congress". The News-Times. Retrieved November 27, 2016.
- ↑ Vigdor, Neil (January 15, 2014). "Mission Congress for retired Navy SEAL". Connecticut Post. Retrieved November 27, 2016.
- ↑ Perrefort, Dirk (September 12, 2013). "Shaban to seek GOP 4th CD nomination". The News-Times. Retrieved September 14, 2013.
- ↑ Vigdor, Neil (February 28, 2013). "Is Linda McMahon planting more political seeds?". Greenwich Time. Retrieved September 14, 2013.
- ↑ Altimari, Daniela (July 22, 2013). "McMahon Still Active Politically, Advising GOP Chairman". Hartford Courant. Retrieved September 14, 2013.
- 1 2 "Young Gun candidates". gopyoungguns.com. Archived from the original on November 4, 2014. Retrieved February 15, 2023.
- ↑ "Greenberg Says He'll Make A Third Run In 5th District In 2014 - Hartford Courant". Retrieved August 17, 2020.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "2014 Nov 4 • General • Representative in Congress • Representative in Congress District 5". electionhistory.ct.gov. Secretary of the State of Connecticut. Retrieved May 23, 2026.
- ↑ "2014 Frontline Democrats". actblue.com. DCCC. Archived from the original on February 24, 2015. Retrieved April 15, 2023.
- ↑ New York Times/CBS News Battleground Tracker
- ↑ Garin-Hart-Yang (D-Esty)