| Elections in Oregon |
|---|
The 2014 Portland City Commission elections were held on May 20, 2014. Both candidates won the election with over 50% of the vote avoiding a general election runoff.
2 positions were up for election, Position 2 and Position 3.[1]
Position 2
Incumbent Nick Fish won the election outright with 73% of the vote, avoiding a general election.[2]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nonpartisan | Nick Fish | 71,141 | 72.98 | |
| Nonpartisan | Sharon Y. Maxwell | 18,207 | 18.68 | |
| Nonpartisan | Michael W. Durrow | 7,388 | 7.58 | |
| Write-in | 749 | 0.77 | ||
| Total votes | 97,485 | 100 | ||
Position 3
Incumbent Dan Saltzman won the election outright with over 63% of the vote, avoiding a general election.[2]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nonpartisan | Dan Saltzman | 60,844 | 63.06% | |
| Nonpartisan | Nicholas Caleb | 18,697 | 19.38% | |
| Nonpartisan | Joe Meyer | 10,228 | 10.60% | |
| Nonpartisan | Leah Marie Dumas | 6,125 | 6.35% | |
| Write-in | 596 | 0.62 | ||
| Total votes | 96,490 | 100 | ||
References
- ↑ "Results and History - Multnomah County Elections". Multnomah County. February 28, 2011. Retrieved August 22, 2023.
- 1 2 3 4 Caballero, Mary Hull (January 15, 2021). "2014 Primary Election Official Results". Portland City Auditor. City of Portland. Retrieved October 18, 2025.