The 2010 World Senior Curling Championships were held from April 18 to 24 at the Ural Lightning Ice Palace in Chelyabinsk, Russia. They were held in conjunction with the 2010 World Mixed Doubles Curling Championship.
Teams from Scotland (men's and women's), Wales (men's), the Netherlands (men's) and Estonia (men's) withdrew from the tournament due to the air travel disruption after the 2010 Eyjafjallajökull eruption.
Men's
Teams
Standings
Group A
| Country | W | L |
|---|---|---|
| 5 | 0 | |
| 4 | 1 | |
| 3 | 2 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 |
Group B
| Country | W | L |
|---|---|---|
| 5 | 0 | |
| 3 | 2 | |
| 3 | 2 | |
| 3 | 2 | |
| 1 | 4 | |
| 1 | 4 |
Round-robin results
Red Group
Draw 1
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 2 | 0 | 0 | 1 | X | 7 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Draw 2
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 4 | X | 9 |
Draw 3
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 1 | 2 | 0 | 4 | X | 10 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 0 | 5 | 3 | 2 | 2 | X | X | 16 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 4
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 1 | 0 | 1 | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 5
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 3 | 0 | 3 | 0 | 3 | 0 | 1 | X | 10 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 6
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 3 | X | 7 |
Draw 7
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 4 | 2 | 4 | X | X | 12 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 | |
| 3 | 3 | 0 | 4 | 1 | 0 | X | X | 11 |
Draw 8
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 2 | 0 | 2 | 0 | 2 | 1 | 2 | X | 9 |
Blue Group
Draw 1
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Draw 2
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 3 | 2 | 2 | 2 | 1 | X | X | 13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Draw 3
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
Draw 4
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 | X | 9 |
Draw 5
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | |
| 1 | 2 | 0 | 4 | 0 | 0 | 1 | X | 8 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 6
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
Draw 7
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 1 | 0 | 3 | X | 7 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Draw 8
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 2 | 3 | X | 8 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 9
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 2 | 0 | 2 | 2 | 0 | 2 | X | X | 8 |
Draw 10
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 6 | X | 10 |
Draw 11
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Draw 12
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 3 | X | 7 |
Tiebreakers
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 3 | 0 | 2 | 0 | X | 8 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 | |
| 3 | 0 | 1 | 1 | 3 | 0 | X | X | 8 |
Playoffs
| Semi-final | Final | ||||||||
| 3 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 8 | |||||||||
| 5 | Bronze medal | ||||||||
| 4 | |||||||||
| 3 | |||||||||
Semifinals
Friday, April 24, 17:30
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 2 | 0 | 3 | X | 8 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Bronze-medal game
Saturday, April 24, 11:30
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Gold-medal game
Saturday, April 24, 11:30
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 2010 World Senior Curling Championship Men's Winner |
|---|
United States 2nd title |
Women's
Teams
Standings
| Country | W | L |
|---|---|---|
| 7 | 0 | |
| 5 | 1 | |
| 4 | 3 | |
| 4 | 3 | |
| 3 | 4 | |
| 2 | 5 | |
| 2 | 5 | |
| 1 | 6 |
Round-robin results
Draw 1
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 6 | 2 | 2 | 2 | 0 | 2 | X | X | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 2
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 6 | X | 10 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 1 | 1 | 3 | 3 | 2 | 2 | X | X | 12 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 2 | 1 | 1 | 2 | 3 | 0 | 6 | X | 15 |
Draw 3
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | X | X | 4 | |
| 3 | 0 | 4 | 0 | 0 | 3 | X | X | 10 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 1 | 4 | 0 | 0 | 0 | X | 9 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 9 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Draw 4
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 3 | 1 | 1 | X | 7 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 0 | 1 | 3 | 1 | 4 | X | X | 11 |
Draw 5
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 3 | 2 | 1 | 4 | 3 | 1 | X | X | 14 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | |
| 0 | 3 | 1 | 3 | 1 | 0 | 1 | X | 9 |
Draw 6
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 0 | 4 | 3 | X | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | |
| 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
Draw 7
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 4 | 2 | 2 | 2 | 1 | 0 | X | X | 11 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 3 | 2 | 1 | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 5 | 0 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 8
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 8 |
Draw 9
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 4 | 2 | 2 | X | 10 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
Draw 10
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 4 | X | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 4 | 1 | 1 | 3 | 1 | 0 | X | X | 10 |
Playoffs
| Semi-final | Final | ||||||||
| 8 | |||||||||
| 2 | |||||||||
| 8 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 6 | Bronze medal | ||||||||
| 6 | |||||||||
| 5 | |||||||||
Semifinals
Saturday, April 24, 17:30
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Bronze-medal game
Saturday, April 24, 11:30
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Gold-medal game
Saturday, April 24, 11:30
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 |
| 2010 World Senior Curling Championship Women's Winner |
|---|
Canada 6th title |