2009 UK local government election
2009 local election results in Warwickshire
Elections to Warwickshire County Council took place on 4 June 2009, having been delayed from 7 May, in order to coincide with elections to the European Parliament.
Summary of Results
Warwickshire County Council election, 2009[1][2]
| Party |
Seats |
Gains |
Losses |
Net gain/loss |
Seats % |
Votes % |
Votes |
+/− |
| |
Conservative |
39 |
16 |
4 |
+12 |
63% |
43% |
83,186 |
+3.75% |
| |
Liberal Democrats |
12 |
4 |
3 |
+1 |
19% |
23% |
44,260 |
-3.87% |
| |
Labour |
10 |
0 |
13 |
-13 |
16% |
17% |
33,843 |
-13.15% |
| |
Whitnash Independents |
1 |
0 |
0 |
±0 |
2% |
1% |
1,632 |
|
| |
Green |
0 |
0 |
0 |
±0 |
0% |
11% |
21,115 |
|
| |
BNP |
0 |
0 |
0 |
±0 |
0% |
3% |
6,271 |
N/A |
| |
Other parties |
0 |
0 |
0 |
±0 |
0% |
2% |
3,074 |
N/A |
Divisional Results
| Seat | Result | Majority |
| Arley | Conservative HOLD | 1,055 |
| Atherstone | Conservative GAIN from Labour | 87 |
| Baddlesley | Labour HOLD | 188 |
| Coleshill | Conservative HOLD | 604 |
| Hartshill | Conservative GAIN from Labour | 370 |
| Kingsbury | Labour HOLD | 221 |
| Polesworth | Conservative GAIN from Labour | 200 |
| Water Orton | Conservative HOLD | 937 |
| Seat | Result | Majority |
| Abbey | Labour HOLD | |
| Arbury and Stockingford* | Conservative GAIN from Labour | |
| Bede | Labour HOLD | |
| Bedworth North | Conservative GAIN from Labour | |
| Bedworth West | Labour HOLD | |
| Bulkington | Conservative HOLD | |
| Camp Hill | Labour HOLD | |
| Galley Common | Conservative GAIN from Labour | |
| Poplar | Labour HOLD | |
| St. Nicholas | Conservative HOLD | |
| Weddington | Conservative HOLD | |
| Wembrook | Labour HOLD | |
| Whitestone | Conservative HOLD | |
| Seat | Result | Majority |
| Admirals | Conservative GAIN from Labour | |
| Brownsover* | Conservative GAIN from Labour | |
| Caldecott* | Conservative HOLD | |
| Dunchurch | Conservative HOLD | |
| Earl Craven | Conservative HOLD | |
| Eastlands and Hillmorton* | Liberal Democrats HOLD | |
| Fosse | Conservative HOLD | |
| Lawford and New Bilton | Conservative GAIN from Labour | |
| Seat | Result | Majority |
| Alcester | Conservative GAIN from Liberal Democrats | |
| Aston Cantlow | Conservative HOLD | |
| Bidford on Avon | Liberal Democrats HOLD | |
| Feldon | Conservative HOLD | |
| Henley in Arden | Conservative HOLD | |
| Kineton | Conservative GAIN from Liberal Democrats | |
| Shipston on Stour | Conservative HOLD | |
| Southam | Conservative HOLD | |
| Stour and the Vale | Conservative HOLD | |
| Stratford Avenue and New Town | Liberal Democrats HOLD | |
| Stratford South* | Liberal Democrats GAIN from Conservative | |
| Studley | Liberal Democrats GAIN from Conservative | |
| Wellesbourne | Liberal Democrats GAIN from Conservative | |
| Seat | Result | Majority |
| Bishop's Tachbrook | Conservative HOLD | |
| Cubbington | Conservative HOLD | |
| Kenilworth, Abbey | Liberal Democrats HOLD | |
| Kenilworth, Park Hill | Conservative GAIN from Liberal Democrats | |
| Kenilworth, St. John's | Conservative HOLD | |
| Leamington, Brunswick | Labour HOLD | |
| Leamington, Milverton | Liberal Democrats HOLD | |
| Leamington North* | Liberal Democrats HOLD | |
| Leamington, Willes | Labour HOLD | |
| Leek Wootton | Conservative HOLD | |
| Warwick North | Conservative GAIN from Labour | |
| Warwick South | Conservative HOLD | |
| Warwick West | Conservative GAIN from Labour | |
| Whitnash | Independent HOLD | |
- Wards marked with a star elect two members