| Elections in Utah |
|---|
The Utah congressional elections of 2004 were held on November 2, 2004, as part of the United States general elections of 2004 with all three House seats up for election. The winners served from January 3, 2005, to January 3, 2007. The election coincided with the 2004 presidential election.
Overview
Statewide
| Party | Candidates | Votes[1] | Seats | ||||
|---|---|---|---|---|---|---|---|
| No. | % | No. | +/– | % | |||
| Republican | 3 | 520,403 | 57.26 | 2 | 66.67 | ||
| Democratic | 3 | 361,628 | 39.79 | 1 | 33.33 | ||
| Constitution | 3 | 13,140 | 1.45 | 0 | 0.0 | ||
| Personal Choice | 3 | 7,806 | 0.86 | 0 | 0.0 | ||
| Libertarian | 1 | 3,691 | 0.41 | 0 | 0.0 | ||
| Green | 1 | 2,189 | 0.24 | 0 | 0.0 | ||
| Total | 14 | 908,857 | 100.0 | 3 | 100.0 | ||
By district
Results of the 2004 United States House of Representatives elections in Utah by district:
| District | Republican | Democratic | Others | Total | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | ||
| District 1 | 199,615 | 67.91% | 85,630 | 29.13% | 8,716 | 2.97% | 293,961 | 100.0% | Republican hold |
| District 2 | 147,778 | 43.21% | 187,250 | 54.76% | 6,940 | 2.03% | 341,968 | 100.0% | Democratic hold |
| District 3 | 173,010 | 63.39% | 88,748 | 32.52% | 11,170 | 4.09% | 272,928 | 100.0% | Republican hold |
| Total | 520,403 | 57.26% | 361,628 | 39.79% | 26,826 | 2.95% | 908,857 | 100.0% | |
District 1

Incumbent Republican Rob Bishop, who had represented the district since 2003, ran for re-election. He was elected with 60.69% of the vote in 2002.
Republican primary
Candidates
Nominee
- Rob Bishop, incumbent U.S. Representative
Democratic primary
Candidates
Nominee
- Steven Thompson, Logan City Council member[2]
Constitution primary
Candidates
Nominee
- Charles Johnston
Personal Choice primary
Candidates
Nominee
- Richard Soderberg
General election
Polling
| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Rob Bishop (R) |
Steven Thompson (D) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Dan Jones & Associates[3] | July 6–10, 2004 | ? (V) | ±6.5% | 55% | 24% | ?% | 21% |
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[4] | Safe R | October 29, 2004 |
| Sabato's Crystal Ball[5] | Safe R | November 1, 2004 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rob Bishop (Incumbent) | 199,615 | 67.9 | |
| Democratic | Steven Thompson | 85,630 | 29.1 | |
| Constitution | Charles Johnston | 4,510 | 1.5 | |
| Personal Choice | Richard Soderberg | 4,206 | 1.4 | |
| Majority | 113,985 | 38.8 | ||
| Total votes | 293,961 | 100.0 | ||
| Republican hold | ||||
Finances
Campaigns
| Candidate (party) | Raised | Spent | Cash on hand | |
|---|---|---|---|---|
| Rob Bishop (R) | $437,648 | $435,494 | $2,805 | |
| Stephen Thompson (D) | $73,375 | $72,540 | $833 | |
| Charles Johnston (C) | Unreported | |||
| Richard Soderberg (PC) | Unreported | |||
Outside Spending
| Candidate (party) | Supported | Opposed |
|---|---|---|
| Rob Bishop (R) | $783 | $0 |
| Stephen Thompson (D) | $0 | $0 |
| Charles Johnston (C) | $0 | $0 |
| Richard Soderberg (PC) | $0 | $0 |
District 2

Incumbent Democratic Jim Matheson, who had represented the district since 2001, ran for re-election. He was re–elected with 49.43% of the vote in 2002.
Democratic primary
Candidates
Nominee
- Jim Matheson, incumbent U.S. Representative[6]
Republican primary
Candidates
Nominee
- John Swallow, former state representative and nominee for this seat in 2002[7]
Eliminated in primary
- Tim Bridgewater, businessman and candidate for this seat in 2002
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Swallow | 28,137 | 53.0 | |
| Republican | Tim Bridgewater | 24,960 | 47.0 | |
| Total votes | 53,097 | 100.0 | ||
Green primary
Candidates
Nominee
- Patrick Diehl
Constitution primary
Candidates
Nominee
- Jeremy Petersen
Personal Choice primary
Candidates
Nominee
- Ronald Amos
General election
Polling
| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Jim Matheson (D) |
John Swallow (R) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Dan Jones & Associates[3] | July 6–10, 2004 | 327 (RV) | ±6.5% | 58% | 24% | ?% | 18% |
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[4] | Lean D | October 29, 2004 |
| Sabato's Crystal Ball[5] | Lean D | November 1, 2004 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Matheson (Incumbent) | 187,250 | 54.8 | |
| Republican | John Swallow | 147,778 | 43.2 | |
| Constitution | Jeremy Petersen | 3,541 | 1.0 | |
| Green | Patrick Diehl | 2,189 | 0.6 | |
| Personal Choice | Ronald Amos | 1,210 | 0.4 | |
| Majority | 39,472 | 11.5 | ||
| Total votes | 341,968 | 100.0 | ||
| Democratic hold | ||||
Finances
Campaigns
| Candidate (party) | Raised | Spent | Cash on hand | |
|---|---|---|---|---|
| Jim Matheson (D) | $1,966,015 | $2,021,524 | $65,328 | |
| John Swallow (R) | $1,477,450 | $1,457,198 | $10,222 | |
| Patrick Diehl (G) | Unreported | |||
| Jeremy Petersen (C) | Unreported | |||
| Ronald Amos (PC) | Unreported | |||
Outside Spending
| Candidate (party) | Supported | Opposed |
|---|---|---|
| Jim Matheson (D) | $744,372 | $692,129 |
| John Swallow (R) | $313,232 | $0 |
| Patrick Diehl (G) | $0 | $0 |
| Jeremy Petersen (C) | $0 | $0 |
| Ronald Amos (PC) | $0 | $0 |
District 3

Incumbent Republican Chris Cannon, who had represented the district since 1997, ran for re-election. He was re–elected with 67.43% of the vote in 2002.
Republican primary
Candidates
Nominee
- Chris Cannon, incumbent U.S. Representative
Eliminated in primary
- Matt Throckmorton, former state representative and candidate for this seat in 2002[8]
Campaign
Cannon was challenged from the right in a race in which the major issue dividing the candidates was immigration policy.[9]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon | 27,663 | 58.4 | |
| Republican | Matt Throckmorton | 19,672 | 41.6 | |
| Total votes | 47,335 | 100.0 | ||
Democratic primary
Candidates
Nominee
- Beau Babka, police captain
Libertarian primary
Candidates
Nominee
- Jim Dexter
Constitution primary
Candidates
Nominee
- Ronald Winfield
Personal Choice primary
Candidates
Nominee
- Curtis James
General election
Polling
| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Chris Cannon (R) |
Beau Babka (D) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Dan Jones & Associates[3] | July 6–10, 2004 | ? (V) | ±6.5% | 56% | 24% | ?% | 20% |
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[4] | Safe R | October 29, 2004 |
| Sabato's Crystal Ball[5] | Safe R | November 1, 2004 |
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Cannon (Incumbent) | 173,010 | 63.4 | |
| Democratic | Beau Babka | 88,748 | 32.5 | |
| Constitution | Ronald Winfield | 5,089 | 1.9 | |
| Libertarian | Jim Dexter | 3,691 | 1.4 | |
| Personal Choice | Curtis James | 2,390 | 0.9 | |
| Majority | 84,262 | 30.9 | ||
| Total votes | 272,928 | 100.0 | ||
| Republican hold | ||||
Finances
Campaigns
| Candidate (party) | Raised | Spent | Cash on hand | |
|---|---|---|---|---|
| Chris Cannon (R) | $640,259 | $634,195 | $5,167 | |
| Beau Babka (D) | $35,337 | $35,111 | $338 | |
| Jim Dexter (L) | Unreported | |||
| Ronald Winfield (C) | Unreported | |||
| Curtis James (PC) | Unreported | |||
Outside Spending
| Candidate (party) | Supported | Opposed |
|---|---|---|
| Chris Cannon (R) | $1,097 | $0 |
| Beau Babka (D) | $0 | $0 |
| Jim Dexter (L) | $0 | $0 |
| Ronald Winfield (C) | $0 | $0 |
| Curtis James (PC) | $0 | $0 |
See also
Notes
References
- ↑ Clerk of the U.S. House of Representatives. "Statistics of the Congressional Election of November 2, 2004" (PDF). pp. 56–57.
- ↑ "Steve Thompson". deseret.com. Deseret News. October 11, 2004. Retrieved November 26, 2025.
- 1 2 3 "Utah: Incumbents Hold Huge Leads in Latest Polls". rollcall.com. Roll Call. July 14, 2004. Retrieved November 26, 2025.
- 1 2 3 "2004 Competitive House Race Chart" (PDF). House: Race Ratings. Cook Political Report. October 29, 2004. Archived from the original (PDF) on May 10, 2006. Retrieved November 21, 2023.
- 1 2 3 "2004 House". Sabato's Crystal Ball. November 3, 2004. Archived from the original on November 11, 2004. Retrieved November 24, 2023.
- ↑ Nicole Duran (November 19, 2004). "Matheson's Victory Margin Tough for GOP to Swallow". rollcall.com. Roll Call. Retrieved January 7, 2026.
- ↑ Jerry Spangler; Bob Bernick Jr. (June 23, 2004). "Swallow gets 2nd run at Matheson". Deseret News. Retrieved January 7, 2026.
- ↑ Tad Walch (June 16, 2004). "His setbacks don't deter Throckmorton". deseret.com. Springville, UT: Deseret News. Retrieved November 26, 2025.
- ↑ Nicole Duran (May 28, 2004). "Matt Throckmorton, Scourge of Illegal Immigrants". rollcall.com. Roll Call. Retrieved November 26, 2025.