The 2004 New York Democratic presidential primary took place on March 2, 2004, also known as Super Tuesday.[1]
Results
| Candidate | Votes | Percentage | Counties | Delegates |
|---|---|---|---|---|
| John Kerry | 437,754 | 61.17% | 62 | 174 |
| John Edwards | 143,960 | 20.12% | 0 | 54 |
| Al Sharpton | 57,456 | 8.03% | 0 | 8 |
| Dennis Kucinich | 36,680 | 5.13% | 0 | 0 |
| Howard Dean* | 20,471 | 2.86% | 0 | 0 |
| Joe Lieberman* | 9,314 | 1.30% | 0 | 0 |
| Dick Gephardt* | 3,954 | 0.55% | 0 | 0 |
| Wesley Clark* | 3,517 | 0.49% | 0 | 0 |
| Lyndon LaRouche | 2527 | 0.35% | 0 | 0 |
| Total | 715,633 | 100% | 0 | 236 |
* Candidate withdrew prior to primary.
See also
References
- ↑ Nagourney, Adam (March 3, 2004). "Massachusetts Senator Effectively Captures Democratic Nomination". The New York Times. Retrieved December 18, 2025.
| Election timelines | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National opinion polling | |||||||||||||||||||||||
| State opinion polling | |||||||||||||||||||||||
| Fundraising | |||||||||||||||||||||||
| Debates and forums | |||||||||||||||||||||||
| Straw polls | |||||||||||||||||||||||
| Major events | |||||||||||||||||||||||
| Caucuses and primaries |
| ||||||||||||||||||||||
| Results breakdown | |||||||||||||||||||||||
| National conventions |
| ||||||||||||||||||||||
| Reforms | |||||||||||||||||||||||
| January | |||||
|---|---|---|---|---|---|
| February |
| ||||
| March |
| ||||
| April | |||||
| May | |||||
| June | |||||