| Elections in Louisiana |
|---|
|
|
The 2004 Louisiana Democratic presidential primary was held on March 9 in the U.S. state of Louisiana as one of the Democratic Party's statewide nomination contests ahead of the 2004 presidential election.
Results
| Candidate | Votes | % | Delegates[2] |
|---|---|---|---|
| John Kerry | 112,639 | 69.68 | 50 |
| John Edwards (withdrawn) | 26,074 | 16.13 | 10 |
| Howard Dean (withdrawn) | 7,948 | 4.92 | 0 |
| Wesley Clark (withdrawn) | 7,091 | 4.39 | 0 |
| Bill McGaughey | 3,161 | 1.96 | 0 |
| Dennis Kucinich | 2,411 | 1.49 | 0 |
| Lyndon LaRouche | 2,329 | 1.44 | 0 |
| Total | 161,653 | 100% | 60 |
See also
References
- ↑ "Louisiana Secretary of State - Election Results". voterportal.sos.la.gov. Retrieved March 19, 2020.
- ↑ "Louisiana Democratic Delegation 2004". www.thegreenpapers.com. Archived from the original on October 31, 2003. Retrieved March 19, 2020.