The 2001–02 Slovenian PrvaLiga season started on 21 July 2001 and ended on 5 May 2002.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maribor (C) | 33 | 19 | 9 | 5 | 64 | 23 | +41 | 66 | Qualification to Champions League second qualifying round |
| 2 | Primorje | 33 | 18 | 6 | 9 | 57 | 26 | +31 | 60 | Qualification to UEFA Cup qualifying round |
| 3 | Koper | 33 | 15 | 11 | 7 | 45 | 26 | +19 | 56 | Qualification to Intertoto Cup first round |
| 4 | Gorica | 33 | 14 | 9 | 10 | 38 | 40 | −2 | 51 | Qualification to UEFA Cup qualifying round[a] |
| 5 | Olimpija | 33 | 15 | 6 | 12 | 39 | 42 | −3 | 51 | |
| 6 | Celje | 33 | 14 | 6 | 13 | 50 | 39 | +11 | 48 | |
| 7 | Mura | 33 | 14 | 6 | 13 | 36 | 35 | +1 | 48 | |
| 8 | Rudar Velenje | 33 | 11 | 9 | 13 | 46 | 52 | −6 | 42 | |
| 9 | Šmartno | 33 | 9 | 13 | 11 | 41 | 40 | +1 | 40 | |
| 10 | Korotan Prevalje | 33 | 10 | 7 | 16 | 28 | 46 | −18 | 37 | |
| 11 | Triglav Kranj (R) | 33 | 9 | 5 | 19 | 34 | 60 | −26 | 32 | Relegation to Slovenian Second League |
| 12 | Domžale (R) | 33 | 3 | 7 | 23 | 26 | 75 | −49 | 16 |
- ↑ Gorica won the 2001–02 Slovenian Football Cup and qualified for the qualifying round of the UEFA Cup.
Results
Matches 1–22
Matches 23–33
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Primorje | 16 | |
| 2 | Maribor | 15 | |
| 3 | Maribor | 14 | |
| 4 | Olimpija | 12 | |
| Šmartno | |||
| Olimpija | |||
| 7 | Primorje | 11 | |
| Celje/Maribor | |||
| Šmartno | |||
| Maribor |
Source: PrvaLiga.si
See also
References
- General
- "PrvaLiga Archives". PrvaLiga archives. Retrieved 12 July 2016.
- Specific
External links
- Official website of the PrvaLiga (in Slovene)