The 2001–02 Football League (known as the Nationwide Football League for sponsorship reasons) was the 103rd completed season of The Football League.
Final league tables and results
The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website.[1] Play-off results are from the same website.
First Division
Team changes
The following teams changed division since the 2000–01 season.
From First Division
Promoted to FA Premier League
Relegated to Second Division
To First Division
Promoted from Second Division
Relegated from FA Premier League
First Division maps
Second Division
Team changes
The following teams changed division since the 2000–01 season.
From Second Division
Promoted to First Division
Relegated to Third Division
To Second Division
Promoted from Third Division
Relegated from First Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion (C, P) | 46 | 25 | 15 | 6 | 66 | 42 | +24 | 90 | Promotion to Football League First Division |
| 2 | Reading (P) | 46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 | |
| 3 | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | +34 | 83 | Qualification for the Second Division play-offs |
| 4 | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | +25 | 83 | |
| 5 | Stoke City (O, P) | 46 | 23 | 11 | 12 | 67 | 40 | +27 | 80 | |
| 6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | +18 | 78 | |
| 7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | +15 | 73 | |
| 8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | +11 | 71 | |
| 9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | +12 | 70 | |
| 10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | +15 | 64 | |
| 11 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 58 | 64 | −6 | 64 | |
| 12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | +3 | 63 | |
| 13 | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | −10 | 59 | |
| 14 | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | −11 | 58 | |
| 15 | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | −11 | 57 | |
| 16 | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | −3 | 56 | |
| 17 | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | +5 | 55 | |
| 18 | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | −12 | 52 | |
| 19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | −12 | 50 | |
| 20 | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | −25 | 49 | |
| 21 | Bournemouth (R) | 46 | 10 | 14 | 22 | 56 | 71 | −15 | 44 | Relegation to Football League Third Division |
| 22 | Bury (R) | 46 | 11 | 11 | 24 | 43 | 75 | −32 | 44 | |
| 23 | Wrexham (R) | 46 | 11 | 10 | 25 | 56 | 89 | −33 | 43 | |
| 24 | Cambridge United (R) | 46 | 7 | 13 | 26 | 47 | 93 | −46 | 34 |
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Play-offs
| Semifinals 1st leg –Apr 28th; 2nd leg –May 1st, 2002 | Final at Millennium Stadium, Cardiff May 11th, 2002 | ||||||||||
| 3rd | Brentford | 0 | 2 | 2 | |||||||
| 6th | Huddersfield Town | 0 | 1 | 1 | |||||||
| 3rd | Brentford | 0 | |||||||||
| 5th | Stoke City | 2 | |||||||||
| 4th | Cardiff City | 2 | 0 | 2 | |||||||
| 5th | Stoke City | 1 | 2 | 3 | |||||||
Second Division maps
Third Division
Team changes
The following teams changed division since the 2000–01 season.
From Third Division
Promoted to Second Division
Relegated to Football Conference
To Third Division
Promoted from Football Conference
Relegated from Second Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle (C, P) | 46 | 31 | 9 | 6 | 71 | 28 | +43 | 102 | Promotion to Football League Second Division |
| 2 | Luton Town (P) | 46 | 30 | 7 | 9 | 96 | 48 | +48 | 97 | |
| 3 | Mansfield Town (P) | 46 | 24 | 7 | 15 | 72 | 60 | +12 | 79 | |
| 4 | Cheltenham Town (O, P) | 46 | 21 | 15 | 10 | 66 | 49 | +17 | 78 | Qualification for the Third Division play-offs |
| 5 | Rochdale | 46 | 21 | 15 | 10 | 65 | 52 | +13 | 78 | |
| 6 | Rushden & Diamonds | 46 | 20 | 13 | 13 | 69 | 53 | +16 | 73 | |
| 7 | Hartlepool United | 46 | 20 | 11 | 15 | 74 | 48 | +26 | 71 | |
| 8 | Scunthorpe United | 46 | 19 | 14 | 13 | 74 | 56 | +18 | 71 | |
| 9 | Shrewsbury Town | 46 | 20 | 10 | 16 | 64 | 53 | +11 | 70 | |
| 10 | Kidderminster Harriers | 46 | 19 | 9 | 18 | 56 | 47 | +9 | 66 | |
| 11 | Hull City | 46 | 16 | 13 | 17 | 57 | 51 | +6 | 61 | |
| 12 | Southend United | 46 | 15 | 13 | 18 | 51 | 54 | −3 | 58 | |
| 13 | Macclesfield Town | 46 | 15 | 13 | 18 | 41 | 52 | −11 | 58 | |
| 14 | York City | 46 | 16 | 9 | 21 | 54 | 67 | −13 | 57 | |
| 15 | Darlington | 46 | 15 | 11 | 20 | 60 | 71 | −11 | 56 | |
| 16 | Exeter City | 46 | 14 | 13 | 19 | 48 | 73 | −25 | 55 | |
| 17 | Carlisle United | 46 | 12 | 16 | 18 | 49 | 56 | −7 | 52 | |
| 18 | Leyton Orient | 46 | 13 | 13 | 20 | 55 | 71 | −16 | 52 | |
| 19 | Torquay United | 46 | 12 | 15 | 19 | 46 | 63 | −17 | 51 | |
| 20 | Swansea City | 46 | 13 | 12 | 21 | 53 | 77 | −24 | 51 | |
| 21 | Oxford United | 46 | 11 | 14 | 21 | 53 | 62 | −9 | 47 | |
| 22 | Lincoln City | 46 | 10 | 16 | 20 | 44 | 62 | −18 | 46 | |
| 23 | Bristol Rovers | 46 | 11 | 12 | 23 | 40 | 60 | −20 | 45 | |
| 24 | Halifax Town (R) | 46 | 8 | 12 | 26 | 39 | 84 | −45 | 36 | Relegation to Football Conference |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Play-offs
| Semifinals 1st leg –Apr 27th; 2nd leg –Apr 30th, 2002 | Final at Millennium Stadium, Cardiff May 6th, 2002 | ||||||||||
| 4th | Cheltenham Town (pens.) | 1 | 1 | 2 (5) | |||||||
| 7th | Hartlepool United | 1 | 1 | 2 (4) | |||||||
| 4th | Cheltenham Town | 3 | |||||||||
| 6th | Rushden & Diamonds | 1 | |||||||||
| 5th | Rochdale | 2 | 1 | 3 | |||||||
| 6th | Rushden & Diamonds | 2 | 2 | 4 | |||||||
Third Division maps
Attendances
Source:[3]
| No. | Club | Average | Change | Highest | Lowest |
|---|---|---|---|---|---|
| 1 | Manchester City | 33,059 | -2.9% | 34,657 | 30,238 |
| 2 | Wolverhampton Wanderers | 23,796 | 23.6% | 28,015 | 19,231 |
| 3 | Birmingham City | 21,978 | 3.3% | 29,178 | 17,310 |
| 4 | Nottingham Forest | 21,700 | 5.3% | 28,546 | 15,632 |
| 5 | West Bromwich Albion | 20,910 | 18.4% | 26,712 | 17,335 |
| 6 | Sheffield Wednesday | 20,870 | 8.3% | 29,772 | 15,592 |
| 7 | Norwich City | 18,629 | 12.7% | 21,251 | 15,710 |
| 8 | Crystal Palace | 18,121 | 6.2% | 22,080 | 13,970 |
| 9 | Sheffield United | 18,020 | 4.7% | 29,364 | 14,180 |
| 10 | Coventry City | 16,150 | -21.5% | 22,902 | 12,448 |
| 11 | Burnley | 15,948 | -1.8% | 21,823 | 13,162 |
| 12 | Bradford City | 15,489 | -16.3% | 20,209 | 12,846 |
| 13 | Portsmouth | 15,122 | 11.7% | 19,103 | 12,336 |
| 14 | Preston North End | 14,887 | 1.9% | 21,014 | 11,371 |
| 15 | Watford | 14,868 | 6.6% | 18,911 | 12,160 |
| 16 | Barnsley | 13,323 | -7.9% | 18,803 | 10,976 |
| 17 | Millwall | 13,253 | 15.8% | 17,058 | 10,021 |
| 18 | Gillingham | 8,602 | -7.4% | 10,477 | 7,025 |
| 19 | Rotherham United | 7,455 | 31.9% | 11,426 | 5,586 |
| 20 | Crewe Alexandra | 7,129 | 6.4% | 10,092 | 5,419 |
| 21 | Wimbledon | 6,961 | -11.9% | 13,564 | 4,249 |
| 22 | Walsall | 6,832 | 21.3% | 9,181 | 5,080 |
| 23 | Grimsby Town | 6,431 | 13.9% | 9,275 | 4,859 |
| 24 | Stockport County | 6,245 | -11.2% | 9,537 | 4,086 |