Elections to the Orissa Legislative Assembly were held in February 2000 to elect members of the 147 constituencies in Orissa, India. The BJP and BJD fought election together as NDA. The National Democratic Alliance won the most seats and Naveen Pattanaik was appointed as the Chief Minister of Orissa.[1][2] The number of constituencies was set as 147 by the recommendation of the Delimitation Commission of India.[3]
Parties and alliances
As per prepoll alliance, seats where divided into 4:3 ratio.
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Biju Janata Dal | Naveen Patnaik | 84 | |||
| Bharatiya Janata Party | Jual Oram | 63 | |||
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Hemananda Biswal | 145 | |||
Others
| Party | Flag | Symbol | Contesting Seats | |
|---|---|---|---|---|
| Trinamool Congress | 36 | |||
| Communist Party of India | 29 | |||
| Communist Party of India (Marxist) | 15 | |||
| Janata Dal (Secular) | 24 | |||
| Jharkhand Mukti Morcha | 21 | |||
Results
| Party | Votes | % | +/– | Seats | +/– | |
|---|---|---|---|---|---|---|
| Indian National Congress | 4,770,654 | 33.78 | –5.30 | 26 | +12 | |
| Biju Janata Dal | 4,151,895 | 29.40 | New | 68 | New | |
| Bharatiya Janata Party | 2,570,074 | 18.20 | +10.32 | 38 | +12 | |
| Jharkhand Mukti Morcha | 301,729 | 2.14 | +0.20 | 3 | –1 | |
| Communist Party of India | 172,398 | 1.22 | –0.49 | 1 | Steady | |
| Bahujan Samaj Party | 162,184 | 1.15 | +0.65 | 0 | 0 | |
| Janata Dal (Secular) | 118,978 | 0.84 | New | 1 | New | |
| Trinamool Congress | 110,056 | 0.78 | New | 1 | New | |
| Communist Party of India (Marxist) | 109,256 | 0.77 | +0.11 | 1 | +1 | |
| Janata Dal (United) | 48,135 | 0.34 | New | 0 | New | |
| Nationalist Congress Party | 34,986 | 0.25 | New | 0 | New | |
| Samajwadi Party | 20,480 | 0.14 | New | 0 | New | |
| Shiv Sena | 18,794 | 0.13 | New | 0 | New | |
| Bharipa Bahujan Mahasangh | 6,815 | 0.05 | New | 0 | New | |
| Communist Party of India (Marxist–Leninist) Liberation | 4,198 | 0.03 | –0.02 | 0 | 0 | |
| Samata Party | 3,732 | 0.03 | –0.29 | 0 | 0 | |
| Samajwadi Janata Party (Rashtriya) | 3,051 | 0.02 | –1.34 | 0 | 0 | |
| Samajwadi Jan Parishad | 2,412 | 0.02 | New | 0 | New | |
| Rashtriya Janata Dal | 2,078 | 0.01 | New | 0 | New | |
| Bira Oriya Party | 1,520 | 0.01 | New | 0 | New | |
| Proutist Sarva Samaj Samiti | 1,341 | 0.01 | –0.05 | 0 | 0 | |
| Jharkhand Party | 1,209 | 0.01 | –0.03 | 0 | 0 | |
| All India Forward Bloc | 795 | 0.01 | +0.01 | 0 | 0 | |
| Odisha Communist Party | 630 | 0.00 | –0.16 | 0 | 0 | |
| Ajeya Bharat Party | 559 | 0.00 | New | 0 | New | |
| Revolutionary Socialist Party | 294 | 0.00 | New | 0 | New | |
| Independents | 1,506,216 | 10.66 | +0.15 | 8 | +2 | |
| Total | 14,124,469 | 100.00 | – | 147 | 0 | |
| Valid votes | 14,124,469 | 98.81 | ||||
| Invalid/blank votes | 170,284 | 1.19 | ||||
| Total votes | 14,294,753 | 100.00 | ||||
| Registered voters/turnout | 24,188,320 | 59.10 | ||||
| Source: Election Commission of India[4] | ||||||
Elected members
Analysis & Govt Formation
Due to poor handling of 1999 Odisha cyclone and rise in corruption & criminal cases etc. led to rise of unpopularity of Congress, which eventually led to their dismissal performance in 2000 election.
Chief Minister Naveen Patnaik along with 14 Cabinet Ministers, 6 Minister of State with Independent Charges and 4 Minister of State were administered the oath of office and secrecy by Governor M. M. Rajendran at the Raj Bhavan, Bhubaneswar on 5 March 2000. The BJD had the larger share of representation in the ministry with 16 ministers including the Chief Minister while the BJP had 9.
See also
References
- ^ Satyasundar Barik (21 September 2021). "Naveen Patnaik — an election-ready politician". The Hindu. Retrieved 6 February 2022.
- ^ "List Of Honourable Chief Minister (YearWise)". odishaassembly.nic.in. Retrieved 6 February 2022.
- ^ "DPACO (1976) - Archive Delimitation Orders". Election Commission of India. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 6 February 2022.