The 1999 Salem Open was a men's tennis tournament played on Hard courts in Hong Kong that was part of the International Series of the 1999 ATP Tour. It was the twenty-fourth edition of the tournament and was held from 5 April – 12 April.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Richard Krajicek (quarterfinals)
Patrick Rafter (first round)
Andre Agassi (champions)
Cédric Pioline (first round)
Nicolas Kiefer (quarterfinals)
Wayne Ferreira (second round)
Jonas Björkman (quarterfinals)
Michael Chang (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final[1] | ||||||||||||
| 3 | 0 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 64 | 6 | 6 | ||||||||||
| 7 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 68 | 62 | ||||||||||||||||||||||||
| 1 | 4 | 1 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 7 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 6 | 5 | 4 | |||||||||||||||||||||
| 1 | 4 | 3 | 0 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 5 | 2 | 2 | |||||||||||||||||||||||
| 1 | 611 | 1 | 4 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 6 | 4 | 610 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 1 | 7 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 63 | 63 | ||||||||||||||||||||||||
| 5 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 3 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
| 5 | 6 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 4 | 0 | ||||||||||||||||||||||||
| 65 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 61 | 2 | ||||||||||||||||||||||||
References
- 1 2 "1999 Hong Kong". International Tennis Federation. Archived from the original on 18 January 2015. Retrieved 18 January 2015.