Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|
| August 30 | 1:30 p.m. | Louisville* | | | W 38–24 | 59,186 | [1] |
| September 6 | 12:30 p.m. | at Mississippi State | | JPS[2] | L 27–35 | 30,121 | [3] |
| September 20 | 2:00 p.m. | at Indiana* | | | W 49–7 | 41,149 | [4] |
| September 27 | 3:30 p.m. | No. 1 Florida | - Commonwealth Stadium
- Lexington, KY (rivalry)
| CBS[2] | L 28–55 | 59,224 | [5] |
| October 4 | 7:00 p.m. | No. 20 Alabama | - Commonwealth Stadium
- Lexington, KY
| PPV | W 40–34 OT | 59,226 | [6] |
| October 11 | 12:30 p.m. | at South Carolina | | JPS[2] | L 24–38 | 75,936 | [7] |
| October 18 | 7:00 p.m. | Northeast Louisiana* | - Commonwealth Stadium
- Lexington, KY
| | W 49–14 | 57,500 | [8] |
| October 25 | 3:30 p.m. | at No. 16 Georgia | | CBS[2] | L 13–23 | 85,672 | [9] |
| November 1 | 6:30 p.m. | No. 16 LSU | - Commonwealth Stadium
- Lexington, KY
| ESPN2[2] | L 28–63 | 58,450 | [10] |
| November 15 | 2:00 p.m. | at Vanderbilt | | | W 21–10 | 40,256 | [11] |
| November 22 | 12:30 p.m. | No. 5 Tennessee | - Commonwealth Stadium
- Lexington, KY (rivalry)
| ESPN2/JPS[2] | L 31–59 | 61,076 | [12] |
- *Non-conference game
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
[13]
Game summaries
Louisville
|
|
|
|
|
Total |
| Cardinals |
0 |
3 |
14 |
7 |
24 |
| Wildcats |
21 |
0 |
7 |
10 |
38 |
| Statistics | LOU | UK |
| First downs | 25 | 15 |
| Total yards | 519 | 291 |
| Rushing yards | 121 | 87 |
| Passing yards | 398 | 204 |
| Passing: comp–att–int | 17–28–2 | 36–50–1 |
| Turnovers | 1 | 4 |
| Team | Category | Player | Statistics |
| Louisville | Passing | Chris Redman | 17/28, 204 yards, 2 TD, 2 INT |
| Rushing | Otis Floyd | 14 rushes, 62 yards, TD |
| Receiving | Rico Williams | 3 receptions, 82 yards |
| Kentucky | Passing | Tim Couch | 36/50, 398 yards, 4 TD, INT |
| Rushing | Anthony White | 16 rushes, 94 yards, TD |
| Receiving | Kio Sanford | 6 receptions, 120 yards, TD |
At Mississippi State
|
|
|
|
|
Total |
| Wildcats |
7 |
14 |
6 |
0 |
27 |
| Bulldogs |
3 |
7 |
12 |
13 |
35 |
| Statistics | UK | MSST |
| First downs | 23 | 16 |
| Total yards | 377 | 282 |
| Rushing yards | -1 | 170 |
| Passing yards | 378 | 112 |
| Passing: comp–att–int | 40–62–1 | 6–21–1 |
| Turnovers | 2 | 1 |
| Team | Category | Player | Statistics |
| Kentucky | Passing | Tim Couch | 39/61, 349 yards, 4 TD, INT |
| Rushing | Anthony White | 7 rushes, 55 yards |
| Receiving | Kevin Coleman | 5 receptions, 89 yards, TD |
| Mississippi State | Passing | Matt Wyatt | 6/21, 112 yards, TD, INT |
| Rushing | James Johnson | 19 rushes, 69 yards, 2 TD |
| Receiving | Kevin Prentiss | 1 reception, 47 yards, TD |
At Indiana
|
|
|
|
|
Total |
| Wildcats |
7 |
14 |
28 |
0 |
49 |
| Hoosiers |
0 |
0 |
0 |
7 |
7 |
| Statistics | UK | IU |
| First downs | 31 | 23 |
| Total yards | 546 | 335 |
| Rushing yards | 179 | 47 |
| Passing yards | 367 | 288 |
| Passing: comp–att–int | 29–39–0 | 28–45–2 |
| Turnovers | 1 | 4 |
| Team | Category | Player | Statistics |
| Kentucky | Passing | Tim Couch | 24/32, 334 yards, 7 TD |
| Rushing | Anthony White | 16 rushes, 131 yards |
| Receiving | Kio Sanford | 4 receptions, 99 yards, TD |
| Indiana | Passing | Jay Rodgers | 28/45, 288 yards, 2 INT |
| Rushing | Jason Spear | 12 rushes, 25 yards, TD |
| Receiving | Jason Spear | 8 receptions, 105 yards |
No. 1 Florida
|
|
|
|
|
Total |
| No. 1 Gators |
28 |
0 |
21 |
6 |
55 |
| Wildcats |
0 |
7 |
7 |
14 |
28 |
| Statistics | FLA | UK |
| First downs | 27 | 26 |
| Total yards | 507 | 470 |
| Rushing yards | 174 | 101 |
| Passing yards | 333 | 369 |
| Passing: comp–att–int | 24–37–0 | 34–60–3 |
| Turnovers | 1 | 3 |
| Team | Category | Player | Statistics |
| Florida | Passing | Doug Johnson | 22/34, 286 yards, 5 TD |
| Rushing | Fred Taylor | 14 rushes, 126 yards, 2 TD |
| Receiving | Jacquez Green | 10 receptions, 139 yards, 3 TD |
| Kentucky | Passing | Tim Couch | 33/59, 348 yards, 2 TD, 3 INT |
| Rushing | Anthony White | 14 rushes, 79 yards, TD |
| Receiving | Craig Yeast | 10 receptions, 125 yards |
No. 20 Alabama
|
|
|
|
| |
Total |
| No. 20 Crimson Tide |
7 |
7 |
10 |
10 | 0 |
34 |
| Wildcats |
10 |
3 |
14 |
7 | 6 |
40 |
| Statistics | ALA | UK |
| First downs | 20 | 23 |
| Total yards | 410 | 457 |
| Rushing yards | 239 | 102 |
| Passing yards | 171 | 355 |
| Passing: comp–att–int | 16–28–0 | 32–49–3 |
| Turnovers | 1 | 4 |
| Team | Category | Player | Statistics |
| Alabama | Passing | Freddie Kitchens | 13/24, 125 yards, 2 TD |
| Rushing | Curtis Alexander | 15 rushes, 120 yards, TD |
| Receiving | Chad Goss | 3 receptions, 59 yards, TD |
| Kentucky | Passing | Tim Couch | 32/49, 355 yards, 4 TD, 3 INT |
| Rushing | Anthony White | 15 rushes, 117 yards |
| Receiving | Derek Homer | 3 receptions, 103 yards, TD |
At South Carolina
|
|
|
|
|
Total |
| Wildcats |
14 |
7 |
3 |
0 |
24 |
| Gamecocks |
0 |
24 |
7 |
7 |
38 |
| Statistics | UK | SCAR |
| First downs | 23 | 24 |
| Total yards | 426 | 427 |
| Rushing yards | 132 | 204 |
| Passing yards | 294 | 223 |
| Passing: comp–att–int | 31–46–1 | 15–27–0 |
| Turnovers | 2 | 0 |
| Team | Category | Player | Statistics |
| Kentucky | Passing | Tim Couch | 31/46, 294 yards, 2 TD, INT |
| Rushing | Derek Homer | 10 rushes, 107 yards |
| Receiving | Kevin Coleman | 8 receptions, 87 yards |
| South Carolina | Passing | Anthony Wright | 15/27, 223 yards, 3 TD |
| Rushing | Boo Williams | 24 rushes, 93 yards |
| Receiving | Jermale Kelly | 3 receptions, 59 yards, 2 TD |
Northeast Louisiana
|
|
|
|
|
Total |
| Indians |
0 |
7 |
7 |
0 |
14 |
| Wildcats |
21 |
14 |
7 |
7 |
49 |
| Statistics | NELA | UK |
| First downs | 14 | 31 |
| Total yards | 218 | 586 |
| Rushing yards | 137 | 126 |
| Passing yards | 81 | 460 |
| Passing: comp–att–int | 10–24–1 | 37–48–1 |
| Turnovers | 1 | 1 |
| Team | Category | Player | Statistics |
| Northeast Louisiana | Passing | Jason Grein | 4/6, 43 yards, TD |
| Rushing | Marquis Williams | 15 rushes, 54 yards |
| Receiving | Marty Booker | 2 receptions, 38 yards |
| Kentucky | Passing | Tim Couch | 34/43, 428 yards, 6 TD, INT |
| Rushing | Anthony White | 11 rushes, 60 yards |
| Receiving | Lance Mickelson | 6 receptions, 131 yards, 3 TD |
At No. 16 Georgia
|
|
|
|
|
Total |
| Wildcats |
0 |
7 |
0 |
6 |
13 |
| No. 16 Bulldogs |
0 |
14 |
3 |
6 |
23 |
| Statistics | UK | UGA |
| First downs | 28 | 11 |
| Total yards | 436 | 275 |
| Rushing yards | 112 | 220 |
| Passing yards | 324 | 55 |
| Passing: comp–att–int | 41–55–3 | 5–13–0 |
| Turnovers | 3 | 0 |
| Team | Category | Player | Statistics |
| Kentucky | Passing | Tim Couch | 41/55, 324 yards, TD, 3 INT |
| Rushing | Anthony White | 13 rushes, 57 yards |
| Receiving | Derek Homer | 5 receptions, 64 yards |
| Georgia | Passing | Mike Bobo | 5/13, 55 yards |
| Rushing | Robert Edwards | 19 rushes, 186 yards, 2 TD |
| Receiving | Corey Allen | 1 reception, 28 yards |
No. 16 LSU
|
|
|
|
|
Total |
| No. 16 Tigers |
12 |
8 |
22 |
21 |
63 |
| Wildcats |
0 |
21 |
7 |
0 |
28 |
| Statistics | LSU | UK |
| First downs | 32 | 31 |
| Total yards | 613 | 529 |
| Rushing yards | 400 | 99 |
| Passing yards | 213 | 430 |
| Passing: comp–att–int | 15–20–0 | 42–67–3 |
| Turnovers | 0 | 5 |
| Team | Category | Player | Statistics |
| LSU | Passing | Herb Tyler | 15/20, 213 yards, TD |
| Rushing | Kevin Faulk | 28 rushes, 212 yards, 5 TD |
| Receiving | Larry Foster | 5 receptions, 61 yards |
| Kentucky | Passing | Tim Couch | 41/66, 410 yards, 4 TD, 3 INT |
| Rushing | Anthony White | 9 rushes, 63 yards |
| Receiving | Jimmy Robinson | 8 receptions, 100 yards |
At Vanderbilt
|
|
|
|
|
Total |
| Wildcats |
0 |
7 |
7 |
7 |
21 |
| Commodores |
0 |
0 |
10 |
0 |
10 |
| Statistics | UK | VAN |
| First downs | 13 | 11 |
| Total yards | 234 | 262 |
| Rushing yards | 66 | 51 |
| Passing yards | 168 | 211 |
| Passing: comp–att–int | 17–36–0 | 16–32–3 |
| Turnovers | 0 | 5 |
| Team | Category | Player | Statistics |
| Kentucky | Passing | Tim Couch | 17/36, 168 yards, TD |
| Rushing | Derek Homer | 6 rushes, 38 yards, TD |
| Receiving | Craig Yeast | 6 receptions, 76 yards, TD |
| Vanderbilt | Passing | Damien Allen | 16/32, 211 yards, TD, 3 INT |
| Rushing | Paul Morgan | 12 rushes, 49 yards |
| Receiving | Todd Yoder | 7 receptions, 94 yards |
No. 5 Tennessee
|
|
|
|
|
Total |
| No. 5 Volunteers |
17 |
7 |
21 |
14 |
59 |
| Wildcats |
7 |
14 |
3 |
7 |
31 |
| Statistics | TENN | UK |
| First downs | 30 | 27 |
| Total yards | 695 | 634 |
| Rushing yards | 150 | 158 |
| Passing yards | 545 | 476 |
| Passing: comp–att–int | 26–36–0 | 35–50–3 |
| Turnovers | 2 | 3 |
| Team | Category | Player | Statistics |
| Tennessee | Passing | Peyton Manning | 25/35, 523 yards, 5 TD |
| Rushing | Jamal Lewis | 21 rushes, 128 yards, 3 TD |
| Receiving | Marcus Nash | 7 receptions, 195 yards, 3 TD |
| Kentucky | Passing | Tim Couch | 35/50, 476 yards, 2 TD, 3 INT |
| Rushing | Derek Homer | 18 rushes, 137 yards |
| Receiving | Kio Sanford | 9 receptions, 147 yards, TD |
References
- ↑ "It's 38–24 for blue sky guys". The Courier-Journal. August 31, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- 1 2 3 4 5 6 1998 University of Kentucky Football Media Guide. University of Kentucky Athletics Association. 1998. p. 199.
- ↑ "Couch not enough to save Cats". Messenger-Inquirer. September 7, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "UK's Couch throws for seven touchdowns in romp". The Jackson Sun. September 21, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Kentucky closes gap, but UF rolls". The Orlando Sentinel. September 28, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Tidings of great joy - Cats stun Alabama with 40–34 OT victory". Lexington Herald-Leader. October 5, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "USC gets it Wright; Slow start belies strong showing in 38–24 victory". The State. October 12, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Kentucky QB breaks record". The Montgomery Advertiser. October 19, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "UK gambles, but Georgia hits jackpot". Lexington Herald-Leader. October 26, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Kentucky pays for mistakes". Asheville Citizen-Times. November 2, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "A new song in Music City". Lexington Herald-Leader. November 16, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Manning leads Vols past UK in 59–31 win". The State Journal. November 23, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ↑ "Site is undergoing maintenance".
|
|---|
| Venues | |
|---|
| Bowls & rivalries | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|
National championship seasons in bold |