The 1997 Austrian motorcycle Grand Prix was the fifth round of the 1997 Grand Prix motorcycle racing season. It took place on 1 June 1997 at the A1-Ring.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Repsol Honda Team | Honda | 41:48.665 | 25 | |||
| 2 | Repsol Honda Team | Honda | +22.077 | 20 | |||
| 3 | Red Bull Yamaha WCM | Yamaha | +22.471 | 16 | |||
| 4 | Rheos Elf FCC TS | Honda | +22.663 | 13 | |||
| 5 | Repsol Honda Team | Honda | +25.462 | 11 | |||
| 6 | Movistar Honda Pons | Honda | +28.649 | 10 | |||
| 7 | Lucky Strike Suzuki | Suzuki | +59.010 | 9 | |||
| 8 | Movistar Honda Pons | Honda | +1:00.017 | 8 | |||
| 9 | Yamaha Team Rainey | Yamaha | +1:02.385 | 7 | |||
| 10 | IP Aprilia Racing Team | Aprilia | +1:02.473 | 6 | |||
| 11 | Lucky Strike Suzuki | Suzuki | +1:03.445 | 5 | |||
| 12 | Elf 500 ROC | Elf 500 | +1:22.650 | 4 | |||
| 13 | Honda Gresini | Honda | +1 Lap | 3 | |||
| 14 | Marlboro Team Roberts | Modenas KR3 | +1 Lap | 2 | |||
| 15 | Millet Racing | ROC Yamaha | +1 Lap | 1 | |||
| 16 | Team Pedercini | ROC Yamaha | +1 Lap | ||||
| 17 | World Championship Motorsports | ROC Yamaha | +1 Lap | ||||
| Ret | Elf 500 ROC | Elf 500 | Retirement | ||||
| Ret | Team Millar MQP | Honda | Retirement | ||||
| Ret | Yamaha Team Rainey | Yamaha | Retirement | ||||
| Ret | Red Bull Yamaha WCM | Yamaha | Retirement | ||||
| Ret | Marlboro Team Roberts | Modenas KR3 | Retirement | ||||
| Sources: [3][4] | |||||||
250cc classification
125cc classification
References
- ↑ "1997 Austrian MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 16 May 2018.
- ↑ Mitchell, Malcolm. "A1-Ring - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 16 May 2018.
- ↑ "1997 Austrian MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ↑ "motogp.com · AUSTRIAN GRAND PRIX · 500cc Race Classification 1997". www.motogp.com.