The 1995 Winston Select 500 was the ninth stock car race of the 1995 NASCAR Winston Cup Series and the 26th iteration of the event. The race was held on Sunday, April 30, 1995, in Lincoln, Alabama at Talladega Superspeedway, a 2.66 miles (4.28 km) permanent triangle-shaped superspeedway. The race took the scheduled 188 laps to complete. In the final laps of the race, Roush Racing driver Mark Martin would manage to complete a pass for the lead with two to go and defend the field to take his 15th career NASCAR Winston Cup Series victory and his first victory of the season.[1][2] To fill out the top three, Hendrick Motorsports driver Jeff Gordon and Wood Brothers Racing driver Morgan Shepherd would finish second and third, respectively.
Background

Talladega Superspeedway, originally known as Alabama International Motor Superspeedway (AIMS), is a motorsports complex located north of Talladega, Alabama. It is located on the former Anniston Air Force Base in the small city of Lincoln. The track is a tri-oval and was constructed in the 1960s by the International Speedway Corporation, a business controlled by the France family. Talladega is most known for its steep banking and the unique location of the start/finish line that's located just past the exit to pit road. The track currently hosts the NASCAR series such as the NASCAR Cup Series, Xfinity Series and the Camping World Truck Series. Talladega is the longest NASCAR oval with a length of 2.66-mile-long (4.28 km) tri-oval like the Daytona International Speedway, which also is a 2.5-mile-long (4 km) tri-oval.
Entry list
- (R) denotes rookie driver.
Qualifying
Qualifying was split into two rounds. The first round was held on Friday, April 28, at 4:00 PM EST. Each driver would have one lap to set a time. During the first round, the top 20 drivers in the round would be guaranteed a starting spot in the race. If a driver was not able to guarantee a spot in the first round, they had the option to scrub their time from the first round and try and run a faster lap time in a second round qualifying run, held on Saturday, April 29, at 11:30 PM EST. As with the first round, each driver would have one lap to set a time. For this specific race, positions 21-38 would be decided on time,[3] and depending on who needed it, a select amount of positions were given to cars who had not otherwise qualified but were high enough in owner's points; which was usually four. If needed, a past champion who did not qualify on either time or provisionals could use a champion's provisional, adding one more spot to the field.
Terry Labonte, driving for Hendrick Motorsports, won the pole, setting a time of 48.725 and an average speed of 196.532 mph (316.288 km/h) in the first round.[4]
Five drivers would fail to qualify.
Full qualifying results
Race results
| Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | Mark Martin | Roush Racing | Ford | 188 | 88 | running | 185 | $98,565 |
| 2 | 6 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 188 | 12 | running | 175 | $165,315 |
| 3 | 14 | 21 | Morgan Shepherd | Wood Brothers Racing | Ford | 188 | 0 | running | 165 | $62,145 |
| 4 | 21 | 17 | Darrell Waltrip | Darrell Waltrip Motorsports | Chevrolet | 188 | 5 | running | 165 | $43,095 |
| 5 | 4 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 188 | 0 | running | 155 | $40,115 |
| 6 | 24 | 94 | Bill Elliott | Elliott-Hardy Racing | Ford | 188 | 0 | running | 150 | $22,605 |
| 7 | 41 | 7 | Geoff Bodine | Geoff Bodine Racing | Ford | 188 | 0 | running | 146 | $38,700 |
| 8 | 12 | 75 | Todd Bodine | Butch Mock Motorsports | Ford | 188 | 0 | running | 142 | $29,050 |
| 9 | 19 | 23 | Jimmy Spencer | Travis Carter Enterprises | Ford | 188 | 0 | running | 139 | $22,650 |
| 10 | 2 | 19 | Loy Allen Jr. | TriStar Motorsports | Ford | 188 | 18 | running | 139 | $20,350 |
| 11 | 11 | 16 | Ted Musgrave | Roush Racing | Ford | 188 | 0 | running | 136 | $25,070 |
| 12 | 10 | 30 | Michael Waltrip | Bahari Racing | Pontiac | 188 | 0 | running | 127 | $24,490 |
| 13 | 18 | 22 | Randy LaJoie (R) | Bill Davis Racing | Pontiac | 188 | 0 | running | 124 | $24,960 |
| 14 | 33 | 98 | Jeremy Mayfield | Cale Yarborough Motorsports | Ford | 188 | 0 | running | 121 | $18,380 |
| 15 | 30 | 43 | Bobby Hamilton | Petty Enterprises | Pontiac | 188 | 0 | running | 118 | $18,950 |
| 16 | 15 | 9 | Lake Speed | Melling Racing | Ford | 188 | 0 | running | 115 | $13,910 |
| 17 | 38 | 41 | Ricky Craven (R) | Larry Hedrick Motorsports | Chevrolet | 188 | 0 | running | 112 | $17,295 |
| 18 | 9 | 33 | Robert Pressley (R) | Leo Jackson Motorsports | Chevrolet | 188 | 0 | running | 109 | $21,455 |
| 19 | 5 | 28 | Dale Jarrett | Robert Yates Racing | Ford | 188 | 35 | running | 111 | $27,240 |
| 20 | 35 | 2 | Rusty Wallace | Penske Racing South | Ford | 188 | 9 | running | 108 | $27,755 |
| 21 | 16 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 188 | 6 | running | 105 | $34,735 |
| 22 | 26 | 10 | Ricky Rudd | Rudd Performance Motorsports | Ford | 187 | 0 | running | 97 | $25,115 |
| 23 | 27 | 90 | Mike Wallace | Donlavey Racing | Ford | 187 | 0 | accident | 94 | $15,405 |
| 24 | 17 | 26 | Hut Stricklin | King Racing | Ford | 187 | 0 | running | 91 | $20,400 |
| 25 | 37 | 8 | Jeff Burton | Stavola Brothers Racing | Ford | 187 | 0 | running | 88 | $20,270 |
| 26 | 1 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 187 | 2 | running | 90 | $26,540 |
| 27 | 31 | 27 | Elton Sawyer | Junior Johnson & Associates | Ford | 187 | 0 | running | 82 | $21,185 |
| 28 | 13 | 1 | Rick Mast | Precision Products Racing | Ford | 187 | 0 | running | 79 | $24,730 |
| 29 | 28 | 44 | Jeff Purvis | Phoenix Racing | Ford | 187 | 0 | running | 76 | $11,575 |
| 30 | 40 | 11 | Brett Bodine | Junior Johnson & Associates | Ford | 187 | 0 | running | 73 | $24,520 |
| 31 | 29 | 42 | Kyle Petty | Team SABCO | Pontiac | 186 | 0 | running | 70 | $19,365 |
| 32 | 42 | 31 | Ward Burton | A.G. Dillard Motorsports | Chevrolet | 186 | 0 | running | 67 | $11,310 |
| 33 | 22 | 77 | Davy Jones (R) | Jasper Motorsports | Ford | 185 | 0 | running | 64 | $14,280 |
| 34 | 36 | 71 | Dave Marcis | Marcis Auto Racing | Chevrolet | 185 | 0 | running | 61 | $11,250 |
| 35 | 32 | 40 | Greg Sacks | Dick Brooks Racing | Pontiac | 185 | 0 | running | 58 | $18,720 |
| 36 | 23 | 81 | Kenny Wallace | FILMAR Racing | Ford | 185 | 0 | running | 55 | $11,190 |
| 37 | 39 | 29 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 184 | 0 | running | 52 | $11,126 |
| 38 | 8 | 15 | Dick Trickle | Bud Moore Engineering | Ford | 180 | 0 | running | 49 | $15,990 |
| 39 | 7 | 4 | Sterling Marlin | Morgan–McClure Motorsports | Chevrolet | 145 | 1 | running | 51 | $23,990 |
| 40 | 20 | 25 | Ken Schrader | Hendrick Motorsports | Chevrolet | 137 | 12 | engine | 48 | $15,990 |
| 41 | 34 | 37 | John Andretti | Kranefuss-Haas Racing | Ford | 65 | 0 | accident | 40 | $10,990 |
| 42 | 25 | 12 | Derrike Cope | Bobby Allison Motorsports | Ford | 64 | 0 | accident | 37 | $10,990 |
| Official race results | ||||||||||
References
- ↑ Harris, Mike (May 1, 1995). "Martin squeezes out victory". Wausau Daily Herald. p. 13. Retrieved November 1, 2022 – via Newspapers.com.

- ↑ Higgins, Tom (May 1, 1995). "Martin edges Gordon for Talladega victory". Green Bay Press-Gazette. p. 7. Retrieved November 1, 2022 – via Newspapers.com.

- ↑ "Winston Select 500". The Charlotte Observer. April 28, 1995. p. 37. Retrieved November 1, 2022 – via Newspapers.com.

- ↑ Higgins, Tom (April 29, 1995). "Labonte, Hendrick team roll to yet another pole for Winston 500". St. Lucie News Tribune. p. 48. Retrieved November 1, 2022.
